All about V Kohli’s Ten thousand one day runs – Part One

All about V Kohli’s Ten thousand one day runs – Part One

Virat Kohli of India completed ten thousand runs in one day games during his knock of 157 not out against West Indies  at Vizag on 24.10.18. He became the 13th batsman in the history of one day games to reach the land mark. All such occasions are tabulated below

No Player Span Mat Inns NO Runs HS Ave C HC 0
1 SR Tendulkar (Ind) 1989-2012 463 452 41 18426 200* 44.83 49 96 20
2 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 25 93 15
3 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 30 82 20
4 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 28 68 34
5 DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 19 77 28
6 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 10 83 20
7 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 17 86 17
8 SC Ganguly (Asia/Ind) 1992-2007 311 300 23 11363 183 41.02 22 72 16
9 R Dravid (Asia/ICC/Ind) 1996-2011 344 318 40 10889 153 39.16 12 83 13
10 BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 19 63 16
11 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 22 47 11
12 MS Dhoni (Asia/Ind) 2004-2018 329 279 78 10143 183* HC.46 10 67 9
13 V Kohli (Ind) 2008-2018 213 205 36 10076 183 59.62 37 48 12

Virat Kohli of India completed ten thousand runs in one day games during his knock of 157 not out against West Indies  at Vizag on 24.10.18. He became the fifth Indian batsman in the history of one day games to reach the land mark. All such occasions are tabulated below

No Player Span Mat Inns NO Runs HS Ave C HC 0
1 SR Tendulkar (Ind) 1989-2012 463 452 41 18426 200* 44.83 49 96 20
2 SC Ganguly (Asia/Ind) 1992-2007 311 300 23 11363 183 41.02 22 72 16
3 R Dravid (Asia/ICC/Ind) 1996-2011 344 318 40 10889 153 39.16 12 83 13
4 MS Dhoni (Asia/Ind) 2004-2018 329 279 78 10143 183* HC.46 10 67 9
5 V Kohli (Ind) 2008-2018 213 205 36 10076 183 59.62 37 48 12

Virat Kohli of India completed ten thousand runs in one day games during his knock of 157 not out against West Indies  at Vizag on 24.10.18. He became the twelfth batsman representing a country in the history of one day games to reach the land mark. All such occasions are tabulated below

No Player Team Span Mat Inns NO Runs HS Ave C HC 0
1 SR Tendulkar Ind 1989-2012 463 452 41 18426 200* 44.83 49 96 20
2 KC Sangakkara Srl 2000-2015 397 373 40 13975 169 41.96 25 90 15
3 RT Ponting Aus 1995-2012 374 364 39 13589 164 41.81 29 82 20
4 ST Jayasuriya Srl 1989-2011 441 429 18 13364 189 32.51 28 68 34
5 DPMD Jayawardene Srl 1998-2015 443 413 38 12381 144 33.01 18 75 28
6 Inzamam-ul-Haq Pak 1991-2007 375 348 52 11701 137* 39.53 10 83 20
7 JH Kallis RSA 1996-2014 323 309 53 11550 139 45.11 17 86 17
8 SC Ganguly Ind 1992-2007 308 297 23 11221 183 40.95 22 71 16
9 R Dravid Ind 1996-2011 340 314 39 10768 153 39.15 12 82 13
10 BC Lara Win 1990-2007 295 285 32 10348 169 40.90 19 62 14
11 TM Dilshan Srl 1999-2016 330 303 41 10290 161* 39.27 22 47 11
12 V Kohli Ind 2008-2018 213 205 36 10076 183 59.62 37 48 12

Virat Kohli of India completed ten thousand runs in one day games during his knock of 157 not out against West Indies  at Vizag on 24.10.18. He became the fourth Indian batsman representing India in the history of one day games to reach the land mark. All such occasions are tabulated below

No Player Team Span Mat Inns NO Runs HS Ave C HC 0
1 SR Tendulkar Ind 1989-2012 463 452 41 18426 200* 44.83 49 96 20
2 SC Ganguly Ind 1992-2007 308 297 23 11221 183 40.95 22 71 16
3 R Dravid Ind 1996-2011 340 314 39 10768 153 39.15 12 82 13
4 V Kohli Ind 2008-2018 213 205 36 10076 183 59.62 37 48 12

The following table furnishes V Kohli’s progressive milestones in terms of 1000 runs with details of Matches, innings and opposition against which the progressive milestone has been achieved.

PROGRESSIVE MILESTONES
Runs Mat Inns C HC 0 4s 6s Opposition Start Date
1015 027 024 02 08 01 C 005 v Sri Lanka 05 Jun 2010
2037 056 053 05 14 03 192 014 v West Indies 08 Jun 2011
3001 078 075 08 19 05 287 016 v Sri Lanka 14 Feb 2012
4028 096 093 13 22 06 379 023 v England 19 Jan 2013
5005 120 114 17 27 08 486 040 v West Indies 21 Nov 2013
6003 144 136 20 32 10 579 057 v Sri Lanka 09 Nov 2014
7098 169 161 24 36 10 661 071 v Australia 17 Jan 2016
8008 183 175 27 42 11 747 085 v Bangladesh 15 Jun 2017
9030 202 194 32 45 12 839 098 v New Zealand 29 Oct 2017
10076 213 205 37 48 12 944 110 v West Indies 24 Oct 2018

The folloing table furnishes the career summary of V Kohli showing the runs scored against each opposition

CAREER SUMMARY
Opponents Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
v Afghanistan 2014-14 1
v Australia 2009-17 28 26 3 1182 118 51.39 5 5 2 110 13
v Bangladesh 2010-17 11 11 3 654 136 81.75 3 3 0 64 5
v England 2011-18 29 29 4 1112 122 44.48 3 6 3 104 11
v Ireland 2011-15 2 2 1 78 44* 78.00 0 0 0 7 1
v Netherlands 2011-11 1 1 0 12 12 12.00 0 0 0 2 0
v New Zealand 2010-17 19 19 3 1154 154* 72.12 5 6 1 102 17
v Pakistan 2009-17 12 12 2 459 183 45.90 2 1 1 43 4
v South Africa 2010-18 26 24 5 1269 160* 66.78 4 6 1 102 17
v Sri Lanka 2008-17 46 45 8 2186 139* 59.08 8 11 2 210 17
v U.A.E. 2015-15 1 1 1 33 33* 0 0 0 5 0
v West Indies 2009-18 29 29 5 1684 157* 70.16 6 9 1 170 23
v Zimbabwe 2010-15 8 6 1 253 115 HC.60 1 1 1 25 2
overall 2008-18 213 205 36 10076 183 59.62 37 48 12 944 110

The following table furnishes V Kohli’s career under various captions with all particulars

PERFORMANCE ON HOME-AWAY-NEUTRAL GROUNDS
Category Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
home 2009-2018 81 78 11 4127 157* 61.59 16 20 6 390 52
away 2008-2018 91 88 15 4208 160* 57.64 17 18 5 391 45
neutral 2009-2017 41 39 10 1741 183 60.03 4 10 1 163 13
ONE THOUSAND RUNS IN CALENDAR YEARS
Calendar years Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
year 2011   34 34 5 1381 117 47.62 4 8 2 127 7
year 2012   17 17 2 1026 183 68.40 5 3 1 92 5
year 2013   34 30 6 1268 115* 52.83 4 7 3 137 20
year 2014   21 20 2 1054 139* 58.55 4 5 1 94 20
year 2017   26 26 7 1460 131 76.84 6 7 2 136 22
year 2018   11 11 4 1046 160* 149.42 5 3 0 105 12
PERFORMANCE UNDER VARIOUS CAPTAINS
Captains Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
MS Dhoni 2008-2016 138 133 21 5703 183 HC.91 19 27 7 531 59
G Gambhir 2010-2011 6 6 1 314 105 62.80 1 3 1 29 2
V Kohli 2013-2018 54 51 13 3356 160* 88.31 15 13 2 324 47
SK Raina 2010-2011 9 9 0 367 94 40.77 0 4 2 27 1
V Sehwag 2009-2012 6 6 1 336 117 67.20 2 1 0 33 1
PERFORMANCE  AS CAPTAIN AND OTHERWISE
Category Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
is captain 2013-2018 54 51 13 3356 160* 88.31 15 13 2 324 47
is not captain 2008-2016 159 154 23 6720 183 51.29 22 35 10 620 63
PERORMANCE  AFTER WINNING AND LOSING TOSSES
Toss Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
won the toss 2008-2018 105 99 20 5025 157* 63.60 18 27 5 497 56
lost the toss 2008-2018 108 106 16 5051 183 56.12 19 21 7 447 54
PERFORMANCE IN FIRST AND SECOND INNINGS OF A MATCH
Match innings Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
1st match innings 2008-2018 90 89 8 4044 160* 49.92 15 20 8 335 41
2nd match innings 2008-2018 120 116 28 6032 183 68.54 22 28 4 609 69
PEFORMANCE IN WINNING-LOSING-TIED AND NO RESULT MATCHES
Category Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
won match 2008-2018 128 124 32 7220 183 78.47 31 28 7 704 81
lost match 2008-2018 73 73 1 2564 123 35.61 5 19 5 218 25
tied match 2011-2018 5 5 1 202 157* HC.HC 1 0 0 17 4
no result 2009-2017 7 3 2 90 55 90.00 0 1 0 5 0
PERFORMANCE AT VARIOUS POSITIONS OF BATTING
Positions Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
1st position 2008-2008 3 3 0 110 54 36.66 0 1 0 14 1
2nd position 2008-2014 3 3 0 51 37 17.00 0 0 0 7 0
3rd position 2009-2018 153 153 27 7983 183 63.35 30 38 12 745 95
4th position 2009-2015 37 37 7 1744 139* 58.13 7 8 0 161 14
5th position 2010-2017 4 4 0 127 80 31.75 0 1 0 9 0
6th position 2011-2011 1 1 1 23 23* 0 0 0 3 0
7th position 2009-2011 4 4 1 38 27 12.66 0 0 0 5 0
ONE THOUSAND RUNS AGAINST VARIOUS TEAMS
Opponents Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
v Australia 2009-17 28 26 3 1182 118 51.39 5 5 2 110 13
v England 2011-18 29 29 4 1112 122 44.48 3 6 3 104 11
v New Zealand 2010-17 19 19 3 1154 154* 72.12 5 6 1 102 17
v South Africa 2010-18 26 24 5 1269 160* 66.78 4 6 1 102 17
v Sri Lanka 2008-17 46 45 8 2186 139* 59.08 8 11 2 210 17
v West Indies 2009-18 29 29 5 1684 157* 70.16 6 9 1 170 23

 

 

Comments are closed.