Batsmen scoring a ninety on test debut
Fakhar Zaman of Pakistan scored 94 against Australia in the ongoing test at Abu Dhabi to provide the 31st occasion of a batsman scoring a ninety on test debut. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | Hon.FS Jackson | 91 | 1 | Eng | Aus | Lord’s | 17 Jul 1893 |
| 2 | LJ Tancred | 97 | 1 | SAF | Aus | Johannesburg | 11 Oct 1902 |
| 3 | RB Minnett | 90 | 1 | Aus | Eng | Sydney | 15 Dec 1911 |
| 4 | AJ Richardson | 98 | 3 | Aus | Eng | Sydney | 19 Dec 1924 |
| 5 | AG Chipperfield | 99 | 1 | Aus | Eng | Nottingham | 08 Jun 1934 |
| 6 | PA Gibb | 93 | 1 | Eng | SAF | Johannesburg | 24 Dec 1938 |
| 7 | VH Stollmeyer | 96 | 2 | Win | Eng | The Oval | 19 Aug 1939 |
| 8 | RJ Christiani | 99 | 3 | Win | Eng | Bridgetown | 21 Jan 1948 |
| 9 | FMM Worrell | 97 | 2 | Win | Eng | Port of Spain | 11 Feb 1948 |
| 10 | PNF Mansell | 90 | 1 | SAF | Eng | Leeds | 26 Jul 1951 |
| 11 | JKC Holt | 94 | 1 | Win | Eng | Kingston | 15 Jan 1954 |
| 12 | NS Harford | 93 | 1 | NZl | Pak | Lahore | 26 Oct 1955 |
| 13 | IR Redpath | 97 | 2 | Aus | SAF | Melbourne | 01 Jan 1964 |
| 14 | Abdul Kadir | 95 | 1 | Pak | Aus | Karachi | 24 Oct 1964 |
| 15 | C Milburn | 94 | 3 | Eng | Win | Manchester | 02 Jun 1966 |
| 16 | B Wood | 90 | 3 | Eng | Aus | The Oval | 10 Aug 1972 |
| 17 | CG Greenidge | 93 | 1 | Win | Ind | Bengaluru | 22 Nov 1974 |
| 18 | RW Anderson | 92 | 3 | NZl | Pak | Lahore | 09 Oct 1976 |
| 19 | BM Laird | 92 | 1 | Aus | Win | Brisbane | 01 Dec 1979 |
| 20 | Taslim Arif | 90 | 2 | Pak | Ind | Kolkata | 29 Jan 1980 |
| 21 | RC Russell | 94 | 2 | Eng | Srl | Lord’s | 25 Aug 1988 |
| 22 | SP Fleming | 92 | 3 | NZl | Ind | Hamilton | 19 Mar 1994 |
| 23 | CI Dunusinghe | 91 | 3 | Srl | NZl | Napier | 11 Mar 1995 |
| 24 | RT Ponting | 96 | 2 | Aus | Srl | Perth | 08 Dec 1995 |
| 25 | R Dravid | 95 | 2 | Ind | Eng | Lord’s | 20 Jun 1996 |
| 26 | Asim Kamal | 99 | 2 | Pak | SAF | Lahore | 17 Oct 2003 |
| 27 | OJ Phillips | 94 | 2 | Win | Ban | Kingstown | 09 Jul 2009 |
| 28 | AC Agar | 98 | 2 | Aus | Eng | Nottingham | 10 Jul 2013 |
| 29 | MDK Perera | 95 | 1 | Srl | Pak | Sharjah | 16 Jan 2014 |
| 30 | AK Markram | 97 | 1 | SAF | Ban | Potchefstroom | 28 Sep 2017 |
| 31 | Fakhar Zaman | 94 | 1 | Pak | Aus | Abu Dhabi | 16 Oct 2018 |
Fakhar Zaman of Pakistan scored 94 against Australia in the ongoing test at Abu Dhabi to provide the fourth occasion of a Pakistan batsman scoring a ninety on test debut. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | Abdul Kadir | 95 | 1 | Pak | Aus | Karachi | 24 Oct 1964 |
| 2 | Taslim Arif | 90 | 2 | Pak | Ind | Kolkata | 29 Jan 1980 |
| 3 | Asim Kamal | 99 | 2 | Pak | SAF | Lahore | 17 Oct 2003 |
| 4 | Fakhar Zaman | 94 | 1 | Pak | Aus | Abu Dhabi | 16 Oct 2018 |
Fakhar Zaman of Pakistan scored 94 against Australia in the ongoing test at Abu Dhabi to provide the fifth occasion of a batsman scoring a ninety against Australia on test debut. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | Hon.FS Jackson | 91 | 1 | Eng | Aus | Lord’s | 17 Jul 1893 |
| 2 | LJ Tancred | 97 | 1 | SAF | Aus | Johannesburg | 11 Oct 1902 |
| 3 | Abdul Kadir | 95 | 1 | Pak | Aus | Karachi | 24 Oct 1964 |
| 4 | B Wood | 90 | 3 | Eng | Aus | The Oval | 10 Aug 1972 |
| 5 | Fakhar Zaman | 94 | 1 | Pak | Aus | Abu Dhabi | 16 Oct 2018 |
Fakhar Zaman of Pakistan scored 94 against Australia in the ongoing test at Abu Dhabi to provide the second occasion of a Pakistan batsman scoring a ninety against Australia on test debut. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | Abdul Kadir | 95 | 1 | Pak | Aus | Karachi | 24 Oct 1964 |
| 2 | Fakhar Zaman | 94 | 1 | Pak | Aus | Abu Dhabi | 16 Oct 2018 |
Fakhar Zaman of Pakistan scored 94 against Australia in the ongoing test at Abu Dhabi to provide the 13th occasion of an opening batsman scoring a ninety on test debut. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | LJ Tancred | 97 | 1 | SAF | Aus | Johannesburg | 11 Oct 1902 |
| 2 | AJ Richardson | 98 | 3 | Aus | Eng | Sydney | 19 Dec 1924 |
| 3 | PA Gibb | 93 | 1 | Eng | SAF | Johannesburg | 24 Dec 1938 |
| 4 | IR Redpath | 97 | 2 | Aus | SAF | Melbourne | 01 Jan 1964 |
| 5 | Abdul Kadir | 95 | 1 | Pak | Aus | Karachi | 24 Oct 1964 |
| 6 | C Milburn | 94 | 3 | Eng | Win | Manchester | 02 Jun 1966 |
| 7 | B Wood | 90 | 3 | Eng | Aus | The Oval | 10 Aug 1972 |
| 8 | CG Greenidge | 93 | 1 | Win | Ind | Bengaluru | 22 Nov 1974 |
| 9 | BM Laird | 92 | 1 | Aus | Win | Brisbane | 01 Dec 1979 |
| 10 | Taslim Arif | 90 | 2 | Pak | Ind | Kolkata | 29 Jan 1980 |
| 11 | OJ Phillips | 94 | 2 | Win | Ban | Kingstown | 09 Jul 2009 |
| 12 | AK Markram | 97 | 1 | SAF | Ban | Potchefstroom | 28 Sep 2017 |
| 13 | Fakhar Zaman | 94 | 1 | Pak | Aus | Abu Dhabi | 16 Oct 2018 |
Fakhar Zaman of Pakistan scored 94 against Australia in the ongoing test at Abu Dhabi to provide the third occasion of a Pakistan opening batsman scoring a ninety on test debut. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | Abdul Kadir | 95 | 1 | Pak | Aus | Karachi | 24 Oct 1964 |
| 2 | Taslim Arif | 90 | 2 | Pak | Ind | Kolkata | 29 Jan 1980 |
| 3 | Fakhar Zaman | 94 | 1 | Pak | Aus | Abu Dhabi | 16 Oct 2018 |