Salient stats of Match No Fifteen of Indian Premier League 2019

Salient stats of Match No Fifteen of Indian Premier League 2019

Q de Kock of Mumbai dismissed four batsmen in this game to provide the 15th occasion of a wicket keeper effecting four or more dismissals in an innings in an IPL game. All such occasions are tabulated below.

No Player Dis Ct St Inns Team Opposition Ground Date
1 YV Takawale 4 3 1 1 Mumbai Rajasthan Mumbai 07.05.08
2 MN van Wyk 4 4 0 2 Kolkata Bangalore Durban 29.04.09
3 KD Karthik 4 2 2 2 Delhi Rajasthan Bloemfontein 17.05.09
4 KC Sangakkara 5 5 0 2 Deccan Bangalore Hyd-RGS 14.04.11
5 RV Uthappa 4 2 2 2 Pune Mumbai Mumbai 06.04.12
6 AC Gilchrist 4 4 0 1 Punjab Chennai Dharamsala 17.05.12
7 BB McCullum 4 2 2 2 Kolkata Delhi Pune 22.05.12
8 MS Dhoni 4 3 1 1 Chennai Bangalore Chennai 13.04.13
9 PA Patel 4 4 0 2 Mumbai Gujarat Mumbai 16.04.16
10 NV Ojha 4 4 0 2 Sunrisers Mumbai Vizag 05.05.16
11 WP Saha 4 3 1 2 Punjab Ris Pune Vizag 21.05.16
12 WP Saha 4 2 2 1 Punjab Sunrisers Hyd-RGS 17.04.17
13 KD Karthik 4 3 1 1 Kolkata Rajastan Kolkata 15.05.18
14 H Klassen 4 1 3 2 Rajasthan Bangalore Jaipur 19.05.18
15 Q de Kock 4 4 0 2 Mumbai Chennai Mumbai 03.04.19

It also provides the third occasion of a Mumbai wicket keeper effecting four or more dismissals in an innings in a IPL game. All such occasions are tabulated below

No Player Dis Ct St Inns Team Opposition Ground Date
1 YV Takawale 4 3 1 1 Mumbai Rajasthan Mumbai 07.05.08
2 PA Patel 4 4 0 2 Mumbai Gujarat Mumbai 16.04.16
3 Q de Kock 4 4 0 2 Mumbai Chennai Mumbai 03.04.19

It also provides the second occasion of a wicket keeper effecting four or more dismissals in an innings in a IPL game against Chennai. All such occasions are tabulated below

No Player Dis Ct St Inns Team Opposition Ground Date
1 AC Gilchrist 4 4 0 1 Punjab Chennai Dharamsala 17.05.12
2 Q de Kock 4 4 0 2 Mumbai Chennai Mumbai 03.04.19

Q de Kock became the sixth wicket keeper in the history of IPL to effect four or more dismissals in an innings – all caught.

No Player Dis Ct St Inns Team Opposition Ground Date
1 MN van Wyk 4 4 0 2 Kolkata Bangalore Durban 29.04.09
2 KC Sangakkara 5 5 0 2 Deccan Bangalore Hyd-RGS 14.04.11
3 AC Gilchrist 4 4 0 1 Punjab Chennai Dharamsala 17.05.12
4 PA Patel 4 4 0 2 Mumbai Gujarat Mumbai 16.04.16
5 NV Ojha 4 4 0 2 Sunrisers Mumbai Vizag 05.05.16
6 Q de Kock 4 4 0 2 Mumbai Chennai Mumbai 03.04.19

Q de Kock became the sixth overseas wicketkeeper in the history of IPL to effect four or more dismissals in an innings. The efforts of these six wicketkeepers is tabulated below

No Player Dis Ct St Inns Team Opposition Ground Date
1 MN van Wyk 4 4 0 2 Kolkata Bangalore Durban 29.04.09
2 KC Sangakkara 5 5 0 2 Deccan Bangalore Hyd-RGS 14.04.11
3 AC Gilchrist 4 4 0` 1 Punjab Chennai Dharamsala 17.05.12
4 BB McCullum 4 2 2 2 Kolkata Delhi Pune 22.05.12
5 H Klassen 4 1 3 2 Rajasthan Bangalore Jaipur 19.05.18
6 Q de Kock 4 4 0 2 Mumbai Chennai Mumbai 03.04.19

AT Rayudu collected the first ball duck in this game to provide the 75th occasion of an opening batsman dismissed for a first ball duck in IPL. It also provides the 29th occasion of an opening batsman batting at number two dismissed for a first ball duck in IPL.

Mumbai became the first team in the history of IPL to play 175 games. This game was its 175th game. It playing record read thus – Played 75 – won 99 – Lost 75 – Tied+ 01

Mumbai became the first team to in 100 games in IPL when it won this game. Its 100 wins include 99 straight wins and a win in the tied game.

DJ Bravo became the first Chennai bowler to capture 100 wickets in IPL.
His lone wicket – that of SA Yadav – in this game gave him the distinction
.

DJ Bravo became the fourth bowler to capture 100 wickets in IPL representing a single team. The following table lists all these four bowlers

No Player Span Mat Inns Overs M Runs Wkts BBI Ave 4 5 Team
1 SL Malinga 2009-2019 113 113 437.2 8 3033 157 5/13 19.31 4 1 Mumbai
2 Harbhajan Singh 2008-2017 136 134 486.3 5 3385 127 5/18 26.65 1 1 Mumbai
3 SP Narine 2012-2019 100 99 386.5 2 2553 112 5/19 22.79 6 1 Kolkata
4 DJ Bravo 2011-2019 81 78 258.1 1 2189 100 4/42 21.89 1 0 Chennai
Comments are closed.