ICC World Cup 2019 – Match No 12 – Stats highlights
Match No 12 – England vs Bangladesh at Cardiff on 08.06.19 – England won by 106 runs
JJ Roy scored 153 runs in this game to provide the 20th occasion of a batsman scoring 150 plus runs in an innings in the World Cup. All such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | GM Turner | 171* | 1 | NZl | EAF | Birmingham | 07 Jun 1975 |
| 2 | N Kapil Dev | 175* | 1 | Ind | Zim | Tunbridge Wells | 18 Jun 1983 |
| 3 | IVA Richards | 181 | 1 | Win | Srl | Karachi | 13 Oct 1987 |
| 4 | G Kirsten | 188* | 1 | RSA | UAE | Rawalpindi | 16 Feb 1996 |
| 5 | AC Hudson | 161 | 1 | RSA | Net | Rawalpindi | 05 Mar 1996 |
| 6 | SC Ganguly | 183 | 1 | Ind | Srl | Taunton | 26 May 1999 |
| 7 | CB Wishart | 172* | 1 | Zim | Nam | Harare | 10 Feb 2003 |
| 8 | SR Tendulkar | 152 | 1 | Ind | Nam | Pietermaritzburg | 23 Feb 2003 |
| 9 | Imran Nazir | 160 | 1 | Pak | Zim | Kingston | 21 Mar 2007 |
| 10 | ML Hayden | 158 | 1 | Aus | Win | North Sound | 27 Mar 2007 |
| 11 | V Sehwag | 175 | 1 | Ind | Ban | Dhaka | 19 Feb 2011 |
| 12 | AJ Strauss | 158 | 2 | Eng | Ind | Bengaluru | 27 Feb 2011 |
| 13 | CH Gayle | 215 | 1 | Win | Zim | Canberra | 24 Feb 2015 |
| 14 | TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| 15 | AB de Villiers | 162* | 1 | RSA | Win | Sydney | 27 Feb 2015 |
| 16 | HM Amla | 159 | 1 | RSA | Ire | Canberra | 03 Mar 2015 |
| 17 | DA Warner | 178 | 1 | Aus | Afg | Perth | 04 Mar 2015 |
| 18 | KJ Coetzer | 156 | 1 | Sco | Ban | Nelson | 05 Mar 2015 |
| 19 | MJ Guptill | 237* | 1 | NZl | Win | Wellington | 21 Mar 2015 |
| 20 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Jun 2019 |
It also provides the second occasion of an England batsman scoring 150 plus runs in an innings in the World Cup. Both such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | AJ Strauss | 158 | 2 | Eng | Ind | Bengaluru | 27 Feb 2011 |
| 2 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Jun 2019 |
It also provides the fourth occasion of a batsman scoring 150 plus runs in an innings in the World Cup against Bangladesh. All such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | V Sehwag | 175 | 1 | Ind | Ban | Dhaka | 19 Feb 2011 |
| 2 | TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| 3 | KJ Coetzer | 156 | 1 | Sco | Ban | Nelson | 05 Mar 2015 |
| 4 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Jun 2019 |
JJ Roy scored 153 runs in this game to provide the 17th occasion of an opening batsman scoring 150 plus runs in an innings in the World Cup. All such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | GM Turner | 171* | 1 | NZl | EAF | Birmingham | 07 Jun 1975 |
| 2 | G Kirsten | 188* | 1 | RSA | UAE | Rawalpindi | 16 Feb 1996 |
| 3 | AC Hudson | 161 | 1 | RSA | Net | Rawalpindi | 05 Mar 1996 |
| 4 | SC Ganguly | 183 | 1 | Ind | Srl | Taunton | 26 May 1999 |
| 5 | CB Wishart | 172* | 1 | Zim | Nam | Harare | 10 Feb 2003 |
| 6 | SR Tendulkar | 152 | 1 | Ind | Nam | Pietermaritzburg | 23 Feb 2003 |
| 7 | Imran Nazir | 160 | 1 | Pak | Zim | Kingston | 21 Mar 2007 |
| 8 | ML Hayden | 158 | 1 | Aus | Win | North Sound | 27 Mar 2007 |
| 9 | V Sehwag | 175 | 1 | Ind | Ban | Dhaka | 19 Feb 2011 |
| 10 | AJ Strauss | 158 | 2 | Eng | Ind | Bengaluru | 27 Feb 2011 |
| 11 | CH Gayle | 215 | 1 | Win | Zim | Canberra | 24 Feb 2015 |
| 12 | TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| 13 | HM Amla | 159 | 1 | RSA | Ire | Canberra | 03 Mar 2015 |
| 14 | DA Warner | 178 | 1 | Aus | Afg | Perth | 04 Mar 2015 |
| 15 | KJ Coetzer | 156 | 1 | Sco | Ban | Nelson | 05 Mar 2015 |
| 16 | MJ Guptill | 237* | 1 | NZl | Win | Wellington | 21 Mar 2015 |
| 17 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Jun 2019 |
It also provides the second occasion of an England opening batsman scoring 150 plus runs in an innings in the World Cup. Both such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | AJ Strauss | 158 | 2 | Eng | Ind | Bengaluru | 27 Feb 2011 |
| 2 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Jun 2019 |
It also provides the fourth occasion of an opening batsman scoring 150 plus runs in an innings in the World Cup against Bangladesh. All such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | V Sehwag | 175 | 1 | Ind | Ban | Dhaka | 19 Feb 2011 |
| 2 | TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| 3 | KJ Coetzer | 156 | 1 | Sco | Ban | Nelson | 05 Mar 2015 |
| 4 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Jun 2019 |
JJ Roy {153} and JM Bairstow {51} scored century and half century in this game to provide the 15th occasion of a batsman scoring a century and half century in an innings in the World Cup. All such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | RB McCosker | 73 | 1 | Aus | Srk | The Oval | 11 Jun 1975 |
| A Turner | 101 | 1 | Aus | Srl | The Oval | 11 Jun 1975 | |
| 2 | K Srikkanth | 75 | 2 | Ind | NZl | Nagpur | 31 Oct 1987 |
| SM Gavaskar | 103* | 2 | Ind | NZl | Nagpur | 31 Oct 1987 | |
| 3 | A Jadeja | 53 | 2 | Ind | Ken | Cuttack | 18 Feb 1996 |
| SR Tendulkar | 127* | 2 | Ind | Ken | Cuttack | 18 Feb 1996 | |
| 4 | ME Waugh | 126 | 1 | Aus | Ind | Mumbai | 27 Feb 1996 |
| MA Taylor | 59 | 1 | Aus | Ind | Mumbai | 27 Feb 1996 | |
| 5 | G Kirsten | 83 | 1 | RSA | Net | Rawalpindi | 5 Mar 1996 |
| AC Hudson | 161 | 1 | RSA | Net | Rawalpindi | 5 Mar 1996 | |
| 6 | Saeed Anwar | 113* | 2 | Pak | NZl | Manchester | 16 Jun 1999 |
| Wajahatullah Wasti | 84 | 2 | Pak | NZl | Manchester | 16 Jun 1999 | |
| 7 | CH Gayle | 119 | 1 | Win | Ken | Kimberley | 4 Mar 2003 |
| S Chanderpaul | 66 | 1 | Win | Ken | Kimberley | 4 Mar 2003 | |
| 8 | L Vincent | 101 | 1 | NZl | Can | Gros Islet | 22 Mar 2007 |
| SP Fleming | 66 | 1 | NZl | Can | Gros Islet | 22 Mar 2007 | |
| 9 | V Sehwag | 73 | 2 | Ind | RSA | Nagpur-J | 12 Mar 2011 |
| SR Tendulkar | 111 | 2 | Ind | RSA | Nagpur-J | 12 Mar 2011 | |
| 10 | WTS Porterfield | 68 | 2 | Ire | Net | Kolkata | 18 Mar 2011 |
| PR Stirling | 101 | 2 | Ire | Net | Kolkata | 18 Mar 2011 | |
| 11 | MM Ali | 128 | 1 | Eng | Sco | Christchurch | 23 Feb 2015 |
| IR Bell | 54 | 1 | Eng | Sco | Christchurch | 23 Feb 2015 | |
| 12 | HDRL Thirimanne | 52 | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 | |
| 13 | RG Sharma | 64 | 2 | Ind | Ire | Hamilton | 10 Mar 2015 |
| S Dhawan | 100 | 2 | Ind | Ire | Hamilton | 10 Mar 2015 | |
| 14 | Ahmed Shehzad | 63 | 2 | Pak | Ire | Adelaide | 15 Mar 2015 |
| Sarfraz Ahmed | 101* | 2 | Pak | Ire | Adelaide | 15 Mar 2015 | |
| 15 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
| JM Bairstow | 51 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
JJ Roy {153} and JM Bairstow {51} scored century and half century in this game to provide the first occasion of England opening batsman scoring a century and half century in an innings in the World Cup.
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
| JM Bairstow | 51 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
JJ Roy {153} and JM Bairstow {51} scored century and half century in this game to provide the second occasion of an opening batsman scoring a century and half century in an innings in the World Cup against Bangladesh. Both such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | HDRL Thirimanne | 52 | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 | |
| 2 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
| JM Bairstow | 51 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
JJ Roy {153} and JM Bairstow {51} scored century and half century in this game to provide the third occasion of an opening batsman scoring 150 plus runs and half century in an innings in the World Cup. All such occasions are tabulated below
| No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
| 1 | G Kirsten | 83 | 1 | RSA | Net | Rawalpindi | 5 Mar 1996 |
| AC Hudson | 161 | 1 | RSA | Net | Rawalpindi | 5 Mar 1996 | |
| 2 | HDRL Thirimanne | 52 | 1 | Srl | Ban | Melbourne | 26 Feb 2015 |
| TM Dilshan | 161* | 1 | Srl | Ban | Melbourne | 26 Feb 2015 | |
| 3 | JJ Roy | 153 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
| JM Bairstow | 51 | 1 | Eng | Ban | Cardiff | 08 Mar 2019 |
JJ Roy {153} and JM Bairstow {51} scored century and half century in this game to provide the 47th occasion of both opening batsmen scoring fifties in an innings in the World Cup. It also provides the eighth occasion of England batsmen performing such a feat in the World Cup.
JC Buttler scored 64 in this game to provide the 99th occasion of a wicketkeeper batsman scoring a fifty in an innings in the World Cup. It also provides the seventh occasion of a wicket keeper batsman scoring a fifty in an innings in the World Cup
JC Buttler scored 64 in this game to provide the third occasion of his scoring a fifty in an innings in the World Cup as a wicketkeeper batsman. He became the 15th wicket keeper batsman to score a fifty in an innings in the World Cup on three or more occasions.
England posted a team total of 386 for 6 in this game to provide the 95th occasion of a team posting a total of 300 plus runs in an innings in the World Cup. It also provides the eleventh occasion of England posting a total of 300 plus runs in an innings in the World Cup. It also provides the seventh occasion of a team posting a total of 300 plus runs in an innings in the World Cup against Bangladesh. It also provides the first occasion of England posting a total of 300 plus runs in an innings in the World Cup against Bangladesh.
England posted a team total of 386 for 6 in this game to provide the its highest team total in an innings in the World Cup. It’s previous highest was 338 for 8 against India at Bengaluru on 27.02.11
England posted a team total of 386 for 6 in this game to provide the 21st occasion of a team posting a total of 350 plus runs in an innings in the World Cup. It also provides the first occasion of England posting a total of 350 plus runs in an innings in the World Cup. It also provides the second occasion of a team posting a total of 350 plus runs in an innings in the World Cup against Bangladesh. It also provides the first occasion of England posting a total of 350 plus runs in an innings in the World Cup against Bangladesh.
England posted a team total of 386 for 6 in this game to provide the 49th occasion of a team posting a total of 300 plus runs in an innings in the World Cup after being inserted by the opposition. It also provides the third occasion of England posting a total of 300 plus runs in an innings in the World Cup after being inserted by the opposition.
JJ Roy and JM Bairstow added 128 runs for the first wicket in this game to provide the 272nd occasion of batsman posting a three figure partnership in World Cup. It also provides the 29th occasion of England batsman posting a three figure partnership in World Cup.
JJ Roy and JM Bairstow added 126 runs for the first wicket in this game to provide the 65th occasion of batsman posting a three figure partnership in World Cup for the first wicket. It also provides the tenth occasion of England batsman posting a three figure partnership in World Cup for the first wicket.
Shakib Al Hasan and Mushfiqur Rahim added 106 runs for the third wicket in this game to provide the 273rd occasion of batsman posting a three figure partnership in World Cup. It also provides the fifth occasion of Bangladesh batsman posting a three figure partnership in World Cup.
Shakib Al Hasan and Mushfiqur Rahim added 106 runs for the third wicket in this game to provide the 68th occasion of batsman posting a three figure partnership in World Cup for the third wicket. It also provides the tenth occasion of Bangladesh batsman posting a three figure partnership in World Cup for the third wicket.
JJ Roy and JM Bairstow added 126 runs for the first wicket and Shakib Al Hasan and Mushfiqur Rahim added 106 runs for the third wicket in this game to provide the 49th occasion of batsmen from both teams posting a three figure partnership in World Cup.
JJ Roy {153} and Shakib Al Hasan {121} scored centuries in this game to provide the 169th and 170th occasion of batsman scoring centuries in the World Cup.
JJ Roy {153} and Shakib Al Hasan {121} scored century in this game to provide the 14th occasion of England batsman scoring centuries in the World Cup. It also represent the first occasion of an England batsman scoring a century against Bangladesh in the World Cup
Shakib Al Hasan {121} scored century in this game to provide the third occasion of Bangladesh batsman scoring centuries in the World Cup. It also provides the second occasion of Bangladesh batsman scoring centuries in the World Cup against England. Prior to this Mahmadullah had scored 103 at Adelaide on 09 Mar 2016. Thus Shakib Al Hasan’s 121 in this game represent the highest individual score by Bangladesh batsman against England in the World Cup.
Shakib Al Hasan’s 121 in this game was in a losing cause to provide the 34th occasion of a batsman century going in vain in the World Cup. It also provides the second occasion of Bangladesh’s batsman century going in vain in the World Cup.
England won this game by 106 runs to provide the 67th occasion of a team winning a World Cup game by 100 plus runs margin. It also provides the ninth occasion of England winning a World Cup game by 100 plus runs margin