Batsmen aggregating 750 plus runs in a test series
SPD Smith’s aggregate in the ongoing test series at the end of Australia’s first innings against England at The Oval read 751 to provide the 20th occasion of a batsman totaling 750 plus runs in a test series. All such occasions are tabulated below
| No | Player | Team | Oppn | Series | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DG Bradman | Aus | Eng | 1930 | 5 | 7 | 0 | 974 | 334 | 139.14 | 4 | 0 | 0 |
| 2 | WR Hammond | Eng | Aus | 1928-29 | 5 | 9 | 1 | 905 | 251 | 113.12 | 4 | 0 | 0 |
| 3 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 0 |
| 4 | RN Harvey | Aus | SAF | 1952-53 | 5 | 9 | 0 | 834 | 205 | 92.66 | 4 | 3 | 0 |
| 5 | IVA Richards | Win | Eng | 1976 | 4 | 7 | 0 | 829 | 291 | 118.42 | 3 | 2 | 0 |
| 6 | CL Walcott | Win | Aus | 1955 | 5 | 10 | 0 | 827 | 155 | 82.70 | 5 | 2 | 0 |
| 7 | GS Sobers | Win | Pak | 1957-58 | 5 | 8 | 2 | 824 | 365* | 137.33 | 3 | 3 | 0 |
| 8 | DG Bradman | Aus | Eng | 1936-37 | 5 | 9 | 0 | 810 | 270 | 90.00 | 3 | 1 | 2 |
| 9 | DG Bradman | Aus | SAF | 1931-32 | 5 | 5 | 1 | 806 | 299* | 201.50 | 4 | 0 | 0 |
| 10 | BC Lara | Win | Eng | 1993-94 | 5 | 8 | 0 | 798 | 375 | 99.75 | 2 | 2 | 0 |
| 11 | ED Weekes | Win | Ind | 1948-49 | 5 | 7 | 0 | 779 | 194 | 111.28 | 4 | 2 | 0 |
| 12 | SM Gavaskar | Ind | Win | 1970-71 | 4 | 8 | 3 | 774 | 220 | 154.80 | 4 | 3 | 0 |
| 13 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 0 |
| 14 | AN Cook | Eng | Aus | 2010-11 | 5 | 7 | 1 | 766 | 235* | 127.66 | 3 | 2 | 0 |
| 15 | BC Lara | Win | Eng | 1996 | 6 | 10 | 1 | 765 | 179 | 85.00 | 3 | 3 | 0 |
| 16 | Mudassar Nazar | Pak | Ind | 1982-83 | 6 | 8 | 2 | 761 | 231 | 126.83 | 4 | 1 | 0 |
| 17 | DG Bradman | Aus | Eng | 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 0 |
| 18 | DCS Compton | Eng | SAF | 1947 | 5 | 8 | 0 | 753 | 208 | 94.12 | 4 | 2 | 0 |
| 19 | GA Gooch | Eng | Ind | 1990 | 3 | 6 | 0 | 752 | 333 | 125.33 | 3 | 2 | 0 |
| 20 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 0 |
SPD Smith’s feat provides the eighth occasion of an Australian batsman aggregating 750 plus runs in a test series. All such occasions are detailed below
| No | Player | Team | Oppn | Series | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DG Bradman | Aus | Eng | 1930 | 5 | 7 | 0 | 974 | 334 | 139.14 | 4 | 0 | 0 |
| 2 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 0 |
| 3 | RN Harvey | Aus | SAF | 1952-53 | 5 | 9 | 0 | 834 | 205 | 92.66 | 4 | 3 | 0 |
| 4 | DG Bradman | Aus | Eng | 1936-37 | 5 | 9 | 0 | 810 | 270 | 90.00 | 3 | 1 | 2 |
| 5 | DG Bradman | Aus | SAF | 1931-32 | 5 | 5 | 1 | 806 | 299* | 201.50 | 4 | 0 | 0 |
| 6 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 0 |
| 7 | DG Bradman | Aus | Eng | 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 0 |
| 8 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 0 |
SPD Smith’s feat provides the eighth occasion of a batsman aggregating 750 plus runs against England in a test series. All such occasions are detailed below
| No | Player | Team | Oppn | Series | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DG Bradman | Aus | Eng | 1930 | 5 | 7 | 0 | 974 | 334 | 139.14 | 4 | 0 | 0 |
| 2 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 0 |
| 3 | IVA Richards | Win | Eng | 1976 | 4 | 7 | 0 | 829 | 291 | 118.42 | 3 | 2 | 0 |
| 4 | DG Bradman | Aus | Eng | 1936-37 | 5 | 9 | 0 | 810 | 270 | 90.00 | 3 | 1 | 2 |
| 5 | BC Lara | Win | Eng | 1993-94 | 5 | 8 | 0 | 798 | 375 | 99.75 | 2 | 2 | 0 |
| 6 | BC Lara | Win | Eng | 1996 | 6 | 10 | 1 | 765 | 179 | 85.00 | 3 | 3 | 0 |
| 7 | DG Bradman | Aus | Eng | 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 0 |
| 8 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 0 |
SPD Smith’s feat provides the fifth occasion of an Australian batsman aggregating 750 plus runs against England in a test series. All such occasions are detailed below
| No | Player | Team | Oppn | Series | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DG Bradman | Aus | Eng | 1930 | 5 | 7 | 0 | 974 | 334 | 139.14 | 4 | 0 | 0 |
| 2 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 0 |
| 3 | DG Bradman | Aus | Eng | 1936-37 | 5 | 9 | 0 | 810 | 270 | 90.00 | 3 | 1 | 2 |
| 4 | DG Bradman | Aus | Eng | 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 0 |
| 5 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 0 |
SPD Smith became the third batsman in the annals of test cricket to aggregate 750 plus runs in two or more test series. DG Bradman {04} and BC Lara {02} are the other two batsmen.
| No | Player | Team | Oppn | Series | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DG Bradman | Aus | Eng | 1930 | 5 | 7 | 0 | 974 | 334 | 139.14 | 4 | 0 | 0 |
| 2 | DG Bradman | Aus | Eng | 1936-37 | 5 | 9 | 0 | 810 | 270 | 90.00 | 3 | 1 | 2 |
| 3 | DG Bradman | Aus | SAF | 1931-32 | 5 | 5 | 1 | 806 | 299* | 201.50 | 4 | 0 | 0 |
| 4 | DG Bradman | Aus | Eng | 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 0 |
| 1 | BC Lara | Win | Eng | 1993-94 | 5 | 8 | 0 | 798 | 375 | 99.75 | 2 | 2 | 0 |
| 2 | BC Lara | Win | Eng | 1996 | 6 | 10 | 1 | 765 | 179 | 85.00 | 3 | 3 | 0 |
| 1 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 0 |
| 2 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 0 |
SPD Smith became the second Australian batsman in the annals of test cricket to aggregate 750 plus runs in two or more test series. DG Bradman {04} is the other Australian batsman
| No | Player | Team | Oppn | Series | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DG Bradman | Aus | Eng | 1930 | 5 | 7 | 0 | 974 | 334 | 139.14 | 4 | 0 | 0 |
| 2 | DG Bradman | Aus | Eng | 1936-37 | 5 | 9 | 0 | 810 | 270 | 90.00 | 3 | 1 | 2 |
| 3 | DG Bradman | Aus | SAF | 1931-32 | 5 | 5 | 1 | 806 | 299* | 201.50 | 4 | 0 | 0 |
| 4 | DG Bradman | Aus | Eng | 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 0 |
| 1 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 0 |
| 2 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 0 |