Hat tricks in Test Cricket – JJ Bumrah becomes the 42nd bowler and also the third Indian bowler to perform the feat in the annals of Test cricket
JJ Bumrah of India performed the hat trick against West Indies in the ongoing test at Kingston to provide the 44th occasion of a bowler performing the feat in the annals of test cricket. He also became the 42ndbowler to perform the feat H Trumble of Australia has performed the feat twice and TJ Matthews of Australia performed the feat in both innings of the test}. All such occasions are tabulated below
| No | Bowler | Victims | Teams | Ground | season |
| 1 | FR Spofforth | VPFA Royle, FA Mackinnon, T.Emmett | Aus v Eng | Melbourne | 1878-79 |
| 2 | W Bates | PS McDonnell, G Giffen, GJ Bonnor | Eng v Aus | Melbourne | 1882-83 |
| 3 | J Briggs | WF Giffen, ST Callaway, JM Blackham | Eng v Aus | Sydney | 1891-92 |
| 4 | GA Lohmann | FJ Cook, J Middleton, JT Willoughby | Eng v RSA | P Elizabeth | 1895-96 |
| 5 | JT Hearne | C Hill, SE Gregory, MA Noble | Eng v Aus | Leeds | 1899 |
| 6 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus v Eng | Melbourne | 1901-02 |
| 7 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus v Eng | Melbourne | 1903-04 |
| 8 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus v RSA | Manchester | 1912 |
| 9 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus v RSA | Manchester | 1912 |
| 10 | MJC Allom | TC Lowry, KC James, FT Badcock | Eng v NZ | Christchurch | 1929-30 |
| 11 | TWJ Goddard | AD Nourse, N Gordon, WW Wade | Eng v RSA | J’burg | 1938-39 |
| 12 | PJ Loader | JDC Goddard, S Ramadhin, R Gilchrist | Eng v WI | Leeds | 1957 |
| 13 | LF Kline | ERH Fuller, HJ Tayfield, NAT Adcock | Aus v RSA | Cape Town | 1957-58 |
| 14 | WW Hall | Mushtaq Mohd, FazalMahmood, NasimulGhani | WI v Pak | Lahore | 1958-59 |
| 15 | GM Griffin | MJK Smith, PM Walker, FS Trueman | RSA v Eng | Lord’s | 1960 |
| 16 | LR Gibbs | KD Mackay, ATW Grout, FM Misson | WI v Aus | Adelaide | 1960-61 |
| 17 | PJ Petherick | Javed Miandad, Wasim Raja, Intikhab Alam | NZ v Pak | Lahore | 1976-77 |
| 18 | CA Walsh | AIC Dodemaide, MRJ Veletta, GM Wood | WI v Aus | Brisbane | 1988-89 |
| 19 | MG Hughes | CEL Ambrose, BP Patterson, CG Greenidge | Aus v WI | Perth | 1988-89 |
| 20 | DW Fleming | Aamer Malik, Inzamam-ul-Haq, Saleem Malik | Aus v Pak | Rawalpindi | 1994-95 |
| 21 | SK Warne | PAJ DeFreitas, D Gough, DE Malcolm | Aus v Eng | Melbourne | 1994-95 |
| 22 | DG Cork | RB Richardson, JR Murray, CL Hooper | Eng v WI | Manchester | 1995 |
| 23 | D Gough | IA Healy, SCG MacGill, CR Miller | Eng v Aus | Sydney | 1998-99 |
| 24 | Wasim Akram | RS Kalu’rana, M Bandaratilleke, GP W”singhe | Pak v SL | Lahore | 1998-99 |
| 25 | Wasim Akram | DA Gunawardene, C Vaas, M Jayawardene | Pak v SL | Dhaka | 1998-99 |
| 26 | DNT Zoysa | TR Gripper, MW Goodwin, NC Johnson | SL v Zim | Harare | 1999-00 |
| 27 | Abdul Razzaq | RS Kalu’rana, R Herath, KR Pushpakumara | Pak v SL | Galle | 1999-00 |
| 28 | GD McGrath | SL Campbell, BC Lara, JC Adams | Aus v WI | Perth | 2000-01 |
| 29 | Harbhajan Singh | RT Ponting, AC Gilchrist, SK Warne | Ind v Aus | Kolkata | 2000-01 |
| 30 | Mohd Sami | TCB Fernando, DNT Zoysa, M Muralitharan | Pak v SL | Lahore | 2001-02 |
| 31 | JJC Lawson | B Lee, SCG MacGill, JL Langer | WI v Aus | Bridgetown | 2002-03 |
| 32 | Alok Kapali | Shabbir Ahmed, Danish Kaneria, Umar Gul | Ban v Pak | Peshawar | 2003 |
| 33 | AM Blignaut | H Sarkar, Mohd Ashraful, M Rahman | Zim v Ban | Harare | 2003-04 |
| 34 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng v WI | Barbados | 2003-04 |
| 35 | JEC Franklin | MI Rana, Mohd Rafique, Tapash Baisya | NZ v Ban | Dhaka | 2004-05 |
| 36 | IK Pathan | Salman Butt, Younis Khan, Mohd Yousuf | Ind v Pak | Karachi | 2005-06 |
| 37 | RJ Sidebottom | SP Fleming, MS Sinclair, JDP Oram | Eng v NZ | Hamilton | 2007-08 |
| 38 | PM Siddle | AN Cook, MJ Prior, SCJ Broad | Aus v Eng | Brisbane | 2010-11 |
| 39 | SCJ Broad | MS Dhoni, Harbhajan Singh, P Kumar | Eng v Ind | Nottingham | 2011 |
| 40 | Sohag Gazi | CJ Anderson, BJ Watling, DAJ Bracewell | Ban v NZ | Chittagong | 2013-14 |
| 41 | SCJ Broad | KC Sangakkara, LD Chandimal, RMS Eranga | Eng v SL | Leeds | 2014 |
| 42 | HMRKB Herath | AC Voges, PM Nevill, MA Starc | SL v Aus | Galle | 2016 |
| 43 | MM Ali | D Elgar, K Rabada, M Morkel | Eng v RSA | The Oval | 2017 |
| 44 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind v WI | Kingston | 2019 |
JJ Bumrah of India performed the hat trick against West Indies in the ongoing test at Kingston to provide the third occasion of an Indian bowler performing the feat in the annals of test cricket. All such occasions are tabulated below
| No | Bowler | Victims | Teams | Ground | season |
| 1 | Harbhajan Singh | RT Ponting, AC Gilchrist, SK Warne | Ind v Aus | Kolkata | 2000-01 |
| 2 | IK Pathan | Salman Butt, Younis Khan, Mohd Yousuf | Ind v Pak | Karachi | 2005-06 |
| 3 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind v WI | Kingston | 2019 |
He also became the third bowler to perform the feat on West Indies soil. All such occasions are tabulated below
| No | Bowler | Victims | Teams | Ground | season |
| 1 | JJC Lawson | B Lee, SCG MacGill, JL Langer | WI v Aus | Bridgetown | 2002-03 |
| 2 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng v WI | Bridgetown | 2003-04 |
| 3 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind v WI | Kingston | 2019 |
JJ Bumrah of India performed the hat trick against West Indies in the ongoing test at Kingston to provide the third occasion of a bowler performing the feat against West Indies in the annals of test cricket. All such occasions are tabulated below
| No | Bowler | Victims | Teams | Ground | season |
| 1 | PJ Loader | JDC Goddard, S Ramadhin, R Gilchrist | Eng v WI | Leeds | 1957 |
| 2 | MG Hughes | CEL Ambrose, BP Patterson, CG Greenidge | Aus v WI | Perth | 1988-89 |
| 3 | DG Cork | RB Richardson, JR Murray, CL Hooper | Eng v WI | Manchester | 1995 |
| 4 | GD McGrath | SL Campbell, BC Lara, JC Adams | Aus v WI | Perth | 2000-01 |
| 5 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng v WI | Bridgetown | 2003-04 |
| 6 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind v WI | Kingston | 2019 |