Batsmen aggregating 500 plus runs in a three-test series

Batsmen aggregating 500 plus runs in a three-test series

RG Sharma aggregated 529 runs in the ongoing test series against South Africa to provide the 25th occasion of a batsman aggregating 500 plus runs in a three-test series. All such occasions are tabulated below

No Player Team Oppn Venue Series M I NO Runs HS Ave C F 0
1 GA Gooch Eng Ind Eng 1990 3 6 0 752 333 125.33 3 2 0
2 BC Lara Win Srl Srl 2001/02 3 6 0 688 221 114.66 3 1 0
3 Mohd Yousuf Pak Win Pak 2006/07 3 5 0 665 192 133.00 4 1 0
4 V Kohli Ind Srl Ind 2017/18 3 5 1 610 243 152.50 3 1 1
5 DA Warner Aus NZl Aus 2015/16 3 6 0 592 253 98.66 3 0 0
6 Zaheer Abbas Pak Ind Pak 1978/79 3 5 2 583 235* 194.33 2 1 0
7 MJ Clarke Aus SAF Aus 2012/13 3 5 1 576 259* 144.00 2 0 0
8 SM Nurse Win NZl NZl 1968/69 3 5 0 558 258 111.60 2 1 0
9 Saleem Malik Pak Aus Pak 1994/95 3 6 0 557 237 92.83 2 1 0
10 Younis Khan Pak Ind Pa 2005/06 3 5 0 553 199 110.60 2 2 1
11 ML Hayden Aus Ind Ind 2000/01 3 6 1 549 203 109.80 2 2 0
12 V Sehwag Ind Pak Ind 2004/05 3 6 0 544 201 90.66 2 1 0
13 DA Warner Aus SAF SAF 2013/14 3 6 0 543 145 90.50 3 2 0
14 SC Ganguly Ind Pak Ind 2007/08 3 6 0 534 239 89.00 2 1 0
15 RG Sharma Ind SAF Ind 2019/20 3 4 0 529 212 132.25 3 0 0
16 RT Ponting Aus Win Win 2003 3 5 1 523 206 130.75 3 0 0
17 JC Adams Win Ind Ind 1994/95 3 6 3 520 174* 173.33 2 2 0
18 KC Sangakkara Srl Pak UAE 2011/12 3 6 0 516 211 86.00 2 2 0
19 RT Ponting Aus SAF Aus 2005/06 3 6 1 515 143* 103.00 3 2 0
20 AH Jones NZl Srl NZl 1990/91 3 6 1 513 186 102.60 3 1 0
21 MA Taylor Aus Pak Pak 1998/99 3 5 1 513 334* 128.25 1 2 0
22 Younis Khan Pak Ind Ind 2004/05 3 6 1 508 267 101.60 2 1 1
23 Shoaib Mohd Pak NZl Pak 1990/91 3 5 2 507 203* 169.00 3 0 0
24 Javed Miandad Pak NZl Pak 1976/77 3 5 1 504 206 126.00 2 1 0
25 VVS Laxman Ind Aus Ind 2000/01 3 6 0 503 281 83.83 1 3 0

RG Sharma aggregated 529 runs in the ongoing test series against South Africa to provide the fifth occasion of an Indian batsman aggregating 500 plus runs in a three test series. All such occasions are tabulated below

No Player Team Oppn Venue Series M I NO Runs HS Ave C F 0
1 V Kohli Ind Srl Ind 2017/18 3 5 1 610 243 152.50 3 1 1
2 V Sehwag Ind Pak Ind 2004/05 3 6 0 544 201 90.66 2 1 0
3 SC Ganguly Ind Pak Ind 2007/08 3 6 0 534 239 89.00 2 1 0
4 RG Sharma Ind SAF Ind 2019/20 3 4 0 529 212 132.25 3 0 0
5 VVS Laxman Ind Aus Ind 2000/01 3 6 0 503 281 83.83 1 3 0

RG Sharma aggregated 529 runs in the ongoing test series against South Africa to provide the fourth occasion of a batsman aggregating 500 plus runs in a three test series against South Africa. All such occasions are tabulated below

No Player Team Oppn Venue Series M I NO Runs HS Ave C F 0
1 MJ Clarke Aus SAF Aus 2012/13 3 5 1 576 259* 144.00 2 0 0
2 DA Warner Aus SAF SAF 2013/14 3 6 0 543 145 90.50 3 2 0
3 RG Sharma Ind SAF Ind 2019/20 3 4 0 529 212 132.25 3 0 0
4 RT Ponting Aus SAF Aus 2005/06 3 6 1 515 143* 103.00 3 2 0

DA Warner, RT Ponting and Younis Khan are the three batsmen who have achieved this feat on two occasions. Their feats are listed below

No Player Team Oppn Venue Series M I NO Runs HS Ave C F 0
1 DA Warner Aus NZl Aus 2015/16 3 6 0 592 253 98.66 3 0 0
2 DA Warner Aus SAF SAF 2013/14 3 6 0 543 145 90.50 3 2 0
                             
1 RT Ponting Aus Win Win 2003 3 5 1 523 206 130.75 3 0 0
2 RT Ponting Aus SAF Aus 2005/06 3 6 1 515 143* 103.00 3 2 0
                             
1 Younis Khan Pak Ind Pa 2005/06 3 5 0 553 199 110.60 2 2 1
2 Younis Khan Pak Ind Ind 2004/05 3 6 1 508 267 101.60 2 1 1
Comments are closed.