Batsmen who have scored first appearance centuries against two specific oppositions
MA Agarwal of India scored 243 against Bangladesh in the ongoing test at Indore on his first appearance. Prior to this he had scored another first appearance century ā 215 against South Africa at Vizag in 2019-20. He became the 56th batsman in the annals of test cricket to score centuries on the first appearance against two oppositions. All such occasions are tabulated below
| No | No | Player | Team | FI | SI | Oppn | Venue | Season | |
| 1 | 1 | Astle NJ | NZl | 54 | 125 | Win | Bridgetown | 1995 | 96 |
| 2 | Astle NJ | NZl | 10 | 102* | Eng | Auckland | 1996 | 97 | |
| 2 | 1 | Atapattu MS | Srl | 223 | 6* | Zim | Kandy | 1997 | 98 |
| 2 | Atapattu MS | Srl | 201 | DNB | Ban | Col-SSC | 2001 | 02 | |
| 3 | 1 | Barrington KF | Eng | 128 | DNB | Win | Bridgetown | 1959 | 60 |
| 2 | Barrington KF | Eng | 139 | 6 | Pak | Lahore | 1961 | 62 | |
| 4 | 1 | Blewett GS | Aus | 102* | 12 | Eng | Adelaide | 1994 | 95 |
| 2 | Blewett GS | Aus | 214 | DNB | RSA | Wanderers | 1996 | 97 | |
| 5 | 1 | Border AR | Aus | 20 | 105 | Pak | Melbourne | 1978 | 79 |
| 2 | Border AR | Aus | 162 | 50 | Ind | Chepauk | 1979 | 80 | |
| 6 | 1 | Bradman DG | Aus | 226 | DNB | RSA | Brisbane | 1931 | 32 |
| 2 | Bradman DG | Aus | 185 | DNB | Ind | Brisbane | 1947 | 48 | |
| 7 | 1 | Chappell GS | Aus | 108 | DNB | Eng | Perth | 1970 | 71 |
| 2 | Chappell GS | Aus | 204 | DNB | Ind | Sydney | 1980 | 81 | |
| 8 | 1 | Clarke MJ | Aus | 151 | 17 | Ind | Bangalore | 2004 | 05 |
| 2 | Clarke MJ | Aus | 145* | DNB | Srl | Brisbane | 2007 | 08 | |
| 9 | 1 | Cowdrey MC | Eng | 4 | 154 | Win | Edgbaston | 1957 | |
| 2 | Cowdrey MC | Eng | 159 | DNB | Pak | Edgbaston | 1962 | ||
| 10 | 1 | de Silva PA | Srl | 122 | DNB | Pak | Faisalabad | 1985 | 86 |
| 2 | de Silva PA | Srl | 206 | DNB | Ban | Col-PSS | 2002 | ||
| 11 | 1 | Dilshan TM | Srl | 104 | 6 | Aus | Galle | 2003 | 04 |
| 2 | Dilshan TM | Srl | 92 | 123 | NZl | Galle | 2009 | ||
| 12 | 1 | Dravid RS | Ind | 118 | 44 | Zim | Harare | 1998 | 99 |
| 2 | Dravid RS | Ind | 1 | 144 | NZl | Mohali | 1999 | 00 | |
| 13 | 1 | Flower A | Zim | 112 | 14 | Eng | Bulawayo | 1996 | 97 |
| 2 | Flower A | Zim | 113* | 5 | Win | Trinidad | 1999 | 00 | |
| 14 | 1 | Gilchrist AC | Aus | 152 | DNB | Eng | Edgbaston | 2001 | |
| 2 | Gilchrist AC | Aus | 113* | dnb | Zim | Perth | 2003 | 04 | |
| 15 | 1 | Gower DI | Eng | 111 | 11 | NZl | The Oval | 1978 | |
| 2 | Gower DI | Eng | 200* | DNB | Ind | Edgbaston | 1979 | ||
| 16 | 1 | Greatbatch MJ | NZl | 76 | 146* | Aus | Perth | 1989 | 90 |
| 2 | Greatbatch MJ | NZl | 11 | 107* | Eng | Auckland | 1987 | 88 | |
| 17 | 1 | Guptill MJ | NZl | 189 | 56* | Ban | Hamilton | 2009 | 10 |
| 2 | Guptill MJ | NZl | 109 | 0 | Zim | Bulawayo | 2011 | 12 | |
| 18 | 1 | Haroon Rashid | Pak | 122 | 45* | Eng | Lahore | 1977 | 78 |
| 2 | Haroon Rashid | Pak | 153 | DNB | Srl | Karachi (NS) | 1981 | 82 | |
| 19 | 1 | Hudson AC | RSA | 163 | 0 | Win | Bridgetown | 1991 | 92 |
| 2 | Hudson AC | RSA | 135 | 4 | Zim | Harare | 1995 | 96 | |
| 20 | 1 | Hussain N | Eng | 128 | 19 | Ind | Edgbaston | 1996 | 96 |
| 2 | Hussain N | Eng | 113 | 0 | Zim | Bulawayo | 1996 | 97 | |
| 21 | 1 | Hutton L | Eng | 100 | dnb | Aus | Trent Bridge | 1938 | |
| 2 | Hutton L | Eng | 196 | 16 | Win | Lord’s | 1939 | ||
| 22 | 1 | Imran Nazir | Pak | 2 | 131 | Win | Bridgetown | 1999 | 00 |
| 2 | Imran Nazir | Pak | 127 | DNB | NZl | Lahore | 2001 | 02 | |
| 23 | 1 | Javed Miandad | Pak | 163* | 25* | NZl | Lahore | 1976 | 77 |
| 2 | Javed Miandad | Pak | 154* | 6* | Ind | Faisalabad | 1978 | 79 | |
| 24 | 1 | Jayawardena M | Srl | 167 | DNB | RSA | Galle | 2000 | 01 |
| 2 | Jayawardena M | Srl | 150 | DNB | Ban | Col-SSC | 2001 | 02 | |
| 25 | 1 | Lehmann DS | Aus | 110 | DNB | Ban | Darwin | 2003 | |
| 2 | Lehmann DS | Aus | 63 | 129 | Srl | Galle | 2003 | 04 | |
| 26 | 1 | Lloyd CH | Win | 118 | 2 | Eng | Trinidad | 1967 | 68 |
| 2 | Lloyd CH | Win | 7 | 129 | Aus | Brisbane | 1968 | 69 | |
| 27 | 1 | Manjrekar SV | Ind | 3 | 113* | Pak | Karachi | 1989 | 90 |
| 2 | Manjrekar SV | Ind | 104 | dnb | Zim | Harare | 1992 | 93 | |
| 28 | 1 | Marshall HJH | NZl | 146 | 22 | Aus | Christchurch | 2004 | 05 |
| 2 | Marshall HJH | NZl | 160 | 6 | Srl | Napier | 2004 | 05 | |
| 29 | 1 | Martyn DR | Aus | 105 | DNB | Eng | Edgbaston | 2001 | |
| 2 | Martyn DR | Aus | 42 | 110 | Srl | Galle | 2003 | 04 | |
| 30 | 1 | McCullum BB | NZl | 143 | DNB | Ban | Dhaka | 2004 | 05 |
| 2 | McCullum BB | NZl | 111 | dnb | Zim | Harare | 2005 | ||
| 31 | 1 | Mohd Wasim | Pak | 0 | 109* | NZl | Lahore | 1996 | 97 |
| 2 | Mohd Wasim | Pak | 192 | 8 | Zim | Harare | 1997 | 98 | |
| 32 | 1 | Mohd Yousuf | Pak | 124 | DNB | Eng | Lahore | 2000 | 01 |
| 2 | Mohd Yousuf | Pak | 102* | DNB | Ban | Multan | 2001 | 02 | |
| 33 | 1 | Moody TM | Aus | 106 | 30 | Srl | Brisbane | 1989 | 90 |
| 2 | Moody TM | Aus | 50 | 101 | Ind | Perth | 1991 | 92 | |
| 34 | 1 | Neesham JDS | NZl | 33 | 137* | Ind | Wellington | 2013 | 14 |
| 2 | Neesham JDS | NZl | 107 | 20 | Win | Kingston | 2014 | ||
| 35 | 1 | North MJ | Aus | 117 | 5 | RSA | Wanderers | 2008 | 09 |
| 2 | North MJ | Aus | 125* | DNB | Eng | Cardiff | 2009 | ||
| 36 | 1 | Oram JDP | NZl | 126* | 8 | Aus | Brisbane | 2004 | 05 |
| 2 | Oram JDP | NZl | 119* | DNB | RSA | Hamilton | 2003 | 04 | |
| 37 | 1 | Petersen AN | RSA | 100 | 21 | Ind | Kolkata | 2009 | 10 |
| 2 | Petersen AN | RSA | 109 | 1* | Srl | Cape Town | 2011 | 12 | |
| 38 | 1 | Ponting RT | Aus | 127 | DNB | Eng | Headingley | 1997 | |
| 2 | Ponting RT | Aus | 105 | 32 | RSA | Melbourne | 1997 | 98 | |
| 39 | 1 | Prince AG | RSA | 138 | DNB | Pak | Centurion | 2006 | 07 |
| 2 | Prince AG | RSA | 101 | 9* | Eng | Lord’s | 2008 | ||
| 40 | 1 | Prior MJ | Eng | 126* | 21 | Win | Lord’s | 2007 | |
| 2 | Prior MJ | Eng | 6 | 102* | Pak | Trent Bridge | 2010 | ||
| 41 | 1 | Pujara CA | Ind | 159 | DNB | NZl | Hyd-RGS | 2012 | |
| 2 | Pujara CA | Ind | 206* | 41* | Eng | Motera | 2012 | 13 | |
| 42 | 1 | Robinson RT | Eng | 175 | 21 | Aus | Headingley | 1985 | |
| 2 | Robinson RT | Eng | 166 | DNB | Pak | Old Trafford | 1987 | ||
| 43 | 1 | Saeed Anwar | Pak | 94 | 136 | Srl | Col-PSS | 1994 | 95 |
| 2 | Saeed Anwar | Pak | 101 | DNB | Ban | Multan (CS) | 2001 | 02 | |
| 44 | 1 | Shahid Afridi | Pak | 11 | 141 | Ind | Chepauk | 1998 | 99 |
| 2 | Shahid Afridi | Pak | 107 | 0 | Win | Sharjah | 2001 | 02 | |
| 45 | 1 | Smith OG | Win | 44 | 104 | Aus | Kingston | 1954 | 55 |
| 2 | Smith OG | Win | 161 | 5 | Eng | Edgbaston | 1957 | ||
| 46 | 1 | Smith RA | Eng | 100* | 15 | Ind | Lord’s | 1990 | |
| 2 | Smith RA | Eng | 127 | DNB | Pak | Edgbaston | 1992 | ||
| 47 | 1 | Subba Row R | Eng | 27 | 100 | Win | Georgetown | 1959 | 60 |
| 2 | Subba Row R | Eng | 59 | 112 | Aus | Edgbaston | 1961 | ||
| 48 | 1 | Taylor BR | NZl | 105 | 0* | Ind | Kolkata | 1964 | 65 |
| 2 | Taylor BR | NZl | 124 | 9 | Win | Auckland | 1968 | 69 | |
| 49 | 1 | Trescothick ME | Eng | 122 | 57 | Srl | Galle | 2000 | 01 |
| 2 | Trescothick ME | Eng | 113 | 32 | Ban | Dhaka | 2003 | 04 | |
| 50 | 1 | Trott IJL | Eng | 41 | 119 | Aus | The Oval | 2009 | |
| 2 | Trott IJL | Eng | 203 | DNB | Srl | Cardiff | 2011 | ||
| 51 | 1 | Viswanath GR | Ind | 0 | 137 | Aus | Kanpur | 1969 | 70 |
| 2 | Viswanath GR | Ind | 145 | DNB | Pak | Faisalabad | 1978 | 79 | |
| 52 | 1 | Warnapura SM | Srl | 120 | 62 | Win | Providence | 2007 | 08 |
| 2 | Warnapura SM | Srl | 115 | DNB | Ind | Col-SSC | 2008 | ||
| 53 | 1 | Watson W | Eng | 4 | 109 | Aus | Lord’s | 1953 | |
| 2 | Watson W | Eng | 3 | 116 | Win | Kingston | 1953 | 54 | |
| 54 | 1 | Weekes EdeC | Win | 128 | DNB | Ind | Delhi | 1948 | 49 |
| 2 | Weekes EdeC | Win | 197 | DNB | Pak | Bridgetown | 1957 | 58 | |
| 55 | 1 | Yallop GN | Aus | 121 | 24 | Ind | Adelaide | 1977 | 78 |
| 2 | Yallop GN | Aus | 7 | 102 | Eng | Brisbane | 1978 | 79 | |
| 56 | 1 | Agarwal MA | Ind | 215 | 7 | SAF | Vizag | 2019 | 20 |
| 2 | Agarwal MA | Ind | 243 | Ban | Indore | 2019 | 20 |
MA Agarwal became the fifth Indian batsman to score first appearance centuries against two oppositions. The following table lists the five batsmen who have performed such a feat. All such occasions are listed below
| No | No | Player | Team | FI | SI | Oppn | Venue | Season | |
| 1 | 1 | Dravid RS | Ind | 118 | 44 | Zim | Harare | 1998 | 99 |
| 2 | Dravid RS | Ind | 1 | 144 | NZl | Mohali | 1999 | 00 | |
| 2 | 1 | Manjrekar SV | Ind | 3 | 113* | Pak | Karachi | 1989 | 90 |
| 2 | Manjrekar SV | Ind | 104 | dnb | Zim | Harare | 1992 | 93 | |
| 3 | 1 | Pujara CA | Ind | 159 | DNB | NZl | Hyd-RGS | 2012 | |
| 2 | Pujara CA | Ind | 206* | 41* | Eng | Motera | 2012 | 13 | |
| 4 | 1 | Viswanath GR | Ind | 0 | 137 | Aus | Kanpur | 1969 | 70 |
| 2 | Viswanath GR | Ind | 145 | DNB | Pak | Faisalabad | 1978 | 79 | |
| 5 | 1 | Agarwal MA | Ind | 215 | 7 | SAF | Vizag | 2019 | 20 |
| 2 | Agarwal MA | Ind | 243 | Ban | Indore | 2019 | 20 |
RS Dravid, GR Viwanath and MA Agarwal are the three batsmen who represent Karnataka in Ranji Trophy.
| No | No | Player | Team | FI | SI | Oppn | Venue | Season | |
| 1 | 1 | Dravid RS | Ind | 118 | 44 | Zim | Harare | 1998 | 99 |
| 2 | Dravid RS | Ind | 1 | 144 | NZl | Mohali | 1999 | 00 | |
| 2 | 1 | Viswanath GR | Ind | 0 | 137 | Aus | Kanpur | 1969 | 70 |
| 2 | Viswanath GR | Ind | 145 | DNB | Pak | Faisalabad | 1978 | 79 | |
| 3 | 1 | Agarwal MA | Ind | 215 | 7 | SAF | Vizag | 2019 | 20 |
| 2 | Agarwal MA | Ind | 243 | Ban | Indore | 2019 | 20 |