Bowlers who have captured six or more wickets in T20 games – DL Chahar joins the list

Bowlers who have captured six or more wickets in T20 games – DL Chahar joins the list

DL Chahar of India returned with figures of six for seven against Bangladesh at Nagpur on 10.11.19 to provide the 35th occasion of a bowler capturing six or more wickets in an innings in the history of T20 games. All such occasions are tabulated below

No Player O M R W Team Opposition Ground Match Date
1 CN Ackermann 4.0 0 18 7 Leics v Bears Leicester 07 Aug 2019
2 AV Suppiah 3.4 0 5 6 Somerset v Glamorgan Cardiff 05 Jul 2011
3 Shakib Al Hasan 4.0 1 6 6 Tridents v Red Steel Bridgetown 03 Aug 2013
4 SL Malinga 4.0 1 7 6 Melb Stars v Scorchers Perth 12 Dec 2012
5 KA Jamieson 4.0 0 7 6 Canterbury v Auckland Auckland 01 Jan 2019
6 DL Chahar 3.2 0 7 6 India v Bangladesh Nagpur 10 Nov 2019
7 BAW Mendis 4.0 2 8 6 Sri Lanka v Zimbabwe Hambantota 18 Sep 2012
8 P Fojela 3.2 1 9 6 Border v Easterns East London 14 Dec 2014
9 IS Sodhi 3.3 0 11 6 Strikers v Syd Thunder Sydney 18 Jan 2017
10 AS Joseph 3.4 1 12 6 Mum Indians v Sunrisers Hyd-RGS 06 Apr 2019
11 Sohail Tanvir 4.0 0 14 6 Royals v Super Kings Jaipur 04 May 2008
12 DS Punia 4.0 1 14 6 Services v Haryana Delhi 26 Mar 2015
13 SR Abeywardene 4.0 0 15 6 Panadura v SL Air SC Col-B 30 Oct 2005
14 TG Southee 4.0 0 16 6 Essex v Glamorgan Chelmsford 08 Jul 2011
15 BAW Mendis 4.0 1 16 6 Sri Lanka v Australia Pallekele 08 Aug 2011
16 SW Masakadza 4.0 0 16 6 Mountaineers v Tuskers Mutare 09 Dec 2012
17 RS Bopara 4.0 0 16 6 Karachi Kngs v Qalandars Sharjah 12 Feb 2016
18 Shakib Al Hasan 2.4 0 18 6 Prime Bank v Mohammedan Sylhet 26 Dec 2013
19 Swapnil Singh 4.0 0 19 6 Baroda v Saurashtra Pune 27 Mar 2015
20 A Zampa 4.0 0 19 6 Supergiants v Sunrisers Visakhapatnam 10 May 2016
21 TT Bresnan 4.0 0 19 6 Yorkshire v Lancashire Leeds 11 Aug 2017
22 Faheem Ashraf 4.0 0 19 6 Islamabad Un v Qalandars Karachi 09 Mar 2019
23 Z Pongolo 4.0 0 20 6 Jozi Stars v Spartans Johannesburg 11 Dec 2018
24 AJ Hall 3.4 0 21 6 Northants v Worcs Northampton 13 Jun 2008
25 Aftab Ahmed 4.0 0 22 6 Denmark v P.N.G. Abu Dhabi 20 Mar 2012
26 TS Nethula 3.1 0 23 6 Northern D v Central D Napier 25 Jan 2019
27 TJ Murtagh 4.0 0 24 6 Surrey v Middlesex Lord’s 23 Jun 2005
28 Umar Gul 4.0 0 24 6 Sultans v Quetta Glad Dubai (DSC) 07 Mar 2018
29 Irfanuddin 4.0 0 25 6 K Dolphins v S Stallions Karachi 03 Mar 2006
30 MG Dighton 3.0 0 25 6 Tasmania v Queensland Toowoomba 01 Jan 2007
31 YS Chahal 4.0 0 25 6 India v England Bengaluru 01 Feb 2017
32 IG Butler 4.0 0 28 6 Otago v Auckland Dunedin 15 Jan 2010
33 B Laughlin 4.0 1 28 6 Northern D v Wellington Wellington 19 Nov 2013
34 JK Fuller 4.0 0 28 6 Middlesex v Hampshire Southampton 20 Jul 2018
35 BE Hendricks 4.0 0 29 6 Cape Cobras v Knights Cape Town 5 Jan 2014
Comments are closed.