Browsed by
Month: November 2019

Indian captains who have collected six or more ducks in Test innings. V Kohli joins the list

Indian captains who have collected six or more ducks in Test innings. V Kohli joins the list

V Kohli was dismissed for a duck in India’s first innings against Bangladesh in the ongoing test at Indore to provide his sixth duck as a captain. He became the fourth Indian captain to collect six or more ducks in a test innings. Others are –MS Dhoni  {08}, MAK Pataudi {07} and N Kapil Dev {06]. The following table lists the ducks scored by these four Indian captains

Player No Runs Pos Inns Opposition Ground Start Date
MS Dhoni 1 0 7 3 v England Mohali 19 Dec 2008
MS Dhoni 2 0 7 2 v South Africa Cape Town 02 Jan 2011
MS Dhoni 3 0 7 1 v West Indies Kingston 20 Jun 2011
MS Dhoni 4 0 7 4 v England Nottingham 29 Jul 2011
MS Dhoni 5 0 7 2 v West Indies Delhi 06 Nov 2011
MS Dhoni 6 0 7 3 v England Kolkata 05 Dec 2012
MS Dhoni 7 0 6 3 v England The Oval 15 Aug 2014
MS Dhoni 8 0 7 3 v Australia Brisbane 17 Dec 2014
               
Player No Runs Pos Inns Opposition Ground Start Date
MAK Pataudi 1 0 6 3 v West Indies Bridgetown 23 Mar 1962
MAK Pataudi 2 0 5 1 v England Chennai 10 Jan 1964
MAK Pataudi 3 0 4 3 v England Mum-BS 21 Jan 1964
MAK Pataudi 4 0 5 2 v England Birmingham 13 Jul 1967
MAK Pataudi 5 0 5 2 v New Zealand Hyd-RGS 15 Oct 1969
MAK Pataudi 6 0 5 3 v Australia Mum-BS 04 Nov 1969
MAK Pataudi 7 0 5 3 v Australia Kanpur 15 Nov 1969
               
Player No Runs Pos Inns Opposition Ground Start Date
N Kapil Dev 1 0 7 1 v West Indies Bridgetown 15 Apr 1983
N Kapil Dev 2 0 6 1 v Pakistan Bengaluru 14 Sep 1983
N Kapil Dev 3 0 8 3 v West Indies Delhi 29 Oct 1983
N Kapil Dev 4 0 9 3 v West Indies Kolkata 10 Dec 1983
N Kapil Dev 5 0 7 1 v Sri Lanka Kandy 14 Sep 1985
N Kapil Dev 6 0 7 1 v England Leeds 19 Jun 1986
               
Player No Runs Pos Inns Opposition Ground Start Date
V Kohli 1 0 4 2 v Australia Pune 23 Feb 2017
V Kohli 2 0 4 1 v Sri Lanka Kolkata 16 Nov 2017
V Kohli 3 0 4 4 v England The Oval 07 Sep 2018
V Kohli 4 0 4 3 v Australia Melbourne 26 Dec 2018
V Kohli 5 0 4 3 v West Indies Kingston 30 Aug 2019
V Kohli 6 0 4 2 v Bangladesh Indore 14 Nov 2019
Both the openers scoring single-digit identical runs in Test innings.

Both the openers scoring single-digit identical runs in Test innings.

Bangladesh openers –  scored six runs each – in their team’s first innings against India in the ongoing test at Indore to provide the 51st occasion of both the openers scoring single-digit {one to nine} identical runs in Test innings. All such occasions are tabulated below. Bangladesh openers have joined this list for the first time

No Team Inns Oppn Ground Start Date Runs HS
1 Eng 2 Aus Manchester 24 Jul 1902 12 6
2 Eng 4 SAF Cape Town 24 Mar 1906 08 4
3 Eng 3 SAF The Oval 19 Aug 1907 06 3
4 Aus 1 Eng Birmingham 27 May 1909 04 2
5 Eng 3 SAF Durban 16 Feb 1923 02 1
6 SAF 3 Eng Johannesburg 24 Dec 1927 08 4
7 SAF 3 Eng Manchester 27 Jul 1929 02 1
8 Aus 1 SAF Melbourne 31 Dec 1931 14 7
9 Aus 4 Eng Leeds 22 Jul 1938 18 9
10 Pak 3 Eng Manchester 22 Jul 1954 02 1
11 Win 1 Aus Kingston 11 Jun 1955 08 4
12 Eng 3 SAF Manchester 07 Jul 1955 02 1
13 Win 4 NZl Auckland 09 Mar 1956 06 3
14 Eng 1 Aus Sydney 09 Jan 1959 16 8
15 Win 2 Pak Dhaka 06 Mar 1959 08 4
16 Eng 4 Ind Lord’s 18 Jun 1959 06 3
17 Ind 2 Eng Kanpur 15 Feb 1964 10 5
18 Ind 2 NZl Mumbai (BS) 12 Mar 1965 08 4
19 Ind 2 Aus Brisbane 19 Jan 1968 04 2
20 NZl 3 Eng Christchurch 25 Feb 1971 02 1
21 Eng 3 Aus Lord’s 22 Jun 1972 12 6
22 Eng 4 Ind Kolkata 30 Dec 1972 02 1
23 Eng 1 Win Port of Spain 02 Feb 1974 12 6
24 Ind 3 Win Bridgetown 10 Mar 1976 02 1
25 Win 3 Eng Leeds 22 Jul 1976 12 6
26 Win 2 Aus Melbourne 26 Dec 1981 02 1
27 Eng 1 Ind Lord’s 10 Jun 1982 08 4
28 Srl 3 Ind Chennai 17 Sep 1982 12 6
29 Aus 1 Win Port of Spain 16 Mar 1984 08 4
30 Eng 1 Win Port of Spain 07 Mar 1986 04 2
31 Pak 3 Win Lahore 07 Nov 1986 02 1
32 Aus 1 NZl Wellington 15 Mar 1990 08 4
33 Eng 1 NZl Auckland 30 Jan 1992 08 4
34 Win 4 Aus Brisbane 27 Nov 1992 02 1
35 Srl 1 Ind Colombo (PSS) 04 Aug 1993 12 6
36 Ind 3 SAF Ahmedabad 20 Nov 1996 10 5
37 Win 2 Aus Port of Spain 05 Mar 1999 18 9
38 NZl 1 Aus Wellington 24 Mar 2000 08 4
39 Aus 2 NZl Hamilton 31 Mar 2000 04 2
40 Win 1 Eng Manchester 03 Aug 2000 04 2
41 Srl 4 Pak Lahore 06 Mar 2002 02 1
42 Ind 1 NZl Hamilton 19 Dec 2002 02 1
43 Win 3 Srl Colombo (SSC) 13 Jul 2005 04 2
44 Eng 1 NZl Napier 22 Mar 2008 04 2
45 NZl 3 SAF Hamilton 15 Mar 2012 02 1
46 NZl 1 Srl Colombo (PSS) 25 Nov 2012 08 4
47 Aus 1 SAF Hobart 12 Nov 2016 02 1
48 Win 1 Srl Bridgetown 23 Jun 2018 04 2
49 Pak 1 NZl Dubai (DSC) 24 Nov 2018 18 9
50 Eng 2 Aus Leeds 22 Aug 2019 18 9
51 Ban 1 Ind Indore 14 Nov 2019 12 6

There are six occasions of both the openers scoring exact six runs in a test innings. All such occasions are tabulated below

No Team Inns Oppn Ground Start Date Runs HS
1 Eng 2 Aus Manchester 24 Jul 1902 12 6
2 Eng 3 Aus Lord’s 22 Jun 1972 12 6
3 Eng 1 Win Port of Spain 02 Feb 1974 12 6
4 Win 3 Eng Leeds 22 Jul 1976 12 6
5 Srl 3 Ind Chennai 17 Sep 1982 12 6
6 Srl 1 Ind Colombo (PSS) 04 Aug 1993 12 6
7 Ban 1 Ind Indore 14 Nov 2019 12 6

There are six occasions of both the  openers scoring single digit identical runs  in a test innings against India.

All such occasions are tabulated below

No Team Inns Oppn Ground Start Date Runs HS
1 Eng 4 Ind Lord’s 18 Jun 1959 06 3
2 Eng 4 Ind Kolkata 30 Dec 1972 02 1
3 Eng 1 Ind Lord’s 10 Jun 1982 08 4
4 Srl 3 Ind Chennai 17 Sep 1982 12 6
5 Srl 1 Ind Colombo (PSS) 04 Aug 1993 12 6
6 Ban 1 Ind Indore 14 Nov 2019 12 6

There are three occasions of both the openers scoring exact six runs in a test innings against India. All such occasions are tabulated below

No Team Inns Oppn Ground Start Date Runs HS
28 Srl 3 Ind Chennai 17 Sep 1982 12 6
35 Srl 1 Ind Colombo (PSS) 04 Aug 1993 12 6
51 Ban 1 Ind Indore 14 Nov 2019 12 6
R Ashwin became the fastest Indian bowler to capture 250 plus wickets at home. Goes past Harbhajan Singh and A Kumble in this category of statistics.

R Ashwin became the fastest Indian bowler to capture 250 plus wickets at home. Goes past Harbhajan Singh and A Kumble in this category of statistics.

R Ashwin became the fastest Indian bowler to capture 250 plus wickets at home. He went past Harbhajan Singh  and A Kumble in this category of statistics.

R Ashwin captured his 250th wicket in his 41st Test at home against Bangladesh in the ongoing test at Indore and his aggregate of wickets read 251 at the end of the first day’s play, that is 14.11.19. Harbhajan Singh had captured his 250th wicket in his 51st Test at home against New Zealand in Nov 2010, while A Kumble had captured his  250th wicket at home in his 43rd Test at home against Australia in Oct 2004.

The following table lists the performance of these three bowlers

Bowler Mat Inns Overs Mdns Runs Wkts Opposition Start Date
Harbhajan Singh 1 2 29.0 2 136 2 v Australia 25 Mar 1998
Harbhajan Singh 2 4 64.0 12 217 5 v Pakistan 04 Feb 1999
Harbhajan Singh 3 6 92.0 15 309 7 v Pakistan 16 Feb 1999
Harbhajan Singh 4 8 124.0 24 372 11 v New Zealand 22 Oct 1999
Harbhajan Singh 5 10 180.4 39 505 13 v New Zealand 29 Oct 1999
Harbhajan Singh 6 12 210.4 42 637 17 v Australia 27 Feb 2001
Harbhajan Singh 7 14 279.0 57 833 30 v Australia 11 Mar 2001
Harbhajan Singh 8 16 359.1 83 1050 45 v Australia 18 Mar 2001
Harbhajan Singh 9 18 402.4 96 1160 52 v England 03 Dec 2001
Harbhajan Singh 10 20 468.3 111 1309 58 v England 11 Dec 2001
Harbhajan Singh 11 22 495.4 118 1369 58 v England 19 Dec 2001
Harbhajan Singh 12 24 553.2 135 1473 62 v Zimbabwe 21 Feb 2002
Harbhajan Singh 13 26 612.1 145 1605 70 v Zimbabwe 28 Feb 2002
Harbhajan Singh 14 28 661.4 165 1690 78 v West Indies 09 Oct 2002
Harbhajan Singh 15 30 720.4 184 1825 85 v West Indies 17 Oct 2002
Harbhajan Singh 16 31 778.1 199 1940 90 v West Indies 30 Oct 2002
Harbhajan Singh 17 33 852.1 216 2091 94 v New Zealand 08 Oct 2003
Harbhajan Singh 18 34 900.1 223 2240 96 v New Zealand 16 Oct 2003
Harbhajan Singh 19 36 971.2 235 2464 107 v Australia 06 Oct 2004
Harbhajan Singh 20 38 1047.1 249 2662 112 v Australia 14 Oct 2004
Harbhajan Singh 21 40 1079.0 255 2744 117 v Australia 03 Nov 2004
Harbhajan Singh 22 42 1139.4 269 2910 121 v South Africa 20 Nov 2004
Harbhajan Singh 23 44 1191.1 278 3051 130 v South Africa 28 Nov 2004
Harbhajan Singh 24 46 1251.4 300 3196 134 v Pakistan 16 Mar 2005
Harbhajan Singh 25 48 1309.3 309 3383 140 v Pakistan 24 Mar 2005
Harbhajan Singh 26 49 1318.3 311 3417 140 v Sri Lanka 02 Dec 2005
Harbhajan Singh 27 51 1359.2 316 3554 144 v Sri Lanka 10 Dec 2005
Harbhajan Singh 28 53 1412.4 326 3695 154 v Sri Lanka 18 Dec 2005
Harbhajan Singh 29 55 1476.4 337 3867 156 v England 01 Mar 2006
Harbhajan Singh 30 57 1511.4 342 3950 157 v England 09 Mar 2006
Harbhajan Singh 31 59 1561.2 355 4079 162 v England 18 Mar 2006
Harbhajan Singh 32 61 1593.2 360 4172 165 v Pakistan 22 Nov 2007
Harbhajan Singh 33 63 1670.1 374 4361 170 v Pakistan 30 Nov 2007
Harbhajan Singh 34 65 1714.1 382 4520 172 v Pakistan 08 Dec 2007
Harbhajan Singh 35 67 1793.0 387 4785 180 v South Africa 26 Mar 2008
Harbhajan Singh 36 68 1833.0 392 4920 184 v South Africa 03 Apr 2008
Harbhajan Singh 37 70 1887.0 408 5016 191 v South Africa 11 Apr 2008
Harbhajan Singh 38 72 1955.0 421 5195 194 v Australia 09 Oct 2008
Harbhajan Singh 39 74 2004.0 433 5291 199 v Australia 17 Oct 2008
Harbhajan Singh 40 76 2059.2 442 5449 206 v Australia 06 Nov 2008
Harbhajan Singh 41 78 2127.2 447 5636 210 v England 11 Dec 2008
Harbhajan Singh 42 80 2159.1 452 5729 214 v England 19 Dec 2008
Harbhajan Singh 43 81 2207.5 456 5918 216 v Sri Lanka 16 Nov 2009
Harbhajan Singh 44 83 2250.5 463 6070 221 v Sri Lanka 24 Nov 2009
Harbhajan Singh 45 85 2317.3 471 6262 227 v Sri Lanka 02 Dec 2009
Harbhajan Singh 46 86 2363.3 472 6428 229 v South Africa 06 Feb 2010
Harbhajan Singh 47 88 2436.0 497 6551 237 v South Africa 14 Feb 2010
Harbhajan Singh 48 90 2508.0 516 6705 242 v Australia 01 Oct 2010
Harbhajan Singh 49 92 2572.0 521 6916 248 v Australia 09 Oct 2010
Harbhajan Singh 50 93 2615.0 528 7028 249 v New Zealand 04 Nov 2010
Harbhajan Singh 51 95 2688.3 541 7221 254 v New Zealand 12 Nov 2010
                 
Bowler Mat Inns Overs Mdns Runs Wkts Opposition Start Date
A Kumble 1 2 69.0 24 126 6 v England 29 Jan 1993
A Kumble 2 4 115.0 40 251 14 v England 11 Feb 1993
A Kumble 3 6 181.0 53 416 21 v England 19 Feb 1993
A Kumble 4 8 262.5 81 576 29 v Zimbabwe 13 Mar 1993
A Kumble 5 10 327.2 100 704 40 v Sri Lanka 18 Jan 1994
A Kumble 6 12 356.2 105 818 46 v Sri Lanka 26 Jan 1994
A Kumble 7 14 399.2 117 893 47 v Sri Lanka 08 Feb 1994
A Kumble 8 16 435.1 125 980 50 v West Indies 18 Nov 1994
A Kumble 9 18 509.1 147 1156 56 v West Indies 01 Dec 1994
A Kumble 10 20 545.1 150 1302 60 v West Indies 10 Dec 1994
A Kumble 11 22 590.3 159 1422 69 v New Zealand 18 Oct 1995
A Kumble 12 22 590.3 159 1422 69 v New Zealand 25 Oct 1995
A Kumble 13 23 617.3 171 1454 70 v New Zealand 08 Nov 1995
A Kumble 14 25 682.3 190 1584 79 v Australia 10 Oct 1996
A Kumble 15 27 725.3 198 1694 84 v South Africa 20 Nov 1996
A Kumble 16 29 777.4 203 1873 87 v South Africa 27 Nov 1996
A Kumble 17 31 828.4 216 1971 92 v South Africa 08 Dec 1996
A Kumble 18 33 881.4 230 2118 94 v Sri Lanka 19 Nov 1997
A Kumble 19 33 881.4 230 2118 94 v Sri Lanka 26 Nov 1997
A Kumble 20 35 950.4 262 2250 98 v Sri Lanka 03 Dec 1997
A Kumble 21 37 1018.3 279 2399 106 v Australia 06 Mar 1998
A Kumble 22 39 1077.3 300 2505 114 v Australia 18 Mar 1998
A Kumble 23 41 1141.4 313 2666 121 v Australia 25 Mar 1998
A Kumble 24 43 1188.3 324 2829 128 v Pakistan 28 Jan 1999
A Kumble 25 45 1239.3 337 2978 142 v Pakistan 04 Feb 1999
A Kumble 26 47 1285.5 349 3117 143 v Pakistan 16 Feb 1999
A Kumble 27 49 1344.5 371 3208 147 v New Zealand 10 Oct 1999
A Kumble 28 51 1404.3 388 3342 157 v New Zealand 22 Oct 1999
A Kumble 29 53 1483.3 425 3481 163 v New Zealand 29 Oct 1999
A Kumble 30 55 1533.3 438 3599 169 v South Africa 24 Feb 2000
A Kumble 31 56 1602.1 453 3742 175 v South Africa 02 Mar 2000
A Kumble 32 58 1649.5 465 3875 183 v England 03 Dec 2001
A Kumble 33 60 1738.5 483 4108 193 v England 11 Dec 2001
A Kumble 34 61 1768.2 489 4182 194 v England 19 Dec 2001
A Kumble 35 63 1839.1 516 4327 203 v Zimbabwe 21 Feb 2002
A Kumble 36 65 1902.4 537 4473 210 v Zimbabwe 28 Feb 2002
A Kumble 37 67 1952.3 550 4574 217 v West Indies 09 Oct 2002
A Kumble 38 69 2002.0 563 4691 223 v West Indies 17 Oct 2002
A Kumble 39 70 2056.0 572 4860 226 v West Indies 30 Oct 2002
A Kumble 40 72 2130.1 595 5013 232 v New Zealand 08 Oct 2003
A Kumble 41 73 2196.1 613 5194 235 v New Zealand 16 Oct 2003
A Kumble 42 75 2258.1 621 5415 240 v Australia 06 Oct 2004
A Kumble 43 77 2322.4 633 5596 253 v Australia 14 Oct 2004
                 
Bowler Mat Inns Overs Mdns Runs Wkts Opposition Start Date
R Ashwin 1 2 48.3 9 128 9 v West Indies 06 Nov 2011
R Ashwin 2 4 102.3 16 314 13 v West Indies 14 Nov 2011
R Ashwin 3 6 170.0 22 504 22 v West Indies 22 Nov 2011
R Ashwin 4 8 213.2 36 589 34 v New Zealand 23 Aug 2012
R Ashwin 5 10 259.2 42 740 40 v New Zealand 31 Aug 2012
R Ashwin 6 12 329.2 60 931 44 v England 15 Nov 2012
R Ashwin 7 14 375.3 66 1098 46 v England 23 Nov 2012
R Ashwin 8 16 434.1 76 1312 51 v England 05 Dec 2012
R Ashwin 9 18 496.1 90 1477 54 v England 13 Dec 2012
R Ashwin 10 20 570.1 108 1675 66 v Australia 22 Feb 2013
R Ashwin 11 22 613.1 126 1779 72 v Australia 02 Mar 2013
R Ashwin 12 24 688.0 144 1948 76 v Australia 14 Mar 2013
R Ashwin 13 26 737.3 164 2060 83 v Australia 22 Mar 2013
R Ashwin 14 28 777.3 175 2158 88 v West Indies 06 Nov 2013
R Ashwin 15 30 809.3 181 2292 95 v West Indies 14 Nov 2013
R Ashwin 16 32 847.3 191 2382 103 v South Africa 05 Nov 2015
R Ashwin 17 33 865.3 193 2452 107 v South Africa 14 Nov 2015
R Ashwin 18 35 911.3 206 2550 119 v South Africa 25 Nov 2015
R Ashwin 19 37 974.1 237 2637 126 v South Africa 03 Dec 2015
R Ashwin 20 39 1040.3 249 2862 136 v New Zealand 22 Sep 2016
R Ashwin 21 41 1079.3 258 2977 140 v New Zealand 30 Sep 2016
R Ashwin 22 43 1120.4 265 3117 153 v New Zealand 08 Oct 2016
R Ashwin 23 45 1190.1 272 3347 156 v England 09 Nov 2016
R Ashwin 24 47 1250.0 289 3466 164 v England 17 Nov 2016
R Ashwin 25 49 1294.2 294 3590 168 v England 26 Nov 2016
R Ashwin 26 51 1358.5 301 3757 180 v England 08 Dec 2016
R Ashwin 27 53 1427.5 310 3964 181 v England 16 Dec 2016
R Ashwin 28 55 1487.1 327 4135 187 v Bangladesh 09 Feb 2017
R Ashwin 29 57 1550.0 340 4317 194 v Australia 23 Feb 2017
R Ashwin 30 59 1611.4 357 4442 202 v Australia 04 Mar 2017
R Ashwin 31 61 1675.4 369 4627 204 v Australia 16 Mar 2017
R Ashwin 32 63 1712.3 378 4710 208 v Australia 25 Mar 2017
R Ashwin 33 64 1720.3 380 4723 208 v Sri Lanka 16 Nov 2017
R Ashwin 34 66 1766.1 391 4853 216 v Sri Lanka 24 Nov 2017
R Ashwin 35 68 1836.1 402 5069 220 v Sri Lanka 02 Dec 2017
R Ashwin 36 70 1855.5 406 5128 225 v Afghanistan 14 Jun 2018
R Ashwin 37 72 1884.5 410 5236 231 v West Indies 04 Oct 2018
R Ashwin 38 74 1919.1 421 5309 234 v West Indies 12 Oct 2018
R Ashwin 39 76 1985.3 437 5498 242 v South Africa 02 Oct 2019
R Ashwin 40 78 2035.1 452 5612 248 v South Africa 10 Oct 2019
R Ashwin 41 80 2057.1 456 5688 249 v South Africa 19 Oct 2019
R Ashwin 42 81 2073.1 457 5731 251 v Bangladesh 14 Nov 2019
Tied games in Twenty20 Internationals.

Tied games in Twenty20 Internationals.

New Zealand-England T20I at Auckland on 10 Nov 2019 ended in a Tie providing the 16th occasion of a Tied T20I. All such occasions are tabulated below

No Team 1 Team 2 Ground Match Date
1 New Zealand West Indies Auckland 16 Feb 2006
2 India Pakistan Durban 14 Sep 2007
3 Canada Zimbabwe King City-NW 11 Oct 2008
4 New Zealand West Indies Auckland 26 Dec 2008
5 New Zealand Australia Christchurch 28 Feb 2010
6 Australia Pakistan Dubai-ICS 07 Sep 2012
7 Sri Lanka New Zealand Pallekele 27 Sep 2012
8 New Zealand West Indies Pallekele 01 Oct 2012
9 England Pakistan Sharjah 30 Nov 2015
10 Ireland Scotland Deventer 17 Jun 2018
11 Kuwait Qatar Al Amerat 22 Jan 2019
12 South Africa Sri Lanka Cape Town 19 Mar 2019
13 Guernsey Jersey St Peter Port 31 May 2019
14 Netherlands Zimbabwe Rotterdam 25 Jun 2019
15 Qatar Kuwait Doha 05 Jul 2019
16 New Zealand England Auckland 10 Nov 2019

It also provides the third occasion of a tied game at Auckland. All the three occasions are tabulated below

No Team 1 Team 2 Ground Match Date
1 New Zealand West Indies Auckland 16 Feb 2006
2 New Zealand West Indies Auckland 26 Dec 2008
3 New Zealand England Auckland 10 Nov 2019

It also provides the sixth occasion of New Zealand as one of the teams in a Tied T20I game. The following table lists all the six occasions.

No Team 1 Team 2 Ground Match Date
1 New Zealand West Indies Auckland 16 Feb 2006
2 New Zealand West Indies Auckland 26 Dec 2008
3 New Zealand Australia Christchurch 28 Feb 2010
4 Sri Lanka New Zealand Pallekele 27 Sep 2012
5 New Zealand West Indies Pallekele 01 Oct 2012
6 New Zealand England Auckland 10 Nov 2019

It also provides the second occasion of England as one of the teams in a Tied T20I game. The following table lists all the sic occasions.

No Team 1 Team 2 Ground Match Date
1 England Pakistan Sharjah 30 Nov 2015
2 New Zealand England Auckland 10 Nov 2019

It also provides the fourth  occasion of a tied T20I  game on New Zealand soil.  All the four occasions are tabulated below

No Team 1 Team 2 Ground Match Date
1 New Zealand West Indies Auckland 16 Feb 2006
2 New Zealand West Indies Auckland 26 Dec 2008
3 New Zealand Australia Christchurch 28 Feb 2010
4 New Zealand England Auckland 10 Nov 2019
DL Chahar’s “Six for Seven” represent the best bowling figures in T20Is

DL Chahar’s “Six for Seven” represent the best bowling figures in T20Is

DL Chahar returned with figures of six for seven against Bangladesh at Nagpur on 10.11.19 to provide the 41st occasion of a bowler capturing five or more wickets in a T20I. All such occasions are tabulated below

No Player O M R W Team Oppn Ground Date
1 DL Chahar 3.2 0 7 6 Ind v Ban Nagpur 10.11.19
2 BAW Mendis 4.0 2 8 6 Srl v Zim Hambantota 18.09.12
3 BAW Mendis 4.0 1 16 6 Srl v Aus Pallekele 08.08.11
4 YS Chahal 4.0 0 25 6 Ind v Eng Bengaluru 01.02.17
5 HMRKB Herath 3.3 2 3 5 Srl v NZl Chattogram 31.03.14
6 Rashid Khan 2.0 1 3 5 Afg v Ire Greater Noida 10.03.17
7 P Arrighi 4.0 2 4 5 Arg v Bra Cortijo Polo Club Pitch A 04.10.19
8 Umar Gul 3.0 0 6 5 Pak v NZl The Oval 13.06.09
9 Umar Gul 2.2 0 6 5 Pak v RSA Centurion 03.03.13
10 A Nanda 2.3 0 6 5 Lux v Tur Ilfov County 29.08.19
11 SL Malinga 4.0 1 6 5 Srl v NZl Pallekele 06.09.19
12 C Viljoen 4.0 0 9 5 Nam v Bot Kampala 22.05.19
13 Elias Sunny 4.0 1 13 5 Ban v Ire Belfast 18.07.12
14 Samiullah Shinwari 4.0 0 13 5 Afg v Ken Sharjah 24.11.13
15 Imad Wasim 4.0 0 14 5 Pak v Win Dubai (DSC) 23.09.16
16 KMA Paul 4.0 0 15 5 Win v Ban Dhaka 22.12.18
17 D Ravu 4.0 0 15 5 PNG v Van Apia (No 3) 09.07.19
18 Aamir Kaleem 4.0 0 15 5 Oma v Nep Al Amerat 10.10.19
19 CW Perchard 4.0 0 17 5 Jer v Gue Castel 01.06.19
20 N Vanua 4.0 2 17 5 PNG v Van Apia (No 2) 13.07.19
21 TG Southee 4.0 1 18 5 NZl v Pak Auckland 26.12.10
22 AC Douglas 2.2 0 18 5 Ber v Cay Sandys Parish 25.08.19
23 R McLaren 3.5 0 19 5 RSA v Win North Sound 19.05.10
24 Ahsan Malik 4.0 0 19 5 Net v RSA Chattogram 27.03.14
25 N Nipiko 3.4 0 19 5 Van v PNG Apia (No 3) 09.07.19
26 NN Odhiambo 4.0 0 20 5 Ken v Sco Nairobi (Gym) 04.02.10
27 Shakib Al Hasan 4.0 0 20 5 Ban v Win Dhaka 20.12.18
28 Mustafizur Rahman 4.0 0 22 5 Ban v NZl Kolkata 26.03.16
29 D Wiese 4.0 0 23 5 RSA v Win Durban 14.01.15
30 Imran Tahir 4.0 0 23 5 RSA v Zim East London 09.10.18
31 AC Evans 4.0 0 24 5 Sco v Net Edinburgh 11.07.15
32 Imran Tahir 3.5 0 24 5 RSA v NZl Auckland 17.02.17
33 B Kumar 4.0 0 24 5 Ind v RSA Johannesburg 18.02.18
34 Kuldeep Yadav 4.0 0 24 5 Ind v Eng Manchester 03.07.18
35 Ibrahim Hassan 3.4 0 24 5 Mal v Bah Al Amerat 21.01.19
36 DJG Sammy 3.5 0 26 5 Win v Zim Port of Spain 28.02.10
37 MRJ Watt 4.0 0 27 5 Scot v Net ICCA Dubai 05.02.16
38 JP Faulkner 4.0 0 27 5 Aus v Pak Mohali 25.03.16
39 Rashid Khan 4.0 0 27 5 Afg v Ire Dehradun 24.02.19
40 SL Malinga 4.0 0 31 5 Srl v Eng Pallekele 01.10.12
41 J Rasu 2.5 0 36 5 Van v PNG Apia (No 2) 12.07.19

DL Chahsr became the fourth bowler in the history of T20I to capture six wickets in a T20I. All such occasions are tabulated below

No Player O M R W Team Oppn Ground Date
1 DL Chahar 3.2 0 7 6 Ind v Ban Nagpur 10.11.19
2 BAW Mendis 4.0 2 8 6 Srl v Zim Hambantota 18.09.12
3 BAW Mendis 4.0 1 16 6 Srl v Aus Pallekele 08.08.11
4 YS Chahal 4.0 0 25 6 Ind v Eng Bengaluru 01.02.17

DL Chahar’s “Six for Seven” represent the best bowling figures in T20Is. The previous best was Six for Eight by BAW Mendis of Sri Lanka against Zimbabwe at Hambantota on 18.09.12

No Player O M R W Team Oppn Ground Date
1 DL Chahar 3.2 0 7 6 Ind v Ban Nagpur 10.11.19
2 BAW Mendis 4.0 2 8 6 Srl v Zim Hambantota 18.09.12

DL Chahar became the fourth Indian bowler to capture five or more wickets in a T20I.  The following table lists the performance of these four bowlers

1 DL Chahar 3.2 0 7 6 Ind v Ban Nagpur 10.11.19
2 YS Chahal 4.0 0 25 6 Ind v Eng Bengaluru 01.02.17
3 B Kumar 4.0 0 24 5 Ind v RSA Johannesburg 18.02.18
4 Kuldeep Yadav 4.0 0 24 5 Ind v Eng Manchester 03.07.18

DL Chahar became the second bowler to capture five or more wickets against Bangladesh in a T20I.  The following table lists the performance of these two bowlers

No Player O M R W Team Oppn Ground Date
1 DL Chahar 3.2 0 7 6 Ind v Ban Nagpur 10.11.19
2 KMA Paul 4.0 0 15 5 Win v Ban Dhaka 22.12.18
Bowlers who have captured six or more wickets in T20 games – DL Chahar joins the list

Bowlers who have captured six or more wickets in T20 games – DL Chahar joins the list

DL Chahar of India returned with figures of six for seven against Bangladesh at Nagpur on 10.11.19 to provide the 35th occasion of a bowler capturing six or more wickets in an innings in the history of T20 games. All such occasions are tabulated below

No Player O M R W Team Opposition Ground Match Date
1 CN Ackermann 4.0 0 18 7 Leics v Bears Leicester 07 Aug 2019
2 AV Suppiah 3.4 0 5 6 Somerset v Glamorgan Cardiff 05 Jul 2011
3 Shakib Al Hasan 4.0 1 6 6 Tridents v Red Steel Bridgetown 03 Aug 2013
4 SL Malinga 4.0 1 7 6 Melb Stars v Scorchers Perth 12 Dec 2012
5 KA Jamieson 4.0 0 7 6 Canterbury v Auckland Auckland 01 Jan 2019
6 DL Chahar 3.2 0 7 6 India v Bangladesh Nagpur 10 Nov 2019
7 BAW Mendis 4.0 2 8 6 Sri Lanka v Zimbabwe Hambantota 18 Sep 2012
8 P Fojela 3.2 1 9 6 Border v Easterns East London 14 Dec 2014
9 IS Sodhi 3.3 0 11 6 Strikers v Syd Thunder Sydney 18 Jan 2017
10 AS Joseph 3.4 1 12 6 Mum Indians v Sunrisers Hyd-RGS 06 Apr 2019
11 Sohail Tanvir 4.0 0 14 6 Royals v Super Kings Jaipur 04 May 2008
12 DS Punia 4.0 1 14 6 Services v Haryana Delhi 26 Mar 2015
13 SR Abeywardene 4.0 0 15 6 Panadura v SL Air SC Col-B 30 Oct 2005
14 TG Southee 4.0 0 16 6 Essex v Glamorgan Chelmsford 08 Jul 2011
15 BAW Mendis 4.0 1 16 6 Sri Lanka v Australia Pallekele 08 Aug 2011
16 SW Masakadza 4.0 0 16 6 Mountaineers v Tuskers Mutare 09 Dec 2012
17 RS Bopara 4.0 0 16 6 Karachi Kngs v Qalandars Sharjah 12 Feb 2016
18 Shakib Al Hasan 2.4 0 18 6 Prime Bank v Mohammedan Sylhet 26 Dec 2013
