Single Team scoring 400 plus runs in a day’s play in a Test
India scored 407 runs for the five wickets on the second day of the just concluded test at Indore against Bangladesh to provide the 48th occasion of a single team scoring 400 plus runs in day’s play in a Test. The break of these 48 occasions read as under – 34 occasions on the first day’s play, 09 occasions on the second day’s play, 03 occasions on the third day’s play and 02 occasions on the fourth day’s play. All such occasions are tabulated below.
| No | Runs | Tem | Runs-W | Oppn | Ground | Day | Season |
| 1 | 494 | Aus | 494-06 | SAF | Sydney Cricket Ground, Sydney | 1 | 1910/11 |
| 2 | 482 | Aus | 482-05 | SAF | Adelaide Oval, Adelaide | 1 | 2012/13 |
| 3 | 475 | Aus | 475-02 | Eng | Kennington Oval, Kennington | 1 | 1934 |
| 4 | 471 | Eng | 471-08 | Ind | Kennington Oval, Kennington | 1 | 1936 |
| 5 | 458 | Aus | 458-03 | Eng | Headingley, Leeds | 1 | 1930 |
| 6 | 452 | NZl | 452-09 | Zim | Harare Sports Club, Harare | 1 | 2005/06 |
| 7 | 450 | Aus | 450-10 | SAF | Old Wanderers, Johannesburg | 1 | 1921/22 |
| 8 | 449 | Srl | 449-07 | Ban | P Saravanamuttu Stadium, Colombo | 1 | 2005/06 |
| 9 | 445 | SAF | 445-03 | Pak | Newlands, Cape Town | 1 | 2002/03 |
| 10 | 438 | Aus | 438-03 | Win | Blundstone Arena, Hobart | 1 | 2015/16 |
| 11 | 437 | Win | 437-09 | Eng | Headingley, Leeds | 1 | 1976 |
| 12 | 435 | Eng | 435-04 | Aus | Kennington Oval, Kennington | 1 | 1899 |
| 13 | 429 | NZl | 429-07 | Srl | Hagley Oval, Christchurch | 1 | 2014/15 |
| 14 | 428 | SAF | 428-07 | Aus | Old Wanderers, Johannesburg | 1 | 1902/03 |
| 15 | 428 | Eng | 428-10 | SAF | Lord’s Cricket Ground, St John’s Wood | 1 | 1907 |
| 16 | 428 | Aus | 428-03 | Win | Exhibition Ground, Brisbane | 1 | 1930/31 |
| 17 | 428 | SAF | 428-03 | Ban | Mangaung Oval, Bloemfontein | 1 | 2017/18 |
| 18 | 427 | Eng | 427-07 | SAF | Old Trafford, Manchester | 1 | 1929 |
| 19 | 422 | Eng | 422-04 | Aus | Trent Bridge, Nottingham | 1 | 1938 |
| 20 | 418 | Eng | 418-05 | NZl | Lancaster Park, Christchurch | 1 | 1932/33 |
| 21 | 417 | Ind | 417-02 | Srl | Modi Stadium, Kanpur | 1 | 2009/10 |
| 22 | 416 | Aus | 416-02 | NZl | WACA Ground, Perth | 1 | 2015/16 |
| 23 | 414 | SAF | 414-01 | Zim | Harare Sports Club, Harare | 1 | 2001/02 |
| 24 | 411 | Aus | 411-06 | NZl | Bellerive Oval, Hobart | 1 | 2001/02 |
| 25 | 410 | Eng | 410-08 | Aus | Kennington Oval, Kennington | 1 | 1880 |
| 26 | 409 | Eng | 409-05 | Aus | Lord’s Cricket Ground, St John’s Wood | 1 | 1938 |
| 27 | 409 | NZl | 409-08 | Srl | University Oval, Dunedin | 1 | 2015/16 |
| 28 | 407 | Eng | 407-10 | Aus | Edgbaston, Birmingham | 1 | 2005 |
| 29 | 406 | Eng | 406-07 | SAF | Newlands, Cape Town | 1 | 1909/10 |
| 30 | 406 | Eng | 406-02 | Pak | Kennington Oval, Kennington | 1 | 1962 |
| 31 | 406 | Srl | 406-03 | Pak | National Stadium, Karachi | 1 | 2008/09 |
| 32 | 405 | Eng | 405-09 | Aus | Lord’s Cricket Ground, St John’s Wood | 1 | 1930 |
| 33 | 405 | SAF | 405-00 | Ban | Chittagong | 1 | 2007/08 |
| 34 | 400 | Aus | 400-05 | Ind | Adelaide Oval, Adelaide | 1 | 2003/04 |
| 1 | 509 | Srl | 509-09 | Ban | P Saravanamuttu Stadium, Colombo | 2 | 2002 |
| 2 | 455 | Aus | 455-01 | Eng | Headingley, Leeds | 2 | 1934 |
| 3 | 425 | Srl | 425-01 | Zim | Queens Sports Club, Bulawayo | 2 | 2004 |
| 4 | 422 | Eng | 422-06 | SAF | Newlands, Cape Town | 2 | 1938/39 |
| 6 | 411 | Win | 411-03 | Eng | Sabina Park, Kingston | 2 | 1929/30 |
| 7 | 407 | Ind | 407-05 | Ban | Holkar Stadium, Indore | 2 | 2019/20 |
| 8 | 406 | NZl | 406-05 | Zim | Queens Sports Club, Bulawayo | 2 | 2005/06 |
| 9 | 400 | Pak | 400-04 | NZl | Carisbrook, Dunedin | 2 | 1972/73 |
| 1 | 470 | Srl | 470-04 | Ban | Asgiriya Stadium, Kandy | 3 | 2007 |
| 2 | 428 | Aus | 428-06 | SAF | Melbourne Cricket Ground, Melbourne | 3 | 1910/11 |
| 3 | 417 | Eng | 417-05 | Ind | Trent Bridge, Nottingham | 3 | 2011 |
| 1 | 423 | NZl | 423-10 | Eng | Jade Stadium, Christchurch | 4 | 2001/02 |
| 2 | 415 | SAF | 415-06 | Eng | Kennington Oval, Kennington | 4 | 1947 |
It also provides the second occasion of India scoring 400 plus runs in a day’s play. Both the occasions are listed below.
| No | Runs | Tem | Runs-W | Oppn | Ground | Day | Season |
| 1 | 417 | Ind | 417-02 | Srl | Modi Stadium, Kanpur | 1 | 2009/10 |
| 2 | 407 | Ind | 407-05 | Ban | Holkar Stadium, Indore | 2 | 2019/20 |
It also provides the sixth occasion of a team scoring 400 plus runs in a day’s play against Bangladesh. All such occasions are listed below.
| No | Runs | Tem | Runs-W | Oppn | Ground | Day | Season |
| 1 | 509 | Srl | 509-09 | Ban | P Saravanamuttu Stadium, Colombo | 2 | 2002 |
| 2 | 470 | Srl | 470-04 | Ban | Asgiriya Stadium, Kandy | 3 | 2007 |
| 3 | 449 | Srl | 449-07 | Ban | P Saravanamuttu Stadium, Colombo | 1 | 2005/06 |
| 4 | 428 | SAF | 428-03 | Ban | Mangaung Oval, Bloemfontein | 1 | 2017/18 |
| 5 | 407 | Ind | 407-05 | Ban | Holkar Stadium, Indore | 2 | 2019/20 |
| 6 | 405 | SAF | 405-00 | Ban | Chittagong | 1 | 2007/08 |