Wicket keepers effecting six or more dismissals in Ranji Trophy
BR Sharath of Karnataka effected six dismissals – all caught – in the first innings of Himachal Pradesh in the Ranji Trophy match between Karnataka and Himachal Pradesh at Mysore to provide the 76th occasion of a wicket keeper effecting six or more dismissals in Ranji Trophy. All such occasions are tabulated below
No | Ct | Player | Match | Ground | Season |
1 | 8 | S Nath | Assam v Tripura | North-East Frontier Railway Stadium, Guwahati | 2001/02 |
2 | 7 | KSM Iyer | Vidarbha v U Pradesh | Madan Mohan Malaviya Stadium, Allahabad | 1997/98 |
3 | 7 | DH Yagnik | Rajasthan v Saurashtra | Madhavrao Scindia Cricket Ground, Rajkot | 2005/06 |
4 | 7 | P Bisht | Delhi v Baroda | Moti Bagh Stadium, Vadodara | 2009/10 |
5 | 7 | SP Gautam | Jharkhand v Maharashtra | Hutatma AK Maidan, Golf Club Ground, Nasik | 2011/12 |
6 | 7 | I Khaleel | Hyderabad v Assam | Nehru Stadium, Guwahati | 2011/12 |
7 | 7 | I Khaleel | Hyderabad v Assam | Nehru Stadium, Guwahati | 2011/12 |
8 | 7 | AV Ubarhande | Vidarbha v Bengal | Jadavpur Uni Second Campus Ground, Kolkata | 2015/16 |
9 | 7 | Manoj Singh | Chhattisgarh v Punjab | Shaheed VNS Int Cricket Stadium, Naya Raipur | 2017/18 |
0 | 7 | CD Bist | Rajasthan v Jharkhand | JSCA International Stadium, Ranchi | 2018/19 |
11 | 6 | KS Indrajitsinhji | Delhi v Bombay | Brabourne Stadium, Bombay | 1960/61 |
12 | 6 | DD Deshpande | Services v Haryana | Army Headquarters, Delhi | 1972/73 |
13 | 6 | A Bhanot | U Pradesh v Vidarbha | Sadar Bazar Stadium, Agra | 1973/74 |
14 | 6 | Daljit Singh | Bihar v Bengal | Eden Gardens, Calcutta | 1978/79 |
15 | 6 | Z Parkar | Bombay v Maharashtra | Wankhede Stadium, Bombay | 1981/82 |
16 | 6 | A Ghosh | Bihar v Assam | Sandy’s Compound Enclosure, Bhagalpur | 1981/82 |
17 | 6 | MR Thomas | Kerala v Tamil Nadu | MA Chidambaram Stadium, Chepauk, Madras | 1981/82 |
18 | 6 | B Reddy | Tamil Nadu v Kerala | The Got Victoria College Ground, Palakkad | 1982/83 |
19 | 6 | Salim Ahmed | Haryana v Services | Palam A Ground, Model Sports Complex, Delhi | 1984/85 |
20 | 6 | Salim Ahmed | Haryana v Services | Palam A Ground, Model Sports Complex, Delhi | 1986/87 |
21 | 6 | S Chowdhury | J & K v Haryana | Sher-i-Kashmir Stadium, Srinagar | 1988/89 |
22 | 6 | A Panicker | Kerala v Karnataka | Lal Bahadur Shastri Stadium, Quilon | 1988/89 |
23 | 6 | J Roy | Assam v Orissa | North-East Frontier Railway Stadium, Guwahati | 1988/89 |
24 | 6 | S Banerjee | Bengal v Punjab | Eden Gardens, Calcutta | 1988/89 |
25 | 6 | SZ Zuffri | Assam v Orissa | North-East Frontier Railway Stadium, Guwahati | 1994/95 |
26 | 6 | SS Dighe | Bombay v Baroda | RCF Company Ground, Bombay | 1994/95 |
27 | 6 | VB Kamaruddin | Kerala v Hyderabad | Gymkhana Ground, Secunderabad | 1996/97 |
28 | 6 | SK Kulkarni | Mumbai v Haryana | Wankhede Stadium, Mumbai | 1996/97 |
29 | 6 | MS Mudgal | U Pradesh v Hyderabad | Gymkhana Ground, Secunderabad | 1996/97 |
30 | 6 | S Reuben Paul | Tamil Nadu v U Pradesh | MA Chidambaram Stadium, Chepauk, Chennai | 1997/98 |
31 | 6 | RB Jhalani | Rajasthan v Mumbai | Wankhede Stadium, Mumbai | 1999/00 |
32 | 6 | R Sharma | Him Pradesh v Delhi | Luhnu Cricket Ground, Bilaspur | 2001/02 |
33 | 6 | S Ohlan | Haryana v Punjab | Tata Energy Research Institute Oval, Gurgaon | 2001/02 |
34 | 6 | AA Velaskar | Goa v Karnataka | M Chinnaswamy Stadium, Bangalore | 2001/02 |
35 | 6 | TR Arasu | Goa v Saurashtra | Municipal Stadium, Rajkot | 2002/03 |
36 | 6 | V Dahiya | Delhi v Rajasthan | KL Saini Ground, Jaipur | 2002/03 |
37 | 6 | NR Mongia | Baroda v Punjab | IPCL Sports Complex Ground, Vadodara | 2003/04 |
38 | 6 | MS Dhoni | Bihar v Vidarbha | Vidarbha Cricket Association Ground, Nagpur | 2003/04 |
39 | 6 | M Bisla | Him Pradesh v Saurashtra | HPCA Stadium, Dharamsala | 2004/05 |
40 | 6 | KSM Iyer | Tripura v Vidarbha | Vidarbha Cricket Association Ground, Nagpur | 2004/05 |
41 | 6 | VR Samant | Mumbai v Gujarat | Wankhede Stadium, Mumbai | 2004/05 |
42 | 6 | ND Modi | Gujarat v Karnataka | Sardar Patel Stadium, Motera, Ahmedabad | 2005/06 |
43 | 6 | VR Samant | Mumbai v Karnataka | Wankhede Stadium, Mumbai | 2007/08 |
44 | 6 | VV More | Maharashtra v Mumbai | Wankhede Stadium, Mumbai | 2007/08 |
45 | 6 | NV Ojha | Mad Pradesh v Gujarat | Karnail Singh Stadium, Delhi | 2007/08 |
46 | 6 | PA Patel | Gujarat v Railways | Brabourne Stadium, Mumbai | 2007/08 |
47 | 6 | VST Naidu | Karnataka v Andhra | Gangothri Glades Cricket Ground, Mysore | 2008/09 |
48 | 6 | P Bisht | Delhi v Saurashtra | Madhavrao Scindia Cricket Ground, Rajkot | 2008/09 |
49 | 6 | Amir Khan | U Pradesh v Tamil Nadu | Vidarbha Cricket Association Stadium, Nagpur | 2008/09 |
50 | 6 | M Bisla | J & K v Andhra | Rural Development Trust Stadium, Anantapur | 2009/10 |
51 | 6 | U Kaul | Punjab v U Pradesh | Bhamashah Stadium, Meerut | 2010/11 |
52 | 6 | NV Ojha | Mad Pradesh v Gujarat | Emerald High School Ground, Indore | 2011/12 |
53 | 6 | U Kaul | Punjab v Hyderabad | Punjab Cricket Association Stadium, Mohali | 2012/13 |
54 | 6 | A Bhalaik | Him Pradesh v Andhra | Atal Bihari Vajpayee Stadium, Amtar | 2012/13 |
55 | 6 | CM Gautam | Karnataka v Orissa | M Chinnaswamy Stadium, Bangalore | 2012/13 |
56 | 6 | CM Gautam | Karnataka v Delhi | M Chinnaswamy Stadium, Bangalore | 2012/13 |
57 | 6 | K Srikar Bharat | Andhra v Assam | Rural Development Trust Stadium, Anantapur | 2013/14 |
58 | 6 | KN Saikia | Assam v Him Pradesh | HPCA Stadium, Dharamsala | 2013/14 |
59 | 6 | N Surendran | Kerala v Goa | Goa CA Academy Ground, Porvorim | 2013/14 |
60 | 6 | K Srikar Bharat | Andhra v Goa | Goa CA Academy Ground, Porvorim | 2013/14 |
61 | 6 | PR Shah | Baroda v Bengal | Reliance Cricket Stadium, Vadodara | 2014/15 |
62 | 6 | SP Goswami | Bengal v Karnataka | Eden Gardens, Kolkata | 2014/15 |
63 | 6 | PR Shah | Baroda v Karnataka | Srikantadatta NR Wadeyar Ground, Mysore | 2014/15 |
64 | 6 | RH Motwani | Maharashtra v Vidarbha | MCA Stadium, Gahunje, Pune | 2014/15 |
65 | 6 | RM Yadav | Delhi v Mumbai | DR Institute of Engi and Mgt Sciences, Cuttack | 2014/15 |
66 | 6 | G Khera | Punjab v Mumbai | Wankhede Stadium, Mumbai | 2015/16 |
67 | 6 | K Srikar Bharat | Andhra v Mad Pradesh | Holkar Stadium, Indore | 2015/16 |
68 | 6 | SD Jogiyani | Saurashtra v J & K | Gandhi Memorial Science College Ground, Jammu | 2015/16 |
69 | 6 | NV Ojha | Mad Pradesh v Mumbai | DR Institute of Engi and Mgt Sciences, Cuttack | 2015/16 |
70 | 6 | NV Ojha | Mad Pradesh v Gujarat | Reliance Cricket Stadium, Nagothane | 2016/17 |
71 | 6 | M Azharuddeen | Kerala v Andhra | Barsapara Cricket Stadium, Guwahati | 2016/17 |
72 | 6 | I Dev Singh | J & K v Chhattisgarh | Captain Roop Singh Stadium, Gwalior | 2016/17 |
73 | 6 | AP Tare | Mumbai v Saurashtra | Wankhede Stadium, Mumbai | 2018/19 |
74 | 6 | A Rawat | Delhi v Bengal | Eden Gardens, Kolkata | 2018/19 |
75 | 6 | S Sharath | Karnataka v Saurashtra | M Chinnaswamy Stadium, Bangalore | 2018/19 |
76 | 6 | BR Sharath | Karnataka v Him Pradesh | Srikantadatta NR Wadeyar Ground, Mysore | 2019/20 |
77 | 6 | K Srikar Bharat | Andhra v Bengal | Eden Gardens, Kolkata | 2019/20 |
BR Sharath of Karnataka effected six dismissals – all caught – in the first innings of Himachal Pradesh in the Ranji Trophy match between Karnataka and Himachal Pradesh at Mysore to provide the fifth occasion of a Karnataka wicket keeper effecting six or more dismissals in Ranji Trophy. All such occasions are tabulated below
No | Ct | Player | Match | Ground | Season |
1 | 6 | VST Naidu | Karnataka v Andhra | Gangothri Glades Cricket Ground, Mysore | 2008/09 |
2 | 6 | CM Gautam | Karnataka v Delhi | M Chinnaswamy Stadium, Bangalore | 2012/13 |
3 | 6 | CM Gautam | Karnataka v Orissa | M Chinnaswamy Stadium, Bangalore | 2012/13 |
4 | 6 | S Sharath | Karnataka v Saurashtra | M Chinnaswamy Stadium, Bangalore | 2018/19 |
5 | 6 | BR Sharath | Karnataka v Him Pradesh | Srikantadatta NR Wadeyar Ground, Mysore | 2019/20 |