Both the openers scoring centuries in the same innings in the history of one-day internationals.
DA Warner {128*} and AJ Finch {110*} of Australia scored centuries against India at Mumbai on 14.01.20 to provide the 42nd occasion of both the openers scoring centuries in the history of one day games.
| No | Team | Inns | Opposition | Ground | Start Date | C |
| 1 | Australia | 1 | India | Jaipur | 07 Sep 1986 | 2 |
| 2 | Pakistan | 1 | Sri Lanka | Adelaide | 17 Feb 1990 | 2 |
| 3 | Pakistan | 1 | Sri Lanka | Sharjah | 04 Feb 1993 | 2 |
| 4 | Pakistan | 1 | Sri Lanka | Sharjah | 30 Oct 1993 | 2 |
| 5 | Kenya | 1 | Bangladesh | Nairobi-G | 10 Oct 1997 | 2 |
| 6 | India | 1 | Sri Lanka | Col-RPS | 07 Jul 1998 | 2 |
| 7 | South Africa | 1 | India | Kochi | 09 Mar 2000 | 2 |
| 8 | India | 1 | South Africa | Jo’burg | 05 Oct 2001 | 2 |
| 9 | India | 1 | Kenya | Paarl | 24 Oct 2001 | 2 |
| 10 | India | 2 | England | Col-RPS | 22 Sep 2002 | 2 |
| 11 | Sri Lanka | 1 | Australia | Sydney | 09 Jan 2003 | 2 |
| 12 | England | 2 | South Africa | The Oval | 28 Jun 2003 | 2 |
| 13 | India | 1 | New Zealand | Hyd-RGS | 15 Nov 2003 | 2 |
| 14 | Pakistan | 1 | New Zealand | Rawalpindi | 07 Dec 2003 | 2 |
| 15 | Australia | 2 | Sri Lanka | Brisbane | 14 Feb 2006 | 2 |
| 16 | Sri Lanka | 2 | England | Leeds | 01 Jul 2006 | 2 |
| 17 | Pakistan | 1 | Bangladesh | Lahore | 13 Apr 2008 | 2 |
| 18 | Sri Lanka | 1 | Bangladesh | Karachi | 30 Jun 2008 | 2 |
| 19 | New Zealand | 1 | Ireland | Aberdeen | 01 Jul 2008 | 2 |
| 20 | Scotland | 1 | Canada | Aberdeen | 07 Jul 2009 | 2 |
| 21 | Sri Lanka | 2 | Bangladesh | Dhaka | 08 Jan 2010 | 2 |
| 22 | Sri Lanka | 1 | Zimbabwe | Pallekele | 10 Mar 2011 | 2 |
| 23 | Sri Lanka | 2 | England | Col-RPS | 26 Mar 2011 | 2 |
| 24 | Pakistan | 1 | India | Dhaka | 18 Mar 2012 | 2 |
| 25 | Sri Lanka | 1 | India | Kingston | 02 Jul 2013 | 2 |
| 26 | Australia | 1 | Scotland | Edinburgh | 03 Sep 2013 | 2 |
| 27 | South Africa | 1 | India | Durban | 08 Dec 2013 | 2 |
| 28 | India | 1 | Sri Lanka | Cuttack | 02 Nov 2014 | 2 |
| 29 | South Africa | 1 | West Indies | Jo’burg | 18 Jan 2015 | 2 |
| 30 | New Zealand | 2 | Zimbabwe | Harare | 04 Aug 2015 | 2 |
| 31 | South Africa | 2 | England | Centurion | 09 Feb 2016 | 2 |
| 32 | England | 2 | Sri Lanka | Birmingham | 24 Jun 2016 | 2 |
| 33 | Australia | 1 | Pakistan | Adelaide | 26 Jan 2017 | 2 |
| 34 | South Africa | 1 | Sri Lanka | Centurion | 10 Feb 2017 | 2 |
| 35 | Sri Lanka | 2 | Zimbabwe | Hambantota | 06 Jul 2017 | 2 |
| 36 | South Africa | 2 | Bangladesh | Kimberley | 15 Oct 2017 | 2 |
| 37 | Pakistan | 1 | Zimbabwe | Bulawayo | 20 Jul 2018 | 2 |
| 38 | India | 2 | Pakistan | Dubai-DSC | 23 Sep 2018 | 2 |
| 39 | West Indies | 1 | Ireland | Dublin | 05 May 2019 | 2 |
| 40 | India | 2 | Sri Lanka | Leeds | 06 Jul 2019 | 2 |
| 41 | India | 1 | West Indies | Vizag | 18 Dec 2019 | 2 |
| 42 | Australia | 2 | India | Mumbai | 14 Jan 2020 | 2 |
It also provides the fifth occasion of both the Australian openers scoring centuries in an innings in the history of one day games.
| No | Team | Inns | Opposition | Ground | Start Date | C |
| 1 | Australia | 1 | India | Jaipur | 07 Sep 1986 | 2 |
| 2 | Australia | 2 | Sri Lanka | Brisbane | 14 Feb 2006 | 2 |
| 3 | Australia | 1 | Scotland | Edinburgh | 03 Sep 2013 | 2 |
| 4 | Australia | 1 | Pakistan | Adelaide | 26 Jan 2017 | 2 |
| 5 | Australia | 2 | India | Mumbai | 14 Jan 2020 | 2 |
It also provides the second occasion of both the Australian openers scoring centuries in an innings against India in the history of one day games.
| No | Team | Inns | Oppn | Ground | Start Date | C |
| 1 | Australia | 1 | India | Jaipur | 07 Sep 1986 | 2 |
| 2 | Australia | 2 | India | Mumbai | 14 Jan 2020 | 2 |
It also provides the sixth occasion of both the openers scoring centuries in an innings against India in the history of one day games.
| No | Team | Inns | Oppn | Ground | Start Date | C |
| 1 | Australia | 1 | India | Jaipur | 07 Sep 1986 | 2 |
| 2 | South Africa | 1 | India | Kochi | 09 Mar 2000 | 2 |
| 3 | Pakistan | 1 | India | Dhaka | 18 Mar 2012 | 2 |
| 4 | Sri Lanka | 1 | India | Kingston | 02 Jul 2013 | 2 |
| 5 | South Africa | 1 | India | Durban | 08 Dec 2013 | 2 |
| 6 | Australia | 2 | India | Mumbai | 14 Jan 2020 | 2 |