All about Abandoned one day internationals
The first one day game between India and South Africa scheduled for 12 Mar 2020 was abandoned without a ball being bowled to provide the 109th occasion of an abandoned game in the history of one day internationals. All such occasions are tabulated below
| No | Team 1 | Team 2 | Ground | Match Date |
| 1 | Australia | England | Melbourne | 26 Dec 1978 |
| 2 | Sri Lanka | West Indies | The Oval | 13 Jun 1979 |
| 3 | England | West Indies | Melbourne | 12 Jan 1980 |
| 4 | Sri Lanka | Pakistan | Col-RPS | 09 Mar 1986 |
| 5 | New Zealand | West Indies | Wellington | 25 Mar 1987 |
| 6 | Pakistan | Australia | Gujranwala | 30 Sep 1988 |
| 7 | Pakistan | Australia | Karachi | 14 Oct 1988 |
| 8 | India | New Zealand | Jammu | 19 Dec 1988 |
| 9 | Pakistan | India | Peshawar | 16 Dec 1989 |
| 10 | West Indies | England | Guyana | 14 Mar 1990 |
| 11 | New Zealand | South Africa | Adelaide | 11 Dec 1993 |
| 12 | England | New Zealand | Lord’s | 21 May 1994 |
| 13 | India | Pakistan | Col-RPS | 15 Sep 1994 |
| 14 | Pakistan | Australia | Gujranwala | 26 Oct 1994 |
| 15 | India | New Zealand | Margao | 21 Nov 1995 |
| 16 | India | Australia | Cuttack | 27 Oct 1996 |
| 17 | New Zealand | Sri Lanka | Auckland | 22 Mar 1997 |
| 18 | India | Pakistan | Col-SSC | 21 Jul 1997 |
| 19 | Sri Lanka | India | Galle | 25 Jun 1998 |
| 20 | Sri Lanka | New Zealand | Galle | 27 Jun 1998 |
| 21 | India | New Zealand | Galle | 29 Jun 1998 |
| 22 | Australia | England | Melbourne | 12 Feb 1999 |
| 23 | New Zealand | South Africa | Wellington | 31 Mar 1999 |
| 24 | England | Zimbabwe | Centurion | 09 Feb 2000 |
| 25 | Zimbabwe | England | Harare | 23 Feb 2000 |
| 26 | Australia | Pakistan | Che-le-St | 16 Jun 2001 |
| 27 | West Indies | India | Kingston | 25 May 2002 |
| 28 | West Indies | India | Kingston | 26 May 2002 |
| 29 | India | South Africa | Dhaka | 20 Apr 2003 |
| 30 | Sri Lanka | England | Col-RPS | 21 Nov 2003 |
| 31 | Sri Lanka | England | Col-RPS | 23 Nov 2003 |
| 32 | New Zealand | South Africa | Dunedin | 24 Feb 2004 |
| 33 | New Zealand | South Africa | Auckland | 28 Feb 2004 |
| 34 | Zimbabwe | Bangladesh | Bulawayo | 06 Mar 2004 |
| 35 | Zimbabwe | Bangladesh | Bulawayo | 07 Mar 2004 |
| 36 | West Indies | England | Trinidad | 25 Apr 2004 |
| 37 | West Indies | England | St George’s, | 28 Apr 2004 |
| 38 | England | New Zealand | Manchester | 24 Jun 2004 |
| 39 | Australia | Pakistan | Amstelveen | 25 Aug 2004 |
| 40 | Sri Lanka | Zimbabwe | Rawalpindi | 11 Oct 2004 |
| 41 | Australia | New Zealand | Brisbane | 10 Dec 2004 |
| 42 | India | South Africa | Chepauk | 22 Nov 2005 |
| 43 | Zimbabwe | Kenya | Harare | 04 Mar 2006 |
| 44 | India | England | Guwahati | 09 Apr 2006 |
| 45 | West Indies | Zimbabwe | Georgetown | 06 May 2006 |
| 46 | Sri Lanka | South Africa | Col-RPS | 14 Aug 2006 |
| 47 | Sri Lanka | India | Col-RPS | 16 Aug 2006 |
| 48 | Sri Lanka | India | Col-SSC | 20 Aug 2006 |
| 49 | South Africa | Zimbabwe | East London | 17 Sep 2006 |
| 50 | South Africa | India | Johannesburg | 19 Nov 2006 |
| 51 | Pakistan | West Indies | Rawalpindi | 05 Dec 2006 |
| 52 | Bangladesh | India | Chattogram | 15 May 2007 |
| 53 | Scotland | Pakistan | Edinburgh | 01 Jul 2007 |
| 54 | India | Pakistan | Glasgow | 03 Jul 2007 |
| 55 | Canada | Netherlands | Toronto | 04 Jul 2007 |
| 56 | Zimbabwe | West Indies | Bulawayo | 09 Dec 2007 |
| 57 | Netherlands | Bermuda | Amstelveen | 07 Aug 2008 |
| 58 | Ireland | Canada | Dublin | 12 Aug 2008 |
| 59 | Scotland | Kenya | Ayr | 13 Aug 2008 |
| 60 | Sri Lanka | India | Col-RPS | 26 Aug 2008 |
| 61 | Ireland | Kenya | Belfast | 27 Aug 2008 |
| 62 | Ireland | Zimbabwe | Nairobi-G | 21 Oct 2008 |
| 63 | Kenya | Ireland | Nairobi-G | 22 Oct 2008 |
| 64 | Kenya | Zimbabwe | Nairobi-G | 23 Oct 2008 |
| 65 | Kenya | Zimbabwe | Nairobi-G | 25 Oct 2008 |
| 66 | South Africa | Bangladesh | East London | 12 Nov 2008 |
| 67 | England | West Indies | Leeds | 21 May 2009 |
| 68 | Netherlands | Canada | Amstelveen | 12 Jul 2009 |
| 69 | Canada | Kenya | King City | 21 Aug 2009 |
| 70 | Scotland | Ireland | Aberdeen | 23 Aug 2009 |
| 71 | Canada | Kenya | King City | 23 Aug 2009 |
| 72 | India | Australia | Mum-DYP | 11 Nov 2009 |
| 73 | South Africa | England | Johannesburg | 20 Nov 2009 |
| 74 | South Africa | England | Durban | 04 Dec 2009 |
| 75 | Scotland | Bangladesh | Glasgow | 19 Jul 2010 |
| 76 | Bangladesh | New Zealand | Mirpur | 08 Oct 2010 |
| 77 | India | Australia | Kochi | 17 Oct 2010 |
| 78 | India | Australia | Margao | 24 Oct 2010 |
| 79 | Bangladesh | Zimbabwe | Chattogram | 10 Dec 2010 |
| 80 | Ireland | Sri Lanka | Edinburgh | 11 Jul 2011 |
| 81 | England | West Indies | Leeds | 22 Jun 2012 |
| 82 | Ireland | Afghanistan | Dublin | 03 Jul 2012 |
| 83 | England | Australia | Birmingham | 04 Jul 2012 |
| 84 | Scotland | Canada | Ayr | 09 Jul 2012 |
| 85 | Sri Lanka | New Zealand | Pallekele | 01 Nov 2012 |
| 86 | Scotland | Pakistan | Edinburgh | 19 May 2013 |
| 87 | England | Australia | Leeds | 06 Sep 2013 |
| 88 | India | Australia | Cuttack | 26 Oct 2013 |
| 89 | New Zealand | West Indies | Napier | 29 Dec 2013 |
| 90 | Ireland | Sri Lanka | Dublin | 08 May 2014 |
| 91 | England | India | Bristol | 25 Aug 2014 |
| 92 | Australia | Bangladesh | Brisbane | 21 Feb 2015 |
| 93 | New Zealand | Pakistan | Napier | 28 Jan 2016 |
| 94 | Hong Kong | Scotland | Hong Kong | 28 Jan 2016 |
| 95 | Ireland | Afghanistan | Belfast | 10 Jul 2016 |
| 96 | Ireland | Pakistan | Dublin-M | 20 Aug 2016 |
| 97 | New Zealand | Australia | Napier | 02 Feb 2017 |
| 98 | Ireland | West Indies | Belfast | 13 Sep 2017 |
| 99 | Scotland | Afghanistan | Edinburgh | 08 May 2019 |
| 100 | Ireland | Bangladesh | Dublin-M | 09 May 2019 |
| 101 | Scotland | Sri Lanka | Edinburgh | 18 May 2019 |
| 102 | Pakistan | Sri Lanka | Bristol | 07 Jun 2019 |
| 103 | Bangladesh | Sri Lanka | Bristol | 11 Jun 2019 |
| 104 | India | New Zealand | Nottingham | 13 Jun 2019 |
| 105 | Pakistan | Sri Lanka | Karachi | 27 Sep 2019 |
| 106 | U.A.E. | Scotland | Sharjah | 11 Dec 2019 |
| 107 | Oman | U.A.E. | Al Amerat | 11 Jan 2020 |
| 108 | Oman | Namibia | Al Amerat | 12 Jan 2020 |
| 109 | India | South Africa | Dharamsala | 12 Mar 2020 |
It also provides the 26th occasion of India involved in a abandoned game. All such occasions are tabulated below.
| No | Team 1 | Team 2 | Ground | Match Date |
| 1 | India | New Zealand | Jammu | 19 Dec 1988 |
| 2 | Pakistan | India | Peshawar | 16 Dec 1989 |
| 3 | India | Pakistan | Col-RPS | 15 Sep 1994 |
| 4 | India | New Zealand | Margao | 21 Nov 1995 |
| 5 | India | Australia | Cuttack | 27 Oct 1996 |
| 6 | India | Pakistan | Col-SSC | 21 Jul 1997 |
| 7 | Sri Lanka | India | Galle | 25 Jun 1998 |
| 8 | India | New Zealand | Galle | 29 Jun 1998 |
| 9 | West Indies | India | Kingston | 25 May 2002 |
| 10 | West Indies | India | Kingston | 26 May 2002 |
| 11 | India | South Africa | Dhaka | 20 Apr 2003 |
| 12 | India | South Africa | Chepauk | 22 Nov 2005 |
| 13 | India | England | Guwahati | 09 Apr 2006 |
| 14 | Sri Lanka | India | Col-RPS | 16 Aug 2006 |
| 15 | Sri Lanka | India | Col-SSC | 20 Aug 2006 |
| 16 | South Africa | India | Johannesburg | 19 Nov 2006 |
| 17 | Bangladesh | India | Chattogram | 15 May 2007 |
| 18 | India | Pakistan | Glasgow | 03 Jul 2007 |
| 19 | Sri Lanka | India | Col-RPS | 26 Aug 2008 |
| 20 | India | Australia | Mum-DYP | 11 Nov 2009 |
| 21 | India | Australia | Kochi | 17 Oct 2010 |
| 22 | India | Australia | Margao | 24 Oct 2010 |
| 23 | India | Australia | Cuttack | 26 Oct 2013 |
| 24 | England | India | Bristol | 25 Aug 2014 |
| 25 | India | New Zealand | Nottingham | 13 Jun 2019 |
| 26 | India | South Africa | Dharamsala | 12 Mar 2020 |
It also provides the eleventh occasion of South Africa involved in a abandoned game. All such occasions are tabulated below.
| No | Team 1 | Team 2 | Ground | Match Date |
| 1 | New Zealand | South Africa | Adelaide | 11 Dec 1993 |
| 2 | New Zealand | South Africa | Wellington | 31 Mar 1999 |
| 3 | India | South Africa | Dhaka | 20 Apr 2003 |
| 4 | New Zealand | South Africa | Dunedin | 24 Feb 2004 |
| 5 | New Zealand | South Africa | Auckland | 28 Feb 2004 |
| 6 | India | South Africa | Chepauk | 22 Nov 2005 |
| 7 | Sri Lanka | South Africa | Col-RPS | 14 Aug 2006 |
| 8 | South Africa | Zimbabwe | East London | 17 Sep 2006 |
| 9 | South Africa | Bangladesh | East London | 12 Nov 2008 |
| 10 | South Africa | England | Durban | 04 Dec 2009 |
| 11 | India | South Africa | Dharamsala | 12 Mar 2020 |
It also provides the third occasion of India and South Africa involved in a abandoned game. All such occasions are tabulated below.
| No | Team 1 | Team 2 | Ground | Match Date |
| 1 | India | South Africa | Dhaka | 20 Apr 2003 |
| 2 | India | South Africa | Chepauk | 22 Nov 2005 |
| 3 | India | South Africa | Dharamsala | 12 Mar 2020 |
It also provides the eighth occasion of an abandoned game on Indian soil. All such occasions are tabulated below
| No | Team 1 | Team 2 | Ground | Match Date |
| 1 | India | New Zealand | Jammu | 19 Dec 1988 |
| 2 | India | New Zealand | Margao | 21 Nov 1995 |
| 3 | India | South Africa | Chepauk | 22 Nov 2005 |
| 4 | India | England | Guwahati | 09 Apr 2006 |
| 5 | India | Australia | Mum-DYP | 11 Nov 2009 |
| 6 | India | Australia | Kochi | 17 Oct 2010 |
| 7 | India | Australia | Margao | 24 Oct 2010 |
| 8 | India | South Africa | Dharamsala | 12 Mar 2020 |
It also provides the second occasion of India and South Africa involved in a abandoned game on Indian soil. Both such occasions are tabulated below.
| No | Team 1 | Team 2 | Ground | Match Date |
| 1 | India | South Africa | Chepauk | 22 Nov 2005 |
| 2 | India | South Africa | Dharamsala | 12 Mar 2020 |