Highlights of England’s innings in the Southampton Test against Pakistan

Highlights of England’s innings in the Southampton Test against Pakistan

RJ Burns was dismissed for a duck in England’s innings to provide the 17th occasion of an England opening batsman dismissed for a duck against Pakistan. It also provides the ninth occasion of an England opening batsman dismissed for a duck against Pakistan in England.

RJ Burns was dismissed for a duck in England’s innings to provide the 250th occasion of an England opening batsman dismissed for a duck against all oppositions. It also provides the 106th occasion of an England opening batsman dismissed for a duck against all oppositions in England.

RJ Burns was dismissed for a duck in England’s innings to provide the second occasion of his as dismissed for a duck against all oppositions an England opening batsman. The first such occasion was against Australia at Manchester in Sep 2019. Thus both ducks of RJ Burns have come on home soil.

Yasir Shah captured his 100th wicket on away soil when captured the wicket of OJ Pope leg before wicket for 9 runs. He became the 69th bowler in the annals of test cricket to capture 100 plus wickets on away soil. He also became the 21st spin bowler to achieve such a feat.

Yasir Shah became the ninth Pakistan bowler to capture 100 plus wickets on away soil. The following table lists all the nine bowlers

No Player Mat Inns Balls Runs Wkts 5 10
1 Wasim Akram 62 109 14629 6278 255 17 4
2 Imran Khan 50 83 11785 5127 199 13 3
3 Waqar Younis 49 86 09326 5115 197 11 2
4 Danish Kaneria 30 58 09183 4873 139 09 0
5 Mushtaq Ahmed 31 52 07866 3773 118 06 1
6 Saeed Ajmal 23 44 07239 3230 111 07 3
7 Saqlain Mushtaq 24 42 07207 3192 106 09 3
8 Mohammad Amir 30 56 06334 2987 101 04 0
9 Yasir Shah 22 39 06188 3580 100 08 1

Yasir Shah became the fifth Pakistan spin bowler to capture 100 plus wickets on away soil. The following table lists all the five bowlers

No Player Mat Inns Balls Runs Wkts 5 10
1 Danish Kaneria 30 58 09183 4873 139 09 0
2 Mushtaq Ahmed 31 52 07866 3773 118 06 1
3 Saeed Ajmal 23 44 07239 3230 111 07 3
4 Saqlain Mushtaq 24 42 07207 3192 106 09 3
5 Yasir Shah 22 39 06188 3580 100 08 1

OJ Pope became the 50th leg before victim of Yasir Shah. Yasir Shah became the 33rd bowler in the history of test cricket to have 50 or more leg before wicket victims. The following table lists all the bowlers.

No Player Team Mat Balls Runs Wkts LBW
1 A Kumble Ind 132 40850 18355 619 156
2 M Muralitharan Srl 133 44039 18180 800 150
3 SK Warne Aus 145 40705 17995 708 138
4 Wasim Akram Pak 104 22627 09779 414 119
5 GD McGrath Aus 124 29248 12186 563 113
6 N Kapil Dev Ind 131 27740 12867 434 111
7 Waqar Younis Pak 087 16224 08788 373 110
8 HMRKB Herath Srl 093 25993 12157 433 108
9 WPUJC Vaas Srl 111 23438 10501 355 100
10 SM Pollock SAF 108 24353 09733 421 090
11 SCJ Broad Eng 142 28799 14149 511 089
12 Anderson Eng 155 33493 15977 593 085
13 Sir RJ Hadlee NZl 086 21918 09611 431 083
14 IT Botham Eng 102 21815 10878 383 081
15 Imran Khan Pak 088 19458 08258 362 080
16 R Ashwin Ind 071 19586 09282 365 077
17 CA Walsh Win 132 30019 12688 519 077
18 MD Marshall Win 081 17584 07876 376 076
19 DL Vettori NZl 113 28814 12441 362 076
20 GP Swann Eng 060 15349 07642 255 070
21 Harbhajan Singh Ind 103 28580 13537 417 068
22 MJ Hoggard Eng 067 13909 07564 248 065
23 DW Steyn SAF 093 18608 10077 439 064
24 Z Khan Ind 092 18785 10247 311 063
25 DK Lillee Aus 070 18467 08493 355 062
26 Saeed Ajmal Pak 035 11592 05003 178 059
27 JN Gillespie Aus 071 14234 06770 259 059
28 TM Alderman Aus 041 10181 04616 170 058
29 J Garner Win 058 13169 05433 259 057
30 Abdul Qadir Pak 067 17126 07742 236 052
31 CEL Ambrose Win 098 22103 08501 405 052
32 NM Lyon Aus 096 24568 12320 390 052
33 Yasir Shah Pak 041 12565 06697 222 050

OJ Pope became the 50th leg before victim of Yasir Shah. Yasir Shah became the sixth Pakistan bowler in the history of test cricket to have 50 or more leg before wicket victims The following table lists all the bowlers.

No Player Team Mat Balls Runs Wkts LBW
1 Wasim Akram Pak 104 22627 9779 414 119
2 Waqar Younis Pak 87 16224 8788 373 110
3 Imran Khan Pak 88 19458 8258 362 080
4 Saeed Ajmal Pak 35 11592 5003 178 059
5 Abdul Qadir Pak 67 17126 7742 236 052
6 Yasir Shah Pak 41 12565 6697 222 050

Australia and Pakistan are the only two teams in the annals of test cricket to have six bowlers who have captured 50 or more leg before wicket victims. Pakistan became the second team when Yasir Shah joined the list

No Player Team Mat Balls Runs Wkts LBW
1 SK Warne Aus 145 40705 17995 708 138
2 GD McGrath Aus 124 29248 12186 563 113
3 DK Lillee Aus 070 18467 08493 355 062
4 JN Gillespie Aus 071 14234 06770 259 059
5 TM Alderman Aus 041 10181 04616 170 058
6 NM Lyon Aus 096 24568 12320 390 052
               
1 Wasim Akram Pak 104 22627 09779 414 119
2 Waqar Younis Pak 087 16224 08788 373 110
3 Imran Khan Pak 088 19458 08258 362 080
4 Saeed Ajmal Pak 035 11592 05003 178 059
5 Abdul Qadir Pak 067 17126 07742 236 052
6 Yasir Shah Pak 041 12565 06697 222 050

This test ended in a draw. It was the 348th Test match that has ended in a draw involving England and also provides the 180th drawn test involving England in England

This test ended in a draw. It was the 161st Test match that has ended in a draw involving Pakistan and also provides the 79th drawn test involving Pakistan on away soil.

The result summary between England and Pakistan at the end of this test read thus

Team Mat Won Lost Tied Draw
England 85 26 21 0 38
Pakistan 85 21 26 0 38
Comments are closed.