Tamilnadu – Syed Mushtaq Ali Trophy 2020/21 Champions
Tamilnadu won the Syed Mushtaq Ali Trophy 2020/21 by beating Baroda by seven wickets margin at Ahmedabad yesterday {31.01.21}. Here are the few key statistical tables of the tournament
RESULTS
| Team 1 | Team 2 | Winner | Margin | Ground | Date |
| Baroda | Uttarakhand | Baroda | 005 runs | Vadodara | Jan 10, 21 |
| Bengal | Odisha | Bengal | 009 wkts | Kolkata | Jan 10, 21 |
| Chhattisgarh | H. Pradesh | H. Pradesh | 032 runs | Vadodara | Jan 10, 21 |
| Gujarat | Maharashtra | Gujarat | 029 runs | Vadodara | Jan 10, 21 |
| Jharkhand | Tamil Nadu | Tamil Nadu | 066 runs | Kolkata | Jan 10, 21 |
| Karnataka | J + K | Karnataka | 043 runs | Alur | Jan 10, 21 |
| Punjab | U. Pradesh | Punjab | 011 runs | Alur (2) | Jan 10, 21 |
| Railways | Tripura | Railways | 006 wkts | Alur (3) | Jan 10, 21 |
| Assam | Hyderabad | Assam | 002 runs | Kolkata | Jan 10, 21 |
| Andhra | Haryana | Haryana | 006 wkts | Mumbai | Jan 11, 21 |
| Bihar | Arunachal | Bihar | 018 runs | Chennai | Jan 11, 21 |
| Chandigarh | Nagaland | abandoned | Chennai | Jan 11, 21 | |
| Meghalaya | Manipur | Manipur | 006 wkts | Chennai | Jan 11, 21 |
| Mizoram | Sikkim | Sikkim | 010 wkts | Chennai | Jan 11, 21 |
| Mumbai | Delhi | Delhi | 076 runs | Mumbai | Jan 11, 21 |
| Rajasthan | Vidarbha | Rajasthan | 003 wkts | Indore | Jan 11, 21 |
| Saurashtra | Services | Saurashtra | 003 wkts | Indore | Jan 11, 21 |
| Kerala | Puducherry | Kerala | 006 wkts | Mumbai | Jan 11, 21 |
| M. Pradesh | Goa | M. Pradesh | 006 runs | Indore | Jan 11, 21 |
| Baroda | H. Pradesh | Baroda | 004 wkts | Vadodara | Jan 12, 21 |
| Bengal | Jharkhand | Bengal | 016 runs | Kolkata | Jan 12, 21 |
| Chhattisgarh | Maharashtra | Maharashtra | 008 wkts | Vadodara | Jan 12, 21 |
| Gujarat | Uttarakhand | Gujarat | 073 runs | Vadodara | Jan 12, 21 |
| Hyderabad | Odisha | Hyderabad | 006 runs | Kolkata | Jan 12, 21 |
| J + K | Tripura | J + K | 007 wkts | Alur (2) | Jan 12, 21 |
| Karnataka | Punjab | Punjab | 009 wkts | Alur | Jan 12, 21 |
| Railways | U. Pradesh | Railways | 008 wkts | Alur (3) | Jan 12, 21 |
| Assam | Tamil Nadu | Tamil Nadu | 010 wkts | Kolkata | Jan 12, 21 |
| Andhra | Delhi | Delhi | 006 wkts | Mumbai | Jan 13, 21 |
| Arunachal | Nagaland | Nagaland | 009 wkts | Chennai | Jan 13, 21 |
| Bihar | Sikkim | Bihar | 008 wkts | Chennai | Jan 13, 21 |
| Chandigarh | Manipur | Chandigarh | 112 runs | Chennai | Jan 13, 21 |
| Goa | Services | Goa | 005 wkts | Indore | Jan 13, 21 |
| Haryana | Puducherry | Haryana | 006 wkts | Mumbai | Jan 13, 21 |
| Meghalaya | Mizoram | Meghalaya | 130 runs | Chennai | Jan 13, 21 |
| Saurashtra | Vidarbha | Saurashtra | 079 runs | Indore | Jan 13, 21 |
| M. Pradesh | Rajasthan | Rajasthan | 010 runs | Indore | Jan 13, 21 |
| Mumbai | Kerala | Kerala | 008 wkts | Mumbai | Jan 13, 21 |
| Assam | Jharkhand | Jharkhand | 051 runs | Kolkata | Jan 14, 21 |
| Baroda | Chhattisgarh | Baroda | 009 wkts | Vadodara | Jan 14, 21 |
| Gujarat | H. Pradesh | H. Pradesh | 026 runs | Vadodara | Jan 14, 21 |
| J + K | U. Pradesh | J + K | 008 wkts | Alur | Jan 14, 21 |
| Karnataka | Tripura | Karnataka | 010 runs | Alur (3) | Jan 14, 21 |
| Maharashtra | Uttarakhand | Uttarakhand | 006 wkts | Vadodara | Jan 14, 21 |
| Odisha | Tamil Nadu | Tamil Nadu | 008 wkts | Kolkata | Jan 14, 21 |
| Punjab | Railways | Punjab | 117 runs | Alur (2) | Jan 14, 21 |
| Bengal | Hyderabad | Bengal | 006 wkts | Kolkata | Jan 14, 21 |
| Arunachal | Manipur | Manipur | 045 runs | Chennai | Jan 15, 21 |
| Bihar | Meghalaya | Bihar | 006 wkts | Chennai | Jan 15, 21 |
| Chandigarh | Mizoram | Chandigarh | 089 runs | Chennai | Jan 15, 21 |
| Delhi | Kerala | Kerala | 006 wkts | Mumbai | Jan 15, 21 |
| M. Pradesh | Vidarbha | M. Pradesh | 021 runs | Indore | Jan 15, 21 |
| Mumbai | Haryana | Haryana | 008 wkts | Mumbai | Jan 15, 21 |
| Nagaland | Sikkim | Nagaland | 100 runs | Chennai | Jan 15, 21 |
| Rajasthan | Services | Rajasthan | 006 wkts | Indore | Jan 15, 21 |
| Andhra | Puducherry | Puducherry | 004 wkts | Mumbai | Jan 15, 21 |
| Goa | Saurashtra | Saurashtra | 090 runs | Indore | Jan 15, 21 |
| Baroda | Maharashtra | Baroda | 060 runs | Vadodara | Jan 16, 21 |
| Bengal | Assam | Assam | 013 runs | Kolkata | Jan 16, 21 |
| Chhattisgarh | Gujarat | Gujarat | 008 wkts | Vadodara | Jan 16, 21 |
| H. Pradesh | Uttarakhand | H. Pradesh | 010 wkts | Vadodara | Jan 16, 21 |
| Hyderabad | Tamil Nadu | Tamil Nadu | 007 wkts | Kolkata | Jan 16, 21 |
| J + K | Punjab | Punjab | 010 wkts | Alur (3) | Jan 16, 21 |
| Karnataka | Railways | Karnataka | 002 wkts | Alur (2) | Jan 16, 21 |
| Tripura | U. Pradesh | U. Pradesh | 009 wkts | Alur | Jan 16, 21 |
| Jharkhand | Odisha | Jharkhand | 054 runs | Kolkata | Jan 16, 21 |
| Andhra | Kerala | Andhra | 006 wkts | Mumbai | Jan 17, 21 |
| Arunachal | Meghalaya | Meghalaya | 009 wkts | Chennai | Jan 17, 21 |
| Bihar | Manipur | Bihar | 009 wkts | Chennai | Jan 17, 21 |
| Chandigarh | Sikkim | Chandigarh | 131 runs | Chennai | Jan 17, 21 |
| Goa | Rajasthan | Goa | 037 runs | Indore | Jan 17, 21 |
| M. Pradesh | Saurashtra | M. Pradesh | 006 wkts | Indore | Jan 17, 21 |
| Mizoram | Nagaland | Nagaland | 077 runs | Chennai | Jan 17, 21 |
| Mumbai | Puducherry | Puducherry | 006 wkts | Mumbai | Jan 17, 21 |
| Delhi | Haryana | Haryana | 005 wkts | Mumbai | Jan 17, 21 |
| Services | Vidarbha | Services | 008 wkts | Indore | Jan 17, 21 |
| Assam | Odisha | Odisha | 004 wkts | Kolkata | Jan 18, 21 |
| Baroda | Gujarat | Baroda | 012 runs | Vadodara | Jan 18, 21 |
| Chhattisgarh | Uttarakhand | Tied | Vadodara | Jan 18, 21 | |
| H. Pradesh | Maharashtra | H. Pradesh | 004 wkts | Vadodara | Jan 18, 21 |
| Hyderabad | Jharkhand | tied | Kolkata | Jan 18, 21 | |
| J + K | Railways | J + K | 007 wkts | Alur | Jan 18, 21 |
| Karnataka | U. Pradesh | Karnataka | 005 wkts | Alur (3) | Jan 18, 21 |
| Punjab | Tripura | Punjab | 022 runs | Alur (2) | Jan 18, 21 |
| Bengal | Tamil Nadu | Tamil Nadu | 008 wkts | Kolkata | Jan 18, 21 |
| Arunachal | Chandigarh | Chandigarh | 007 wkts | Chennai | Jan 19, 21 |
| Bihar | Mizoram | Bihar | 006 wkts | Chennai | Jan 19, 21 |
| Delhi | Puducherry | Delhi | 110 runs | Mumbai | Jan 19, 21 |
| Goa | Vidarbha | Goa | 016 runs | Indore | Jan 19, 21 |
| Kerala | Haryana | Haryana | 004 runs | Mumbai | Jan 19, 21 |
| M. Pradesh | Services | M. Pradesh | 002 runs | Indore | Jan 19, 21 |
| Manipur | Nagaland | Nagaland | 008 wkts | Chennai | Jan 19, 21 |
| Meghalaya | Sikkim | Meghalaya | 008 wkts | Chennai | Jan 19, 21 |
| Mumbai | Andhra | Mumbai | 005 wkts | Mumbai | Jan 19, 21 |
| Rajasthan | Saurashtra | Rajasthan | 015 runs | Indore | Jan 19, 21 |
| Punjab | Karnataka | Punjab | 009 wkts | Ahmedabad | Jan 26, 21 |
| Tamil Nadu | H. Pradesh | Tamil Nadu | 005 wkts | Ahmedabad | Jan 26, 21 |
| Haryana | Baroda | Baroda | 008 wkts | Ahmedabad | Jan 27, 21 |
| Rajasthan | Bihar | Rajasthan | 016 runs | Ahmedabad | Jan 27, 21 |
| Tamil Nadu | Rajasthan | Tamil Nadu | 007 wkts | Ahmedabad | Jan 29, 21 |
| Punjab | Baroda | Baroda | 025 runs | Ahmedabad | Jan 29, 21 |
| Baroda | Tamil Nadu | Tamil Nadu | 007 wkts | Ahmedabad | Jan 31, 21 |
ABANDONED AND TIED GAMES
| No | Team 1 | Team 2 | Result | Ground | Date |
| 1 | Chandigarh | Nagaland | Abandoned | Chennai | Jan 11, 21 |
| No | Team 1 | Team 2 | Result | Ground | Date |
| 1 | Chhattisgarh | Uttarakhand | Tied | Vadodara | Jan 18, 21 |
| 2 | Hyderabad | Jharkhand | Tied | Kolkata | Jan 18, 21 |
TEAM TOTALS – 200 PLUS RUNS
| No | Team | Score | O | I | Opposition | Ground | Date |
| 1 | Saurashtra | 233/7 | 20.0 | 1 | Vidarbha | Indore | 13.01.21 |
| 2 | Jharkhand | 233/3 | 20.0 | 1 | Assam | Kolkata | 14.01.21 |
| 3 | Meghalaya | 230/6 | 20.0 | 1 | Mizoram | Chennai | 13.01.21 |
| 4 | Puducherry | 228/6 | 19.2 | 2 | Andhra | Mumbai | 15.01.21 |
| 5 | Andhra | 226/4 | 20.0 | 1 | Puducherry | Mumbai | 15.01.21 |
| 6 | Kerala | 218/4 | 19.0 | 2 | Delhi | Mumbai | 15.01.21 |
| 7 | Saurashtra | 215/5 | 20.0 | 1 | Goa | Indore | 15.01.21 |
| 8 | M. Pradesh | 214/3 | 20.0 | 1 | Goa | Indore | 11.01.21 |
| 9 | Delhi | 212/4 | 20.0 | 1 | Kerala | Mumbai | 15.01.21 |
| 10 | Goa | 208/7 | 20.0 | 2 | M. Pradesh | Indore | 11.01.21 |
| 11 | Delhi | 206/4 | 20.0 | 1 | Mumbai | Mumbai | 11.01.21 |
| 12 | Chandigarh | 204/6 | 20.0 | 1 | Sikkim | Chennai | 17.01.21 |
| 13 | Kerala | 201/2 | 15.5 | 2 | Mumbai | Mumbai | 13.01.21 |
| 14 | Punjab | 200/4 | 20.0 | 1 | Railways | Alur (2) | 14.01.21 |
VICTORY MARGIN BY 100 PLUS RUNS
| No | Winner | Margin | Target | Opposition | Ground | Date |
| 1 | Chandigarh | 131 runs | 205 | Sikkim | Chennai | 17.01.21 |
| 2 | Meghalaya | 130 runs | 231 | Mizoram | Chennai | 13.01.21 |
| 3 | Punjab | 117 runs | 201 | Railways | Alur (2) | 14.01.21 |
| 4 | Chandigarh | 112 runs | 179 | Manipur | Chennai | 13.01.21 |
| 5 | Delhi | 110 runs | 193 | Puducherry | Mumbai | 19.01.21 |
| 6 | Nagaland | 100 runs | 177 | Sikkim | Chennai | 15.01.21 |
VICTORIES WITHOUT LOSING A WICKET
| No | Winner | Margin | BR | Opposition | Ground | Date |
| 1 | Sikkim | 10 wkts | 08 | Mizoram | Chennai | 11.01.21 |
| 2 | Tamil Nadu | 10 wkts | 30 | Assam | Kolkata | 12.01.21 |
| 3 | H. Pradesh | 10 wkts | 26 | Uttarakhand | Vadodara | 16.01.21 |
| 4 | Punjab | 10 wkts | 33 | J + K | Alur (3) | 16.01.21 |
CENTURIONS
| No | Player | Runs | Team | Opposition | Ground | Date |
| 1 | P Bisht | 146* | Meghalaya | Mizoram | Chennai | 13.01.21 |
| 2 | Mohd Azharuddeen | 137* | Kerala | Mumbai | Mumbai | 13.01.21 |
| 3 | AA Barot | 122 | Saurashtra | Goa | Indore | 15.01.21 |
| 4 | Abhishek Sharma | 107 | Punjab | Railways | Alur (2) | 14.01.21 |
| 5 | SP Jackson | 106* | Puducherry | Andhra | Mumbai | 15.01.21 |
| 6 | Virat Singh | 103* | Jharkhand | Assam | Kolkata | 14.01.21 |
| 7 | B Vivek Singh | 100* | Bengal | Jharkhand | Kolkata | 12.01.21 |
INDIVIDUAL NINETIES
| No | Player | Runs | Team | Opposition | Ground | Date |
| 1 | D Padikkal | 99* | Karnataka | Tripura | Alur (3) | 14.01.21 |
| 2 | KH Devdhar | 99* | Baroda | Maharashtra | Vadodara | 16.01.21 |
| 3 | Mandeep Singh | 99* | Punjab | Tripura | Alur (2) | 18.01.21 |
| 4 | RM Patidar | 96 | M. Pradesh | Goa | Indore | 11.01.21 |
| 5 | AA Barot | 93 | Saurashtra | Vidarbha | Indore | 13.01.21 |
| 6 | C Hari Nishanth | 92* | Tamil Nadu | Jharkhand | Kolkata | 10.01.21 |
| 7 | JG Bista | 92 | Uttarakhand | Chhattisgarh | Vadodara | 18.01.21 |
| 8 | RV Uthappa | 91 | Kerala | Delhi | Mumbai | 15.01.21 |
MOST RUNS – 250 PLUS RUNS
| No | Player | Team | M | I | NO | Runs | HS | Ave | C | HC |
| 1 | N Jagadeesan | Tamil Nadu | 8 | 8 | 3 | 364 | 78* | 72.80 | 0 | 4 |
| 2 | KH Devdhar | Baroda | 8 | 8 | 3 | 349 | 99* | 69.80 | 0 | 2 |
| 3 | Prabhsimran Singh | Punjab | 7 | 7 | 3 | 341 | 89* | 85.25 | 0 | 3 |
| 4 | AA Barot | Saurshtra | 5 | 5 | 0 | 283 | 122 | 56.60 | 1 | 1 |
| 5 | R Parag | Assam | 5 | 5 | 2 | 261 | 77* | 87.00 | 0 | 3 |
| 6 | Virat Singh | Jharkhan | 5 | 5 | 1 | 250 | 103* | 62.50 | 1 | 1 |
MOST WICKETS – TEN OR MORE WICKETS
| No | Player | Team | M | I | O | M | Runs | W |
| 1 | Ashutosh Aman | Bihar | 6 | 6 | 24.0 | 1 | 122 | 16 |
| 2 | LI Meriwala | Baroda | 8 | 8 | 30.3 | 2 | 199 | 15 |
| 3 | Avesh Khan | Mad Pra | 5 | 5 | 20.0 | 0 | 149 | 14 |
| 4 | S Kaul | Punjab | 6 | 6 | 23.0 | 1 | 155 | 14 |
| 5 | IC Porel | Bengal | 5 | 5 | 19.0 | 0 | 141 | 13 |
| 6 | C Sakariya | Saurashtra | 5 | 5 | 20.0 | 1 | 98 | 12 |
| 7 | RD Chahar | Rajasthan | 5 | 5 | 20.0 | 0 | 131 | 11 |
| 8 | DG Nalkande | Vidarbha | 5 | 5 | 18.0 | 0 | 150 | 11 |
| 9 | Ravi Bishnoi | Rajasthan | 7 | 7 | 28.0 | 0 | 161 | 11 |
| 10 | AA Sheth | Baroda | 8 | 8 | 25.5 | 0 | 205 | 11 |
| 11 | PP Jaswal | Him Pra | 6 | 6 | 18.5 | 0 | 115 | 10 |
| 12 | Jalaj S Saxena | Kerala | 5 | 5 | 19.0 | 0 | 119 | 10 |
| 13 | PL Das | Assam | 5 | 5 | 17.0 | 0 | 140 | 10 |
| 14 | VG Arora | Him Pra | 6 | 6 | 22.4 | 1 | 168 | 10 |
| 15 | Arshdeep Singh | Punjab | 7 | 7 | 27.0 | 0 | 180 | 10 |
| 16 | M Ashwin | Tamil Nadu | 8 | 8 | 26.0 | 0 | 208 | 10 |
| 17 | A Choudhary | Rajasthan | 7 | 7 | 27.4 | 0 | 184 | 10 |
| 18 | M Mohammad | Tamil Nadu | 8 | 8 | 27.0 | 0 | 184 | 10 |
BEST BOWLING FIGURES IN AN INNINGS – FOUR PLUS WICKETS
| No | Player | W/R | Team | Opposition | Ground | Date |
| 1 | Nagwaswalla | 6/19 | Gujarat | Maharashtra | Vadodara | 10.01.21 |
| 2 | LI Meriwala | 5/08 | Baroda | Chhattisgarh | Vadodara | 14.01.21 |
| 3 | C Sakariya | 5/11 | Saurashtra | Vidarbha | Indore | 13.01.21 |
| 4 | RD Chahar | 5/14 | Rajasthan | M. Pradesh | Indore | 13.01.21 |
| 5 | Avesh Khan | 5/17 | M. Pradesh | Vidarbha | Indore | 15.01.21 |
| 6 | Santhamoorthy | 5/20 | Puducherry | Mumbai | Mumbai | 17.01.21 |
| 7 | Ashutosh Aman | 4/09 | Bihar | Mizoram | Chennai | 19.01.21 |
| 8 | S Vashisht | 4/09 | Delhi | Puducherry | Mumbai | 19.01.21 |
| 9 | A Singhania | 4/15 | Meghalaya | Mizoram | Chennai | 13.01.21 |
| 10 | Ravi Bishnoi | 4/15 | Rajasthan | Services | Indore | 15.01.21 |
| 11 | PP Jaswal | 4/15 | H. Pradesh | Uttarakhand | Vadodara | 16.01.21 |
| 12 | AA Sheth | 4/17 | Baroda | Maharashtra | Vadodara | 16.01.21 |
| 13 | AK Yadav | 4/17 | Bihar | Manipur | Chennai | 17.01.21 |
| 14 | Ashutosh Aman | 4/18 | Bihar | Sikkim | Chennai | 13.01.21 |
| 15 | MK Patel | 4/20 | Arunachal | Bihar | Chennai | 11.01.21 |
| 16 | DG Nalkande | 4/20 | Vidarbha | Rajasthan | Indore | 11.01.21 |
| 17 | M Siddarth | 4/20 | Tamil Nadu | Baroda | Ahmedabad | 31.01.21 |
| 18 | Bal Krishna | 4/21 | Jharkhand | Odisha | Kolkata | 16.01.21 |
| 19 | Avesh Khan | 4/22 | M. Pradesh | Rajasthan | Indore | 13.01.21 |
| 20 | Harpreet Brar | 4/22 | Punjab | Railways | Alur (2) | 14.01.21 |
| 21 | J Yadav | 4/22 | Haryana | Mumbai | Mumbai | 15.01.21 |
| 22 | A DeGoud | 4/22 | Hyderabad | Jharkhand | Kolkata | 18.01.21 |
| 23 | IC Porel | 4/24 | Bengal | Hyderabad | Kolkata | 14.01.21 |
| 24 | M Mohammed | 4/24 | Tamil Nadu | Rajasthan | Ahmedabad | 29.01.21 |
| 25 | IC Porel | 4/26 | Bengal | Odisha | Kolkata | 10.01.21 |
| 26 | S Kaul | 4/26 | Punjab | Karnataka | Alur | 12.01.21 |
| 27 | DG Nalkande | 4/32 | Vidarbha | Saurashtra | Indore | 13.01.21 |
| 28 | S Kaul | 4/33 | Punjab | J + K | Alur (3) | 16.01.21 |
| 29 | Akash Deep | 4/35 | Bengal | Hyderabad | Kolkata | 14.01.21 |
| 30 | PN Mankad | 4/48 | Saurashtra | Vidarbha | Indore | 13.01.21 |
MOST RUNS CONCEDED IN AN INNINGS – FIFTY PLUS RUNS
| No | Player | W | R | Team | Opposition | Ground | Date |
| 1 | DD Gaonkar | 0 | 63 | Goa | Saurashtra | Indore | 15.01.21 |
| 2 | SV Trivedi | 1 | 58 | Puducherry | Andhra | Mumbai | 15.01.21 |
| 3 | T Pradeep | 0 | 57 | Railways | Tripura | Alur (3) | 10.01.21 |
| 4 | AP Das | 0 | 56 | Assam | Jharkhand | Kolkata | 14.01.21 |
| 5 | TU Deshpande | 1 | 55 | Mumbai | Kerala | Mumbai | 13.01.21 |
| 6 | K Ashwin Hebbar | 0 | 55 | Andhra | Puducherry | Mumbai | 15.01.21 |
| 7 | DG Pathania | 1 | 54 | Services | M. Pradesh | Indore | 19.01.21 |
| 8 | SR Malviya | 0 | 53 | M. Pradesh | Goa | Indore | 11.01.21 |
| 9 | LA Garg | 0 | 52 | Goa | M. Pradesh | Indore | 11.01.21 |
| 10 | Simarjeet Singh | 1 | 52 | Delhi | Kerala | Mumbai | 15.01.21 |
| 11 | MD Nidheesh | 1 | 50 | Kerala | Mumbai | Mumbai | 13.01.21 |
| 12 | A Aravinddaraj | 0 | 50 | Puducherry | Delhi | Mumbai | 19.01.21 |
MOST DISMISSALS – FIVE OR MORE
| No | Player | Team | M | I | Dis | Ct | St |
| 1 | Vikash Yadav | Bihar | 6 | 6 | 11 | 8 | 3 |
| 2 | SK Patel | Baroda | 8 | 8 | 10 | 8 | 2 |
| 3 | SP Goswami | Bengal | 5 | 5 | 09 | 8 | 1 |
| 4 | Anuj Rawat | Delhi | 5 | 5 | 08 | 8 | 0 |
| 5 | KS Bharat | Andhra | 5 | 5 | 08 | 6 | 2 |
| 6 | KD Karthik | Tamil Nadu | 8 | 8 | 08 | 7 | 1 |
| 7 | P Chopra | Him Pra | 5 | 5 | 07 | 7 | 0 |
| 8 | SP Jackson | Puducherry | 5 | 5 | 07 | 6 | 1 |
| 9 | R Thakur | Mad Pra | 5 | 5 | 07 | 7 | 0 |
| 10 | Prabhsimran Singh | Punjab | 7 | 7 | 06 | 5 | 1 |
| 11 | AP Tare | Mumbai | 4 | 4 | 05 | 5 | 0 |
| 12 | JM Sharma | JM Sharma | 5 | 5 | 05 | 5 | 0 |
MOST CATCHES – FIVE OR MORE
| No | Player | Team | M | I | Ct |
| 1 | KB Arun Karthik | Tamil nadu | 7 | 7 | 10 |
| 2 | RM Patidar | Mad Pra | 5 | 5 | 6 |
| 3 | Anmolpreet Singh | Punjab | 7 | 7 | 6 |
| 4 | HB Chetri | Nagaland | 4 | 4 | 5 |
| 5 | Gurinder Singh | Chandigarh | 4 | 4 | 5 |
| 6 | Anureet Singh | Sikkim | 5 | 5 | 5 |
| 7 | MH Devdhar | Railways | 5 | 5 | 5 |
| 8 | LA Garg | Goa | 5 | 5 | 5 |
| 9 | DA Jadeja | Saurashtra | 5 | 5 | 5 |
| 10 | SK Wath | Vidarbha | 5 | 5 | 5 |
| 11 | Lalit Yadav | Delhi | 5 | 5 | 5 |
| 12 | D Padikkal | Karnataka | 6 | 6 | 5 |
| 13 | KH Devdhar | Baroda | 8 | 8 | 5 |
| 14 | NA Rathva | Baroda | 8 | 8 | 5 |
| 15 | V Solanki | Baroda | 8 | 8 | 5 |
HIGHEST PARTNERSHIPS BY WICKET
| Wkt | Runs | Partners | Team | Opposition | Ground | Date |
| 1st | 140* | A Sharma, Psimran Singh | Punjab | J + K | Alur (3) | 16.01.21 |
| 2nd | 122* | CD Bist, SS Mundhe | Nagaland | Arunachal | Chennai | 13.01.21 |
| 3rd | 166* | KM Jadhav, NS Shaikh | Maharashtra | Chhattisgarh | Vadodara | 12.01.21 |
| 4th | 132 | RV Uthappa, Vishnu Vinod | Kerala | Delhi | Mumbai | 15.01.21 |
| 5th | 89* | RA Dey, MB Murasingh | Tripura | Karnataka | Alur (3) | 14.01.21 |
| 6th | 82* | Kshitiz Sharma, Lalit Yadav | Delhi | Puducherry | Mumbai | 19.01.21 |
| 7th | 86 | SS Prabhudessai, ED Kerkar | Goa | M. Pradesh | Indore | 11.01.21 |
| 8th | 40 | L Kishan Singha, TK Singh | Manipur | Chandigarh | Chennai | 13.01.21 |
| 9th | 30 | Anureet Singh, RM Darjee | Sikkim | Nagaland | Chennai | 15.01.21 |
| 10th | 13* | Mohit Kumar, V Choudhary | Services | Rajasthan | Indore | 15.01.21 |
THREE FIGURE PARTNERSHIPS
| Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| KM Jadhav, NS Shaikh | 166* | 3rd | Maharashtra | Chhattisgarh | Vadodara | 12.01.21 |
| VR Iyer, RM Patidar | 156 | 3rd | M. Pradesh | Goa | Indore | 11.01.21 |
| A Sharma, PSimran Singh | 140* | 1st | Punjab | J + K | Alur (3) | 16.01.21 |
| RV Uthappa, Vishnu Vinod | 132 | 4th | Kerala | Delhi | Mumbai | 15.01.21 |
| A Rana, P Chopra | 130* | 1st | H. Pradesh | Uttarakhand | Vadodara | 16.01.21 |
| RV Uthappa, Mohd Azharuddeen | 129 | 1st | Kerala | Mumbai | Mumbai | 13.01.21 |
| PSimran Singh, Abhishek Sharma | 129 | 1st | Punjab | Railways | Alur (2) | 14.01.21 |
| C Hari Nishanth, N Jagadeesan | 128* | 1st | Tamil Nadu | Assam | Kolkata | 12.01.21 |
| CD Bist, SS Mundhe | 122* | 2nd | Nagaland | Arunachal | Chennai | 13.01.21 |
| Himmat Singh, N Rana | 122 | 3rd | Delhi | Mumbai | Mumbai | 11.01.21 |
| M Vohra, S Bhambri | 121 | 2nd | Chandigarh | Mizoram | Chennai | 15.01.21 |
| YK Tiwari, P Bisht | 120 | 3rd | Meghalaya | Mizoram | Chennai | 13.01.21 |
| HJ Rana, Shivam Chauhan | 117* | 3rd | Haryana | Mumbai | Mumbai | 15.01.21 |
| Virat Singh, SS Tiwary | 114 | 3rd | Jharkhand | Assam | Kolkata | 14.01.21 |
| AA Barot, SB Vyas | 111 | 2nd | Saurashtra | Goa | Indore | 15.01.21 |
| N Jagadeesan, KD Karthik | 110* | 3rd | Tamil Nadu | Bengal | Kolkata | 18.01.21 |
| Mandeep Singh, Gurkeerat Singh | 110 | 3rd | Punjab | Tripura | Alur (2) | 18.01.21 |
| KA Hebbar, KS Bharat | 107 | 1st | Andhra | Puducherry | Mumbai | 15.01.21 |
| MH Devdhar, S Chaudhary | 104 | 2nd | Railways | U. Pradesh | Alur (3) | 12.01.21 |
| MH Devdhar, Pratham Singh | 104 | 1st | Railways | J + K | Alur | 18.01.21 |
| H Dalal, N Rana | 103 | 2nd | Delhi | Haryana | Mumbai | 17.01.21 |
| AA Barot, AV Vasavada | 100 | 4th | Saurashtra | Vidarbha | Indore | 13.01.21 |