Opening batsmen who have scored 200 plus runs containing 29 or more boundary fours in a test innings
Abid Ali of Pakistan scored 215 not out in the ongoing test against Zimbawe at Harare which contained 29 boundary fours to provide the 42nd second occasion of an opening batsman scoring a double century containing 29 or more boundary fours in the annals of test cricket. All such occasions are tabulated below
| No | Player | Runs | 4s | I | Team | Opp | Ground | Date |
| 1 | JH Edrich | 310* | 52 | 1 | Eng | NZl | Leeds | 08.07.65 |
| 2 | V Sehwag | 254 | 47 | 2 | Ind | Pak | Lahore | 13.01.06 |
| 3 | GA Gooch | 333 | 43 | 1 | Eng | Ind | Lord’s | 26.07.90 |
| 4 | V Sehwag | 319 | 42 | 2 | Ind | SAF | Chennai | 26.03.08 |
| 5 | DL Amiss | 262* | 40 | 3 | Eng | Win | Kingston | 16.02.74 |
| 6 | V Sehwag | 293 | 40 | 2 | Eng | Srl | Mum-BS | 02.12.09 |
| 7 | V Sehwag | 309 | 39 | 1 | Ind | Pak | Multan | 28.03.04 |
| 8 | DA Warner | 335* | 39 | 1 | Aus | Pak | Adelaide | 29.11.19 |
| 9 | ML Hayden | 380 | 38 | 1 | Aus | Zim | Perth | 09.10.03 |
| 10 | BA Young | 267* | 37 | 1 | NZl | Srl | Dunedin | 07.03.97 |
| 11 | CH Gayle | 317 | 37 | 2 | Win | SAF | John’s | 29.04.05 |
| 12 | LG Rowe | 302 | 36 | 2 | Win | Eng | Bridgetown | 06.03.74 |
| 13 | Jayasuriya | 340 | 36 | 2 | Srl | Ind | Col-RPS | 02.08.97 |
| 14 | Atapattu | 249 | 36 | 2 | Srl | Zim | Bulawayo | 14.05.04 |
| 15 | L Hutton | 364 | 35 | 1 | Eng | Aus | The Oval | 20.08.38 |
| 16 | GC Smith | 277 | 35 | 1 | SAF | Eng | Birmingham | 24.07.03 |
| 17 | GC Smith | 259 | 34 | 2 | SAF | Eng | Lord’s | 31.07.03 |
| 18 | WW Hinds | 213 | 34 | 1 | Win | SAF | Georgetown | 31.03.05 |
| 19 | W Jaffer | 202 | 34 | 1 | Ind | Pak | Kolkata | 30.11.07 |
| 20 | CH Gayle | 333 | 34 | 1 | Win | Srl | Galle | 15.11.10 |
| 21 | SF Bacchus | 250 | 33 | 2 | Win | Ind | Kanpur | 02.02.79 |
| 22 | Jayasuriya | 213 | 33 | 2 | Srl | Eng | The Oval | 27.08.98 |
| 23 | G Kirsten | 220 | 33 | 1 | SAF | Zim | Harare | 07.09.01 |
| 24 | Jayasuriya | 253 | 33 | 3 | Srl | Pak | Faisalabad | 20.10.04 |
| 25 | GC Smith | 232 | 33 | 1 | SAF | Ban | Chattogram | 29.02.08 |
| 26 | AN Cook | 294 | 33 | 2 | Eng | Ind | Birmingham | 10.08.11 |
| 27 | AN Cook | 243 | 33 | 1 | Eng | Win | Birmingham | 17.08.17 |
| 28 | CG Greenidge | 226 | 32 | 3 | Win | Aus | Bridgetown | 19.04.91 |
| 29 | Aamer Sohail | 205 | 32 | 1 | Pak | Eng | Manchester | 02.07.92 |
| 30 | MA Taylor | 334* | 32 | 1 | Aus | Pak | Peshawar | 15.10.98 |
| 31 | Trescothick | 219 | 32 | 2 | Eng | SAF | The Oval | 04.09.03 |
| 32 | B Sutcliffe | 230* | 30 | 1 | NZl | Ind | Delhi | 16.12.55 |
| 33 | G Boycott | 246* | 30 | 1 | Eng | Ind | Leeds | 08.06.67 |
| 34 | CG Greenidge | 223 | 30 | 1 | Win | Eng | Manchester | 26.07.84 |
| 35 | SL Campbell | 208 | 30 | 2 | Win | NZl | Bridgetown | 19.04.96 |
| 36 | JL Langer | 250 | 30 | 1 | Aus | Eng | Melbourne | 26.12.02 |
| 37 | SM Gavaskar | 205 | 29 | 1 | Ind | Win | Mumbai | 01.12.78 |
| 38 | CG Greenidge | 214* | 29 | 4 | Win | Eng | Lord’s | 28.06.84 |
| 39 | Atapattu | 223 | 29 | 1 | Srl | Zim | Kandy | 07.01.98 |
| 40 | CH Gayle | 204 | 29 | 2 | Win | NZl | George’s | 28.06.02 |
| 41 | HH Gibbs | 228 | 29 | 1 | SAF | Pak | Cape Town | 02.01.03 |
| 42 | Abid Ali | 215* | 29 | 1 | Pak | Zim | Harare | 07.05.21 |
Abid Ali became the second Pakistan opening batsman to score a double century containing 29 plus boundary fours after Aamer Sohail. Aamer Sohail had scored 32 boundary fours in his knock of 205 against England at Manchester in Jul 1992
| No | Player | Runs | 4s | I | Team | Opp | Ground | Date |
| 1 | Aamer Sohail | 205 | 32 | 1 | Pak | Eng | Manchester | 02.07.92 |
| 2 | Abid Ali | 215* | 29 | 1 | Pak | Zim | Harare | 07.05.21 |
V Sehwag {04}, CG Greenidge {03}, CH Gayle {03}, GC Smith {03} and ST Jayasuriya {03} are the five opening batsmen who have scored double centuries on three or more occasions with 29 plus boundary fours.
| No | Player | Runs | 4s | I | Team | Opp | Ground | Date |
| 1 | V Sehwag | 254 | 47 | 2 | Ind | Pak | Lahore | 13.01.06 |
| 2 | V Sehwag | 319 | 42 | 2 | Ind | SAF | Chennai | 26.03.08 |
| 3 | V Sehwag | 293 | 40 | 2 | Eng | Srl | Mum-BS | 02.12.09 |
| 4 | V Sehwag | 309 | 39 | 1 | Ind | Pak | Multan | 28.03.04 |
| 1 | CG Greenidge | 226 | 32 | 3 | Win | Aus | Bridgetown | 19.04.91 |
| 2 | CG Greenidge | 223 | 30 | 1 | Win | Eng | Manchester | 26.07.84 |
| 3 | CG Greenidge | 214* | 29 | 4 | Win | Eng | Lord’s | 28.06.84 |
| 1 | CH Gayle | 317 | 37 | 2 | Win | SAF | John’s | 29.04.05 |
| 2 | CH Gayle | 333 | 34 | 1 | Win | Srl | Galle | 15.11.10 |
| 3 | CH Gayle | 204 | 29 | 2 | Win | NZl | George’s | 28.06.02 |
| 1 | GC Smith | 277 | 35 | 1 | SAF | Eng | Birmingham | 24.07.03 |
| 2 | GC Smith | 259 | 34 | 2 | SAF | Eng | Lord’s | 31.07.03 |
| 3 | GC Smith | 232 | 33 | 1 | SAF | Ban | Chattogram | 29.02.08 |
| 1 | Jayasuriya | 340 | 36 | 2 | Srl | Ind | Col-RPS | 02.08.97 |
| 2 | Jayasuriya | 213 | 33 | 2 | Srl | Eng | The Oval | 27.08.98 |
| 3 | Jayasuriya | 253 | 33 | 3 | Srl | Pak | Faisalabad | 20.10.04 |