South African captain openers dismissed for a duck in a test innings
D Elgar of South Africa was dismissed for a duck in first innings in the ongoing first test against South Africa to provide the 19th occasion of a South African captain opener dismissed for a duck in a test innings. All such occasions are tabulated below.
| No | Player | Runs | I | Team | Opp | Ground | Start Date |
| 1 | AR Richards | 0 | 3 | SAF | Eng | Cape Town | 21 Mar 1896 |
| 2 | LJ Tancred | 0 | 1 | SAF | Eng | The Oval | 12 Aug 1912 |
| 3 | LJ Tancred | 0 | 3 | SAF | Eng | The Oval | 12 Aug 1912 |
| 4 | HF Wade | 0 | 2 | SAF | Aus | Cape Town | 01 Jan 1936 |
| 5 | A Melville | 0 | 1 | SAF | Eng | Leeds | 26 Jul 1947 |
| 6 | DJ McGlew | 0 | 2 | SAF | Eng | Nottingham | 07 Jul 1960 |
| 7 | KC Wessels | 0 | 2 | SAF | Ind | P Elizabeth | 26 Dec 1992 |
| 8 | KC Wessels | 0 | 1 | SAF | Ind | Cape Town | 02 Jan 1993 |
| 9 | GC Smith | 0 | 3 | SAF | NZl | Auckland | 18 Mar 2004 |
| 10 | GC Smith | 0 | 1 | SAF | Ind | Kolkata | 28 Nov 2004 |
| 11 | GC Smith | 0 | 1 | SAF | Eng | P Elizabeth | 17 Dec 2004 |
| 12 | GC Smith | 0 | 2 | SAF | Aus | Durban | 24 Mar 2006 |
| 13 | GC Smith | 0 | 2 | SAF | Pak | Centurion | 11 Jan 2007 |
| 14 | GC Smith | 0 | 3 | SAF | Eng | The Oval | 07 Aug 2008 |
| 15 | GC Smith | 0 | 2 | SAF | Aus | Johannesburg | 26 Feb 2009 |
| 16 | GC Smith | 0 | 1 | SAF | Eng | Centurion | 16 Dec 2009 |
| 17 | GC Smith | 0 | 4 | SAF | Aus | Adelaide | 22 Nov 2012 |
| 18 | D Elgar | 0 | 2 | SAF | Win | Gros Islet | 10 Jun 2021 |
It also provides the ninth occasion of a captain opener dismissed for a duck in a test innings against South Africa. All such occasions are tabulated below.
| No | Player | Runs | I | Team | Opp | Ground | Start Date |
| 1 | MC Cowdrey | 0 | 3 | Eng | Win | Port of Spain | 25 Mar 1960 |
| 2 | MH Denness | 0 | 3 | Eng | Win | Bridgetown | 06 Mar 1974 |
| 3 | SM Gavaskar | 0 | 2 | Ind | Win | Bengaluru | 15 Dec 1978 |
| 4 | MA Atherton | 0 | 3 | Eng | Win | Georgetown | 17 Mar 1994 |
| 5 | MA Atherton | 0 | 4 | Eng | Win | Port of Spain | 25 Mar 1994 |
| 6 | MA Atherton | 0 | 1 | Eng | Win | Birmingham | 06 Jul 1995 |
| 7 | MA Atherton | 0 | 2 | Eng | Win | Georgetown | 27 Feb 1998 |
| 8 | MP Vaughan | 0 | 2 | Eng | Win | Port of Spain | 19 Mar 2004 |
| 9 | D Elgar | 0 | 2 | SAF | Win | Gros Islet | 10 Jun 2021 |