Both the openers scoring fifties in an innings in the history of Twenty20 Internationals
Mohammad Naim {63 not out} and Soumya Sarkar {50} of Bangladesh score fifties against Zimbabwe at Harare on 22 Jul 2021 to provide the 58th occasion of both the openers scoring fifties in an innings in the history of Twenty20 Internationals. All such occasions are tabulated below
| No | Players | Team | Opp | Ground | Date |
| 1 | GC Smith (71*) | ||||
| LL Bosman (53*) | RSA | Pak | Johannesburg | 02.02.07 | |
| 2 | G Gambhir (58) | ||||
| V Sehwag (68) | Ind | Eng | Durban | 19.09.07 | |
| 3 | JD Ryder (62) | ||||
| BB McCullum (59) | NZl | Win | Hamilton | 28.12.08 | |
| 4 | CH Gayle (88) | ||||
| ADS Fletcher (53) | Win | Aus | The Oval | 06.06.09 | |
| 5 | TM Dilshan (74) | ||||
| ST Jayasuriya (81) | Srl | Win | Nottingham | 10.06.09 | |
| 6 | GC Smith (88) | ||||
| LL Bosman (94) | RSA | Eng | Centurion | 15.11.09 | |
| 7 | DO Obuya (65*) | ||||
| SO Tikolo (56*) | Ken | Sco | Nairobi (Gym) | 04.02.10 | |
| 8 | AA Obanda (79) | ||||
| SO Tikolo (50*) | Ken | Can | Dubai (DSC) | 10.02.10 | |
| 9 | SR Watson (62*) | ||||
| DA Warner (67) | Aus | Win | Sydney | 23.02.10 | |
| 10 | Kamran Akmal (73) | ||||
| Salman Butt (73) | Pak | Ban | Gros Islet | 01.05.10 | |
| 11 | SR Watson (54) | ||||
| DA Warner (72) | Aus | Ind | Bridgetown | 07.05.10 | |
| 12 | AD Hales (62*) | ||||
| C Kieswetter (58*) | Eng | Win | The Oval | 23.09.11 | |
| 13 | BB McCullum (64) | ||||
| MJ Guptill (67) | NZl | Zim | Harare | 17.10.11 | |
| 14 | RJ Nicol (56) | ||||
| JEC Franklin (60) | NZl | Zim | Hamilton | 14.02.12 | |
| 15 | J Charles (84) | ||||
| CH Gayle (58) | Win | Eng | Pallekele | 27.09.12 | |
| 16 | SR Watson (72) | ||||
| DA Warner (63*) | Aus | Ind | Colombo (RPS) | 28.09.12 | |
| 17 | MJ Lumb (53*) | ||||
| AD Hales (80*) | Eng | NZl | Wellington | 15.02.13 | |
| 18 | CL White (75) | ||||
| AJ Finch (52) | Aus | Eng | Hobart | 29.01.14 | |
| 19 | Mukhtar Ahmed (83) | ||||
| Ahmed Shehzad (55) | Pak | Zim | Lahore | 22.05.15 | |
| 20 | Sikandar Raza (59) | ||||
| CJ Chibhabha (54) | Zim | Afg | Bulawayo | 26.10.15 | |
| 21 | MJ Guptill (58) | ||||
| KS Williamson (53) | NZl | Srl | Mt Maunganui | 07.01.16 | |
| 22 | MJ Guptill (87*) | ||||
| KS Williamson (72*) | NZl | Pak | Hamilton | 17.01.16 | |
| 23 | AB de Villiers (71) | ||||
| HM Amla (69*) | RSA | Eng | Johannesburg | 21.02.16 | |
| 24 | D Chandimal (58) | ||||
| TM Dilshan (75*) | Srl | Pak | Dhaka | 04.03.16 | |
| 25 | HM Amla (58) | ||||
| Qde Kock (52) | RSA | Eng | Mumbai | 18.03.16 | |
| 26 | JCharles (79) | ||||
| E Lewis (100) | Win | Ind | Lauderhill | 27.08.16 | |
| 27 | Sharjeel Khan (59) | ||||
| Khalid Latif (59*) | Pak | Eng | Manchester | 07.09.16 | |
| 28 | AJ Finch (53) | ||||
| M Klinger (62) | Aus | Srl | Adelaide | 22.02.17 | |
| 29 | RG Sharma (80) | ||||
| S Dhawan (80) | Ind | NZl | Delhi | 01.11.17 | |
| 30 | RG Sharma (118) | ||||
| KL Rahul (89) | Ind | Srl | Indore | 22.12.17 | |
| 31 | MJ Guptill (63) | ||||
| C Munro (104) | NZl | Win | Mt Maunganui | 03.01.18 | |
| 32 | DA Warner (59) | ||||
| DJM Short (76) | Aus | NZl | Auckland | 16.02.18 | |
| 33 | MJ Guptill (105) | ||||
| C Munro (76) | NZl | Aus | Auckland | 16.02.18 | |
| 34 | MJ Guptill (62) | ||||
| C Munro (57) | NZl | Eng | Hamilton | 18.02.18 | |
| 35 | RG Sharma (97) | ||||
| S Dhawan (74) | Ind | Ire | Dublin-M | 27.06.18 | |
| 36 | HG Munsey (50) | ||||
| KJ Coetzer (74) | Sco | Ire | Al Amerat | 15.02.19 | |
| 37 | PR Stirling (56) | ||||
| KJ O’Brien (65) | Ire | Sco | Al Amerat | 15.02.19 | |
| 38 | H Zazai (162*) | ||||
| Usman Ghani (73) | Afg | Ire | Dehradun | 23.02.19 | |
| 39 | PD Hennessy (71) | ||||
| Awais Ahmed (102*) | Spa | Mal | Cartagena | 30.03.19 | |
| 40 | HG Munsey (127*) | ||||
| KJ Coetzer (89) | Sco | Net | Dublin-M | 16.09.19 | |
| 41 | IA Karim (71*) | ||||
| AR Gandhi (50) | Ken | Sin | ICCA 2 Dubai | 23.10.19 | |
| 42 | MP O’Dowd (58) | ||||
| BN Cooper (58) | Net | Ber | Dubai (DSC) | 26.10.19 | |
| 43 | AJ Finch (64) | ||||
| DA Warner (100*) | Aus | Srl | Adelaide | 27.10.19 | |
| 44 | P Khadka (57) | ||||
| GMalla (107) | Nep | Net | Kirtipur | 05.12.19 | |
| 45 | RG Sharma (71) | ||||
| KL Rahul (91) | Ind | Win | Mumbai | 11.12.19 | |
| 46 | KL Rahul (54) | ||||
| S Dhawan (52) | Ind | Srl | Pune | 10.01.20 | |
| 47 | Chirag Suri (51) | ||||
| Rohan Mustafa (51) | UAE | Kuw | Al Amerat | 24.02.20 | |
| 48 | DA Warner (57) | ||||
| AJ Finch (55) | Aus | RSA | Al Amerat | 26.02.20 | |
| 49 | R Sandaruwan (67) | ||||
| Usman Patel (58) | Kuw | Bah | Cape Town | 26.02.20 | |
| 50 | VB Chikkannaiah (51) | ||||
| AS Rahimzei (59) | Ger | Spa | Almeria | 08.03.20 | |
| 51 | RG Sharma (64) | ||||
| V Kohli (80*) | Ind | Eng | Ahmedabad | 20.03.21 | |
| 52 | Mohd Rizwan (73*) | ||||
| Babar Azam (122) | Pak | RSA | Centurion | 14.04.21 | |
| 53 | JN Malan (55) | ||||
| AK Markram (63) | RSA | Pak | Centurion | 14.04.21 | |
| 54 | K Bhurtel (62) | ||||
| Aasif Sheikh (54*) | Nep | Net | Kirtipur | 17.04.21 | |
| 55 | JM Bairstow (51) | ||||
| DJ Malan (76) | Eng | Srl | Sofia | 26.06.21 | |
| 56 | T Singh (57*) | ||||
| R Satheesan (56*) | Rom | Ser | Southampton | 26.06.21 | |
| 57 | Mohd Rizwan (63) | ||||
| Babar Azam (85) | Pak | Eng | Nottingham | 16.07.21 | |
| 58 | Mohd Naim (63*) | ||||
| Soumya Sarkar (50) | Ban | Zim | Harare | 22.07.21 |
It also provides the first occasion of Bangladesh openers performing such a feat in T20Is. It also provides the fourth occasion of openers of a team performing such a feat in T20Is against Zimbabwe. All such occasions are tabulated below
| No | Players | Team | Opp | Ground | Date |
| 1 | BB McCullum (64) | ||||
| MJ Guptill (67) | NZl | Zim | Harare | 17.10.11 | |
| 2 | RJ Nicol (56) | ||||
| JEC Franklin (60) | NZl | Zim | Hamilton | 14.02.12 | |
| 3 | Mukhtar Ahmed (83) | ||||
| Ahmed Shehzad (55) | Pak | Zim | Lahore | 22.05.15 | |
| 4 | Mohd Naim (63*) | ||||
| Soumya Sarkar (50) | Ban | Zim | Harare | 22.07.21 |