Teams posting 200 plus runs in Twenty20 Internationals
Pakistan and England posted 232 for 6 and 201 respectively in their T20I encounter at Nottingham on 16 Jul 2021 to provide the 133rd and 134th occasion of a team posting 200 plus runs in an innings in the history of Twenty20 Internationals. All such occasions are tabulated below
| No | Team | Score | I | Opp | Ground | Start Date |
| 1 | Aus | 214/5 | 1 | NZl | Auckland | 17 Feb 2005 |
| 2 | Aus | 209/3 | 1 | RSA | Brisbane | 09 Jan 2006 |
| 3 | RSA | 201/4 | 1 | Aus | Johannesburg | 24 Feb 2006 |
| 4 | Aus | 221/5 | 1 | Eng | Sydney | 09 Jan 2007 |
| 5 | Win | 208/8 | 1 | Eng | The Oval | 28 Jun 2007 |
| 6 | Win | 205/6 | 1 | RSA | Johannesburg | 11 Sep 2007 |
| 7 | RSA | 208/2 | 2 | Win | Johannesburg | 11 Sep 2007 |
| 8 | Srl | 260/6 | 1 | Ken | Johannesburg | 14 Sep 2007 |
| 9 | Ind | 218/4 | 1 | Eng | Durban | 19 Sep 2007 |
| 10 | Eng | 200/6 | 2 | Ind | Durban | 19 Sep 2007 |
| 11 | Pak | 203/5 | 1 | Ban | Karachi | 20 Apr 2008 |
| 12 | RSA | 211/5 | 1 | Sco | The Oval | 07 Jun 2009 |
| 13 | Eng | 202/6 | 1 | RSA | Johannesburg | 13 Nov 2009 |
| 14 | RSA | 241/6 | 1 | Eng | Centurion | 15 Nov 2009 |
| 15 | Srl | 215/5 | 1 | Ind | Nagpur | 09 Dec 2009 |
| 16 | Srl | 206/7 | 1 | Ind | Mohali | 12 Dec 2009 |
| 17 | Ind | 211/4 | 2 | Srl | Mohali | 12 Dec 2009 |
| 18 | NZl | 214/6 | 1 | Aus | Christchurch | 28 Feb 2010 |
| 19 | Aus | 214/4 | 2 | NZl | Christchurch | 28 Feb 2010 |
| 20 | Zim | 200/2 | 1 | NZl | Hamilton | 14 Feb 2012 |
| 21 | NZl | 202/5 | 2 | Zim | Hamilton | 14 Feb 2012 |
| 22 | RSA | 219/4 | 1 | Ind | Johannesburg | 30 Mar 2012 |
| 23 | Win | 209/2 | 1 | NZl | Lauderhill | 30 Jun 2012 |
| 24 | Win | 205/4 | 1 | Aus | Col-RPS | 05 Oct 2012 |
| 25 | Eng | 214/7 | 1 | NZl | Auckland | 09 Feb 2013 |
| 26 | NZl | 201/4 | 1 | Eng | The Oval | 25 Jun 2013 |
| 27 | Aus | 248/6 | 1 | Eng | Southampton | 29 Aug 2013 |
| 28 | Eng | 209/6 | 2 | Aus | Southampton | 29 Aug 2013 |
| 29 | Aus | 201/7 | 1 | Ind | Rajkot | 10 Oct 2013 |
| 30 | Ind | 202/4 | 2 | Aus | Rajkot | 10 Oct 2013 |
| 31 | NZl | 204/5 | 1 | Ban | Dhaka | 06 Nov 2013 |
| 32 | Ire | 225/7 | 1 | Afg | Abu Dhabi | 30 Nov 2013 |
| 33 | Srl | 211/3 | 1 | Pak | Dub-DSC | 13 Dec 2013 |
| 34 | Aus | 213/4 | 1 | Eng | Hobart | 29 Jan 2014 |
| 35 | Eng | 200/9 | 2 | Aus | Hobart | 29 Jan 2014 |
| 36 | RSA | 231/7 | 1 | Win | Johannesburg | 11 Jan 2015 |
| 37 | Win | 236/6 | 2 | RSA | Johannesburg | 11 Jan 2015 |
| 38 | Afg | 210/5 | 1 | Sco | Edinburgh | 12 Jul 2015 |
| 39 | RSA | 200/3 | 2 | Ind | Dharamsala | 02 Oct 2015 |
| 40 | Srl | 215/3 | 1 | Win | Pallekele | 09 Nov 2015 |
| 41 | Afg | 215/6 | 1 | Zim | Sharjah | 10 Jan 2016 |
| 42 | Ind | 200/3 | 2 | Aus | Sydney | 31 Jan 2016 |
| 43 | RSA | 204/7 | 1 | Aus | Johannesburg | 06 Mar 2016 |
| 44 | Aus | 205/5 | 2 | RSA | Johannesburg | 06 Mar 2016 |
| 45 | Pak | 201/5 | 1 | Ban | Kolkata | 16 Mar 2016 |
| 46 | RSA | 229/4 | 1 | Eng | Mumbai | 18 Mar 2016 |
| 47 | Eng | 230/8 | 2 | RSA | Mumbai | 18 Mar 2016 |
| 48 | RSA | 209/5 | 1 | Afg | Mumbai | 20 Mar 2016 |
| 49 | Win | 245/6 | 1 | Ind | Lauderhill | 27 Aug 2016 |
| 50 | Ind | 244/4 | 2 | Win | Lauderhill | 27 Aug 2016 |
| 51 | Aus | 263/3 | 1 | Srl | Pallekele | 06 Sep 2016 |
| 52 | Ire | 211/6 | 1 | Sco | Dub-DSC | 20 Jan 2017 |
| 53 | Ind | 202/6 | 1 | Eng | Bengaluru | 01 Feb 2017 |
| 54 | Afg | 233/8 | 1 | Ire | Greater Noida | 12 Mar 2017 |
| 55 | Ire | 205 | 2 | Afg | Greater Noida | 12 Mar 2017 |
| 56 | RSA | 224/4 | 1 | Ban | Potchefstroom | 29 Oct 2017 |
| 57 | Ind | 202/3 | 1 | NZl | Delhi | 01 Nov 2017 |
| 58 | Ind | 260/5 | 1 | Srl | Indore | 22 Dec 2017 |
| 59 | NZl | 243/5 | 1 | Win | Mt Maunganui | 03 Jan 2018 |
| 60 | Pak | 201/4 | 1 | NZl | Auckland | 25 Jan 2018 |
| 61 | NZl | 243/6 | 1 | Aus | Auckland | 16 Feb 2018 |
| 62 | Aus | 245/5 | 2 | NZl | Auckland | 16 Feb 2018 |
| 63 | Srl | 210/4 | 1 | Ban | Sylhet | 18 Feb 2018 |
| 64 | Ind | 203/5 | 1 | RSA | Johannesburg | 18 Feb 2018 |
| 65 | Srl | 214/6 | 1 | Ban | Col-RPS | 10 Mar 2018 |
| 66 | Ban | 215/5 | 2 | Srl | Col-RPS | 10 Mar 2018 |
| 67 | Pak | 203/5 | 1 | Win | Karachi | 01 Apr 2018 |
| 68 | Pak | 205/3 | 1 | Win | Karachi | 02 Apr 2018 |
| 69 | Pak | 204/4 | 1 | Sco | Edinburgh | 12 Jun 2018 |
| 70 | Ire | 205/5 | 1 | Sco | Deventer | 16 Jun 2018 |
| 71 | Sco | 221/3 | 1 | Net | Amstelveen | 20 Jun 2018 |
| 72 | Ind | 208/5 | 1 | Ire | Dublin-M | 27 Jun 2018 |
| 73 | Eng | 221/5 | 1 | Aus | Birmingham | 27 Jun 2018 |
| 74 | Ind | 213/4 | 1 | Ire | Dublin-M | 29 Jun 2018 |
| 75 | Aus | 229/2 | 1 | Zim | Harare | 03 Jul 2018 |
| 76 | Ind | 201/3 | 2 | Eng | Bristol | 08 Jul 2018 |
| 77 | Ban | 211/4 | 1 | Win | Dhaka | 20 Dec 2018 |
| 78 | Qat | 205/5 | 1 | Bah | Al Amerat | 24 Jan 2019 |
| 79 | NZl | 219/6 | 1 | Ind | Wellington | 06 Feb 2019 |
| 80 | NZl | 212/4 | 1 | Ind | Hamilton | 10 Feb 2019 |
| 81 | Ind | 208/6 | 2 | NZl | Hamilton | 10 Feb 2019 |
| 82 | Afg | 278/3 | 1 | Ire | Dehradun | 23 Feb 2019 |
| 83 | Afg | 210/7 | 1 | Ire | Dehradun | 24 Feb 2019 |
| 84 | PNG | 216/4 | 1 | Phi | Port Moresby | 22 Mar 2019 |
| 85 | PNG | 205/2 | 1 | Phi | Port Moresby | 23 Mar 2019 |
| 86 | Spa | 206/2 | 1 | Mal | Cartagena | 30 Mar 2019 |
| 87 | Kuw | 203/5 | 1 | Qat | Doha | 06 Jul 2019 |
| 88 | Qat | 206/7 | 2 | Kuw | Doha | 06 Jul 2019 |
| 89 | Nam | 240/3 | 1 | Bot | Windhoek | 20 Aug 2019 |
| 90 | Rom | 226/6 | 1 | Tur | IlfoCounty | 29 Aug 2019 |
| 91 | CZR | 278/4 | 1 | Tur | IlfoCounty | 30 Aug 2019 |
| 92 | Aust | 239/3 | 1 | Lux | IlfoCounty | 31 Aug 2019 |
| 93 | Sco | 252/3 | 1 | Net | Dublin-M | 16 Sep 2019 |
| 94 | Mala | 206/5 | 1 | Van | Kuala Lumpur | 04 Oct 2019 |
| 95 | Ire | 208/5 | 1 | HKG | Al Amerat | 07 Oct 2019 |
| 96 | CZR | 204/4 | 1 | Mal | Marsa | 20 Oct 2019 |
| 97 | Sco | 204/4 | 1 | Ber | Dub-DSC | 24 Oct 2019 |
| 98 | Net | 206/3 | 1 | Ber | Dub-DSC | 26 Oct 2019 |
| 99 | Aus | 233/2 | 1 | Srl | Adelaide | 27 Oct 2019 |
| 100 | Eng | 241/3 | 1 | NZl | Napier | 08 Nov 2019 |
| 101 | Nep | 236/3 | 1 | Bhu | Kirtipur | 05 Dec 2019 |
| 102 | Win | 207/5 | 1 | Ind | Hyd-RGS | 06 Dec 2019 |
| 103 | Ind | 209/4 | 2 | Win | Hyd-RGS | 06 Dec 2019 |
| 104 | Ind | 240/3 | 1 | Win | Mumbai | 11 Dec 2019 |
| 105 | Ind | 201/6 | 1 | Srl | Pune | 10 Jan 2020 |
| 106 | Ire | 208/7 | 1 | Win | St George’s | 15 Jan 2020 |
| 107 | Win | 204/7 | 2 | Ire | St George’s | 15 Jan 2020 |
| 108 | NZl | 203/5 | 1 | Ind | Auckland | 24 Jan 2020 |
| 109 | Ind | 204/4 | 2 | NZl | Auckland | 24 Jan 2020 |
| 110 | Qat | 201/2 | 1 | Uga | Doha | 12 Feb 2020 |
| 111 | Eng | 204/7 | 1 | RSA | Durban | 14 Feb 2020 |
| 112 | RSA | 202/7 | 2 | Eng | Durban | 14 Feb 2020 |
| 113 | RSA | 222/6 | 1 | Eng | Centurion | 16 Feb 2020 |
| 114 | Eng | 226/5 | 2 | RSA | Centurion | 16 Feb 2020 |
| 115 | Kuw | 210/4 | 1 | Bah | Al Amerat | 26 Feb 2020 |
| 116 | Sin | 239/3 | 1 | Mala | Bangkok | 03 Mar 2020 |
| 117 | Ban | 200/3 | 1 | Zim | Dhaka | 09 Mar 2020 |
| 118 | Mal | 216/8 | 1 | Bul | Sofia | 23 Sep 2020 |
| 119 | Rom | 209/6 | 1 | Bulg | IlfoCounty | 17 Oct 2020 |
| 120 | NZl | 238/3 | 1 | Win | M Maunganui | 29 Nov 2020 |
| 121 | NZl | 219/7 | 1 | Aus | Dunedin | 25 Feb 2021 |
| 122 | Aus | 215/8 | 2 | NZl | Dunedin | 25 Feb 2021 |
| 123 | Aus | 208/4 | 1 | NZl | Wellington | 03 Mar 2021 |
| 124 | Ind | 224/2 | 1 | Eng | Ahmedabad | 20 Mar 2021 |
| 125 | NZl | 210/3 | 1 | Ban | Hamilton | 28 Mar 2021 |
| 126 | RSA | 203/5 | 1 | Pak | Centurion | 14 Apr 2021 |
| 127 | Pak | 205/1 | 2 | RSA | Centurion | 14 Apr 2021 |
| 128 | Nep | 206/6 | 1 | Net | Kirtipur | 20 Apr 2021 |
| 129 | Net | 209/7 | 2 | Nep | Kirtipur | 20 Apr 2021 |
| 130 | Nep | 217/7 | 1 | Mala | Kirtipur | 22 Apr 2021 |
| 131 | Nep | 238/3 | 1 | Net | Kirtipur | 24 Apr 2021 |
| 132 | Bul | 208/2 | 1 | Ser | Sofia | 24 Jun 2021 |
| 133 | Pak | 232/6 | 1 | Eng | Nottingham | 16 Jul 2021 |
| 134 | Eng | 201 | 2 | Pak | Nottingham | 16 Jul 2021 |
England posted 201 against Pakistan in its T20I encounter at Nottingham on 16 Jul 2021 to provide the elevetnh occasion of England posting 200 plus runs in an innings in the history of Twenty20 Internationals. All such occasions are tabulated below
| No | Team | Score | I | Opp | Ground | Start Date |
| 1 | Eng | 200/6 | 2 | Ind | Durban | 19 Sep 2007 |
| 2 | Eng | 202/6 | 1 | RSA | Johannesburg | 13 Nov 2009 |
| 3 | Eng | 214/7 | 1 | NZl | Auckland | 09 Feb 2013 |
| 4 | Eng | 209/6 | 2 | Aus | Southampton | 29 Aug 2013 |
| 5 | Eng | 200/9 | 2 | Aus | Hobart | 29 Jan 2014 |
| 6 | Eng | 230/8 | 2 | RSA | Mumbai | 18 Mar 2016 |
| 7 | Eng | 221/5 | 1 | Aus | Birmingham | 27 Jun 2018 |
| 8 | Eng | 241/3 | 1 | NZl | Napier | 08 Nov 2019 |
| 9 | Eng | 204/7 | 1 | RSA | Durban | 14 Feb 2020 |
| 10 | Eng | 226/5 | 2 | RSA | Centurion | 16 Feb 2020 |
| 11 | Eng | 201 | 2 | Pak | Nottingham | 16 Jul 2021 |
Pakistan posted 232 for 6 against England in its T20I encounter at Nottingham on 16 Jul 2021 to provide the eighth occasion of Pakistan posting 200 plus runs in an innings in the history of Twenty20 Internationals. All such occasions are tabulated below
| No | Team | Score | I | Opp | Ground | Start Date |
| 1 | Pak | 203/5 | 1 | Ban | Karachi | 20 Apr 2008 |
| 2 | Pak | 201/5 | 1 | Ban | Kolkata | 16 Mar 2016 |
| 3 | Pak | 201/4 | 1 | NZl | Auckland | 25 Jan 2018 |
| 4 | Pak | 203/5 | 1 | Win | Karachi | 01 Apr 2018 |
| 5 | Pak | 205/3 | 1 | Win | Karachi | 02 Apr 2018 |
| 6 | Pak | 204/4 | 1 | Sco | Edinburgh | 12 Jun 2018 |
| 7 | Pak | 205/1 | 2 | RSA | Centurion | 14 Apr 2021 |
| 8 | Pak | 232/6 | 1 | Eng | Nottingham | 16 Jul 2021 |