White washed three match one day series
England won the three match one day series against Pakistan 3-0 to provide the 102nd occasion of a team whitewashing a three match one day series in the annals of one day internationals. All such occasions are tabulated below.
| No | Team | Mat | Opp | Series |
| 1 | Win | 3 | Eng | Win in Eng 1976 |
| 2 | Win | 3 | Pak | Win in Pak 1980/81 |
| 3 | Ind | 3 | Srl | Srl in Ind 1982/83 |
| 4 | NZl | 3 | Eng | Eng in NZl 1982/83 |
| 5 | NZl | 3 | Srl | Srl in NZl 1982/83 |
| 6 | Win | 3 | NZl | Win in NZl 1986/87 |
| 7 | Eng | 3 | Pak | Eng in Pak 1987/88 |
| 8 | Eng | 3 | Win | Win in Eng 1988 |
| 9 | Pak | 3 | NZl | NZl in Pak 1990/91 |
| 10 | Pak | 3 | Win | Win in Pak 1990/91 |
| 11 | NZl | 3 | Srl | Srl in NZl 1990/91 |
| 12 | Eng | 3 | Win | Win in Eng 1991 |
| 13 | Eng | 3 | NZl | Eng in NZl 1991/92 |
| 14 | Win | 3 | RSA | RSA in Win 1991/92 |
| 15 | Ind | 3 | Zim | Zim in Ind 1992/93 |
| 16 | Aus | 3 | Eng | Aus in Eng 1993 |
| 17 | Pak | 3 | Zim | Zim in Pak 1993/94 |
| 18 | Win | 3 | NZl | Win in NZl 1994/95 |
| 19 | Pak | 3 | Zim | Zim in Pak 1996/97 |
| 20 | Zim | 3 | Eng | Eng in Zim 1996/97 |
| 21 | Eng | 3 | Aus | Aus in Eng 1997 |
| 22 | Srl | 3 | Zim | Zim in Srl 1997/98 |
| 23 | Aus | 3 | Pak | Aus in Pak 1998/99 |
| 24 | Pak | 3 | Win | Pak in Win 1999 |
| 25 | Aus | 3 | Zim | Aus in Zim 1999/00 |
| 26 | Srl | 3 | Pak | Srl in Pak 1999/00 |
| 27 | Eng | 3 | Zim | Eng in Zim 1999/00 |
| 28 | Srl | 3 | Eng | Eng in Srl 2000/01 |
| 29 | Zim | 3 | Ban | Ban in Zim 2000/01 |
| 30 | Win | 3 | Ken | Win in Ken 2001 |
| 31 | RSA | 3 | Zim | RSA in Zim 2001/02 |
| 32 | Zim | 3 | Ban | Zim in Ban 2001/02 |
| 33 | Pak | 3 | Ban | Pak in Ban 2001/02 |
| 34 | Pak | 3 | NZl | NZl in Pak 2002 |
| 35 | Srl | 3 | Ban | Ban in Srl 2002 |
| 36 | RSA | 3 | Ban | Ban in RSA 2002/03 |
| 37 | Aus | 3 | Ban | Ban in Aus 2003 |
| 38 | Eng | 3 | Ban | Eng in Ban 2003/04 |
| 39 | Win | 3 | Ban | Ban in Win 2004 |
| 40 | Aus | 3 | Zim | Aus in Zim 2004 |
| 41 | NZl | 3 | Ban | NZl in Ban 2004/05 |
| 42 | RSA | 3 | Zim | Zim in RSA 2004/05 |
| 43 | Pak | 3 | Win | Pak in Win 2005 |
| 44 | Srl | 3 | Ban | Ban in Srl 2005 |
| 45 | Aus | 3 | ICC | ICC in Aus 2005/06 |
| 46 | Aus | 3 | Ban | Aus in Ban 2005/06 |
| 47 | Ban | 3 | Ken | Ban in Ken 2006 |
| 48 | RSA | 3 | Zim | Zim in RSA 2006/07 |
| 49 | Ken | 3 | Ber | Ber in Ken 2006/07 |
| 50 | NZl | 3 | Aus | Aus in NZl 2006/07 |
| 51 | Srl | 3 | Ban | Ban in Srl 2007 |
| 52 | RSA | 3 | Zim | RSA in Zim 2007 |
| 53 | Ken | 3 | Ber | Ber in Ken 2007/08 |
| 54 | NZl | 3 | Ban | Ban in NZl 2007/08 |
| 55 | RSA | 3 | Ban | RSA in Ban 2007/08 |
| 56 | Ban | 3 | Ire | Ire in Ban 2007/08 |
| 57 | Aus | 3 | Ban | Ban in Aus 2008 |
| 58 | Pak | 3 | Win | Pak in Win (in UAE) 2008/09 |
| 59 | Ire | 3 | Ken | Ken in Ire 2009 |
| 60 | Ban | 3 | Win | Ban in Win 2009 |
| 61 | NZl | 3 | Ban | Ban in NZl 2009/10 |
| 62 | Eng | 3 | Ban | Eng in Ban 2009/10 |
| 63 | RSA | 3 | Zim | Zim in RSA 2010/11 |
| 64 | Aus | 3 | Ban | Aus in Ban 2011 |
| 65 | Pak | 3 | Zim | Pak in Zim 2011 |
| 66 | Pak | 3 | Ban | Pak in Ban 2011/12 |
| 67 | NZl | 3 | Zim | Zim in NZl 2011/12 |
| 68 | RSA | 3 | NZl | RSA in NZl 2011/12 |
| 69 | Win | 3 | Zim | Zim in Win 2012/13 |
| 70 | Ban | 3 | NZl | NZl in Ban 2013/14 |
| 71 | Srl | 3 | Ban | Srl in Ban 2013/14 |
| 72 | RSA | 3 | Zim | RSA in Zim 2014 |
| 73 | Win | 3 | Ban | Ban in Win 2014 |
| 74 | Aus | 3 | Pak | Pak Aus (in UAE) 2014/15 |
| 75 | Ban | 3 | Pak | Pak in Ban 2015 |
| 76 | Ind | 3 | Zim | Ind in Zim 2015 |
| 77 | Srl | 3 | Win | Win in Srl 2015/16 |
| 78 | Ban | 3 | Zim | Zim in Ban 2015/16 |
| 79 | Ind | 3 | Zim | Ind in Zim 2016 |
| 80 | Pak | 3 | Win | Pak in Win (in UAE) 2016/17 |
| 81 | Aus | 3 | NZl | NZl in Aus 2016/17 |
| 82 | NZl | 3 | Ban | Ban in NZl 2016/17 |
| 83 | Eng | 3 | Win | Eng in Win 2016/17 |
| 84 | RSA | 3 | Ban | Ban in RSA 2017/18 |
| 85 | NZl | 3 | Win | Win in NZl 2017/18 |
| 86 | RSA | 3 | Zim | Zim in RSA 2018/19 |
| 87 | Ban | 3 | Zim | Zim in Ban 2018/19 |
| 88 | NZl | 3 | Srl | Srl in NZl 2018/19 |
| 89 | NZl | 3 | Ban | Ban in NZl 2018/19 |
| 90 | Ire | 3 | Zim | Zim in Ire 2019 |
| 91 | Srl | 3 | Ban | Ban in Srl 2019 |
| 92 | Win | 3 | Afg | Afg in Win (in Ind) 2019/20 |
| 93 | Win | 3 | Ire | Ire in Win 2019/20 |
| 94 | NZl | 3 | Ind | Ind in NZl 2019/20 |
| 95 | Srl | 3 | Win | Win in Srl 2019/20 |
| 96 | RSA | 3 | Aus | Aus in RSA 2019/20 |
| 97 | Ban | 3 | Zim | Zim in Ban 2019/20 |
| 98 | Ban | 3 | Win | Win in Ban 2020/21 |
| 99 | Afg | 3 | Ire | Afg in Ire (in UAE) 2020/21 |
| 100 | Win | 3 | Srl | Srl in Win 2020/21 |
| 101 | NZl | 3 | Ban | Ban in NZl 2020/21 |
| 102 | Eng | 3 | Pak | Pak in Eng 2021 |
England’s three-nil win provides the tenth occasion of England whitewashing a three match one day series. All such occasions are listed below
| No | Team | Mat | Opp | Series |
| 1 | Eng | 3 | Pak | Eng in Pak 1987/88 |
| 2 | Eng | 3 | Win | Win in Eng 1988 |
| 3 | Eng | 3 | Win | Win in Eng 1991 |
| 4 | Eng | 3 | NZl | Eng in NZl 1991/92 |
| 5 | Eng | 3 | Aus | Aus in Eng,1997 |
| 6 | Eng | 3 | Zim | Eng in Zim 1999/00 |
| 7 | Eng | 3 | Ban | Eng in Ban 2003/04 |
| 8 | Eng | 3 | Ban | Eng in Ban 2009/10 |
| 9 | Eng | 3 | Win | Eng in Win 2016/17 |
| 10 | Eng | 3 | Pak | Pak in Eng 2021 |
England’s three-nil win provides the sixth occasion of a team whitewashing a three match one day series against Pakistan. All such occasions are listed below
| No | Team | Mat | Opp | Series |
| 1 | Eng | 3 | Pak | Eng in Pak 1987/88 |
| 2 | Aus | 3 | Pak | Aus in Pak 1998/99 |
| 3 | Srl | 3 | Pak | Srl in Pak 1999/00 |
| 4 | Aus | 3 | Pak | Pak in Aus (in UAE) 2014/15 |
| 5 | Ban | 3 | Pak | Pak in Ban 2015 |
| 6 | Eng | 3 | Pak | Pak in Eng 2021 |
England’s three-nil win provides the second occasion of England whitewashing a three match one day series against Pakistan. Both such occasions are listed below
| No | Team | Mat | Opp | Series |
| 1 | Eng | 3 | Pak | Eng in Pak 1987/88 |
| 2 | Eng | 3 | Pak | Pak in Eng 2021 |