KL Rahul became the first Indian batsman to aggregate 600 plus runs in three editions of Indian Premier League
Indian Premier League has witnessed 22 occasions of a batsman scoring 600 plus runs in an edition. All such occasions are tabulated below
| No | Player | M | I` | NO | Runs | Team | Edition |
| 1 | V Kohli | 16 | 16 | 4 | 973 | Bangalore | 2016 |
| 2 | DA Warner | 17 | 17 | 3 | 848 | Sunrisers | 2016 |
| 3 | KS Williamson | 17 | 17 | 3 | 735 | Sunrisers | 2018 |
| 4 | CH Gayle | 15 | 14 | 2 | 733 | Bangalore | 2012 |
| 5 | MEK Hussey | 17 | 17 | 3 | 733 | Chennai | 2013 |
| 6 | CH Gayle | 16 | 16 | 4 | 708 | Bangalore | 2013 |
| 7 | DA Warner | 12 | 12 | 2 | 692 | Sunrisers | 2019 |
| 8 | AB de Villiers | 16 | 16 | 3 | 687 | Bangalore | 2016 |
| 9 | RR Pant | 14 | 14 | 1 | 684 | Delhi | 2018 |
| 10 | KL Rahul | 14 | 14 | 2 | 670 | Punjab | 2020 |
| 11 | RV Uthappa | 16 | 16 | 1 | 660 | Kolkata | 2014 |
| 12 | KL Rahul | 14 | 14 | 2 | 659 | Punjab | 2018 |
| 13 | DA Warner | 14 | 14 | 3 | 641 | Sunrisers | 2017 |
| 14 | RD Gaikwad | 16 | 16 | 2 | 635 | Chennai | 2021 |
| 15 | V Kohli | 16 | 16 | 2 | 634 | Bangalore | 2013 |
| 16 | F du Plessis | 16 | 16 | 2 | 633 | Chennai | 2021 |
| 17 | KL Rahul | 13 | 13 | 3 | 626 | Punjab | 2021 |
| 18 | SR Tendulkar | 15 | 15 | 2 | 618 | Mumbai | 2009 |
| 19 | S Dhawan | 17 | 17 | 3 | 618 | Delhi | 2020 |
| 20 | SE Marsh | 11 | 11 | 2 | 616 | Punjab | 2007 |
| 21 | CH Gayle | 12 | 12 | 3 | 608 | Bangalore | 2011 |
| 22 | AT Rayudu | 16 | 16 | 2 | 602 | Chennai | 2018 |
CH Gayle, DA Warner and KL Rahul are the three batsmen who have scored 600 plus runs in three editions. KL Rahul emulated CH Gayle and DA Warner by scored 626 runs in the just concluded 2021 edition. He had scored 670 runs in 2020 edition and 659 run in 2018 edition
| No | Player | M | I` | NO | Runs | Team | Edition |
| 1 | CH Gayle | 15 | 14 | 2 | 733 | Bangalore | 2012 |
| 2 | CH Gayle | 16 | 16 | 4 | 708 | Bangalore | 2013 |
| 3 | CH Gayle | 12 | 12 | 3 | 608 | Bangalore | 2011 |
| 1 | DA Warner | 17 | 17 | 3 | 848 | Sunrisers | 2016 |
| 2 | DA Warner | 12 | 12 | 2 | 692 | Sunrisers | 2019 |
| 3 | DA Warner | 14 | 14 | 3 | 641 | Sunrisers | 2017 |
| 1 | KL Rahul | 14 | 14 | 2 | 670 | Punjab | 2020 |
| 2 | KL Rahul | 14 | 14 | 2 | 659 | Punjab | 2018 |
| 3 | KL Rahul | 13 | 13 | 3 | 626 | Punjab | 2021 |
KL Rahul became the first Indian batsman to aggregate 600 plus runs in three editions of Indian Premier League