India-New Zealand Test series statistics
We are providing our netizens tables of statistics of various parameters of India-New Zealand Test Series
SERIES RESULTS
| No | Series/Tournament | Season | Winner | Margin |
| 1 | NZl in Ind Test Series | 1955/56 | Ind | 2-0 (5) |
| 2 | NZl in Ind Test Series | 1964/65 | Ind | 1-0 (4) |
| 3 | Ind in NZl Test Series | 1967/68 | Ind | 3-1 (4) |
| 4 | NZl in Ind Test Series | 1969/70 | Drawn | 1-1 (3) |
| 5 | Ind in NZl Test Series | 1975/76 | Drawn | 1-1 (3) |
| 6 | NZl in Ind Test Series | 1976/77 | Ind | 2-0 (3) |
| 7 | Ind in NZl Test Series | 1980/81 | NZl | 1-0 (3) |
| 8 | NZl in Ind Test Series | 1988/89 | Ind | 2-1 (3) |
| 9 | Ind in NZl Test Series | 1989/90 | NZl | 1-0 (3) |
| 10 | Ind in NZl Test Match | 1993/94 | Drawn | 0-0 (1) |
| 11 | NZl in Ind Test Series | 1995/96 | Ind | 1-0 (3) |
| 12 | Ind in NZl Test Series | 1998/99 | NZl | 1-0 (2) |
| 13 | NZl in Ind Test Series | 1099/00 | Ind | 1-0 (3) |
| 14 | Ind in NZl Test Series | 2002/03 | NZl | 2-0 (2) |
| 15 | NZl in Ind Test Series | 2003/04 | Drawn | 0-0 (2) |
| 16 | Ind in NZl Test Series | 2008/09 | Ind | 1-0 (3) |
| 17 | NZl in Ind Test Series | 2010/11 | Ind | 1-0 (3) |
| 18 | NZl in Ind Test Series | 2012 | Ind | 2-0 (2) |
| 19 | Ind in NZl Test Series | 2013/14 | NZl | 1-0 (2) |
| 20 | NZl in Ind Test Series | 2016/17 | Ind | 3-0 (3) |
| 21 | Ind in NZl Test Series | 2020/21 | NZl | 2-0 (2) |
| 22 | Ind v NZl Test Match | 21 | NZl | 1-0 (1) |
SERIES RESULTS – IND IN NZL
| No | Series/Tournament | Season | Winner | Margin |
| 1 | Ind in NZl Test Match | 1993/94 | Drawn | 0-0 (1) |
| 2 | Ind in NZl Test Series | 1967/68 | Ind | 3-1 (4) |
| 3 | Ind in NZl Test Series | 1975/76 | Drawn | 1-1 (3) |
| 4 | Ind in NZl Test Series | 1980/81 | NZl | 1-0 (3) |
| 5 | Ind in NZl Test Series | 1989/90 | NZl | 1-0 (3) |
| 6 | Ind in NZl Test Series | 1998/99 | NZl | 1-0 (2) |
| 7 | Ind in NZl Test Series | 2002/03 | NZl | 2-0 (2) |
| 8 | Ind in NZl Test Series | 2008/09 | Ind | 1-0 (3) |
| 9 | Ind in NZl Test Series | 2013/14 | NZl | 1-0 (2) |
| 10 | Ind in NZl Test Series | 2020/21 | NZl | 2-0 (2) |
SERIES RESULTS – NZL IN IND
| No | Series/Tournament | Season | Winner | Margin |
| 1 | NZl in Ind Test Series | 1955/56 | Ind | 2-0 (5) |
| 2 | NZl in Ind Test Series | 1964/65 | Ind | 1-0 (4) |
| 3 | NZl in Ind Test Series | 1969/70 | Drawn | 1-1 (3) |
| 4 | NZl in Ind Test Series | 1976/77 | Ind | 2-0 (3) |
| 5 | NZl in Ind Test Series | 1988/89 | Ind | 2-1 (3) |
| 6 | NZl in Ind Test Series | 1995/96 | Ind | 1-0 (3) |
| 7 | NZl in Ind Test Series | 1999/00 | Ind | 1-0 (3) |
| 8 | NZl in Ind Test Series | 2003/04 | Drawn | 0-0 (2) |
| 9 | NZl in Ind Test Series | 2010/11 | Ind | 1-0 (3) |
| 10 | NZl in Ind Test Series | 2012 | Ind | 2-0 (2) |
| 11 | NZl in Ind Test Series | 2016/17 | Ind | 3-0 (3) |
MATCH RESULT- IND AND NZL IN ENGLAND
| No | Series/Tournament | Season | Winner | Margin |
| 1 | Ind v NZl Test Match | 2021 | NZl | 1-0 (1) |
RESULTS
| No | T-1 | T-2 | Winner | Margin | Ground | Mon/Yr |
| 1 | Ind | NZl | Drawn | Hyd-LBS | Nov 55 | |
| 2 | Ind | NZl | Ind | I & 027 runs | Mum-BS | Dec 55 |
| 3 | Ind | NZl | Drawn | Delhi | Dec 55 | |
| 4 | Ind | NZl | Drawn | Kolkata | Dec/Jan 56 | |
| 5 | Ind | NZl | Ind | I & 109 runs | Chennai | Jan 56 |
| 6 | Ind | NZl | Drawn | Chennai | Feb 65 | |
| 7 | Ind | NZl | Drawn | Kolkata | Mar 65 | |
| 8 | Ind | NZl | Drawn | Mum-BS | Mar 65 | |
| 9 | Ind | NZl | Ind | 007 wkts | Delhi | Mar 65 |
| 10 | NZl | Ind | Ind | 005 wkts | Dunedin | Feb 68 |
| 11 | NZl | Ind | NZl | 006 wkts | Christchurch | Feb 68 |
| 12 | NZl | Ind | Ind | 008 wkts | Wellington | Feb/Mar 68 |
| 13 | NZl | Ind | Ind | 272 runs | Auckland | Mar 68 |
| 14 | Ind | NZl | Ind | 060 runs | Mum-BS | Sep 69 |
| 15 | Ind | NZl | NZl | 167 runs | Nagpur | Oct 69 |
| 16 | Ind | NZl | Drawn | Hyd-LBS | Oct 69 | |
| 17 | NZl | Ind | Ind | 008 wkts | Auckland | Jan 76 |
| 18 | NZl | Ind | Drawn | Christchurch | Feb 76 | |
| 19 | NZl | Ind | NZl | I & 033 runs | Wellington | Feb 76 |
| 20 | Ind | NZl | Ind | 162 runs | Mumbai | Nov 76 |
| 21 | Ind | NZl | Drawn | Kanpur | Nov 76 | |
| 22 | Ind | NZl | Ind | 216 runs | Chennai | Nov/Dec 76 |
| 23 | NZl | Ind | NZl | 062 runs | Wellington | Feb 81 |
| 24 | NZl | Ind | Drawn | Christchurch | Mar 81 | |
| 25 | NZl | Ind | Drawn | Auckland | Mar 81 | |
| 26 | Ind | NZl | Ind | 172 runs | Bengaluru | Nov 88 |
| 27 | Ind | NZl | NZl | 136 runs | Mumbai | Nov 88 |
| 28 | Ind | NZl | Ind | 010 wkts | Hyd-RGS | Dec 88 |
| 39 | NZl | Ind | NZl | 010 wkts | Christchurch | Feb 90 |
| 30 | NZl | Ind | Drawn | Napier | Feb 90 | |
| 31 | NZl | Ind | Drawn | Auckland | Feb 90 | |
| 32 | NZl | Ind | Drawn | Hamilton | Mar 94 | |
| 33 | Ind | NZl | Ind | 008 wkts | Bengaluru | Oct 95 |
| 34 | Ind | NZl | Drawn | Chennai | Oct 95 | |
| 35 | Ind | NZl | Drawn | Cuttack | Nov 95 | |
| 36 | NZl | Ind | Abd | Dunedin | Dec 98 | |
| 37 | NZl | Ind | NZl | 004 wkts | Wellington | Dec 98 |
| 38 | NZl | Ind | Drawn | Hamilton | Jan 99 | |
| 39 | Ind | NZl | Drawn | Mohali | Oct 99 | |
| 40 | Ind | NZl | Ind | 008 wkts | Kanpur | Oct 99 |
| 41 | Ind | NZl | Drawn | Ahmedabad | Oct/Nov 99 | |
| 42 | NZl | Ind | NZl | 010 wkts | Wellington | Dec 02 |
| 43 | NZl | Ind | NZl | 004 wkts | Hamilton | Dec 02 |
| 44 | Ind | NZl | Drawn | Ahmedabad | Oct 03 | |
| 45 | Ind | NZl | Drawn | Mohali | Oct 03 | |
| 46 | NZl | Ind | Ind | 010 wkts | Hamilton | Mar 09 |
| 47 | NZl | Ind | Drawn | Napier | Mar 09 | |
| 48 | NZl | Ind | Drawn | Wellington | Apr 09 | |
| 49 | Ind | NZl | Drawn | Ahmedabad | Nov 10 | |
| 50 | Ind | NZl | Drawn | Hyd-RGS | Nov 10 | |
| 51 | Ind | NZl | Ind | I & 198 runs | Nagpur | Nov 10 |
| 52 | Ind | NZl | Ind | I & 115 runs | Hyd-RGS | Aug 12 |
| 53 | Ind | NZl | Ind | 005 wkts | Bengaluru | Aug/Sep 12 |
| 54 | NZl | Ind | NZl | 040 runs | Auckland | Feb 14 |
| 55 | NZl | Ind | Drawn | Wellington | Feb 14 | |
| 56 | Ind | NZl | Ind | 7 runs | Kanpur | Sep 16 |
| 57 | Ind | NZl | Ind | 178 runs | Kolkata | Sep/Oct 16 |
| 58 | Ind | NZl | Ind | 321 runs | Indore | Oct 16 |
| 59 | NZl | Ind | NZl | 010 wkts | Wellington | Feb |
| 60 | NZl | Ind | NZl | 007 wkts | Christchurch | Feb |
| 61 | Ind | NZl | NZl | 008 wkts | Southampton | Jun 21 |
RESULTS – ABANDONED, DRAWN, WON BY IND, WON BY NZL
| No | T-1 | T-2 | Winner | Margin | Ground | Mon/Yr |
| 1 | NZl | Ind | Abd | Dunedin | Dec 98 | |
| 1 | Ind | NZl | Drawn | Hyd-LBS | Nov 55 | |
| 2 | Ind | NZl | Drawn | Delhi | Dec 55 | |
| 3 | Ind | NZl | Drawn | Kolkata | Dec/Jan 56 | |
| 4 | Ind | NZl | Drawn | Chennai | Feb 65 | |
| 5 | Ind | NZl | Drawn | Kolkata | Mar 65 | |
| 6 | Ind | NZl | Drawn | Mum-BS | Mar 65 | |
| 7 | Ind | NZl | Drawn | Hyd-LBS | Oct 69 | |
| 8 | NZl | Ind | Drawn | Christchurch | Feb 76 | |
| 9 | Ind | NZl | Drawn | Kanpur | Nov 76 | |
| 10 | NZl | Ind | Drawn | Christchurch | Mar 81 | |
| 11 | NZl | Ind | Drawn | Auckland | Mar 81 | |
| 12 | NZl | Ind | Drawn | Napier | Feb 90 | |
| 13 | NZl | Ind | Drawn | Auckland | Feb 90 | |
| 14 | NZl | Ind | Drawn | Hamilton | Mar 94 | |
| 15 | Ind | NZl | Drawn | Chennai | Oct 95 | |
| 16 | Ind | NZl | Drawn | Cuttack | Nov 95 | |
| 17 | NZl | Ind | Drawn | Hamilton | Jan 99 | |
| 18 | Ind | NZl | Drawn | Mohali | Oct 99 | |
| 19 | Ind | NZl | Drawn | Ahmedabad | Oct/Nov 99 | |
| 20 | Ind | NZl | Drawn | Ahmedabad | Oct 03 | |
| 21 | Ind | NZl | Drawn | Mohali | Oct 03 | |
| 22 | NZl | Ind | Drawn | Napier | Mar 09 | |
| 23 | NZl | Ind | Drawn | Wellington | Apr 09 | |
| 24 | Ind | NZl | Drawn | Ahmedabad | Nov 10 | |
| 25 | Ind | NZl | Drawn | Hyd-RGS | Nov 10 | |
| 26 | NZl | Ind | Drawn | Wellington | Feb 14 | |
| 1 | Ind | NZl | Ind | I & 027 runs | Mum-BS | Dec 55 |
| 2 | Ind | NZl | Ind | I & 109 runs | Chennai | Jan 56 |
| 3 | Ind | NZl | Ind | 007 wkts | Delhi | Mar 65 |
| 4 | NZl | Ind | Ind | 005 wkts | Dunedin | Feb 68 |
| 5 | NZl | Ind | Ind | 008 wkts | Wellington | Feb/Mar 68 |
| 6 | NZl | Ind | Ind | 272 runs | Auckland | Mar 68 |
| 7 | Ind | NZl | Ind | 060 runs | Mum-BS | Sep 69 |
| 8 | NZl | Ind | Ind | 008 wkts | Auckland | Jan 76 |
| 9 | Ind | NZl | Ind | 162 runs | Mumbai | Nov 76 |
| 10 | Ind | NZl | Ind | 216 runs | Chennai | Nov/Dec 76 |
| 11 | Ind | NZl | Ind | 172 runs | Bengaluru | Nov 88 |
| 12 | Ind | NZl | Ind | 010 wkts | Hyd-RGS | Dec 88 |
| 13 | Ind | NZl | Ind | 008 wkts | Bengaluru | Oct 95 |
| 14 | Ind | NZl | Ind | 008 wkts | Kanpur | Oct 99 |
| 15 | NZl | Ind | Ind | 010 wkts | Hamilton | Mar 09 |
| 16 | Ind | NZl | Ind | I & 198 runs | Nagpur | Nov 10 |
| 17 | Ind | NZl | Ind | I & 115 runs | Hyd-RGS | Aug 12 |
| 18 | Ind | NZl | Ind | 005 wkts | Bengaluru | Aug/Sep 12 |
| 19 | Ind | NZl | Ind | 197 runs | Kanpur | Sep 16 |
| 20 | Ind | NZl | Ind | 178 runs | Kolkata | Sep/Oct 16 |
| 21 | Ind | NZl | Ind | 321 runs | Indore | Oct 16 |
| 1 | NZl | Ind | NZl | 006 wkts | Christchurch | Feb 68 |
| 2 | Ind | NZl | NZl | 167 runs | Nagpur | Oct 69 |
| 3 | NZl | Ind | NZl | I & 033 runs | Wellington | Feb 76 |
| 4 | NZl | Ind | NZl | 062 runs | Wellington | Feb 81 |
| 5 | Ind | NZl | NZl | 136 runs | Mumbai | Nov 88 |
| 6 | NZl | Ind | NZl | 010 wkts | Christchurch | Feb 90 |
| 7 | NZl | Ind | NZl | 004 wkts | Wellington | Dec 98 |
| 8 | NZl | Ind | NZl | 010 wkts | Wellington | Dec 02 |
| 9 | NZl | Ind | NZl | 004 wkts | Hamilton | Dec 02 |
| 10 | NZl | Ind | NZl | 040 runs | Auckland | Feb 14 |
| 11 | NZl | Ind | NZl | 010 wkts | Wellington | Feb 20 |
| 12 | NZl | Ind | NZl | 007 wkts | Christchurch | Feb 20 |
| 13 | Ind | NZl | NZl | 008 wkts | Southampton | Jun 21 |
RESULTS – INDIA’S WINS
| No | T-1 | T-2 | Winner | Margin | Ground | Mon/Yr |
| 1 | Ind | NZl | Ind | I & 198 runs | Nagpur | Nov 10 |
| 2 | Ind | NZl | Ind | I & 115 runs | Hyd-RGS | Aug 12 |
| 3 | Ind | NZl | Ind | I & 109 runs | Chennai | Jan 56 |
| 4 | Ind | NZl | Ind | I & 027 runs | Mum-BS | Dec 55 |
| 1 | Ind | NZl | Ind | 010 wkts | Hyd-RGS | Dec 88 |
| 2 | NZl | Ind | Ind | 010 wkts | Hamilton | Mar 09 |
| 3 | NZl | Ind | Ind | 008 wkts | Wellington | Feb/Mar 68 |
| 4 | NZl | Ind | Ind | 008 wkts | Auckland | Jan 76 |
| 5 | Ind | NZl | Ind | 008 wkts | Bengaluru | Oct 95 |
| 6 | Ind | NZl | Ind | 008 wkts | Kanpur | Oct 99 |
| 7 | Ind | NZl | Ind | 007 wkts | Delhi | Mar 65 |
| 8 | NZl | Ind | NZl | 006 wkts | Christchurch | Feb 68 |
| 9 | NZl | Ind | Ind | 005 wkts | Dunedin | Feb 68 |
| 10 | Ind | NZl | Ind | 005 wkts | Bengaluru | Aug/Sep 12 |
| 1 | Ind | NZl | Ind | 321 runs | Indore | Oct 16 |
| 2 | NZl | Ind | Ind | 272 runs | Auckland | Mar 68 |
| 3 | Ind | NZl | Ind | 216 runs | Chennai | Nov/Dec 76 |
| 4 | Ind | NZl | Ind | 197 runs | Kanpur | Sep 16 |
| 5 | Ind | NZl | Ind | 178 runs | Kolkata | Sep/Oct 16 |
| 6 | Ind | NZl | Ind | 172 runs | Bengaluru | Nov 88 |
| 7 | Ind | NZl | Ind | 162 runs | Mumbai | Nov 76 |
| 8 | Ind | NZl | Ind | 060 runs | Mum-BS | Sep 69 |
RESULTS – NEW ZEALAND’S WINS
| No | T-1 | T-2 | Winner | Margin | Ground | Mon/Yr |
| 1 | NZl | Ind | NZl | I & 033 runs | Wellington | Feb 76 |
| 1 | Ind | NZl | NZl | 167 runs | Nagpur | Oct 69 |
| 2 | Ind | NZl | NZl | 136 runs | Mumbai | Nov 88 |
| 3 | NZl | Ind | NZl | 062 runs | Wellington | Feb 81 |
| 4 | NZl | Ind | NZl | 040 runs | Auckland | Feb 14 |
| 1 | NZl | Ind | NZl | 010 wkts | Christchurch | Feb 90 |
| 2 | NZl | Ind | NZl | 010 wkts | Wellington | Dec 02 |
| 2 | NZl | Ind | NZl | 010 wkts | Wellington | Feb 21 |
| 4 | Ind | NZl | NZl | 008 wkts | Southampton | Jun 21 |
| 5 | NZl | Ind | NZl | 007 wkts | Christchurch | Feb 21 |
| 6 | NZl | Ind | NZl | 004 wkts | Wellington | Dec 98 |
| 7 | NZl | Ind | NZl | 004 wkts | Hamilton | Dec 02 |
RESULT SUMMARY
| Team | Span | M | W | L | T | D | Abd |
| Ind | 1955-2021 | 61 | 21 | 13 | 0 | 26 | 1 |
| NZl | 1955-2021 | 61 | 13 | 21 | 0 | 26 | 1 |
HIGHEST TOTALS IN AN INNINGS – 500 PLUS RUNS
| No | Team | Score | Overs | I | Ground | Match Date |
| 1 | Ind | 583/7d | 167.0 | 1 | Ahmedabad | 29 Oct 1999 |
| 2 | Ind | 566/8d | 165.0 | 2 | Nagpur | 20 Nov 2010 |
| 3 | Ind | 557/5d | 169.0 | 1 | Indore | 08 Oct 2016 |
| 4 | Ind | 537/3d | 177.0 | 1 | Chennai | 06 Jan 1956 |
| 5 | Ind | 531/7d | 241.5 | 2 | Delhi | 16 Dec 1955 |
| 6 | Ind | 524/9d | 168.0 | 1 | Kanpur | 18 Nov 1976 |
| 7 | Ind | 520 | 152.4 | 2 | Hamilton | 18 Mar 2009 |
| 8 | Ind | 505/3d | 183.0 | 3 | Mohali | 10 Oct 1999 |
| 1 | Ind | 500/5d | 159.0 | 1 | Ahmedabad | 08 Oct 2003 |
| 2 | NZl | 680/8d | 210.0 | 3 | Wellington | 14 Feb 2014 |
| 3 | NZl | 630/6d | 198.3 | 1 | Mohali | 16 Oct 2003 |
| 4 | NZl | 619/9d | 154.4 | 1 | Napier | 26 Mar 2009 |
| 5 | NZl | 503 | 121.4 | 1 | Auckland | 06 Feb 2014 |
| 6 | NZl | 502 | 186.3 | 1 | Christchurch | 22 Feb 1968 |
LOWEST TOTALS – LESS THAN 125 RUNS
| Team | Score | Overs | I | Ground | Match Date |
| Ind | 81 | 26.3×8 | 3 | Wellington | 13 Feb 1976 |
| Ind | 83 | 27.0 | 1 | Mohali | 10 Oct 1999 |
| Ind | 88 | 33.3 | 2 | Mum-BS | 12 Mar 1965 |
| Ind | 89 | 54.2 | 2 | Hyd-LBS | 15 Oct 1969 |
| NZl | 94 | 38.2 | 2 | Hamilton | 19 Dec 2002 |
| Ind | 99 | 38.2 | 1 | Hamilton | 19 Dec 2002 |
| NZl | 100 | 49.0 | 3 | Wellington | 21 Feb 1981 |
| NZl | 101 | 61.4 | 4 | Auckland | 07 Mar 1968 |
| NZl | 105 | 41.2 | 3 | Auckland | 06 Feb 2014 |
| Ind | 109 | 55.5 | 4 | Nagpur | 03 Oct 1969 |
| Ind | 121 | 38.1 | 3 | Wellington | 12 Dec 2002 |
| NZl | 124 | 65.3 | 3 | Hyd-RGS | 02 Dec 1988 |
| Ind | 124 | 46.0 | 3 | Christchurch | 29 Feb 2020 |
MOST RUNS – 750 PLUS RUNS
| No | Player | Team | Mat | I | NO | Runs | HS |
| 1 | R Dravid | Ind | 15 | 28 | 2 | 1659 | 222 |
| 2 | SR Tendulkar | Ind | 24 | 39 | 5 | 1595 | 217 |
| 3 | V Sehwag | Ind | 12 | 21 | 1 | 883 | 173 |
| 4 | V Kohli | Ind | 10 | 19 | 2 | 830 | 211 |
| 5 | VVS Laxman | Ind | 10 | 17 | 3 | 818 | 124* |
| 6 | M Azharuddin | Ind | 12 | 14 | 1 | 796 | 192 |
| 7 | CA Pujara | Ind | 10 | 19 | 1 | 772 | 159 |
| 1 | BB McCullum | NZl | 10 | 19 | 1 | 1224 | 302 |
| 2 | GT Dowling | NZl | 11 | 22 | 2 | 964 | 239 |
| 3 | B Sutcliffe | NZl | 9 | 16 | 3 | 885 | 230* |
| 4 | LRPL Taylor | NZl | 15 | 27 | 2 | 870 | 151 |
| 5 | KS Williamson | NZl | 12 | 22 | 1 | 829 | 131 |
| 6 | JG Wright | NZl | 9 | 15 | 2 | 804 | 185 |
CENTURIONS
| No | Player | Runs | Team | Ground | Match Date |
| 1 | PR Umrigar | 223 | Ind | Hyd-LBS | 19 Nov 1955 |
| 2 | VL Manjrekar | 118 | Ind | Hyd-LBS | 19 Nov 1955 |
| 3 | AG Kripal Singh | 100* | Ind | Hyd-LBS | 19 Nov 1955 |
| 4 | MH Mankad | 223 | Ind | Mum-BS | 02 Dec 1955 |
| 5 | VL Manjrekar | 177 | Ind | Delhi | 16 Dec 1955 |
| 6 | P Roy | 100 | Ind | Kolkata | 28 Dec 1955 |
| 7 | GS Ramchand | 106* | Ind | Kolkata | 28 Dec 1955 |
| 8 | MH Mankad | 231 | Ind | Chennai | 06 Jan 1956 |
| 9 | P Roy | 173 | Ind | Chennai | 06 Jan 1956 |
| 10 | VL Manjrekar | 102* | Ind | Chennai | 27 Feb 1965 |
| 11 | Nawab of Pataudi | 153 | Ind | Kolkata | 05 Mar 1965 |
| 12 | DN Sardesai | 200* | Ind | Mum-BS | 12 Mar 1965 |
| 13 | CG Borde | 109 | Ind | Mum-BS | 12 Mar 1965 |
| 14 | DN Sardesai | 106 | Ind | Delhi | 19 Mar 1965 |
| 15 | Nawab of Pataudi | 113 | Ind | Delhi | 19 Mar 1965 |
| 16 | AL Wadekar | 143 | Ind | Wellington | 29 Feb 1968 |
| 17 | SM Gavaskar | 116 | Ind | Auckland | 24 Jan 1976 |
| 18 | S Amarnath | 124 | Ind | Auckland | 24 Jan 1976 |
| 19 | SM Gavaskar | 119 | Ind | Mumbai | 10 Nov 1976 |
| 20 | GR Viswanath | 103* | Ind | Kanpur | 18 Nov 1976 |
| 21 | NS Sidhu | 116 | Ind | Bengaluru | 12 Nov 1988 |
| 22 | M Azharuddin | 192 | Ind | Auckland | 22 Feb 1990 |
| 23 | M Azharuddin | 103* | Ind | Wellington | 26 Dec 1998 |
| 24 | SR Tendulkar | 113 | Ind | Wellington | 26 Dec 1998 |
| 25 | R Dravid | 190 | Ind | Hamilton | 02 Jan 1999 |
| 26 | R Dravid | 103* | Ind | Hamilton | 02 Jan 1999 |
| 27 | SC Ganguly | 101* | Ind | Hamilton | 02 Jan 1999 |
| 28 | R Dravid | 144 | Ind | Mohali | 10 Oct 1999 |
| 29 | SR Tendulkar | 126* | Ind | Mohali | 10 Oct 1999 |
| 30 | S Ramesh | 110 | Ind | Ahmedabad | 29 Oct 1999 |
| 31 | SR Tendulkar | 217 | Ind | Ahmedabad | 29 Oct 1999 |
| 32 | SC Ganguly | 125 | Ind | Ahmedabad | 29 Oct 1999 |
| 33 | R Dravid | 222 | Ind | Ahmedabad | 08 Oct 2003 |
| 34 | SC Ganguly | 100* | Ind | Ahmedabad | 08 Oct 2003 |
| 35 | V Sehwag | 130 | Ind | Mohali | 16 Oct 2003 |
| 36 | VVS Laxman | 104* | Ind | Mohali | 16 Oct 2003 |
| 37 | SR Tendulkar | 160 | Ind | Hamilton | 18 Mar 2009 |
| 38 | G Gambhir | 137 | Ind | Napier | 26 Mar 2009 |
| 39 | VVS Laxman | 124* | Ind | Napier | 26 Mar 2009 |
| 40 | G Gambhir | 167 | Ind | Wellington | 03 Apr 2009 |
| 41 | V Sehwag | 173 | Ind | Ahmedabad | 04 Nov 2010 |
| 42 | R Dravid | 104 | Ind | Ahmedabad | 04 Nov 2010 |
| 43 | Harbhajan Singh | 115 | Ind | Ahmedabad | 04 Nov 2010 |
| 44 | Harbhajan Singh | 111* | Ind | Hyd-RGS | 12 Nov 2010 |
| 45 | R Dravid | 191 | Ind | Nagpur | 20 Nov 2010 |
| 46 | CA Pujara | 159 | Ind | Hyd-RGS | 23 Aug 2012 |
| 47 | V Kohli | 103 | Ind | Bengaluru | 31 Aug 2012 |
| 48 | S Dhawan | 115 | Ind | Auckland | 06 Feb 2014 |
| 49 | AM Rahane | 118 | Ind | Wellington | 14 Feb 2014 |
| 50 | V Kohli | 105* | Ind | Wellington | 14 Feb 2014 |
| 51 | V Kohli | 211 | Ind | Indore | 08 Oct 2016 |
| 52 | AM Rahane | 188 | Ind | Indore | 08 Oct 2016 |
| 53 | CA Pujara | 101* | Ind | Indore | 08 Oct 2016 |
| 1 | JW Guy | 102 | NZl | Hyd-LBS | 19 Nov 1955 |
| 2 | B Sutcliffe | 137* | NZl | Hyd-LBS | 19 Nov 1955 |
| 3 | B Sutcliffe | 230* | NZl | Delhi | 16 Dec 1955 |
| 4 | JR Reid | 119* | NZl | Delhi | 16 Dec 1955 |
| 5 | JR Reid | 120 | NZl | Kolkata | 28 Dec 1955 |
| 6 | B Sutcliffe | 151* | NZl | Kolkata | 05 Mar 1965 |
| 7 | BR Taylor | 105 | NZl | Kolkata | 05 Mar 1965 |
| 8 | GT Dowling | 129 | NZl | Mum-BS | 12 Mar 1965 |
| 9 | GT Dowling | 143 | NZl | Dunedin | 15 Feb 1968 |
| 10 | GT Dowling | 239 | NZl | Christchurch | 22 Feb 1968 |
| 11 | GM Turner | 117 | NZl | Christchurch | 05 Feb 1976 |
| 12 | JM Parker | 104 | NZl | Mumbai | 10 Nov 1976 |
| 13 | GM Turner | 113 | NZl | Kanpur | 18 Nov 1976 |
| 14 | GP Howarth | 137* | NZl | Wellington | 21 Feb 1981 |
| 15 | JF Reid | 123* | NZl | Christchurch | 06 Mar 1981 |
| 16 | JG Wright | 110 | NZl | Auckland | 13 Mar 1981 |
| 17 | JG Wright | 185 | NZl | Christchurch | 02 Feb 1990 |
| 18 | JG Wright | 113* | NZl | Napier | 09 Feb 1990 |
| 19 | IDS Smith | 173 | NZl | Auckland | 22 Feb 1990 |
| 20 | AH Jones | 170* | NZl | Auckland | 22 Feb 1990 |
| 21 | MD Crowe | 113 | NZl | Auckland | 22 Feb 1990 |
| 22 | CL Cairns | 126 | NZl | Hamilton | 02 Jan 1999 |
| 23 | NJ Astle | 103 | NZl | Ahmedabad | 08 Oct 2003 |
| 24 | MH Richardson | 145 | NZl | Mohali | 16 Oct 2003 |
| 25 | L Vincent | 106 | NZl | Mohali | 16 Oct 2003 |
| 26 | SB Styris | 119 | NZl | Mohali | 16 Oct 2003 |
| 27 | CD McMillan | 100* | NZl | Mohali | 16 Oct 2003 |
| 28 | JD Ryder | 102 | NZl | Hamilton | 18 Mar 2009 |
| 29 | DL Vettori | 118 | NZl | Hamilton | 18 Mar 2009 |
| 30 | LRPL Taylor | 151 | NZl | Napier | 26 Mar 2009 |
| 31 | JD Ryder | 201 | NZl | Napier | 26 Mar 2009 |
| 32 | BB McCullum | 115 | NZl | Napier | 26 Mar 2009 |
| 33 | LRPL Taylor | 107 | NZl | Wellington | 03 Apr 2009 |
| 34 | JD Ryder | 103 | NZl | Ahmedabad | 04 Nov 2010 |
| 35 | KS Williamson | 131 | NZl | Ahmedabad | 04 Nov 2010 |
| 36 | TG McIntosh | 102 | NZl | Hyd-RGS | 12 Nov 2010 |
| 37 | BB McCullum | 225 | NZl | Hyd-RGS | 12 Nov 2010 |
| 38 | LRPL Taylor | 113 | NZl | Bengaluru | 31 Aug 2012 |
| 39 | KS Williamson | 113 | NZl | Auckland | 06 Feb 2014 |
| 40 | BB McCullum | 224 | NZl | Auckland | 06 Feb 2014 |
| 41 | BB McCullum | 302 | NZl | Wellington | 14 Feb 2014 |
| 42 | BJ Watling | 124 | NZl | Wellington | 14 Feb 2014 |
| 43 | JDS Neesham | 137* | NZl | Wellington | 14 Feb 2014 |
150 PLUS RUNS BY BATSMEN
| No | Player | Runs | Team | Ground | Match Date |
| 1 | MH Mankad | 231 | Ind | Chennai | 06 Jan 1956 |
| 2 | PR Umrigar | 223 | Ind | Hyd-LBS | 19 Nov 1955 |
| 3 | MH Mankad | 223 | Ind | Mum-BS | 02 Dec 1955 |
| 4 | R Dravid | 222 | Ind | Ahmedabad | 08 Oct 2003 |
| 5 | SR Tendulkar | 217 | Ind | Ahmedabad | 29 Oct 1999 |
| 6 | V Kohli | 211 | Ind | Indore | 08 Oct 2016 |
| 7 | DN Sardesai | 200* | Ind | Mum-BS | 12 Mar 1965 |
| 8 | M Azharuddin | 192 | Ind | Auckland | 22 Feb 1990 |
| 9 | R Dravid | 191 | Ind | Nagpur | 20 Nov 2010 |
| 10 | R Dravid | 190 | Ind | Hamilton | 02 Jan 1999 |
| 11 | AM Rahane | 188 | Ind | Indore | 08 Oct 2016 |
| 12 | VL Manjrekar | 177 | Ind | Delhi | 16 Dec 1955 |
| 13 | P Roy | 173 | Ind | Chennai | 06 Jan 1956 |
