England bowlers who have captured six plus wickets in a test innings against Australia
MA Wood of England captured six for 37 in Australia’s second innings – third innings of the test – in the just concluded test at Hobart to provide the 105th occasion of a England bowler capturing six or more wickets in an innings against Australia. All such occasions are tabulated below.
| No | Player | W | Runs | I | Opp | Ground | Start Date |
| 1 | T Emmett | 7 | 68 | 2 | Aus | Melbourne | 02 Jan 1879 |
| 2 | W Bates | 7 | 28 | 2 | Aus | Melbourne | 19 Jan 1883 |
| 3 | W Bates | 7 | 74 | 3 | Aus | Melbourne | 19 Jan 1883 |
| 4 | RG Barlow | 7 | 40 | 4 | Aus | Sydney | 26 Jan 1883 |
| 5 | E Peate | 6 | 85 | 1 | Aus | Lord’s | 21 Jul 1884 |
| 6 | G Ulyett | 7 | 36 | 3 | Aus | Lord’s | 21 Jul 1884 |
| 7 | W Barnes | 6 | 31 | 3 | Aus | Melbourne | 01 Jan 1885 |
| 8 | RG Barlow | 7 | 44 | 3 | Aus | Manchester | 05 Jul 1886 |
| 9 | J Briggs | 6 | 45 | 3 | Aus | Lord’s | 19 Jul 1886 |
| 10 | GA Lohmann | 7 | 36 | 2 | Aus | The Oval | 12 Aug 1886 |
| 11 | W Barnes | 6 | 28 | 4 | Aus | Sydney | 28 Jan 1887 |
| 12 | GA Lohmann | 8 | 35 | 2 | Aus | Sydney | 25 Feb 1887 |
| 13 | R Peel | 7 | 31 | 2 | Aus | Manchester | 30 Aug 1888 |
| 14 | F Martin | 6 | 50 | 1 | Aus | The Oval | 11 Aug 1890 |
| 15 | F Martin | 6 | 52 | 3 | Aus | The Oval | 11 Aug 1890 |
| 16 | JW Sharpe | 6 | 84 | 1 | Aus | Melbourne | 01 Jan 1892 |
| 17 | GA Lohmann | 8 | 58 | 1 | Aus | Sydney | 29 Jan 1892 |
| 18 | J Briggs | 6 | 49 | 2 | Aus | Adelaide | 24 Mar 1892 |
| 19 | J Briggs | 6 | 87 | 3 | Aus | Adelaide | 24 Mar 1892 |
| 20 | WH Lockwood | 6 | 101 | 2 | Aus | Lord’s | 17 Jul 1893 |
| 21 | R Peel | 6 | 67 | 4 | Aus | Sydney | 14 Dec 1894 |
| 22 | T Richardson | 6 | 104 | 3 | Aus | Melbourne | 01 Mar 1895 |
| 23 | T Richardson | 6 | 39 | 1 | Aus | Lord’s | 22 Jun 1896 |
| 24 | T Richardson | 7 | 168 | 1 | Aus | Manchester | 16 Jul 1896 |
| 25 | T Richardson | 6 | 76 | 4 | Aus | Manchester | 16 Jul 1896 |
| 26 | JT Hearne | 6 | 41 | 2 | Aus | The Oval | 10 Aug 1896 |
| 27 | R Peel | 6 | 23 | 4 | Aus | The Oval | 10 Aug 1896 |
| 28 | JT Hearne | 6 | 98 | 1 | Aus | Melbourne | 29 Jan 1898 |
| 29 | T Richardson | 8 | 94 | 2 | Aus | Sydney | 26 Feb 1898 |
| 30 | WH Lockwood | 7 | 71 | 2 | Aus | The Oval | 14 Aug 1899 |
| 31 | SF Barnes | 6 | 42 | 1 | Aus | Melbourne | 01 Jan 1902 |
| 32 | SF Barnes | 7 | 121 | 3 | Aus | Melbourne | 01 Jan 1902 |
| 33 | W Rhodes | 7 | 17 | 2 | Aus | Birmingham | 29 May 1902 |
| 34 | SF Barnes | 6 | 49 | 1 | Aus | Sheffield | 03 Jul 1902 |
| 35 | WH Lockwood | 6 | 48 | 1 | Aus | Manchester | 24 Jul 1902 |
| 36 | W Rhodes | 7 | 56 | 2 | Aus | Melbourne | 01 Jan 1904 |
| 37 | W Rhodes | 8 | 68 | 4 | Aus | Melbourne | 01 Jan 1904 |
| 38 | BJT Bosanquet | 6 | 51 | 4 | Aus | Sydney | 26 Feb 1904 |
| 39 | LC Braund | 8 | 81 | 1 | Aus | Melbourne | 05 Mar 1904 |
| 40 | BJT Bosanquet | 8 | 107 | 4 | Aus | Nottingham | 29 May 1905 |
| 41 | A Fielder | 6 | 82 | 2 | Aus | Sydney | 13 Dec 1907 |
| 42 | SF Barnes | 7 | 60 | 1 | Aus | Sydney | 21 Feb 1908 |
| 43 | C Blythe | 6 | 44 | 1 | Aus | Birmingham | 27 May 1909 |
| 44 | SF Barnes | 6 | 63 | 3 | Aus | Leeds | 01 Jul 1909 |
| 45 | FR Foster | 6 | 91 | 3 | Aus | Melbourne | 30 Dec 1911 |
| 46 | MW Tate | 6 | 130 | 1 | Aus | Sydney | 19 Dec 1924 |
| 47 | MW Tate | 6 | 99 | 3 | Aus | Melbourne | 01 Jan 1925 |
| 48 | H Larwood | 6 | 32 | 2 | Aus | Brisbane | 30 Nov 1928 |
| 49 | JC White | 8 | 126 | 4 | Aus | Adelaide | 01 Feb 1929 |
| 50 | IAR Peebles | 6 | 204 | 2 | Aus | The Oval | 16 Aug 1930 |
| 51 | H Verity | 7 | 61 | 2 | Aus | Lord’s | 22 Jun 1934 |
| 52 | H Verity | 8 | 43 | 3 | Aus | Lord’s | 22 Jun 1934 |
| 53 | WE Bowes | 6 | 142 | 2 | Aus | Leeds | 20 Jul 1934 |
| 54 | W Voce | 6 | 41 | 2 | Aus | Brisbane | 04 Dec 1936 |
| 55 | K Farnes | 6 | 96 | 1 | Aus | Melbourne | 26 Feb 1937 |
| 56 | DVP Wright | 7 | 105 | 2 | Aus | Sydney | 28 Feb 1947 |
| 57 | AV Bedser | 7 | 55 | 1 | Aus | Nottingham | 11 Jun 1953 |
| 58 | AV Bedser | 7 | 44 | 3 | Aus | Nottingham | 11 Jun 1953 |
| 59 | AV Bedser | 6 | 95 | 2 | Aus | Leeds | 23 Jul 1953 |
| 60 | FH Tyson | 6 | 85 | 4 | Aus | Sydney | 17 Dec 1954 |
| 61 | FH Tyson | 7 | 27 | 4 | Aus | Melbourne | 31 Dec 1954 |
| 62 | JC Laker | 6 | 55 | 3 | Aus | Leeds | 12 Jul 1956 |
| 63 | JC Laker | 9 | 37 | 2 | Aus | Manchester | 26 Jul 1956 |
| 64 | JC Laker | 10 | 53 | 3 | Aus | Manchester | 26 Jul 1956 |
| 65 | JB Statham | 7 | 57 | 2 | Aus | Melbourne | 31 Dec 1958 |
| 66 | FS Trueman | 6 | 30 | 3 | Aus | Leeds | 06 Jul 1961 |
| 67 | FJ Titmus | 7 | 79 | 2 | Aus | Sydney | 11 Jan 1963 |
| 68 | IJ Jones | 6 | 118 | 2 | Aus | Adelaide | 28 Jan 1966 |
| 69 | PI Pocock | 6 | 79 | 3 | Aus | Manchester | 06 Jun 1968 |
| 70 | R Illingworth | 6 | 87 | 3 | Aus | Leeds | 25 Jul 1968 |
| 71 | DL Underwood | 7 | 50 | 4 | Aus | The Oval | 22 Aug 1968 |
| 72 | JA Snow | 6 | 114 | 1 | Aus | Brisbane | 27 Nov 1970 |
| 73 | JA Snow | 7 | 40 | 4 | Aus | Sydney | 09 Jan 1971 |
| 74 | DL Underwood | 6 | 45 | 3 | Aus | Leeds | 27 Jul 1972 |
| 75 | DL Underwood | 7 | 113 | 1 | Aus | Adelaide | 25 Jan 1975 |
| 76 | P Lever | 6 | 38 | 1 | Aus | Melbourne | 08 Feb 1975 |
| 77 | RGD Willis | 7 | 78 | 2 | Aus | Lord’s | 16 Jun 1977 |
| 78 | DL Underwood | 6 | 66 | 3 | Aus | Manchester | 07 Jul 1977 |
| 79 | IT Botham | 6 | 78 | 1 | Aus | Perth | 14 Dec 1979 |
| 80 | IT Botham | 6 | 95 | 1 | Aus | Leeds | 16 Jul 1981 |
| 81 | RGD Willis | 8 | 43 | 4 | Aus | Leeds | 16 Jul 1981 |
| 82 | IT Botham | 6 | 125 | 1 | Aus | The Oval | 27 Aug 1981 |
| 83 | NG Cowans | 6 | 77 | 4 | Aus | Melbourne | 26 Dec 1982 |
| 84 | RM Ellison | 6 | 77 | 1 | Aus | Birmingham | 15 Aug 1985 |
| 85 | JE Emburey | 7 | 78 | 3 | Aus | Sydney | 10 Jan 1987 |
| 86 | ARC Fraser | 6 | 82 | 2 | Aus | Melbourne | 26 Dec 1990 |
| 87 | PM Such | 6 | 67 | 1 | Aus | Manchester | 03 Jun 1993 |
| 88 | D Gough | 6 | 49 | 2 | Aus | Sydney | 01 Jan 1995 |
| 89 | PCR Tufnell | 7 | 66 | 2 | Aus | The Oval | 21 Aug 1997 |
| 90 | DW Headley | 6 | 60 | 4 | Aus | Melbourne | 26 Dec 1998 |
| 91 | AR Caddick | 7 | 94 | 4 | Aus | Sydney | 02 Jan 2003 |
| 92 | SP Jones | 6 | 53 | 2 | Aus | Manchester | 11 Aug 2005 |
| 93 | MJ Hoggard | 7 | 109 | 2 | Aus | Adelaide | 01 Dec 2006 |
| 94 | SCJ Broad | 6 | 91 | 2 | Aus | Leeds | 07 Aug 2009 |
| 95 | ST Finn | 6 | 125 | 2 | Aus | Brisbane | 25 Nov 2010 |
| 96 | SCJ Broad | 6 | 50 | 4 | Aus | Ch-le-St | 09 Aug 2013 |
| 97 | SCJ Broad | 6 | 81 | 1 | Aus | Brisbane | 21 Nov 2013 |
| 98 | BA Stokes | 6 | 99 | 1 | Aus | Sydney | 03 Jan 2014 |
| 99 | JM Anderson | 6 | 47 | 1 | Aus | Birmingham | 29 Jul 2015 |
| 100 | ST Finn | 6 | 79 | 3 | Aus | Birmingham | 29 Jul 2015 |
| 101 | SCJ Broad | 8 | 15 | 1 | Aus | Nottingham | 06 Aug 2015 |
| 102 | BA Stokes | 6 | 36 | 3 | Aus | Nottingham | 06 Aug 2015 |
| 103 | JC Archer | 6 | 45 | 1 | Aus | Leeds | 22 Aug 2019 |
| 104 | JC Archer | 6 | 62 | 2 | Aus | The Oval | 12 Sep 2019 |
| 105 | MA Wood | 6 | 37 | 3 | Aus | Hobart | 14 Jan 2022 |
It also provides the 52nd occasion of a England bowler capturing six or more wickets in an innings against Australia in Australia. All such occasions are tabulated below.
| No | Player | W | Runs | I | Opp | Ground | Start Date |
| 1 | T Emmett | 7 | 68 | 2 | Aus | Melbourne | 02 Jan 1879 |
| 2 | W Bates | 7 | 28 | 2 | Aus | Melbourne | 19 Jan 1883 |
| 3 | W Bates | 7 | 74 | 3 | Aus | Melbourne | 19 Jan 1883 |
| 4 | RG Barlow | 7 | 40 | 4 | Aus | Sydney | 26 Jan 1883 |
| 5 | W Barnes | 6 | 31 | 3 | Aus | Melbourne | 01 Jan 1885 |
| 6 | W Barnes | 6 | 28 | 4 | Aus | Sydney | 28 Jan 1887 |
| 7 | GA Lohmann | 8 | 35 | 2 | Aus | Sydney | 25 Feb 1887 |
| 8 | JW Sharpe | 6 | 84 | 1 | Aus | Melbourne | 01 Jan 1892 |
| 9 | GA Lohmann | 8 | 58 | 1 | Aus | Sydney | 29 Jan 1892 |
| 10 | J Briggs | 6 | 49 | 2 | Aus | Adelaide | 24 Mar 1892 |
| 11 | J Briggs | 6 | 87 | 3 | Aus | Adelaide | 24 Mar 1892 |
| 12 | R Peel | 6 | 67 | 4 | Aus | Sydney | 14 Dec 1894 |
| 13 | T Richardson | 6 | 104 | 3 | Aus | Melbourne | 01 Mar 1895 |
| 14 | JT Hearne | 6 | 98 | 1 | Aus | Melbourne | 29 Jan 1898 |
| 15 | T Richardson | 8 | 94 | 2 | Aus | Sydney | 26 Feb 1898 |
| 16 | SF Barnes | 6 | 42 | 1 | Aus | Melbourne | 01 Jan 1902 |
| 17 | SF Barnes | 7 | 121 | 3 | Aus | Melbourne | 01 Jan 1902 |
| 18 | W Rhodes | 7 | 56 | 2 | Aus | Melbourne | 01 Jan 1904 |
| 19 | W Rhodes | 8 | 68 | 4 | Aus | Melbourne | 01 Jan 1904 |
| 20 | BJT Bosanquet | 6 | 51 | 4 | Aus | Sydney | 26 Feb 1904 |
| 21 | LC Braund | 8 | 81 | 1 | Aus | Melbourne | 05 Mar 1904 |
| 22 | A Fielder | 6 | 82 | 2 | Aus | Sydney | 13 Dec 1907 |
| 23 | SF Barnes | 7 | 60 | 1 | Aus | Sydney | 21 Feb 1908 |
| 24 | FR Foster | 6 | 91 | 3 | Aus | Melbourne | 30 Dec 1911 |
| 25 | MW Tate | 6 | 130 | 1 | Aus | Sydney | 19 Dec 1924 |
| 26 | MW Tate | 6 | 99 | 3 | Aus | Melbourne | 01 Jan 1925 |
| 27 | H Larwood | 6 | 32 | 2 | Aus | Brisbane | 30 Nov 1928 |
| 28 | JC White | 8 | 126 | 4 | Aus | Adelaide | 01 Feb 1929 |
| 29 | W Voce | 6 | 41 | 2 | Aus | Brisbane | 04 Dec 1936 |
| 30 | K Farnes | 6 | 96 | 1 | Aus | Melbourne | 26 Feb 1937 |
| 31 | DVP Wright | 7 | 105 | 2 | Aus | Sydney | 28 Feb 1947 |
| 32 | FH Tyson | 6 | 85 | 4 | Aus | Sydney | 17 Dec 1954 |
| 33 | FH Tyson | 7 | 27 | 4 | Aus | Melbourne | 31 Dec 1954 |
| 34 | JB Statham | 7 | 57 | 2 | Aus | Melbourne | 31 Dec 1958 |
| 35 | FJ Titmus | 7 | 79 | 2 | Aus | Sydney | 11 Jan 1963 |
| 36 | IJ Jones | 6 | 118 | 2 | Aus | Adelaide | 28 Jan 1966 |
| 37 | JA Snow | 6 | 114 | 1 | Aus | Brisbane | 27 Nov 1970 |
| 38 | JA Snow | 7 | 40 | 4 | Aus | Sydney | 09 Jan 1971 |
| 39 | DL Underwood | 7 | 113 | 1 | Aus | Adelaide | 25 Jan 1975 |
| 40 | P Lever | 6 | 38 | 1 | Aus | Melbourne | 08 Feb 1975 |
| 42 | IT Botham | 6 | 78 | 1 | Aus | Perth | 14 Dec 1979 |
| 42 | NG Cowans | 6 | 77 | 4 | Aus | Melbourne | 26 Dec 1982 |
| 43 | JE Emburey | 7 | 78 | 3 | Aus | Sydney | 10 Jan 1987 |
| 44 | ARC Fraser | 6 | 82 | 2 | Aus | Melbourne | 26 Dec 1990 |
| 45 | D Gough | 6 | 49 | 2 | Aus | Sydney | 01 Jan 1995 |
| 46 | DW Headley | 6 | 60 | 4 | Aus | Melbourne | 26 Dec 1998 |
| 47 | AR Caddick | 7 | 94 | 4 | Aus | Sydney | 02 Jan 2003 |
| 48 | MJ Hoggard | 7 | 109 | 2 | Aus | Adelaide | 01 Dec 2006 |
| 49 | ST Finn | 6 | 125 | 2 | Aus | Brisbane | 25 Nov 2010 |
| 50 | SCJ Broad | 6 | 81 | 1 | Aus | Brisbane | 21 Nov 2013 |
| 51 | BA Stokes | 6 | 99 | 1 | Aus | Sydney | 03 Jan 2014 |
| 52 | MA Wood | 6 | 37 | 3 | Aus | Hobart | 14 Jan 2022 |