IPL Auction 2022 : Team list at the end of two day auction
IPL Auction 2022 was completed at Bangalore on Feb 12 and Feb 13. The following is the ten teams at the end of the auction including the players retained by the teams.
Bangalore : Squad strength: 22 (14 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| Virat Kohli | Shahbaz Ahmed | Mohammed Siraj |
| Glenn Maxwell | Mahipal Lomror | Harshal Patel |
| Faf du Plessis | Sherfane Rutherford | Wanindu Hasaranga |
| Dinesh Karthik (wk) | Aneeshwar Gautam | David Willey |
| Anuj Rawat (wk) | Akash Deep | |
| Finn Allen (wk) | Josh Hazlewood | |
| Luvnith Sisodia (wk) | Jason Behrendorff | |
| Suyash Prabhudessai | Chama Milind | |
| Karn Sharma | ||
| Siddarth Kaul |
Chennai : Squad strength: 25 (17 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| MS Dhoni (c&wk) | Ravindra Jadeja | Deepak Chahar |
| Ruturaj Gaikwad | Moeen Ali | KM Asif |
| Robin Uthappa | Dwayne Bravo | Tushar Deshpande |
| Ambati Rayudu (wk) | Shivan Dube | Maheesh Theekshana |
| Devon Conway | Dwaine Pretorius | Simranjeet Singh |
| Subhranshu Senapati | Bhagath Varma | Chris Jordan |
| Hari Nishaanth | Adam Milne | |
| N Jagadeesan (wk) | Mukesh Choudhary | |
| Prashant Solanki | ||
| Mitchell Santner | ||
| Rajvardhan Hangargekar |
Delhi Capitals : Squad strength: 24 (17 – Indian, 7 – overseas)
| Batsmen | Allrounders | Bowlers |
| Rishabh Pant (c&wk) | Mitchell Marsh | Anrich Nortje |
| Prithvi Shaw | Lalit Yadav | Shardul Thakur |
| David Warner | Ripal Patel | Kamlesh Nagarkoti |
| Ashwin Hebbar | Vicky Ostwal | Mustafizur Rahman |
| Sarfaraz Khan | Lungi Ngidi | |
| KS Bharat (wk) | Khaleel Ahmed | |
| Yash Dhull | Chetan Sakariya | |
| Mandeep Singh | Praveen Dubey | |
| Rovman Powell | Kuldeep Yadav | |
| Tim Seifert (wk) | ||
| Yash Dhull |
Gujarat : Squad strength: 23 (15 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| Shubman Gill | Hardik Pandya | Rashid Khan |
| Jason Roy | Rahul Tewatia | Mohammed Shami |
| Abhinav Sadarangani | Dominic Drakes | Lockie Ferguson |
| David Miller | Jayant Yadav | Noor Ahmad |
| Wriddhiman Saha (wk) | Vijay Shankar | R Sai Kishore |
| Matthew Wade (wk) | Darshan Nalkande | Yash Dayal |
| Sai Sudarshan | Gurkeerat Singh Mann | Alzarri Joseph |
| Pradeep Sangwan | ||
| Varun Aaron |
Kolkata : Squad strength: 25 (17 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| Shreyas Iyer | Andre Russell | Varun CV |
| Sheldon Jackson (wk) | Venkatesh Iyer | Shivam Mavi |
| Ajinkya Rahane | Sunil Narine | Chamika Karunaratne |
| Rinku Singh | Pat Cummins | Rasikh Salam |
| Baba Inderjith | Anukul Roy | Ashok Sharma |
| Abhijit Tomar | Mohammad Nabi | Tim Southee |
| Sam Billings (wk) | Umesh Yadav | |
| Alex Hales | ||
| Nitish Rana | ||
| Pratham Singh | ||
| Ramesh Kumar | ||
| Aman Hakim Khan |
Lucknow : Squad strength: 21 (14 – Indian, 7 – overseas)
| Batsmen | Allrounders | Bowlers |
| KL Rahul (c&wk) | Marcus Stoinis | Ravi Bishnoi |
| Quinton de Kock (wk) | Jason Holder | Mark Wood |
| Manish Pandey | Deepak Hooda | Avesh Khan |
| Manan Vohra | Krunal Pandya | Ankit Rajpoot |
| Evin Lewis | K Gowtham | Dushmantha Chameera |
| Ayush Badoni | Shahbaz Nadeem | |
| Kyle Mayers | Mohsin Khan | |
| Karan Sharma | Mayank Yadav |
Mumbai : Squad strength: 25 (17 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| Rohit Sharma (c) | Kieron Pollard | Jasprit Bumrah |
| Suryakumar Yadav | Sanjay Yadav | Basil Thampi |
| Ishan Kishan (wk) | Daniel Sams | Jaydev Unadkat |
| Dewald Brevis | Tim David | Murugan Ashwin |
| Anmolpreet Singh | Hrithik Shokeen | Mayank Markande |
| Rahul Buddhi | Fabian Allen | Tymal Mills |
| Aryan Juyal (wk) | Riley Meredith | |
| Tilak Varma | Jofra Archer | |
| Ramandeep Singh | Arjun Tendulkar | |
| Mohammad Arshad Khan |
Punjab : Squad strength: 25 (18 – Indian, 7 – overseas)
| Batsmen | Allrounders | Bowlers |
| Mayank Agarwal (c) | Shahrukh Khan | Arshdeep Singh |
| Shikhar Dhawan | Liam Livingstone | Kagiso Rabada |
| Jonny Bairstow (wk) | Rishi Dhawan | Rahul Chahar |
| Prabhsimran Singh (wk) | Baltej Singh | Ishan Porel |
| Jitesh Sharma (wk) | Ansh Patel | Sandeep Sharma |
| Bhanuka Rajapaksa | Atharva Taide | Vaibhav Arora |
| Prerak Mankad | Benny Howell | Nathan Ellis |
| Harpreet Brar | ||
| Odean Smith | ||
| Raj Bawa | ||
| Writtick Chatterjee |
Rajasthan : Squad strength: 24 (16 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| Sanju Samson (c&wk) | Riyan Parag | Trent Boult |
| Jos Buttler (wk) | Anunay Singh | Prasidh Krishna |
| Yashasvi Jaiswal | Shubham Garhwal | Yuzvendra Chahal |
| Shimron Hetmyer | James Neesham | KC Kariappa |
| Devdutt Padikkal | Navdeep Saini | |
| Karun Nair | Obed McCoy | |
| Dhruv Jurel (wk) | Kuldeep Sen | |
| Rassie van der Dussen | Tejas Baroka | |
| Daryl Mitchell | Kuldip Yadav | |
| Nathan Coulter-Nile | ||
| Ravichandran Ashwin |
Sunrisers : Squad strength: 23 (15 – Indian, 8 – overseas)
| Batsmen | Allrounders | Bowlers |
| Kane Williamson | Washington Sundar | Umran Malik |
| Abdul Samad | Abhishek Sharma | T Natarajan |
| Nicholas Pooran (wk) | Romario Shepherd | Bhuvneshwar Kumar |
| Priyam Garg | Kartik Tyagi | |
| Rahul Tripathi | Shreyas Gopal | |
| Aiden Markram | J Suchith | |
| R Samarth | Fazal Haq Farooqi | |
| Vishnu Vinod (wk) | Marco Jansen | |
| Glenn Phillips (wk) | Sean Abbott | |
| Shashank Singh | Saurabh Dubey |