Captains collecting the first ball duck in the history of Indian Premier League
RA Jadeja of Chennai was dismissed for a duck by the first ball against Bangalore at Mum-DYP on 12.04.22 in the ongoing IPL to provide the 39th occasion of a captain collecting the first ball duck in the history of Indian Premier League. All such occasions are tabulated below
| No | Batsman | Team | Opposition | Venue | Date |
| 1 | Harbhajan | Mumbai | Punjab | Mohali | 25.04.08 |
| 2 | R Dravid | Bangalore | Rajasthan | Bangalore | 26.04.08 |
| 3 | R Dravid | Bangalore | Chennai | Bangalore | 28.04.08 |
| 4 | V Sehwag | Delhi | Kolkata | Kolkata | 13.05.08 |
| 5 | SK Warne | Rajasthan | Delhi | Mumbai | 30.05.08 |
| 6 | KP Pietersen | Bangalore | Chennai | P E’beth | 20.04.09 |
| 7 | BB McCullum | Kolkata | Bangalore | Durban | 29.04.09 |
| 8 | AC Gilchrist | Deccan | Chennai | E London | 04.05.09 |
| 9 | SK Warne | Rajasthan | Deccan | Kimberley | 11.05.09 |
| 10 | SK Warne | Rajasthan | Delhi | Delhi | 31.03.10 |
| 11 | MS Dhoni | Chennai | Rajasthan | Chennai | 03.04.10 |
| 12 | AC Gilchrist | Deccan | Bangalore | Nagpur | 12.04.10 |
| 13 | G Gambhir | Kolkata | Kochi | Kochi | 05.05.11 |
| 14 | AC Gilchrist | Punjab | Bangalore | Bangalore | 06.05.11 |
| 15 | DL Vettori | Bangalore | Chennai | Chennai | 28.05.11 |
| 16 | V Sehwag | Delhi | Bangalore | Bangalore | 07.04.12 |
| 17 | G Gambhir | Kolkata | Rajasthan | Jaipur | 08.04.12 |
| 18 | CL White | Deccan | Mumbai | Mumbai | 28.04.12 |
| 19 | Harbhajan | Mumbai | Pune | Mohali | 03.05.12 |
| 20 | Harbhajan | Mumbai | Chennai | Mum-BS | 06.05.12 |
| 21 | CL White | Sunrisers | Pune | Pune | 17.04.13 |
| 22 | CL White | Sunrisers | Rajasthan | Hyd-RGS | 17.05.13 |
| 23 | KD Karthik | Delhi | Bangalore | Sharjah | 17.04.14 |
| 24 | G Gambhir | Kolkata | Bangalore | Sharjah | 24.04.14 |
| 25 | KP Pietersen | Delhi | Chennai | Delhi | 05.05.14 |
| 26 | V Kohli | Bangalore | Punjab | Bangalore | 09.05.14 |
| 27 | SR Watson | Rajasthan | Punjab | Mohali | 23.05.14 |
| 28 | G Gambhir | Kolkata | Chennai | Chennai | 28.04.15 |
| 29 | MS Dhoni | Chennai | Mumbai | Mumbai | 19.05.15 |
| 30 | RG Sharma | Mumbai | Rajasthan | Jaipur | 22.04.18 |
| 31 | RG Sharma | Mumbai | Bangalore | Bangalore | 01.05.18 |
| 32 | RG Sharma | Mumbai | Rajasthan | Mumbai | 13.05.18 |
| 33 | R Ashwin | Punjab | Bangalore | Bangalore | 14.05.18 |
| 34 | R Ashwin | Punjab | Chennai | Pune-MCA | 20.05.18 |
| 35 | R Ashwin | Punjab | Sunrisers | Hyd-RGS | 29.04.19 |
| 36 | RG Sharma | Mumbai | Delhi | Dub-DSC | 05.11.20 |
| 37 | KL Rahul | Lucknow | Titans | Mum-WS | 28.03.22 |
| 38 | KL Rahul | Lucknow | Rajasthan | Mum-WS | 10.04.22 |
| 39 | RA Jadeja | Chennai | Punjab | Mum-WS | 03.04.22 |
It alsp provides the third occasion of a Chennai captain collecting the first ball duck in the history of Indian Premier League. All such occasions are tabulated below
| No | Batsman | Team | Opposition | Venue | Date |
| 1 | MS Dhoni | Chennai | Rajasthan | Chennai | 03.04.10 |
| 2 | MS Dhoni | Chennai | Mumbai | Mumbai | 19.05.15 |
| 3 | RA Jadeja | Chennai | Punjab | Mum-WS | 03.04.22 |