Maharaja T20 Cup – 24th Match – Gulbarga Mystics Vs Mangalore United at Bangalore on 20 Aug 2022
MK Pandey scored 58 in this game to provide the 39th occasion of a batsman scoring a fifty in the tournament. All such occasions are tabulated below
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 5 | S Gopal | 62 | 5 | 3 | Mys-W | Strikers | Mysore | 07.08.22 | W | |
| 2 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 3 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 4 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 5 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 6 | 5 | C | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 7 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 8 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 9 | 4 | Nikin Jose | 85* | 5 | 4 | United | Strikers | Mysore | 10.08.22 | W | |
| 10 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 11 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 12 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 13 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 14 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 15 | 2 | RA Patil | 61* | 5 | 1 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 16 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 17 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 18 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 19 | 3 | KV Siddharth | 62* | 6 | 1 | Strikers | Hubli T | Mysore | 13.08.22 | L | |
| 20 | 2 | Mohd Tawa | 78* | 11 | 2 | Hubli T | Strikers | Mysore | 13.08.22 | W | |
| 21 | 3 | PU Deshpande | 55 | 7 | 2 | Mys-W | Blasters | Mysore | 13.08.22 | W | |
| 22 | 2 | K | BR Sharath | 53 | 6 | 2 | Strikers | Mys-W | Mysore | 14.08.22 | W |
| 23 | 3 | PU Deshpande | 64 | 6 | 2 | Mys-W | Strikers | Mysore | 14.08.22 | L | |
| 24 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 25 | 6 | A Manohar | 55* | 5 | 3 | United | Mystics | Mysore | 14.08.22 | W | |
| 26 | 5 | AA Joshi | 57* | 7 | 3 | Blasters | United | Mysore | 15.08.22 | W | |
| 27 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 28 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 29 | 3 | Nikin Jose | 55 | 5 | 1 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 30 | 5 | A Manohar | 68 | 5 | 5 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 31 | 3 | PU Deshpande | 55* | 4 | 2 | Mys-W | United | Bangalore | 17.08.22 | W | |
| 32 | 1 | LR Chethan | 105* | 8 | 6 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 33 | 5 | AA Joshi | 54 | 4 | 3 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 34 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 35 | 1 | D Padikkal | 78* | 7 | 4 | Mystics | Blasters | Bangalore | 18.08.22 | W | |
| 36 | 3 | PU Deshpande | 57 | 8 | 0 | Mys-W | Hubli T | Bangalore | 18.08.02 | W | |
| 37 | 1 | CK | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 38 | 2 | BU Shivakumar | 61* | 7 | 1 | Hubli T | Strikers | Bangalore | 19.08.22 | W | |
| 39 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 20.08.22 | W |
MK Pandey scored 58 in this game to provide the ninth occasion of a captain scoring a fifty in the tournament. All such occasions are tabulated below
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 2 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 3 | 5 | C | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 4 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 5 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 6 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 7 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 8 | 1 | CK | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 9 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 20.08.22 | W |
MK Pandey became the second captain to score two or more fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 2 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 1 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 2 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 3 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 20.08.22 | W |
MK Pandey became the first captain to score three fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 2 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 3 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 20.08.22 | W |
Shashi Kumar of Mangalore United was dismissed run out in this game to provide the 19th occasion of a batsman dismissed run out in the tournament. All such occasions are tabulated below. He also became the first batsman batting at number eleven to be dismissed run out in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 6 | SA Bhavane | 09 | 15 | Hubli T | United | Mysore | 07.08.22 | |
| 2 | 9 | D Anand | 04 | 07 | Hubli T | United | Mysore | 07.08.22 | |
| 3 | 2 | C | MA Agarwal | 52 | 25 | Blasters | Mystics | Mysore | 08.08.22 |
| 4 | 9 | R Bopanna | 04 | 02 | Blasters | Mystics | Mysore | 08.08.22 | |
| 5 | 6 | C | K Gowtham | 23 | 06 | Strikers | Mystics | Mysore | 09.08.22 |
| 6 | 1 | LS Sisodia | 06 | 06 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 7 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 8 | 2 | BU Shivakumar | 06 | 08 | Hubli T | Mys-W | Mysore | 10.08.22 | |
| 9 | 4 | K | BR Sharath | 21 | 14 | Strikers | United | Mysore | 10.08.22 |
| 10 | 2 | C | KK Nair | 18 | 12 | Mys-W | Mystics | Mysore | 11.08.22 |
| 11 | 3 | PU Deshpande | 55 | 36 | Mys-W | Blasters | Mysore | 13.08.22 | |
| 12 | 9 | V Patil | 10 | 06 | Mys-W | Strikers | Mysore | 14.08.22 | |
| 13 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 14 | 5 | Tushar Singh | 04 | 03 | Hubli T | Mystics | Mysore | 15.08.22 | |
| 15 | 4 | AN Gautham | 05 | 10 | United | Mys-W | Bangalore | 17.08.22 | |
| 16 | 6 | Amit Verma | 05 | 05 | United | Mys-W | Bangalore | 17.08.22 | |
| 17 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 18 | 2 | RA Patil | 01 | 03 | Mystics | Blasters | Bangalore | 18.08.22 | |
| 19 | 11 | Shashi Kumar | 12 | 04 | United | Mystics | Bangalore | 20.08.22 |
RA Patil, Y Parantrap and V Vyshak were dismissed for zeroes in this game to provide the 26th, 27th and 28th occasion of batsman scoring zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 3 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 4 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 6 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 7 | 8 | R Wadhwa | 00 | 02 | Strikers | United | Mysore | 10.08.22 | |
| 8 | 5` | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 9 | 6 | AN Gautham | 00 | 03 | United | Blasters | Mysore | 10.08.22 | |
| 10 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 11 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 12 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 13 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 14 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 15 | 4 | GS Chiranjeevi | 00 | 02 | Mys-W | Strikers | Mysore | 14.08.22 | |
| 16 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 17 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 | |
| 18 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 19 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 20 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 21 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 |
| 22 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 23 | 4 | S Yelave | 00 | 03 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 24 | 7 | R Naveen | 00 | 02 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 25 | 3 | C | K Gowtham | 00 | 01 | Strikers | Hubli T | Bangalore | 19.08.02 |
| 26 | 2 | RA Patil | 00 | 02 | Mystics | United | Bangalore | 20.08.22 | |
| 27 | 7 | Y Parantap | 00 | 01 | United | Mystics | Bangalore | 20.08.22 | |
| 28 | 10 | V Vyshak | 00 | 01 | United | Mystics | Bangalore | 20.08.22 |
RA Patil was dismissed for zero in this game to provide the eighth occasion of an opening batsman scoring zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 3 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 4 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 5 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 6 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 7 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 8 | 2 | RA Patil | 00 | 02 | Mystics | United | Bangalore | 20.08.22 |
Y Parantrap and V Vyshak were dismissed for first ball zeroes in this game to provide the 16th and 17th occasion of batsman scoring first ball zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 3 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 4 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 5 | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 6 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 7 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 8 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 9 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 10 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 | |
| 11 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 12 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 13 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 |
| 14 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 15 | 3 | C | K Gowtham | 00 | 01 | Strikers | Hubli T | Bangalore | 19.08.02 |
| 16 | 7 | Y Parantap | 00 | 01 | United | Mystics | Bangalore | 20.08.22 | |
| 17 | 10 | V Vyshak | 00 | 01 | United | Mystics | Bangalore | 20.08.22 |
Mangalore United was dismissed for 136 in this game to provide the fourth occasion of a team dismissed all out in the tournament.
| No | Team | Score | Overs | I | Opposition | Ground | Date |
| 1 | Strikers | 091 | 15.1 | 2 | Mys-W | Mysore | 07.08.22 |
| 2 | Mystics | 135 | 19.1 | 2 | Blasters | Mysore | 08.08.22 |
| 3 | United | 125 | 16.0 | 2 | Blasters | Mysore | 15.08.22 |
| 4 | United | 136 | 16.0 | 2 | Mystics | Bangalore | 20.08.22 |
Mangalore United became the first team to be dismissed all out in the tournament on two occasions.
| No | Team | Score | Overs | I | Opposition | Ground | Date |
| 1 | United | 125 | 16.0 | 2 | Blasters | Mysore | 15.08.22 |
| 2 | United | 136 | 16.0 | 2 | Mystics | Bangalore | 20.08.22 |
Y Parantrap and V Vyshak were dismissed for first ball zeroes in this game to provide the third occasion of two batsmen scoring first ball zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | ||
| 2 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
| 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 | ||
| 3 | 7 | Y Parantap | 00 | 01 | United | Mystics | Bangalore | 20.08.22 | |
| 10 | V Vyshak | 00 | 01 | United | Mystics | Bangalore | 20.08.22 |
Y Parantrap and V Vyshak were dismissed for first ball zeroes in this game to provide the seventh occasion of two or more batsman scoring zeroes in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | ||
| 2 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | ||
| 3 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 | |
| 4 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 4 | GS Chiranjeevi | 00 | 02 | Mys-W | Strikers | Mysore | 14.08.22 | ||
| 5 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 | ||
| 6 | 4 | S Yelave | 00 | 03 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 7 | R Naveen | 00 | 02 | Hubli T | Mys-W | Bangalore | 18.08.22 | ||
| 7 | 7 | Y Parantap | 00 | 01 | United | Mystics | Bangalore | 20.08.22 | |
| 10 | V Vyshak | 00 | 01 | United | Mystics | Bangalore | 20.08.22 |
This game witnessed the following two half century partnerships.
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | MK Pandey, CA Karthik | 82 | 6th | Mystics | v United | Bengaluru | 19.08.22 |
| 2 | A Manohar, SS Sater | 67 | 4th | United | v Mystics | Bengaluru | 19.08.22 |
The tournament has witnessed 33 half century partnerships which includes the two half century partnerships posted in this game
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | Nikin Jose, Amit Verma | 97* | 3rd | United | Strikers | Mysore | 10.08.22 |
| 2 | KV Siddharth, D Avinash | 93 | 6th | Strikers | Hubli T | Mysore | 13.08.22 |
| 3 | D Padikkal, RA Patil | 91 | 1st | Mystics | Hubli T | Mysore | 12.08.22 |
| 4 | Nikin Jose, A Manohar | 90 | 4th | United | Mys-W | Bengal | 17.08.22 |
| 5 | PU Deshpande, S Gopal | 89 | 4th | Mys-W | Strikers | Mysore | 07.08.22 |
| 6 | PU Deshpande, KK Nair | 88 | 3rd | Mys-W | United | Bengal | 17.08.22 |
| 7 | KL Shrijith, MK Pandey | 86 | 4th | Mystics | United | Mysore | 14.08.22 |
| 8 | LR Chethan, AA Joshi | 83 | 4th | Blasters | Strikers | Bengal | 17.08.22 |
| 9 | MK Pandey, CA Karthik | 82 | 6th | Mystics | v United | Bengaluru | 19.08.22 |
| 10 | BR Sharath, S Hoover | 78 | 1st | Strikers | Hubli T | Bengal | 19.08.22 |
| 11 | JM Acharya, RA Patil | 78 | 1st | Mystics | Hubli T | Mysore | 15.08.22 |
| 12 | MA Agarwal, KV Aneesh | 74 | 2nd | Blasters | United | Mysore | 15.08.22 |
| 13 | LR Chethan, MA Agarwal | 73 | 1st | Blasters | United | Mysore | 11.08.22 |
| 14 | MH Noronha, Nikin Jose | 70 | 2nd | United | Blasters | Mysore | 11.08.22 |
| 15 | LR Chethan, MA Agarwal | 69 | 1st | Blasters | Strikers | Mysore | 12.08.22 |
| 16 | R Samarth, Nikin Jose | 67 | 2nd | United | Hubli T | Mysore | 07.08.22 |
| 17 | A Manohar, SS Sater | 67 | 4th | United | v Mystics | Bengaluru | 19.08.22 |
| 18 | Naga Bharath, PU Deshpande | 63 | 3rd | Mys-W | Mystics | Mysore | 11.08.22 |
| 19 | KV Aneesh, AA Joshi | 63 | 5th | Blasters | Mys-W | Mysore | 13.08.22 |
| 20 | S Rakshith, AA Joshi | 63 | 4th | Blasters | United | Mysore | 15.08.22 |
| 21 | LR Chethan, MA Agarwal | 61 | 1st | Blasters | Mystics | Mysore | 08.08.22 |
| 22 | D Padikkal,JM Acharya | 61 | 2nd | Mystics | Blasters | Bengal | 18.08.22 |
| 23 | NU Ullal, PU Deshpande | 59 | 2nd | Mys-W | Blasters | Mysore | 13.08.22 |
| 25 | MH Noronha, Nikin Jose | 58 | 2nd | United | Strikers | Mysore | 10.08.22 |
| 26 | RP Kadam, BR Sharath | 56 | 1st | Strikers | Mys-W | Mysore | 14.08.22 |
| 27 | RA Patil, JM Acharya | 55* | 2nd | Mystics | Hubli T | Mysore | 12.08.22 |
| 28 | LR Chethan, KV Aneesh | 53 | 2nd | Blasters | United | Mysore | 11.08.22 |
| 29 | LS Sisodia, Swapnil Yelave | 53 | 5th | Hubli T | Mystics | Mysore | 15.08.22 |
| 30 | A Mithun, Saurabh Srivastav | 52* | 7th | Hubli T | Blasters | Mysore | 09.08.22 |
| 31 | RP Kadam, BR Sharath | 52 | 3rd | Strikers | United | Mysore | 10.08.22 |
| 32 | KV Aneesh, S Rakshith | 50 | 3rd | Blasters | Mys-W | Mysore | 13.08.22 |
| 33 | RP Kadam, KV Siddharth | 50 | 3rd | Strikers | Blasters | Bengal | 17.08.22 |
Points table at the end of this match reads thus
| No | Teams | M | W | L | T | NR | PT |
| 1 | Bengaluru Blasters | 8 | 5 | 3 | 0 | 0 | 10 |
| 2 | Mysuru Warriors | 8 | 5 | 3 | 0 | 0 | 10 |
| 3 | Gulbarga Mystics | 8 | 5 | 3 | 0 | 0 | 10 |
| 4 | Mangalore United | 8 | 4 | 4 | 0 | 0 | 08 |
| 5 | Hubli Tigers | 8 | 4 | 4 | 0 | 0 | 08 |
| 6 | Shivamogga Strikers | 8 | 1 | 7 | 0 | 0 | 02 |
Standings are updated with the completion of each game
| M: | The number of matches played. |
| W: | The number of matches won. |
| L: | The number of matches lost. |
| T: | The number of matches tied. |
| NR: | The number of matches abandoned. |
| PT: | Number of points awarded. |