Maharaja T20 Cup – 31st Match – Hubli Tigers Vs Mysuru Warriors at Bangalore on 23 Aug 2022
NU Ullal of Mysuru Warriors scored 77 not out in this game to provide the 49th occasion of a batsman scoring a fifty in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 5 | S Gopal | 62 | 5 | 3 | Mys-W | Strikers | Mysore | 07.08.22 | W | |
| 2 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 3 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 4 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 5 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 6 | 5 | C | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 7 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 8 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 9 | 4 | Nikin Jose | 85* | 5 | 4 | United | Strikers | Mysore | 10.08.22 | W | |
| 10 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 11 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 12 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 13 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 14 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 15 | 2 | RA Patil | 61* | 5 | 1 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 16 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 17 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 18 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 19 | 3 | KV Siddharth | 62* | 6 | 1 | Strikers | Hubli T | Mysore | 13.08.22 | L | |
| 20 | 2 | Mohd Tawa | 78* | 11 | 2 | Hubli T | Strikers | Mysore | 13.08.22 | W | |
| 21 | 3 | PU Deshpande | 55 | 7 | 2 | Mys-W | Blasters | Mysore | 13.08.22 | W | |
| 22 | 2 | K | BR Sharath | 53 | 6 | 2 | Strikers | Mys-W | Mysore | 14.08.22 | W |
| 23 | 3 | PU Deshpande | 64 | 6 | 2 | Mys-W | Strikers | Mysore | 14.08.22 | L | |
| 24 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 25 | 6 | A Manohar | 55* | 5 | 3 | United | Mystics | Mysore | 14.08.22 | W | |
| 26 | 5 | AA Joshi | 57* | 7 | 3 | Blasters | United | Mysore | 15.08.22 | W | |
| 27 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 28 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 29 | 3 | Nikin Jose | 55 | 5 | 1 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 30 | 5 | A Manohar | 68 | 5 | 5 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 31 | 3 | PU Deshpande | 55* | 4 | 2 | Mys-W | United | Bangalore | 17.08.22 | W | |
| 32 | 1 | LR Chethan | 105* | 8 | 6 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 33 | 5 | AA Joshi | 54 | 4 | 3 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 34 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 35 | 1 | D Padikkal | 78* | 7 | 4 | Mystics | Blasters | Bangalore | 18.08.22 | W | |
| 36 | 3 | PU Deshpande | 57 | 8 | 0 | Mys-W | Hubli T | Bangalore | 18.08.02 | W | |
| 37 | 1 | CK | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 38 | 2 | BU Shivakumar | 61* | 7 | 1 | Hubli T | Strikers | Bangalore | 19.08.22 | W | |
| 39 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 19.08.22 | W |
| 40 | 4 | A Manohar | 51 | 2 | 3 | United | Mystics | Bangalore | 19.08.22 | L | |
| 41 | 2 | S Hoover | 53* | 3 | 4 | Strikers | United | Bangalore | 20.08.22 | W | |
| 42 | 3 | C | K Gowtham | 72 | 7 | 4 | Strikers | United | Bangalore | 20.08.22 | W |
| 43 | 6 | S Gopal | 50 | 4 | 2 | Mys-W | Blasters | Bangalore | 20.08.22 | L | |
| 44 | 5 | C | MK Pandey | 57 | 3 | 4 | Mystics | Mys-W | Bangalore | 21.08.22 | W |
| 45 | 4 | K | Sc Rakshith | 50 | 5 | 2 | Blasters | Hubli T | Bangalore | 21.08.22 | W |
| 46 | 3 | Mohd Tawa | 71 | 5 | 5 | Hubli T | Blasters | Bangalore | 21.08.22 | L | |
| 47 | 5 | A Manohar | 69* | 5 | 6 | United | Hubli T | Bangalore | 22.08.22 | L | |
| 48 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 49 | 1 | K | NU Ullal | 77* | 6 | 3 | Mys-W | Hubli T | Bangalore | 23.08.22 | W |
NU Ullal of Mysuru Warriors scored 77 not out in this game to provide the seventh occasion of a wicket keeper batsman scoring a fifty in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 2 | 2 | K | BR Sharath | 53 | 6 | 2 | Strikers | Mys-W | Mysore | 14.08.22 | W |
| 3 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 4 | 1 | K | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 5 | 4 | K | S Rakshith | 50 | 5 | 2 | Blasters | Hubli T | Bangalore | 21.08.22 | W |
| 6 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 7 | 1 | K | NU Ullal | 77* | 6 | 3 | Mys-W | Hubli T | Bangalore | 23.08.22 | W |
NU Ullal of Mysuru Warriors scored 77 not out in this game to provide the 27th occasion of an opening batsman scoring a fifty in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 2 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 3 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 4 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 5 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 6 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 7 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 8 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 9 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 10 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 11 | 2 | RA Patil | 61* | 5 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 12 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 13 | 2 | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 14 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 15 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 16 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 17 | 2 | Mohd Tawa | 78* | 11 | 2 | Hubli T | Strikers | Mysore | 13.08.22 | W | |
| 18 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 19 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 20 | 1 | LR Chethan | 105* | 8 | 8 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 21 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 22 | 1 | D Padikkal | 78* | 7 | 4 | Mystics | Blasters | Bangalore | 18.08.22 | W | |
| 23 | 1 | K | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 24 | 2 | BU Shivakumar | 61* | 7 | 1 | Hubli T | Strikers | Bangalore | 19.08.22 | W | |
| 25 | 2 | S Hoover | 53* | 3 | 4 | Strikers | United | Bangalore | 19.08.22 | W | |
| 26 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 27 | 1 | K | NU Ullal | 77* | 6 | 3 | Mys-W | Hubli T | Bangalore | 23.08.22 | W |
S Hegde and S Shivaraj of Mysuru Warriors were dismissed for ducks in this game to provide the 33rd and 34th occasion of a batsman scoring a duck in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 3 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 4 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 6 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 7 | 8 | R Wadhwa | 00 | 02 | Strikers | United | Mysore | 10.08.22 | |
| 8 | 5` | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 9 | 6 | AN Gautham | 00 | 03 | United | Blasters | Mysore | 10.08.22 | |
| 10 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 11 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 12 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 13 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 14 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 15 | 4 | GS Chiranjeevi | 00 | 02 | Mys-W | Strikers | Mysore | 14.08.22 | |
| 16 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 17 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 | |
| 18 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 19 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 20 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 21 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 |
| 22 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 23 | 4 | S Yelave | 00 | 03 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 24 | 7 | R Naveen | 00 | 02 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 25 | 3 | C | K Gowtham | 00 | 01 | Strikers | Hubli T | Bangalore | 19.08.02 |
| 26 | 2 | RA Patil | 00 | 02 | Mystics | United | Bangalore | 19.08.22 | |
| 27 | 7 | Y Parantap | 00 | 01 | United | Mystics | Bangalore | 19.08.22 | |
| 28 | 10 | V Vyshak | 00 | 01 | United | Mystics | Bangalore | 19.08.22 | |
| 29 | 6 | AN Gautham | 00 | 01 | United | Strikers | Bangalore | 20.08.22 | |
| 30 | 1 | K | NU Ullal | 00 | 06 | Mys-W | Blasters | Bangalore | 20.08.22 |
| 31 | 4 | C | KK Nair | 00 | 03 | Mys-W | Blasters | Bangalore | 20.08.22 |
| 32 | 8 | B Dhuri | 00 | 01 | Mys-W | Blasters | Bangalore | 20.08.22 | |
| 33 | 5 | S Hegde | 00 | 01 | Mys-W | Hubli T | Bangalore | 23.08.22 | |
| 34 | 6 | S Shivaraj | 00 | 02 | Mys-W | Hubli T | Bangalore | 23.08.22 |
S Hegde of Mysuru Warriors was dismissed for a first ball duck in this game to provide the 20th occasion of a batsman scoring a first ball duck in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 3 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 4 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 5 | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 6 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 7 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 8 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 9 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 10 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 | |
| 11 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 12 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 13 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 |
| 14 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 | |
| 15 | 3 | C | K Gowtham | 00 | 01 | Strikers | Hubli T | Bangalore | 19.08.02 |
| 16 | 7 | Y Parantap | 00 | 01 | United | Mystics | Bangalore | 19.08.22 | |
| 17 | 10 | V Vyshak | 00 | 01 | United | Mystics | Bangalore | 19.08.22 | |
| 18 | 6 | AN Gautham | 00 | 01 | United | Strikers | Bangalore | 20.08.22 | |
| 19 | 8 | B Dhuri | 00 | 01 | Mys-W | Blasters | Bangalore | 20.08.22 | |
| 20 | 5 | S Hegde | 00 | 01 | Mys-W | Hubli T | Bangalore | 23.08.22 |
S Hegde of Mysuru Warriors was dismissed stumped for a first ball duck in this game. He became the first batsman to be dismissed in such a manner in the tournament.
S Hegde of Mysuru Warriors was dismissed stumped for a duck in this game. He became the first batsman to be dismissed in such a manner in the tournament.
S Hegde of Mysuru Warriors was dismissed stumped in this game to provide the tenth occasion of a batsman dismissed stumprf in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date |
| 1 | 2 | C | KK Nair | 27 | 5 | 0 | Mys-W | Strikers | Mysore | 07.08.22 |
| 2 | 10 | KC Cariappa | 10 | 0 | 1 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 3 | 3 | Nikin Jose | 09 | 1 | 0 | United | Mys-W | Mysore | 08.08.22 | |
| 4 | 5 | SA Bhavane | 16 | 2 | 1 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 5 | 2 | C | MA Agarwal | 44 | 7 | 1 | Blasters | United | Mysore | 11.08.22 |
| 6 | 4 | K | S Rakshith | 06 | 1 | 0 | Blasters | Strikers | Bangalore | 17.08.22 |
| 7 | 4 | KV Siddarth | 25 | 3 | 0 | Strikers | Blasters | Bangalore | 17.08.22 | |
| 8 | 5 | A Manohar | 36 | 2 | 3 | United | Strikers | Bangalore | 20.08.22 | |
| 9 | 4 | Liyan Khan | 07 | 1 | 0 | Hubli T | Mys-W | Bangalore | 23.08.22 | |
| 10 | 5 | S Hegde | 00 | 0 | 0 | Mys-W | Hubli T | Bangalore | 23.08.22 |
D Anand of Hubli Tigers returned with figures of four for 27 in this game to provide the seventh occasion of a bowler capturing four or more wickets in an innings in the tournament.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date | Res |
| 1 | S Hegde | 4.0 | 0 | 11 | 4 | Mys-W | Strikers | Mysore | 07.08.22 | W |
| 2 | RG More | 3.1 | 0 | 22 | 4 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 3 | D Avinash | 4.0 | 0 | 40 | 5 | Strikers | Mystics | Mysore | 09.08.22 | L |
| 4 | R Bopanna | 4.0 | 0 | 19 | 4 | Blasters | United | Mysore | 11.08.22 | W |
| 5 | T Pradeep | 4.0 | 0 | 28 | 4 | Blasters | Strikers | Bengaluru | 17.08.22 | W |
| 6 | V Patil | 4.0 | 1 | 24 | 4 | Mys-W | Hubli T | Bengaluru | 18.08.22 | W |
| 7 | D Anand | 4.0 | 0 | 27 | 4 | Hubli T | Mys-W | Bengaluru | 23.09.22 | L |
D Anand’s four for 27 in this game was in a losing cause to provide the second occasion of a bowler’s four or more wickets in an innings going in vain in the tournament.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date | Res |
| 1 | D Avinash | 4.0 | 0 | 40 | 5 | Strikers | Mystics | Mysore | 09.08.22 | L |
| 2 | D Anand | 4.0 | 0 | 27 | 4 | Hubli T | Mys-W | Bengaluru | 23.09.22 | L |