Maharaja T20 Cup Ninth match Bangalore Blasters Vs Mangalore United at Mysuru on 11 Aug 2022
Maharaja T20 Cup Ninth match Bangalore Blasters Vs Mangalore United at Mysuru on 11 Aug 2022
LR Chethan of Bangalore Blasters scored 66 and MH Noronha of Mangalore United scored 50 in this game to provide the 11th and 12th occasion of a batsman scoring a fifty in the tournament. All such occasions are tabulated below.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Match Date | Res |
| 1 | 5 | S Gopal | 62 | 5 | 3 | Mys-W | Strikers | Mysore | 07 Aug 2022 | W | |
| 2 | 1 | * | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07 Aug 2022 | W |
| 3 | 2 | * | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08 Aug 2022 | W |
| 4 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09 Aug 2022 | W | |
| 5 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09 Aug 2022 | W | |
| 6 | 5 | * | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09 Aug 2022 | W |
| 7 | 5 | * | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09 Aug 2022 | W |
| 8 | 2 | * | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10 Aug 2022 | W |
| 9 | 4 | Nikin Jose | 85* | 5 | 4 | United | Strikers | Mysore | 10 Aug 2022 | W | |
| 10 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10 Aug 2022 | L | |
| 11 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11 Aug 2022 | W | |
| 12 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11 Aug 2022 | L |
LR Chethan of Bangalore Blasters scored 66 and MH Noronha of Mangalore United scored 50 in this game to provide the seventh and eighth occasion of an opening batsman scoring a fifty in the tournament. All such occasions are tabulated below.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Match Date | Res |
| 1 | 1 | * | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07 Aug 2022 | W |
| 2 | 2 | * | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08 Aug 2022 | W |
| 3 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09 Aug 2022 | W | |
| 4 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09 Aug 2022 | W | |
| 5 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10 Aug 2022 | L | |
| 6 | 2 | * | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10 Aug 2022 | W |
| 7 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11 Aug 2022 | W | |
| 8 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11 Aug 2022 | L |
MH Noronha scored exact 50 in this game to provide the second occasion of a batsman scoring exact 50 runs in an innings in the tournament. Both such occasions are tabulated below
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Match Date | Res |
| 1 | 5 | * | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09 Aug 2022 | W |
| 2 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11 Aug 2022 | L |
MH Noronha’s 50 in this game was in a losing cause to provide the second occasion of a batsman’s fifty going in vain in the tournament. Both such occasions are tabulated below
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Match Date | Res |
| 1 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10 Aug 2022 | L | |
| 2 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11 Aug 2022 | L |
Bangalore Blasters posted a team total of 186 for 9 in this game to provide the fourth occasion of a team posting 175 plus runs in an innings in the tournament. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Match Date |
| 1 | Blasters | 189/8 | 20.0 | 1 | Mystics | Mysore | 08 Aug 2022 |
| 2 | Blasters | 186/9 | 20.0 | 1 | United | Mysore | 11 Aug 2022 |
| 3 | Mystics | 177/7 | 19.1 | 2 | Strikers | Mysore | 09 Aug 2022 |
| 4 | Strikers | 175/8 | 20.0 | 1 | Mystics | Mysore | 09 Aug 2022 |
It also provides the second highest team total in the matches played of date in the tournament. The highest total is also by Bangalore Blasters – 189 for 8 against Gulabara Mystics on 11 Aug 2022
| No | Team | Score | Overs | I | Opposition | Ground | Match Date |
| 1 | Blasters | 189/8 | 20.0 | 1 | Mystics | Mysore | 08 Aug 2022 |
| 2 | Blasters | 186/9 | 20.0 | 1 | United | Mysore | 11 Aug 2022 |
Thus Bangalore Blasters became the first team in the tournament to post 180 plus runs on two occasions
| No | Team | Score | Overs | I | Opposition | Ground | Match Date |
| 1 | Blasters | 189/8 | 20.0 | 1 | Mystics | Mysore | 08 Aug 2022 |
| 2 | Blasters | 186/9 | 20.0 | 1 | United | Mysore | 11 Aug 2022 |