Both the openers scoring fifties in an innings in T20Is
Mohammad Rizwan and Babar Azam of Pakistan scored 88 and 110 respectively against England in the second T20I at Karachi on 22 Sep 2022 to provide the 90th occasion of both the openers scoring fifties in an innings in the history of T20Is. All such occasions are tabulated below
| No | Team | I | Opp | Ground | C | HC | 50+ | Start Date |
| 1 | RSA | 2 | Pak | Jo’burg | 0 | 2 | 2 | 02 Feb 2007 |
| 2 | Ind | 1 | Eng | Durban | 0 | 2 | 2 | 19 Sep 2007 |
| 3 | NZl | 1 | Win | Hamilton | 0 | 2 | 2 | 28 Dec 2008 |
| 4 | Win | 2 | Aus | The Oval | 0 | 2 | 2 | 06 Jun 2009 |
| 5 | Srl | 1 | Win | Nottingham | 0 | 2 | 2 | 10 Jun 2009 |
| 6 | RSA | 1 | Eng | Centurion | 0 | 2 | 2 | 15 Nov 2009 |
| 7 | Ken | 2 | Sco | Nairobi-G | 0 | 2 | 2 | 04 Feb 2010 |
| 8 | Ken | 2 | Can | Dub-DSC | 0 | 2 | 2 | 10 Feb 2010 |
| 9 | Aus | 2 | Win | Sydney | 0 | 2 | 2 | 23 Feb 2010 |
| 10 | Pak | 1 | Ban | Gros Islet | 0 | 2 | 2 | 01 May 2010 |
| 11 | Aus | 1 | Ind | Bridgetown | 0 | 2 | 2 | 07 May 2010 |
| 12 | Eng | 2 | Win | The Oval | 0 | 2 | 2 | 23 Sep 2011 |
| 13 | NZl | 1 | Zim | Harare | 0 | 2 | 2 | 17 Oct 2011 |
| 14 | NZl | 2 | Zim | Hamilton | 0 | 2 | 2 | 14 Feb 2012 |
| 15 | Win | 1 | Eng | Pallekele | 0 | 2 | 2 | 27 Sep 2012 |
| 16 | Aus | 2 | Ind | Col-RPS | 0 | 2 | 2 | 28 Sep 2012 |
| 17 | Eng | 2 | NZl | Wellington | 0 | 2 | 2 | 15 Feb 2013 |
| 18 | Aus | 1 | Eng | Hobart | 0 | 2 | 2 | 29 Jan 2014 |
| 19 | Pak | 2 | Zim | Lahore | 0 | 2 | 2 | 22 May 2015 |
| 20 | Zim | 1 | Afg | Bulawayo | 0 | 2 | 2 | 26 Oct 2015 |
| 21 | NZl | 1 | Srl | Mt Maunganui | 0 | 2 | 2 | 07 Jan 2016 |
| 22 | NZl | 2 | Pak | Hamilton | 0 | 2 | 2 | 17 Jan 2016 |
| 23 | RSA | 2 | Eng | Jo’burg | 0 | 2 | 2 | 21 Feb 2016 |
| 24 | Srl | 1 | Pak | Mirpur | 0 | 2 | 2 | 04 Mar 2016 |
| 25 | RSA | 1 | Eng | Wankhede | 0 | 2 | 2 | 18 Mar 2016 |
| 26 | Win | 1 | Ind | Lauderhill | 1 | 1 | 2 | 27 Aug 2016 |
| 27 | Pak | 2 | Eng | Manchester | 0 | 2 | 2 | 07 Sep 2016 |
| 28 | Aus | 1 | Srl | Adelaide | 0 | 2 | 2 | 22 Feb 2017 |
| 29 | Ind | 1 | NZl | Delhi | 0 | 2 | 2 | 01 Nov 2017 |
| 30 | Ind | 1 | Srl | Indore | 1 | 1 | 2 | 22 Dec 2017 |
| 31 | NZl | 1 | Win | Mt Maunganui | 1 | 1 | 2 | 03 Jan 2018 |
| 32 | NZl | 1 | Aus | Auckland | 1 | 1 | 2 | 16 Feb 2018 |
| 33 | Aus | 2 | NZl | Auckland | 0 | 2 | 2 | 16 Feb 2018 |
| 34 | NZl | 2 | Eng | Hamilton | 0 | 2 | 2 | 18 Feb 2018 |
| 35 | Ind | 1 | Ire | Dublin-M | 0 | 2 | 2 | 27 Jun 2018 |
| 36 | Sco | 2 | Ire | Al Amerat | 0 | 2 | 2 | 15 Feb 2019 |
| 37 | Ire | 1 | Sco | Al Amerat | 0 | 2 | 2 | 15 Feb 2019 |
| 38 | Afg | 1 | Ire | Dehradun | 1 | 1 | 2 | 23 Feb 2019 |
| 39 | Spain | 1 | Mal | Cartagena | 1 | 1 | 2 | 30 Mar 2019 |
| 40 | Sco | 1 | Net | Dublin-M | 1 | 1 | 2 | 16 Sep 2019 |
| 41 | Ken | 2 | Sin | ICCA 2 Dubai | 0 | 2 | 2 | 23 Oct 2019 |
| 42 | Net | 1 | Ber | Dub-DSC | 0 | 2 | 2 | 26 Oct 2019 |
| 43 | Aus | 1 | Srl | Adelaide | 1 | 1 | 2 | 27 Oct 2019 |
| 44 | Nep | 1 | Bhu | Kirtipur | 1 | 1 | 2 | 05 Dec 2019 |
| 45 | Ind | 1 | Win | Wankhede | 0 | 2 | 2 | 11 Dec 2019 |
| 46 | Ind | 1 | Srl | Pune | 0 | 2 | 2 | 10 Jan 2020 |
| 47 | UAE | 1 | Kuw | Al Amerat | 0 | 2 | 2 | 24 Feb 2020 |
| 48 | Kuw | 1 | Bah | Al Amerat | 0 | 2 | 2 | 26 Feb 2020 |
| 49 | Aus | 1 | RSA | Cape Town | 0 | 2 | 2 | 26 Feb 2020 |
| 50 | Ger | 1 | Spa | Almeria | 0 | 2 | 2 | 08 Mar 2020 |
| 51 | Ind | 1 | Eng | Ahmedabad | 0 | 2 | 2 | 20 Mar 2021 |
| 52 | Pak | 2 | RSA | Centurion | 1 | 1 | 2 | 14 Apr 2021 |
| 53 | RSA | 1 | Pak | Centurion | 0 | 2 | 2 | 14 Apr 2021 |
| 54 | Nep | 2 | Net | Kirtipur | 0 | 2 | 2 | 17 Apr 2021 |
| 55 | Rom | 2 | Ser | Sofia | 0 | 2 | 2 | 26 Jun 2021 |
| 56 | Eng | 1 | Srl | Southampton | 0 | 2 | 2 | 26 Jun 2021 |
| 57 | Pak | 1 | Eng | Nottingham | 0 | 2 | 2 | 16 Jul 2021 |
| 58 | Ban | 2 | Zim | Harare | 0 | 2 | 2 | 22 Jul 2021 |
| 59 | Bel | 2 | Aust | Waterloo | 0 | 2 | 2 | 24 Jul 2021 |
| 60 | RSA | 1 | Ire | Belfast | 0 | 2 | 2 | 24 Jul 2021 |
| 61 | Hun | 2 | Mal | Ilfov County | 0 | 2 | 2 | 05 Sep 2021 |
| 62 | RSA | 2 | Srl | Col-RPS | 0 | 2 | 2 | 14 Sep 2021 |
| 63 | Oma | 2 | PNG | Al Amerat | 0 | 2 | 2 | 17 Oct 2021 |
| 64 | Gib | 1 | Bul | Marsa | 1 | 1 | 2 | 23 Oct 2021 |
| 65 | Gib | 1 | Bul | Marsa | 0 | 2 | 2 | 24 Oct 2021 |
| 66 | Pak | 2 | Ind | Dub-DSC | 0 | 2 | 2 | 24 Oct 2021 |
| 67 | Pak | 1 | Nam | Abu Dhabi | 0 | 2 | 2 | 02 Nov 2021 |
| 68 | Moz | 1 | Cam | Rwanda | 1 | 1 | 2 | 03 Nov 2021 |
| 69 | Ind | 1 | Afg | Abu Dhabi | 0 | 2 | 2 | 03 Nov 2021 |
| 70 | Ind | 2 | Nam | Dub-DSC | 0 | 2 | 2 | 08 Nov 2021 |
| 71 | Ber | 1 | Bah | Coolidge | 0 | 2 | 2 | 10 Nov 2021 |
| 72 | Can | 1 | Pan | Coolidge | 1 | 1 | 2 | 14 Nov 2021 |
| 73 | Ind | 2 | NZl | Ranchi | 0 | 2 | 2 | 19 Nov 2021 |
| 74 | Pak | 2 | Win | Karachi | 0 | 2 | 2 | 16 Dec 2021 |
| 75 | Ire | 2 | Oma | Al Amerat | 0 | 2 | 2 | 12 Feb 2022 |
| 76 | Can | 1 | Phi | Al Amerat | 1 | 1 | 2 | 18 Feb 2022 |
| 77 | UAE | 1 | Ger | Al Amerat | 0 | 2 | 2 | 19 Feb 2022 |
| 78 | CZR | 1 | Bul | Marsa | 2 | 0 | 2 | 12 May 2022 |
| 79 | Bul | 2 | CZR | Marsa | 0 | 2 | 2 | 12 May 2022 |
| 80 | Gib | 1 | Bul | Marsa | 0 | 2 | 2 | 13 May 2022 |
| 81 | Rom | 1 | CZR | Marsa | 1 | 1 | 2 | 13 May 2022 |
| 82 | Aus | 2 | Srl | Col-RPS | 0 | 2 | 2 | 07 Jun 2022 |
| 83 | Bel | 1 | Mal | Gent | 0 | 2 | 2 | 11 Jun 2022 |
| 84 | Ind | 1 | RSA | Vizag | 0 | 2 | 2 | 14 Jun 2022 |
| 85 | Mala | 1 | Bhu | Bangi | 0 | 2 | 2 | 02 Jul 2022 |
| 86 | Fra | 1 | Est | Kerava | 0 | 2 | 2 | 30 Jul 2022 |
| 87 | Win | 2 | NZl | Kingston | 0 | 2 | 2 | 14 Aug 2022 |
| 88 | Srl | 2 | Ind | Dub-DSC | 0 | 2 | 2 | 06 Sep 2022 |
| 89 | Ind | 1 | Afg | Dub-DSC | 1 | 1 | 2 | 08 Sep 2022 |
| 90 | Pak | 2 | Eng | Karachi | 1 | 1 | 2 | 22 Sep 2022 |
Mohammad Rizwan and Babar Azam of Pakistan scored 88 and 110 respectively against England in the second T20I at Karachi on 22 Sep 2022 to provide the 17th occasion of one opener scoring a half century and another a century in the same innings in the history of T20Is. All such occasions are tabulated below
| No | Team | I | Opp | Ground | C | HC | 50+ | Start Date |
| 1 | Win | 1 | Ind | Lauderhill | 1 | 1 | 2 | 27 Aug 2016 |
| 2 | Ind | 1 | Srl | Indore | 1 | 1 | 2 | 22 Dec 2017 |
| 3 | NZl | 1 | Win | Mt Maunganui | 1 | 1 | 2 | 03 Jan 2018 |
| 4 | NZl | 1 | Aus | Auckland | 1 | 1 | 2 | 16 Feb 2018 |
| 5 | Afg | 1 | Ire | Dehradun | 1 | 1 | 2 | 23 Feb 2019 |
| 6 | Spain | 1 | Mal | Cartagena | 1 | 1 | 2 | 30 Mar 2019 |
| 7 | Sco | 1 | Net | Dublin-M | 1 | 1 | 2 | 16 Sep 2019 |
| 8 | Aus | 1 | Srl | Adelaide | 1 | 1 | 2 | 27 Oct 2019 |
| 9 | Nep | 1 | Bhu | Kirtipur | 1 | 1 | 2 | 05 Dec 2019 |
| 10 | Pak | 2 | RSA | Centurion | 1 | 1 | 2 | 14 Apr 2021 |
| 11 | Gib | 1 | Bul | Marsa | 1 | 1 | 2 | 23 Oct 2021 |
| 12 | Moz | 1 | Cam | Rwanda | 1 | 1 | 2 | 03 Nov 2021 |
| 13 | Can | 1 | Pan | Coolidge | 1 | 1 | 2 | 14 Nov 2021 |
| 14 | Can | 1 | Phi | Al Amerat | 1 | 1 | 2 | 18 Feb 2022 |
| 15 | Rom | 1 | CZR | Marsa | 1 | 1 | 2 | 13 May 2022 |
| 16 | Ind | 1 | Afg | Dub-DSC | 1 | 1 | 2 | 08 Sep 2022 |
| 17 | Pak | 2 | Eng | Karachi | 1 | 1 | 2 | 22 Sep 2022 |