Three figure partnerships by South Zone batsmen in Duleep Trophy
Duleep Trophy has witnessed 549 occasions of batsmen posting a three figure partnership as on date. B Inderjit-MK Pandey posted 105 runs partnership for the fourth wicket for South Zone against West Zone in the ongoing final at Coimbatore providing the 549th occasion.
B Inderjit-MK Pandey posted 105 runs partnership for the fourth wicket for South Zone against West Zone in the ongoing final at Coimbatore providing the 108th occasion of South Zone batsmen posting a three figure partnership in Duleep Trophy. All such occasions are tabulated below in chronological order season wise.
| No | Partners | Wkt | Runs | Team | Oppn | Ground | Match Date |
| 1 | AA Baig, ML Jaisimha | 3rd | 130 | South | West | Kolkata | 24 Jan 1963 |
| 2 | AG Milkha Singh, V Subramanya | 5th | 108 | South | North | Delhi | 23 Dec 1963 |
| 3 | PK Belliappa, AA Baig | 2nd | 132 | South | North | Bangalore | 23 Oct 1965 |
| 4 | AG Milkha Singh, Wahid Yar Khan | 7th | 115 | South | West | Hyd-LBS | 30 Oct 1965 |
| 5 | AA Baig, MAK Pataudi | 3rd | 104 | South | North | Delhi | 29 Oct 1966 |
| 6 | AA Baid, ML Jaisimha | 4th | 144 | South | North | Delhi | 29 Oct 1966 |
| 7 | ML Jaisimha, V Subramanya | 5th | 235 | South | West | Mum-BS | 18 Nov 1966 |
| 8 | BK Kunderan, KR Rajgopal | 1st | 107 | South | Central | Bangalore | 21 Oct 1967 |
| 9 | MAK Pataudi, ML Jaisimha | 4th | 145 | South | West | Mum-BS | 28 Oct 1967 |
| 10 | MAK Pataudi, V Subramanya | 5th | 140 | South | West | Mum-BS | 28 Oct 1967 |
| 11 | ML Jaisimha. PK Belliappa | 5th | 141 | South | Central | Hyd-LBS | 25 Dec 1970 |
| 12 | K Jayantilal, PK Belliappa | 3rd | 149 | South | West | Mum-BS | 02 Jan 1971 |
| 13 | AA Baig, ML Jaisimha | 3rd | 117 | South | East | Mum-BS | 09 Jan 1971 |
| 14 | ML Jaisimha, S Abid Ali | 4th | 204 | South | East | Mum-BS | 09 Jan 1971 |
| 15 | ML Jaisimha, GR Viswanath | 3rd | 102 | South | Central | Hyd-LBS | 25 Feb 1972 |
| 16 | Abdul Hai, BP Patel | 5th | 148 | South | East | Chennai | 17 Nov 1973 |
| 17 | S Abid Ali, SMH Kirmani | 7th | 113 | South | West | Hyd-LBS | 18 Oct 1974 |
| 18 | P Ramesh, M Dalvi | 2nd | 118* | South | Central | Bangalore | 13 Dec 1975 |
| 19 | BP Patel, M Dalvi | 4th | 157 | South | Central | Bangalore | 13 Dec 1975 |
| 20 | Krishnaswamy, RMH Binny | 1st | 102 | South | North | Chennai | 27 Dec 1975 |
| 21 | BP Patel, Jyothi Prasad | 8th | 108 | South | West | Vadodara | 30 Oct 1976 |
| 22 | Sivramakrishnan, TE Srinivasan | 2nd | 141 | South | East | Kolkata | 07 Dec 1979 |
| 23 | TE Srinivasan, BP Patel | 3rd | 210 | South | East | Kolkata | 07 Dec 1979 |
| 24 | TE Srinivasan, BP Patel | 3rd | 180 | South | East | Kolkata | 07 Dec 1979 |
| 25 | VSR Krishnan, MN Ravi Kumar | 2nd | 143 | South | Central | Kanpur | 07 Dec 1980 |
| 26 | MNarasimha Rao, Paul | 5th | 108 | South | Central | Kanpur | 07 Dec 1980 |
| 27 | K Srikkanth, Mohan Raj | 1st | 123 | South | East | Cuttack | 30 Oct 1981 |
| 28 | MA Azharuddin, A Jabbar | 3rd | 232 | South | Central | Jamadoba | 06 Jan 1984 |
| 29 | M Azhauddin, KA Qayyum | 4th | 148 | South | Central | Jamadoba | 06 Jan 1984 |
| 30 | S Viswanath, MA Azaruddin | 2nd | 132 | South | West | Jamshedpur | 12 Jan 1984 |
| 31 | S Viswanath, K Srikkanth | 1st | 156 | South | West | Mumbai | 27 Oct 1984 |
| 32 | R Madhavan, RD Khanvilkar | 3rd | 192 | South | West | Mumbai | 27 Oct 1984 |
| 33 | RMH Binny, RD Khanwilkar | 5th | 206 | South | West | Bangalore | 17 Oct 1985 |
| 34 | PC Prakash, MA Azharuddin | 3rd | 138 | South | North | Mumbai | 25 Oct 1986 |
| 35 | M Azharuddin, S Viswanath | 5th | 118 | South | North | Mumbai | 25 Oct 1986 |
| 36 | K Srikkanth, CS Saldhana | 1st | 179 | South | West | Mumbai | 31 Oct 1986 |
| 37 | B Arun, WV Raman | 7th | 221 | South | West | Mumbai | 31 Oct 1986 |
| 38 | B Arun, WV Raman | 8th | 127 | South | North | Kanpur | 15 Oct 1987 |
| 39 | VB Chandrashekhar, MV Sridhar | 1st | 188 | South | West | Bangalore | 30 Dec 1989 |
| 40 | VB Chandrasekhar, WV Raman | 2nd | 171 | South | Central | Sec’bad | 05 Jan 1990 |
| 41 | M Azharuddin, Jaisimha | 4th | 161 | South | Central | Sec’bad | 05 Jan 1990 |
| 42 | M Azharuddin, Robin Singh | 5th | 111 | South | Central | Sec’bad | 05 Jan 1990 |
| 43 | Robin Singh, A Ayub | 6th | 140 | South | Central | Sec’bad | 05 Jan 1990 |
| 44 | WV Raman, RR Singh | 3rd | 135 | South | West | Rourkela | 18 Jan 1991 |
| 45 | RR Singh, M Azharuddin | 6th | 219* | South | West | Rourkela | 18 Jan 1991 |
| 46 | Zakir Hussain, Robin Singh | 5th | 111 | South | Central | Mumbai | 08 Jan 1992 |
| 47 | K Srikkanth, WV Raman | 1st | 111 | South | East | Vizag | 21 Aug 1992 |
| 48 | Robin Singh, A Kumble | 6th | 132 | South | East | Vizag | 21 Aug 1992 |
| 49 | Robin Singh, S Sharath | 5th | 128 | South | North | Valsad | 28 Oct 1993 |
| 50 | J Arun Kumar, R Dravid | 3rd | 113 | South | East | Jamshedpur | 25 Oct 1994 |
| 51 | WV Raman, R Dravid | 3rd | 108 | South | East | Jamshedpur | 25 Oct 1994 |
| 52 | R Drqvid, Robin Singh | 4th | 126 | South | East | Jamshedpur | 25 Oct 1994 |
| 53 | J Arunkumar, MV Sridhar | 1st | 107* | South | Central | Kolkata | 12 Nov 1994 |
| 54 | Robin Singh, S Sharath | 5th | 100 | South | North | Patna | 21 Nov 1994 |
| 55 | Robin Singh, S Subramaniam | 8th | 121 | South | North | Patna | 21 Nov 1994 |
| 56 | MSridhhar, J Arun Kumar | 1st | 106 | South | West | Rourkela | 30 Nov 1994 |
| 57 | J Arun Kumar, WV Raman | 2nd | 142 | South | West | Rourkela | 30 Nov 1994 |
| 58 | SS Bhave, SS Sugwekar | 3rd | 123 | South | West | Rourkela | 30 Nov 1994 |
| 59 | AA Baig, ML Jaisimha | 3rd | 144 | South | North | Nagpur | 11 Oct 1995 |
| 60 | VVS Laxman, R Dravid | 3rd | 199 | South | West | Alwar | 10 Nov 1995 |
| 61 | VVS Laxman, R Dravid | 3rd | 136 | South | East | Lucknow | 19 Nov 1995 |
| 62 | S Ramesh, S Sharath | 5th | 255 | South | North | Faridabad | 27 Nov 1996 |
| 63 | Robin Singh, MSK Prasad | 7th | 112 | South | North | Faridabad | 27 Nov 1996 |
| 64 | S Sharath, SB Joshi | 7th | 144 | South | North | Agartala | 01 Dec 1999 |
| 65 | T Kumaran, VVS Laxman | 3rd | 237 | South | North | Vijayawada | 04 Jan 2001 |
| 66 | S Sriram, S Ramesh | 1st | 139 | South | West | Surat | 18 Jan 2001 |
| 67 | VVS Laxman, R Dravid | 3rd | 409 | South | West | Surat | 18 Jan 2001 |
| 68 | S Sriram, RV Bharadwaj | 3rd | 128 | South | Central | Panaji | 01 Feb 2001 |
| 69 | S Sriram, D Vinay Kumar | 2nd | 101 | South | North | Faridabad | 12 Mar 2002 |
| 70 | D Vinay Kumar, HK Badani | 3rd | 114 | South | North | Faridabad | 12 Mar 2002 |
| 71 | S Sriram, D Vinay Kumar | 2nd | 237 | South | West | Chennai | 26 Mar 2002 |
| 72 | MSK Prasad, RV Bharadwaj | 3rd | 105 | South | East | Bangalore | 02 Apr 2002 |
| 73 | S Sriram, AS Yadav | 3rd | 109 | South | Central | Jaipur | 09 Apr 2002 |
| 74 | S Sriram, Y Venugopal Rao | 3rd | 226 | South | Eng A | Gurgaon | 21 Feb 2004 |
| 75 | Y Venugopal Rao, S Badrinath | 5th | 212* | South | Eng A | Gurgaon | 21 Feb 2004 |
| 76 | SA Asnodkar, S Sriram | 2nd | 150 | South | North | Indore | 01 Mar 2005 |
| 77 | RV Uthappa, S Sriram | 2nd | 103 | South | North | Indore | 01 Mar 2005 |
| 78 | KD Karthik, RV Uthappa | 1st | 167 | South | Srl A | Kolkata | 04 Nov 2006 |
| 79 | Uthappa, VVS Laxman | 2nd | 125 | South | Srl A | Kolkata | 04 Nov 2006 |
| 80 | R Dravid, AS Yadav | 4th | 154 | South | Central | Bangalore | 22 Jan 2009 |
| 81 | R Dravid, KD Karthik | 5th | 125 | South | Central | Bangalore | 22 Jan 2009 |
| 82 | KD Karthik, M Suresh | 8th | 146 | South | Central | Bangalore | 22 Jan 2009 |
| 83 | RV Uthappa, KD Karthik | 2nd | 105 | South | North | Rajkot | 29 Jan 2009 |
| 84 | S Badrinath, R Dravid | 3rd | 312 | South | North | Rajkot | 29 Jan 2009 |
| 85 | RV Uthappa, R Ashwin | 3rd | 139 | South | North | Rajkot | 29 Jan 2009 |
| 86 | M Vijay, RV Uthappa | 1st | 165 | South | West | Chennai | 05 Feb 2009 |
| 87 | S Badrinath, KD Karthik | 4th | 121 | South | West | Chennai | 05 Feb 2009 |
| 88 | S Badrinath, MK Pandey | 4th | 108 | South | Central | Indore | 26 Jan 2010 |
| 89 | CM Gautam, R Ashwin | 6th | 108 | South | Central | Indore | 26 Jan 2010 |
| 90 | KD Karthik, CM Gautam | 5th | 121 | South | West | Hyd-RGS | 02 Feb 2010 |
| 91 | KD Karthik, CM Gautam | 5th | 247 | South | West | Hyd-RGS | 02 Feb 2010 |
| 82 | A Mukund, MK Pandey | 3rd | 174 | South | Central | Hyd-RGS | 26 Jan 2011 |
| 93 | A Mukund, Amit Verma | 3rd | 236 | South | Central | Hyd-RGS | 26 Jan 2011 |
| 94 | A Mukund, RV Uthappa | 1st | 100 | South | North | Vizag | 02 Feb 2011 |
| 95 | S Badrinath, MK Pandey | 3rd | 136 | South | North | Vizag | 02 Feb 2011 |
| 96 | S Badrinath, B Sumanth | 4th | 119 | South | North | Vizag | 02 Feb 2011 |
| 97 | B Aparajith, MK Pandey | 4th | 190* | South | West | Chennai | 03 Oct 2013 |
| 98 | B Aparajith, MK Pandey | 6th | 140 | South | West | Chennai | 03 Oct 2013 |
| 99 | A Mukund, B Aparajith | 3rd | 190 | South | Central | Chennai | 10 Oct 2013 |
| 100 | MK Pandey, CM Gautam | 5th | 147 | South | Central | Chennai | 10 Oct 2013 |
| 101 | RV Uthappa, KL Rahul | 1st | 168 | South | Central | Delhi | 29 Oct 2014 |
| 102 | KL Rahul, GH Vihari | 5th | 126 | South | Central | Delhi | 29 Oct 2014 |
| 103 | KL Rahul, B Aparajith | 2nd | 107 | South | Central | Delhi | 29 Oct 2014 |
| 104 | RS Kunnummal, MA Agarwal | 1st | 102 | South | North | Salem | 15 Sep 2022 |
| 105 | RS Kunnummal, GH Vihari | 2nd | 167 | South | North | Salem | 15 Sep 2022 |
| 106 | GH Vihari, B Indrajith | 3rd | 105 | South | North | Salem | 15 Sep 2022 |
| 107 | RS Kunnummal, MA Agarwal | 1st | 124 | South | North | Salem | 15 Sep 2022 |
| 108 | B Inderjit, MK Pandey | 4th | 104 | South | West | Coimbatore | 21 Sep 2022 |
It also provides the 30th occasion of South Zone batsmen posting a three figure partnership against West Zone in Duleep Trophy. All such occasions are tabulated below in chronological order season wise.
| No | Partners | Wkt | Runs | Team | Oppn | Ground | Match Date |
| 1 | AA Baig, ML Jaisimha | 3rd | 130 | South | West | Kolkata | 24 Jan 1963 |
| 2 | AG Milkha Singh, Wahid Yar Khan | 7th | 115 | South | West | Hyd-LBS | 30 Oct 1965 |
| 3 | ML Jaisimha, V Subramanya | 5th | 235 | South | West | Mum-BS | 18 Nov 1966 |
| 4 | MAK Pataudi, ML Jaisimha | 4th | 145 | South | West | Mum-BS | 28 Oct 1967 |
| 5 | MAK Pataudi, V Subramanya | 5th | 140 | South | West | Mum-BS | 28 Oct 1967 |
| 6 | K Jayantilal, PK Belliappa | 3rd | 149 | South | West | Mum-BS | 02 Jan 1971 |
| 7 | S Abid Ali, SMH Kirmani | 7th | 113 | South | West | Hyd-LBS | 18 Oct 1974 |
| 8 | BP Patel, Jyothi Prasad | 8th | 108 | South | West | Vadodara | 30 Oct 1976 |
| 9 | S Viswanath, MA Azaruddin | 2nd | 132 | South | West | Jamshedpur | 12 Jan 1984 |
| 10 | S Viswanath, K Srikkanth | 1st | 156 | South | West | Mumbai | 27 Oct 1984 |
| 11 | R Madhavan, RD Khanvilkar | 3rd | 192 | South | West | Mumbai | 27 Oct 1984 |
| 12 | RMH Binny, RD Khanwilkar | 5th | 206 | South | West | Bangalore | 17 Oct 1985 |
| 13 | K Srikkanth, CS Saldhana | 1st | 179 | South | West | Mumbai | 31 Oct 1986 |
| 14 | B Arun, WV Raman | 7th | 221 | South | West | Mumbai | 31 Oct 1986 |
| 15 | VB Chandrashekhar, MV Sridhar | 1st | 188 | South | West | Bangalore | 30 Dec 1989 |
| 16 | WV Raman, RR Singh | 3rd | 135 | South | West | Rourkela | 18 Jan 1991 |
| 17 | RR Singh, M Azharuddin | 6th | 219* | South | West | Rourkela | 18 Jan 1991 |
| 17 | MV Sridhhar, J Arun Kumar | 1st | 106 | South | West | Rourkela | 30 Nov 1994 |
| 18 | J Arun Kumar, WV Raman | 2nd | 142 | South | West | Rourkela | 30 Nov 1994 |
| 19 | SS Bhave, SS Sugwekar | 3rd | 123 | South | West | Rourkela | 30 Nov 1994 |
| 20 | VVS Laxman, R Dravid | 3rd | 199 | South | West | Alwar | 10 Nov 1995 |
| 21 | S Sriram, S Ramesh | 1st | 139 | South | West | Surat | 18 Jan 2001 |
| 22 | VVS Laxman, R Dravid | 3rd | 409 | South | West | Surat | 18 Jan 2001 |
| 23 | S Sriram, D Vinay Kumar | 2nd | 237 | South | West | Chennai | 26 Mar 2002 |
| 24 | M Vijay, RV Uthappa | 1st | 165 | South | West | Chennai | 05 Feb 2009 |
| 25 | S Badrinath, KD Karthik | 4th | 121 | South | West | Chennai | 05 Feb 2009 |
| 26 | KD Karthik, CM Gautam | 5th | 121 | South | West | Hyd-RGS | 02 Feb 2010 |
| 27 | KD Karthik, CM Gautam | 5th | 247 | South | West | Hyd-RGS | 02 Feb 2010 |
| 28 | B Aparajith, MK Pandey | 4th | 190* | South | West | Chennai | 03 Oct 2013 |
| 29 | B Aparajith, MK Pandey | 6th | 140 | South | West | Chennai | 03 Oct 2013 |
| 30 | B Inderjit, MK Pandey | 4th | 104 | South | West | Coimbatore | 21 Sep 2022 |
It also provides the 13th occasion of South Zone batsmen posting a three figure partnership for the fourth wicket in Duleep Trophy. All such occasions are tabulated below in chronological order season wise.
| No | Partners | Wkt | Runs | Team | Oppn | Ground | Match Date |
| 1 | AA Baid, ML Jaisimha | 4th | 144 | South | North | Delhi | 29 Oct 1966 |
| 2 | MAK Pataudi, ML Jaisimha | 4th | 145 | South | West | Mum-BS | 28 Oct 1967 |
| 3 | ML Jaisimha, S Abid Ali | 4th | 204 | South | East | Mum-BS | 09 Jan 1971 |
| 4 | BP Patel, M Dalvi | 4th | 157 | South | Central | Bangalore | 13 Dec 1975 |
| 5 | M Azhauddin, KA Qayyum | 4th | 148 | South | Central | Jamadoba | 06 Jan 1984 |
| 6 | M Azharuddin, Jaisimha | 4th | 161 | South | Central | Sec’bad | 05 Jan 1990 |
| 7 | R Drqvid, Robin Singh | 4th | 126 | South | East | Jamshedpur | 25 Oct 1994 |
| 8 | R Dravid, AS Yadav | 4th | 154 | South | Central | Bangalore | 22 Jan 2009 |
| 9 | S Badrinath, KD Karthik | 4th | 121 | South | West | Chennai | 05 Feb 2009 |
| 10 | S Badrinath, MK Pandey | 4th | 108 | South | Central | Indore | 26 Jan 2010 |
| 11 | S Badrinath, B Sumanth | 4th | 119 | South | North | Vizag | 02 Feb 2011 |
| 12 | B Aparajith, MK Pandey | 4th | 190* | South | West | Chennai | 03 Oct 2013 |
| 13 | B Inderjit, MK Pandey | 4th | 104 | South | West | Coimbatore | 21 Sep 2022 |
It also provides the fourth occasion of South Zone batsmen posting a three figure partnership for the fourth wicket against West Zone in Duleep Trophy. All such occasions are tabulated below in chronological order season wise.
| No | Partners | Wkt | Runs | Team | Oppn | Ground | Match Date |
| 1 | MAK Pataudi, ML Jaisimha | 4th | 145 | South | West | Mum-BS | 28 Oct 1967 |
| 2 | S Badrinath, KD Karthik | 4th | 121 | South | West | Chennai | 05 Feb 2009 |
| 3 | B Aparajith, MK Pandey | 4th | 190* | South | West | Chennai | 03 Oct 2013 |
| 4 | B Inderjit, MK Pandey | 4th | 104 | South | West | Coimbatore | 21 Sep 2022 |