Teams losing four or more wickets without addition of run in the history of Twenty20 internationals.
Zimbabwe lost four wickets {its fourth to seventh wickets} without addition of a run against Pakistan at Perth on 27 Oct 2022 to provide the 23rd occasion of a team losing four or more wickets without addition of run in the history of Twenty20 internationals. All such occasions are tabulated below.
| No | Date | Team | Opposition | Ground | wickets |
| 1 | 02.05.10 | Australia | Pakistan | Daren Sammy National Cricket Stadium | 5 (6th to 10th) |
| 2 | 16.12.07 | South Africa | West Indies | St George’s Park | 4 (1st to 4th) |
| 3 | 11.02.10 | Scotland | Ireland | Dubai International Cricket Stadium | 4 (1st to 4th) |
| 4 | 17.10.11 | Zimbabwe | New Zealand | Harare Sports Club | 4 (7th to 10th) |
| 5 | 16.03.14 | Hong Kong | Nepal | Zahur Ahmed Chowdhury Stadium | 4 (4th to 7th) |
| 6 | 01.07.15 | Nepal | Netherlands | VRA Ground | 4 (4th to 7th) |
| 7 | 01.02.17 | England | India | M Chinnaswamy Stadium | 4 (7th to 10th) |
| 8 | 24.03.19 | Sri Lanka | South Africa | Wanderers Stadium | 4 (7th to 10th) |
| 9 | 21.05.19 | Ghana | Kenya | Kyambogo Cricket Oval | 4 (5th to 8th) |
| 10 | 30.08.19 | Turkey | Czech Republic | Moara Vlasiei Cricket Ground | 4 (4th to 7th) |
| 11 | 06.09.19 | New Zealand | Sri Lanka | Pallekele International Cricket Stadium | 4 (1st to 4th) |
| 12 | 19.10.19 | Bermuda | PNG | ICC Global Cricket Academy | 4 (2nd to 5th) |
| 13 | 27.11.20 | West Indies | New Zealand | Eden Park | 4 (1st to 4th) |
| 14 | 18.10.21 | Netherlands | Ireland | Sheikh Zayed Stadium | 4 (3rd to 6th) |
| 15 | 19.10.21 | Lesotho | Uganda | Integrated Polytechnic Regional Centre | 4 (3rd to 6th) |
| 16 | 30.01.22 | England | West Indies | Kensington Oval | 4 (7th to 10th) |
| 17 | 18.02.22 | Germany | Bahrain | Al Amerat Cricket Ground Ministry Turf 2 | 4 (5th to 8th) |
| 18 | 31.03.22 | PNG | Nepal | Tribhuvan University International Cricket Ground | 4 (7th to 10th) |
| 19 | 08.06.22 | Sri Lanka | Australia | R Premadasa Stadium | 4 (6th to 9th) |
| 20 | 12.07.22 | Hong Kong | Netherlands | Queens Sports Club | 4 (7th to 10th) |
| 21 | 30.07.22 | France | Estonia | Kerava National Cricket Ground | 4 (3rd to 6th) |
| 22 | 19.09.22 | Cameroon | Kenya | Willowmoore Park | 4 (3rd to 6th) |
| 23 | 27.10.22 | Zimbabwe | Pakistan | Perth Stadium | 4 (4th to 7th) |
It also provides the second occasion of Zimbabwe losing four or more wickets without addition of run in the history of Twenty20 internationals. Both such occasions are tabulated below.
| No | Date | Team | Opposition | Ground | wickets |
| 1 | 17.10.11 | Zimbabwe | New Zealand | Harare Sports Club | 4 (7th to 10th) |
| 2 | 27.10.22 | Zimbabwe | Pakistan | Perth Stadium | 4 (4th to 7th) |
It also provides the second occasion of a team losing four or more wickets without addition of run against Pakistan in the history of Twenty20 internationals. Both such occasions are tabulated below.
| No | Date | Team | Opposition | Ground | wickets |
| 1 | 02.05.10 | Australia | Pakistan | Daren Sammy National Cricket Stadium | 5 (6th to 10th) |
| 2 | 27.10.22 | Zimbabwe | Pakistan | Perth Stadium | 4 (4th to 7th) |
The following table lists the occasions of a team losing its four or more wickets without addition of run on two occasions in the history of T20 Internationals
| No | Date | Team | Opposition | Ground | wickets |
| 1 | 01.02.17 | England | India | M Chinnaswamy Stadium | 4 (7th to 10th) |
| 2 | 30.01.22 | England | West Indies | Kensington Oval | 4 (7th to 10th) |
| 1 | 16.03.14 | Hong Kong | Nepal | Zahur Ahmed Chowdhury Stadium | 4 (4th to 7th) |
| 2 | 12.07.22 | Hong Kong | Netherlands | Queens Sports Club | 4 (7th to 10th) |
| 1 | 24.03.19 | Sri Lanka | South Africa | Wanderers Stadium | 4 (7th to 10th) |
| 2 | 08.06.22 | Sri Lanka | Australia | R Premadasa Stadium | 4 (6th to 9th) |
| 1 | 17.10.11 | Zimbabwe | New Zealand | Harare Sports Club | 4 (7th to 10th) |
| 2 | 27.10.22 | Zimbabwe | Pakistan | Perth Stadium | 4 (4th to 7th) |
The following table lists the occasions of a team losing its four or more wickets without addition of run against an opposition on two occasions in the history of T20 Internationals
| No | Date | Team | Opposition | Ground | wickets |
| 1 | 11.02.10 | Scotland | Ireland | Dubai International Cricket Stadium | 4 (1st to 4th) |
| 2 | 18.10.21 | Netherlands | Ireland | Sheikh Zayed Stadium | 4 (3rd to 6th) |
| 1 | 21.05.19 | Ghana | Kenya | Kyambogo Cricket Oval | 4 (5th to 8th) |
| 2 | 19.09.22 | Cameroon | Kenya | Willowmoore Park | 4 (3rd to 6th) |
| 1 | 16.03.14 | Hong Kong | Nepal | Zahur Ahmed Chowdhury Stadium | 4 (4th to 7th) |
| 2 | 31.03.22 | PNG | Nepal | Tribhuvan University International Cricket Ground | 4 (7th to 10th) |
| 1 | 01.07.15 | Nepal | Netherlands | VRA Ground | 4 (4th to 7th) |
| 2 | 12.07.22 | Hong Kong | Netherlands | Queens Sports Club | 4 (7th to 10th) |
| 1 | 17.10.11 | Zimbabwe | New Zealand | Harare Sports Club | 4 (7th to 10th) |
| 2 | 27.11.20 | West Indies | New Zealand | Eden Park | 4 (1st to 4th) |
| 1 | 02.05.10 | Australia | Pakistan | Daren Sammy National Cricket Stadium | 5 (6th to 10th) |
| 2 | 27.10.22 | Zimbabwe | Pakistan | Perth Stadium | 4 (4th to 7th) |
| 1 | 16.12.07 | South Africa | West Indies | St George’s Park | 4 (1st to 4th) |
| 2 | 30.01.22 | England | West Indies | Kensington Oval | 4 (7th to 10th) |