Batsmen scoring ninety and century in an innings in one day internationals
KS Williamson {94*} and TWM Latham {145*} of New Zealand scored ninety and hundred respectively against India at Auckland on 25 Nov 2022 to provide the 94th occasion of batsmen scoring ninety and hundred in an innings in the annals of one day internationals. All such occasions are tabulated below
| No | Player | Score | Team | Opposition | Ground | Date |
| 1 | G M Wood | 91 | Australia | New Zealand | Melbourne | 13.02.83 |
| S B Smith | 117 | Australia | New Zealand | Melbourne | 13.02.83 | |
| 2 | K Srikkanth | 99 | India | England | Cuttak | 27.12.84 |
| R J Shastri | 102 | India | England | Cuttak | 27.12.84 | |
| 3 | D M Jones | 99* | Australia | Sri Lanka | Adelaide | 28.01.85 |
| A R Border | 118* | Australia | Sri Lanka | Adelaide | 28.01.85 | |
| 4 | G A Gooch | 91 | England | New Zealand | Old Trafford | 18.07.86 |
| C W J Athey | 142* | England | New Zealand | Old Trafford | 18.07.86 | |
| 5 | G R Marsh | 93 | Australia | England | Brisbane | 18.01.87 |
| D M Jones | 101 | Australia | England | Brisbane | 18.01.87 | |
| 6 | Saeed Anwar | 104* | Pakistan | Australia | Rawalpindi | 22.10.94 |
| Inzamam-ul-Haq | 91* | Pakistan | Australia | Rawalpindi | 22.10.94 | |
| 7 | A C Parore | 96 | New Zealand | India | Vadodara | 28.10.94 |
| K R Rutherford | 108 | New Zealand | India | Vadodara | 28.10.94 | |
| 8 | R S Mahanama | 108 | Sri Lanka | Zimbabwe | Harare | 05.11.94 |
| P A de Silva | 97* | Sri Lanka | Zimbabwe | Harare | 05.11.94 | |
| 9 | S G Law | 110 | Australia | Zimbabwe | Hobart | 08.12.94 |
| D C Boon | 98* | Australia | Zimbabwe | Hobart | 08.12.94 | |
| 10 | G Kirsten | 106 | South Africa | India | Sharjah | 14.04.96 |
| W J Cronje | 90 | South Africa | India | Sharjah | 14.04.96 | |
| 11 | M E Waugh | 102 | Australia | West Indies | Brisbane | 05.01.97 |
| S G Law | 93 | Australia | West Indies | Brisbane | 05.01.97 | |
| 12 | J H Kallis | 109* | South Africa | Pakistan | Durban | 03.04.98 |
| J N Rhodes | 94* | South Africa | Pakistan | Durban | 03.04.98 | |
| 13 | C B Lambert | 119 | West Indies | England | Trinidad | 08.04.98 |
| B C Lara | 93 | West Indies | England | Trinidad | 08.04.98 | |
| 14 | G A Hick | 108 | England | Australia | Sydney | 17.01.99 |
| N Hussain | 93 | England | Australia | Sydney | 17.01.99 | |
| 15 | J H Kallis | 100 | South Africa | New Zealand | Aucland | 27.03.99 |
| D J Cullinan | 94 | South Africa | New Zealand | Aucland | 27.03.99 | |
| 16 | A C Gilchrist | 92 | Australia | India | Adelaide | 26.01.00 |
| M E Waugh | 116 | Australia | India | Adelaide | 26.01.00 | |
| 17 | MW Goodwin | 112* | Zimbabwe | West Indies | Ch-le-St | 16.07.00 |
| G W Flower | 96* | Zimbabwe | West Indies | Ch-le-St | 16.07.00 | |
| 18 | G Kirsten | 94 | South Africa | New Zealand | Centurion | 25.10.00 |
| N Boje | 129 | South Africa | New Zealand | Centurion | 25.10.00 | |
| 19 | G Kirsten | 101 | South Africa | New Zealand | Diamond | 28.10.00 |
| J H Kallis | 93 | South Africa | New Zealand | Diamond | 28.10.00 | |
| 20 | A C Gilchrist | 98 | Australia | West Indies | Brisbane | 14.01.01 |
| M E Waugh | 112* | Australia | West Indies | Brisbane | 14.01.01 | |
| 21 | H H Gibbs | 116* | South Africa | India | Col-RPS | 25.09.02 |
| J H Kallis | 97 | South Africa | India | Col-RPS | 25.09.02 | |
| 22 | C H Gayle | 140 | West Indies | India | Ahmedabad | 15.11.02 |
| R R Sarwan | 99* | West Indies | India | Ahmedabad | 15.11.02 | |
| 23 | A C Gilchrist | 99 | Australia | Sri Lanka | Centurion | 07.03.03 |
| R T Ponting | 114 | Australia | Sri Lanka | Centurion | 07.03.03 | |
| 24 | C H Gayle | 94 | West Indies | Sri Lanka | Bridgetown | 08.06.03 |
| B C Lara | 116 | West Indies | Sri Lanka | Bridgetown | 08.06.03 | |
| 25 | A C Gilchrist | 91 | Australia | New Zealand | Napier | 05.03.05 |
| R T Ponting | 141* | Australia | New Zealand | Napier | 05.03.05 | |
| 26 | L Vincent | 172 | New Zealand | Zimbabwe | Bulawayo | 24.08.05 |
| S P Fleming | 93 | New Zealand | Zimbabwe | Bulawayo | 24.08.05 | |
| 27 | Salman Butt | 101 | Pakistan | India | Peshwar | 06.02.06 |
| Shoaib Malik | 90 | Pakistan | India | Peshwar | 06.02.06 | |
| 28 | G C Smith | 90 | South Africa | Australia | Jo’burg | 12.03.06 |
| H H Gibbs | 175 | South Africa | Australia | Jo’burg | 12.03.06 | |
| 29 | R T Ponting | 104 | Australia | New Zealand | Melbourne | 04.02.07 |
| B J Hodge | 99* | Australia | New Zealand | Melbourne | 04.02.07 | |
| 30 | Younis Khan | 93 | Pakistan | South Africa | Durban | 07.02.07 |
| Mohd Yousuf | 101* | Pakistan | South Africa | Durban | 07.02.07 | |
| 31 | M E K Hussey | 105 | Australia | New Zealand | Auckland | 17.02.07 |
| B J Hodge | 97* | Australia | New Zealand | Auckland | 17.02.07 | |
| 32 | M J Clarke | 93* | Australia | Netherlands | Bassaterre | 18.03.07 |
| B J Hodge | 123 | Australia | Netherlands | Bassaterre | 18.03.07 | |
| 33 | M L Hayden | 101 | Australia | South Africa | Bassaterre | 24.03.07 |
| R T Ponting | 91 | Australia | South Africa | Bassaterre | 24.03.07 | |
| M J Clarke | 92 | Australia | South Africa | Bassaterre | 24.03.07 | |
| 34 | G C Smith | 96 | South Africa | Zimbabwe | Harare | 25.08.07 |
| H H Gibbs | 111 | South Africa | Zimbabwe | Harare | 25.08.07 | |
| 35 | J A Morkel | 97 | South Africa | Zimbabwe | Harare | 26.08.07 |
| A B de Villiers | 107 | South Africa | Zimbabwe | Harare | 26.08.07 | |
| 36 | G Gambhir | 90 | India | Bangladesh | Karachi | 28.06.08 |
| S K Raina | 116* | India | Bangladesh | Karachi | 28.06.08 | |
| 37 | C H Gayle | 135 | West Indies | New Zealand | Napier | 13.01.09 |
| S Chanderpaul | 94 | West Indies | New Zealand | Napier | 13.01.09 | |
| 38 | G Gambhir | 150 | India | Sri Lanka | Col-RPS | 05.02.09 |
| M S Dhoni | 94 | India | Sri Lanka | Col-RPS | 05.02.09 | |
| 39 | S Jyoti | 117 | Canada | Scotland | Aberdeen | 07.07.09 |
| A Bagai | 92* | Canada | Scotland | Aberdeen | 07.07.09 | |
| 40 | H Masakadza | 102 | Zimbabwe | Bangladesh | Bulawayo | 14.08.09 |
| B R M Taylor | 94 | Zimbabwe | Bangladesh | Bulawayo | 14.08.09 | |
| 41 | S R Watson | 93 | Australia | India | Hyd-RGS | 05.11.09 |
| S E Marsh | 112 | Australia | India | Hyd-RGS | 05.11.09 | |
| 42 | T M Dilshan | 160 | Sri Lanka | India | Rajkot | 15.12.09 |
| K C Sangakkara | 90 | Sri Lanka | India | Rajkot | 15.12.09 | |
| 43 | V Kohli | 91 | India | Bangladesh | Mirpur | 07.01.10 |
| M S Dhoni | 101* | India | Bangladesh | Mirpur | 07.01.10 | |
| 44 | K C Sangakkara | 92 | Sri Lanka | Canada | Hambantota | 20.02.11 |
| M Jayawardene | 100 | Sri Lanka | Canada | Hambantota | 20.02.11 | |
| 45 | D S Smith | 107 | West Indies | Ireland | Mohali | 11.03.11 |
| K A Pollard | 94 | West Indies | Ireland | Mohali | 11.03.11 | |
| 46 | V Kohli | 117 | India | West Indies | Visakhapatnam | 02.12.11 |
| R G Sharma | 90* | India | West Indies | Visakhapatnam | 02.12.11 | |
| 47 | V Sehwag | 96 | India | Sri Lanka | Hambantota | 21.07.12 |
| V Kohli | 106 | India | Sri Lanka | Hambantota | 21.07.12 | |
| 48 | T M Dilshan | 115* | Sri Lanka | South Africa | Pallekele | 28.07.13 |
| K C Sangakkara | 91 | Sri Lanka | South Africa | Pallekele | 28.07.13 | |
| 49 | R G Sharma | 141* | India | Australia | Jaipur | 16.10.13 |
| S Dhawan | 95 | India | Australia | Jaipur | 16.10.13 | |
| V Kohli | 100* | India | Australia | Jaipur | 16.10.13 | |
| 50 | J E Root | 107 | England | West Indies | North Sound | 05.03.14 |
| J C Buttler | 99 | England | West Indies | North Sound | 05.03.14 | |
| 51 | H Masakadza | 93 | Zimbabwe | Afghanistan | Queens | 20.07.14 |
| Sikandar Raza | 141 | Zimbabwe | Afghanistan | Queens | 20.07.14 | |
| 52 | A M Rahane | 106 | India | England | Edgbaston | 02.09.14 |
| S Dhawan | 97* | India | England | Edgbaston | 02.09.14 | |
| 53 | D A Warner | 178 | Australia | Afghanistan | Perth | 04.03.15 |
| S P D Smith | 95 | Australia | Afghanistan | Perth | 04.03.15 | |
| 54 | E C Joyce | 112 | Ireland | Zimbabwe | Hobart | 07.03.15 |
| A Balbirnie | 97 | Ireland | Zimbabwe | Hobart | 07.03.15 | |
| 55 | B R M Taylor | 121 | Zimbabwe | Ireland | Hobart | 07.03.15 |
| S C Williams | 96 | Zimbabwe | Ireland | Hobart | 07.03.15 | |
| 56 | C J Chibhabha | 99 | Zimbabwe | Pakistan | Lahore | 29.05.15 |
| Sikandar Raza | 100* | Zimbabwe | Pakistan | Lahore | 29.05.15 | |
| 57 | K S Williamson | 93 | New Zealand | England | The Oval | 12.06.15 |
| L R P L Taylor | 119* | New Zealand | England | The Oval | 12.06.15 | |
| 58 | K S Williamson | 97 | New Zealand | Zimbabwe | Harare | 02.08.15 |
| L R P L Taylor | 112* | New Zealand | Zimbabwe | Harare | 02.08.15 | |
| 59 | R G Sharma | 171* | India | Australia | Perth | 12.01.16 |
| V Kohli | 91 | India | Australia | Perth | 12.01.16 | |
| 60 | D A Warner | 93 | Australia | India | Canberra | 20.01.16 |
| A J Finch | 107 | Australia | India | Canberra | 20.01.16 | |
| 61 | R G Sharma | 99 | India | Australia | Sydney | 23.01.16 |
| M K Pandey | 104* | India | Australia | Sydney | 23.01.16 | |
| 62 | M D K J Perera | 135 | Sri Lanka | Ireland | Dublin | 18.06.16 |
| S Prasanna | 95 | Sri Lanka | Ireland | Dublin | 18.06.16 | |
| 63 | M N Samuels | 125 | West Indies | Australia | Bridgetown | 21.06.16 |
| D Ramdin | 91 | West Indies | Australia | Bridgetown | 21.06.16 | |
| 64 | A D Hales | 171 | England | Pakistan | Trent Bridge | 30.08.16 |
| J C Buttler | 90* | England | Pakistan | Trent Bridge | 30.08.16 | |
| 65 | Babar Azam | 123 | Pakistan | West Indies | Sharjah | 02.10.16 |
| Shoaib Malik | 90 | Pakistan | West Indies | Sharjah | 02.10.16 | |
| 66 | A D Hales | 95 | England | Bangladesh | The Oval | 01.06.17 |
| J E Root | 133* | England | Bangladesh | The Oval | 01.06.17 | |
| 67 | R G Sharma | 123* | India | Bangladesh | Edgbaston | 15.06.17 |
| V Kohli | 96* | India | Bangladesh | Edgbaston | 15.06.17 | |
| 68 | A J Finch | 94 | Australia | India | Bengaluru | 28.09.17 |
| D A Warner | 124 | Australia | India | Bengaluru | 28.09.17 | |
| 69 | J J Roy | 96 | England | West Indies | Southampton | 29.09.17 |
| J M Bairstow | 141* | England | West Indies | Southampton | 29.09.17 | |
| 70 | L R P L Taylor | 95 | New Zealand | India | Wankhede | 22.10.17 |
| T W M Latham | 103* | New Zealand | India | Wankhede | 22.10.17 | |
| 71 | J J Roy | 180 | England | Australia | Melbourne | 14.01.18 |
| J E Root | 91* | England | Australia | Melbourne | 14.01.18 | |
| 72 | Ashfaq Ahmed | 92 | UAE | Scotland | ICCA Dubai | 23.01.18 |
| Rameez Shahzad | 121* | UAE | Scotland | ICCA Dubai | 23.01.18 | |
| 73 | B R M Taylor | 125 | Zimbabwe | Afghanistan | Sharjah | 11.02.18 |
| Sikandar Raza | 92 | Zimbabwe | Afghanistan | Sharjah | 11.02.18 | |
| 74 | WTS Porterfield | 92 | Ireland | UAE | Harare | 12.03.18 |
| P R Stirling | 126 | Ireland | UAE | Harare | 12.03.18 | |
| 75 | J J Roy | 120 | England | Australia | Cardiff | 16.06.18 |
| J C Buttler | 91* | England | Australia | Cardiff | 16.06.18 | |
| 76 | Tamim Iqbal | 130* | Bangladesh | West Indies | Providence | 22.07.18 |
| Shakib Al Hasan | 97 | Bangladesh | West Indies | Providence | 22.07.18 | |
| 77 | R R Hendricks | 102 | South Africa | Sri Lanka | Pallekele | 05.08.18 |
| J-P Duminy | 92 | South Africa | Sri Lanka | Pallekele | 05.08.18 | |
| 78 | S D Hope | 123* | West Indies | India | Visakhapatnam | 24.10.18 |
| S O Hetmeyer | 94 | West Indies | India | Visakhapatnam | 24.10.18 | |
| 79 | H M Amla | 108* | South Africa | Pakistan | P Elizabath | 19.01.19 |
| H E van der Dussen | 93 | South Africa | Pakistan | P Elizabath | 19.01.19 | |
| 80 | A J Finch | 93 | Australia | India | Ranchi | 08.03.19 |
| U T Khawaja | 104 | Australia | India | Ranchi | 08.03.19 | |
| 81 | U T Khawaja | 91 | Australia | India | Mohali | 10.03.19 |
| P S P Handscomb | 117 | Australia | India | Mohali | 10.03.19 | |
| 82 | R G Sharma | 95 | India | Australia | Mohali | 10.03.19 |
| S Dhawan | 143 | India | Australia | Mohali | 10.03.19 | |
| 83 | A J Finch | 116 | Australia | Pakistan | Sharjah | 22.03.19 |
| S E Marsh | 91* | Australia | Pakistan | Sharjah | 22.03.19 | |
| 84 | P R Stirling | 130 | Ireland | Bangladesh | Dublin | 15.05.19 |
| WTS Porterfield | 94 | Ireland | Bangladesh | Dublin | 15.05.19 | |
| 85 | Shakib Al Hasan | 124* | Bangladesh | West Indies | Taunton | 17.06.19 |
| Litton Das | 94* | Bangladesh | West Indies | Taunton | 17.06.19 | |
| 86 | J M Bairstow | 90 | England | Afghanistan | Old Trafford | 18.06.19 |
| E J G Morgan | 148 | England | Afghanistan | Old Trafford | 18.06.19 | |
| 87 | Imam-ul-Haq | 100 | Pakistan | Bangladesh | Lord’s | 05.07.19 |
| Babar Azam | 96 | Pakistan | Bangladesh | Lord’s | 05.07.19 | |
| 88 | F du Plessis | 100 | South Africa | Australia | Old Trafford | 06.07.19 |
| H E van der Dussen | 95 | South Africa | Australia | Old Trafford | 06.07.19 | |
| 89 | Q de Kock | 107 | South Africa | England | Newlands | 04.02.20 |
| T Bavuma | 98 | South Africa | England | Newlands | 04.02.20 | |
| 90 | J M Bairstow | 124 | England | India | Pune | 26.03.21 |
| B A Stokes | 99 | England | India | Pune | 26.03.21 | |
| 91 | Fakhar Zaman | 101 | Pakistan | South Africa | Centurion | 07.04.21 |
| Babar Azam | 94 | Pakistan | South Africa | Centurion | 07.04.21 | |
| 92 | K R Mayers | 105 | West Indies | New Zealand | Bridgetown | 21.08.22 |
| N Pooran | 91 | West Indies | New Zealand | Bridgetown | 21.08.22 | |
| 93 | Ishan Kishan | 93 | India | South Africa | Ranchi | 09.10.22 |
| S S Iyer | 113* | India | South Africa | Ranchi | 09.10.22 | |
| 94 | KS Williamson | 94* | New Zealand | India | Auckland | 25.11.22 |
| TWM LathM | 145* | New Zealand | India | Auckland | 25.11.22 |
It also provides the sixth occasion of New Zealand batsmen performing such a feat in an innings in in the annals of one day internationals. All such occasions are tabulated below
| No | Player | Score | Team | Opposition | Ground | Date |
| 1 | A C Parore | 96 | New Zealand | India | Vadodara | 28.10.94 |
| K R Rutherford | 108 | New Zealand | India | Vadodara | 28.10.94 | |
| 2 | L Vincent | 172 | New Zealand | Zimbabwe | Bulawayo | 24.08.05 |
| S P Fleming | 93 | New Zealand | Zimbabwe | Bulawayo | 24.08.05 | |
| 3 | K S Williamson | 93 | New Zealand | England | The Oval | 12.06.15 |
| L R P L Taylor | 119* | New Zealand | England | The Oval | 12.06.15 | |
| 4 | K S Williamson | 97 | New Zealand | Zimbabwe | Harare | 02.08.15 |
| L R P L Taylor | 112* | New Zealand | Zimbabwe | Harare | 02.08.15 | |
| 5 | L R P L Taylor | 95 | New Zealand | India | Wankhede | 22.10.17 |
| T W M Latham | 103* | New Zealand | India | Wankhede | 22.10.17 | |
| 6 | KS Williamson | 94* | New Zealand | India | Auckland | 25.11.22 |
| TWM LathM | 145* | New Zealand | India | Auckland | 25.11.22 |
It also provides the 16th occasion of batsmen performing such a feat in an innings against India in the annals of one day internationals. All such occasions are tabulated below
| No | Player | Score | Team | Opposition | Ground | Date |
| 1 | A C Parore | 96 | New Zealand | India | Vadodara | 28.10.94 |
| K R Rutherford | 108 | New Zealand | India | Vadodara | 28.10.94 | |
| 2 | G Kirsten | 106 | South Africa | India | Sharjah | 14.04.96 |
| W J Cronje | 90 | South Africa | India | Sharjah | 14.04.96 | |
| 3 | A C Gilchrist | 92 | Australia | India | Adelaide | 26.01.00 |
| M E Waugh | 116 | Australia | India | Adelaide | 26.01.00 | |
| 4 | H H Gibbs | 116* | South Africa | India | Col-RPS | 25.09.02 |
| J H Kallis | 97 | South Africa | India | Col-RPS | 25.09.02 | |
| 5 | C H Gayle | 140 | West Indies | India | Ahmedabad | 15.11.02 |
| R R Sarwan | 99* | West Indies | India | Ahmedabad | 15.11.02 | |
| 6 | Salman Butt | 101 | Pakistan | India | Peshwar | 06.02.06 |
| Shoaib Malik | 90 | Pakistan | India | Peshwar | 06.02.06 | |
| 7 | S R Watson | 93 | Australia | India | Hyd-RGS | 05.11.09 |
| S E Marsh | 112 | Australia | India | Hyd-RGS | 05.11.09 | |
| 8 | T M Dilshan | 160 | Sri Lanka | India | Rajkot | 15.12.09 |
| K C Sangakkara | 90 | Sri Lanka | India | Rajkot | 15.12.09 | |
| 9 | D A Warner | 93 | Australia | India | Canberra | 20.01.16 |
| A J Finch | 107 | Australia | India | Canberra | 20.01.16 | |
| 10 | A J Finch | 94 | Australia | India | Bengaluru | 28.09.17 |
| D A Warner | 124 | Australia | India | Bengaluru | 28.09.17 | |
| 11 | L R P L Taylor | 95 | New Zealand | India | Wankhede | 22.10.17 |
| T W M Latham | 103* | New Zealand | India | Wankhede | 22.10.17 | |
| 12 | S D Hope | 123* | West Indies | India | Visakhapatnam | 24.10.18 |
| S O Hetmeyer | 94 | West Indies | India | Visakhapatnam | 24.10.18 | |
| 13 | A J Finch | 93 | Australia | India | Ranchi | 08.03.19 |
| U T Khawaja | 104 | Australia | India | Ranchi | 08.03.19 | |
| 14 | U T Khawaja | 91 | Australia | India | Mohali | 10.03.19 |
| P S P Handscomb | 117 | Australia | India | Mohali | 10.03.19 | |
| 15 | J M Bairstow | 124 | England | India | Pune | 26.03.21 |
| B A Stokes | 99 | England | India | Pune | 26.03.21 | |
| 16 | KS Williamson | 94* | New Zealand | India | Auckland | 25.11.22 |
| TWM Latham | 145* | New Zealand | India | Auckland | 25.11.22 |
It also provides the third occasion of New Zealand batsmen performing such a feat in an innings against India in the annals of one day internationals. All such occasions are tabulated below
| No | Player | Score | Team | Opposition | Ground | Date |
| 1 | A C Parore | 96 | New Zealand | India | Vadodara | 28.10.94 |
| K R Rutherford | 108 | New Zealand | India | Vadodara | 28.10.94 | |
| 2 | L R P L Taylor | 95 | New Zealand | India | Wankhede | 22.10.17 |
| T W M Latham | 103* | New Zealand | India | Wankhede | 22.10.17 | |
| 3 | KS Williamson | 94* | New Zealand | India | Auckland | 25.11.22 |
| TWM LathM | 145* | New Zealand | India | Auckland | 25.11.22 |
One day internationals has witnessed seven occasion of batsmen scoring unbeaten ninety and hundred in an innings. All such occasions are tabulated below
| No | Player | Score | Team | Opposition | Ground | Date |
| 1 | D M Jones | 99* | Australia | Sri Lanka | Adelaide | 28.01.85 |
| A R Border | 118* | Australia | Sri Lanka | Adelaide | 28.01.85 | |
| 2 | Saeed Anwar | 104* | Pakistan | Australia | Rawalpindi | 22.10.94 |
| Inzamam-ul-Haq | 91* | Pakistan | Australia | Rawalpindi | 22.10.94 | |
| 3 | J H Kallis | 109* | South Africa | Pakistan | Durban | 03.04.98 |
| J N Rhodes | 94* | South Africa | Pakistan | Durban | 03.04.98 | |
| 4 | MW Goodwin | 112* | Zimbabwe | West Indies | Ch-le-St | 16.07.00 |
| G W Flower | 96* | Zimbabwe | West Indies | Ch-le-St | 16.07.00 | |
| 5 | R G Sharma | 123* | India | Bangladesh | Edgbaston | 15.06.17 |
| V Kohli | 96* | India | Bangladesh | Edgbaston | 15.06.17 | |
| 6 | Shakib Al Hasan | 124* | Bangladesh | West Indies | Taunton | 17.06.19 |
| Litton Das | 94* | Bangladesh | West Indies | Taunton | 17.06.19 | |
| 7 | KS Williamson | 94* | New Zealand | India | Auckland | 25.11.22 |
| TWM LathM | 145* | New Zealand | India | Auckland | 25.11.22 |