Two bowlers capturing four wickets in an innings in Twenty20 internationals
Arshdeep Singh and Mohammad Siraj of India captured 4 for 37 and 4 for 17 respectively against New Zealand at Napier on 22 Nov 22 to provide the 15th occasion of two bowlers capturing four wickets in an innings in the history of Twenty20 Internationals. All such occasions are tabulated below.
| No | Player | O | M | R | W | I | Team | Opp | Ground | Start Date |
| 1 | Umar Gul | 4.0 | 0 | 25 | 4 | 2 | Pak | Sco | Durban | 12 Sep 2007 |
| Shahid Afridi | 4.0 | 0 | 19 | 4 | 2 | Pak | Sco | Durban | 12 Sep 2007 | |
| 2 | Mudassar Bukhari | 3.4 | 0 | 33 | 4 | 1 | Net | Ken | Abu Dhabi | 11 Feb 2010 |
| PM Seelaar | 4.0 | 0 | 19 | 4 | 1 | Net | Ken | Abu Dhabi | 11 Feb 2010 | |
| 3 | SJ Benn | 4.0 | 2 | 6 | 4 | 1 | Win | Zim | Port of Spain | 28 Feb 2010 |
| DJG Sammy | 3.5 | 0 | 26 | 5 | 1 | Win | Zim | Port of Spain | 28 Feb 2010 | |
| 4 | Habib Ahmadzai | 3.0 | 0 | 12 | 4 | 1 | Aut | Tur | Ilfov County | 31 Aug 2019 |
| Zeshan Arif | 2.5 | 0 | 10 | 4 | 1 | Aut | Tur | Ilfov County | 31 Aug 2019 | |
| 5 | S Lamichhane | 4.0 | 0 | 20 | 4 | 1 | Nep | Net | Al Amerat | 07 Oct 2019 |
| Karan KC | 3.3 | 0 | 17 | 4 | 1 | Nep | Net | Al Amerat | 07 Oct 2019 | |
| 6 | Khawar Ali | 3.3 | 0 | 16 | 4 | 1 | Oma | Net | Al Amerat | 09 Oct 2019 |
| Zeeshan Maqsood | 3.0 | 0 | 7 | 4 | 1 | Oma | Net | Al Amerat | 09 Oct 2019 | |
| 7 | Nasum Ahmed | 4.0 | 2 | 10 | 4 | 1 | Ban | NZl | Mirpur | 08 Sep 2021 |
| Mustafizur Rahman | 3.3 | 0 | 12 | 4 | 1 | Ban | NZl | Mirpur | 08 Sep 2021 | |
| 8 | Mujeeb Ur Rahman | 4.0 | 0 | 20 | 5 | 2 | Afg | Sco | Sharjah | 25 Oct 2021 |
| Rashid Khan | 2.2 | 0 | 9 | 4 | 2 | Afg | Sco | Sharjah | 25 Oct 2021 | |
| 9 | F Damiao Couana | 4.0 | 0 | 19 | 5 | 2 | Moz | Cam | Rwanda | 03 Nov 2021 |
| J Bulele | 4.0 | 0 | 13 | 4 | 2 | Moz | Cam | Rwanda | 03 Nov 2021 | |
| 10 | S Conteh | 4.0 | 0 | 15 | 4 | 1 | SLE | Moz | Rwanda | 05 Nov 2021 |
| G Sesay | 4.0 | 0 | 11 | 4 | 1 | SLE | Moz | Rwanda | 05 Nov 2021 | |
| 11 | D Maisuria | 3.5 | 0 | 13 | 4 | 1 | Bot | Tan | Rwanda | 07 Nov 2021 |
| K Motlhanka | 4.0 | 0 | 30 | 4 | 1 | Bot | Tan | Rwanda | 07 Nov 2021 | |
| 12 | EB Ringera | 3.2 | 0 | 16 | 4 | 2 | Ken | Nig | Kigali | 20 Nov 2021 |
| Vraj Patel | 4.0 | 1 | 12 | 5 | 2 | Ken | Nig | Kigali | 20 Nov 2021 | |
| 13 | AJ Hosein | 4.0 | 0 | 30 | 4 | 2 | Win | Eng | Bridgetown | 30 Jan 2022 |
| JO Holder | 2.5 | 0 | 27 | 5 | 2 | Win | Eng | Bridgetown | 30 Jan 2022 | |
| 14 | L Karlsson | 4.0 | 0 | 20 | 4 | 1 | SWE | Fin | Vantaa | 12 Jul 2022 |
| A Venkatesh | 3.3 | 0 | 21 | 4 | 1 | SWE | Fin | Vantaa | 12 Jul 2022 | |
| 15 | Arshdeep Singh | 4.0 | 0 | 37 | 4 | 1 | Ind | NZl | Napier | 22 Nov 2022 |
| Mohammed Siraj | 4.0 | 0 | 17 | 4 | 1 | Ind | NZl | Napier | 22 Nov 2022 |
It also provides the first such feat by Indian bowlers and second such feat against New Zealand bowlers
| No | Player | O | M | R | W | I | Team | Opp | Ground | Start Date |
| 1 | Nasum Ahmed | 4.0 | 2 | 10 | 4 | 1 | Ban | NZl | Mirpur | 08 Sep 2021 |
| Mustafizur Rahman | 3.3 | 0 | 12 | 4 | 1 | Ban | NZl | Mirpur | 08 Sep 2021 | |
| 2 | Arshdeep Singh | 4.0 | 0 | 37 | 4 | 1 | Ind | NZl | Napier | 22 Nov 2022 |
| Mohammed Siraj | 4.0 | 0 | 17 | 4 | 1 | Ind | NZl | Napier | 22 Nov 2022 |
Arshdeep Singh and Mohammad Siraj of India captured 4 for 37 and 4 for 17 respectively against New Zealand at Napier on 22 Nov 22 to provide the tenth occasion of two bowlers capturing exact four wickets in an innings in the history of Twenty20 Internationals. All such occasions are tabulated below.
| No | Player | O | M | R | W | I | Team | Opp | Ground | Start Date |
| 1 | Umar Gul | 4.0 | 0 | 25 | 4 | 2 | Pak | Sco | Durban | 12 Sep 2007 |
| Shahid Afridi | 4.0 | 0 | 19 | 4 | 2 | Pak | Sco | Durban | 12 Sep 2007 | |
| 2 | Mudassar Bukhari | 3.4 | 0 | 33 | 4 | 1 | Net | Ken | Abu Dhabi | 11 Feb 2010 |
| PM Seelaar | 4.0 | 0 | 19 | 4 | 1 | Net | Ken | Abu Dhabi | 11 Feb 2010 | |
| 3 | Habib Ahmadzai | 3.0 | 0 | 12 | 4 | 1 | Aut | Tur | Ilfov County | 31 Aug 2019 |
| Zeshan Arif | 2.5 | 0 | 10 | 4 | 1 | Aut | Tur | Ilfov County | 31 Aug 2019 | |
| 4 | S Lamichhane | 4.0 | 0 | 20 | 4 | 1 | Nep | Net | Al Amerat | 07 Oct 2019 |
| Karan KC | 3.3 | 0 | 17 | 4 | 1 | Nep | Net | Al Amerat | 07 Oct 2019 | |
| 5 | Khawar Ali | 3.3 | 0 | 16 | 4 | 1 | Oma | Net | Al Amerat | 09 Oct 2019 |
| Zeeshan Maqsood | 3.0 | 0 | 7 | 4 | 1 | Oma | Net | Al Amerat | 09 Oct 2019 | |
| 6 | Nasum Ahmed | 4.0 | 2 | 10 | 4 | 1 | Ban | NZl | Mirpur | 08 Sep 2021 |
| Mustafizur Rahman | 3.3 | 0 | 12 | 4 | 1 | Ban | NZl | Mirpur | 08 Sep 2021 | |
| 7 | S Conteh | 4.0 | 0 | 15 | 4 | 1 | SLE | Moz | Rwanda | 05 Nov 2021 |
| G Sesay | 4.0 | 0 | 11 | 4 | 1 | SLE | Moz | Rwanda | 05 Nov 2021 | |
| 8 | D Maisuria | 3.5 | 0 | 13 | 4 | 1 | Bot | Tan | Rwanda | 07 Nov 2021 |
| K Motlhanka | 4.0 | 0 | 30 | 4 | 1 | Bot | Tan | Rwanda | 07 Nov 2021 | |
| 9 | L Karlsson | 4.0 | 0 | 20 | 4 | 1 | SWE | Fin | Vantaa | 12 Jul 2022 |
| A Venkatesh | 3.3 | 0 | 21 | 4 | 1 | SWE | Fin | Vantaa | 12 Jul 2022 | |
| 10 | Arshdeep Singh | 4.0 | 0 | 37 | 4 | 1 | Ind | NZl | Napier | 22 Nov 2022 |
| Mohammed Siraj | 4.0 | 0 | 17 | 4 | 1 | Ind | NZl | Napier | 22 Nov 2022 |