Australian batsmen dismissed for ninety in a test innings
TM Head of Australia scored 99 against West Indies in the ongoing test against West Indies at Perth to provide the 184th occasion of Australian batsman dismissed for ninety in a test innings. All such occasions are tabulated below
| No | Player | Runs | I | Opposition | Ground | Start Date |
| 1 | AC Bannerman | 94 | 2 | v England | Sydney | 26 Jan 1883 |
| 2 | AC Bannerman | 91 | 3 | v England | Sydney | 29 Jan 1892 |
| 3 | GHS Trott | 92 | 3 | v England | The Oval | 14 Aug 1893 |
| 4 | GHS Trott | 95 | 4 | v England | Melbourne | 29 Dec 1894 |
| 5 | C Hill | 96 | 3 | v England | Sydney | 13 Dec 1897 |
| 6 | C Hill | 99 | 3 | v England | Melbourne | 01 Jan 1902 |
| 7 | C Hill | 97 | 4 | v England | Adelaide | 17 Jan 1902 |
| 8 | C Hill | 98 | 2 | v England | Adelaide | 17 Jan 1902 |
| 9 | VS Ransford | 95 | 3 | v South Africa | Melbourne | 17 Feb 1911 |
| 10 | W Bardsley | 94 | 1 | v South Africa | Sydney | 03 Mar 1911 |
| 11 | RB Minnett | 90 | 1 | v England | Sydney | 15 Dec 1911 |
| 12 | WW Armstrong | 90 | 3 | v England | Melbourne | 30 Dec 1911 |
| 13 | C Hill | 98 | 3 | v England | Adelaide | 12 Jan 1912 |
| 14 | CG Macartney | 99 | 2 | v England | Lord’s | 24 Jun 1912 |
| 15 | JM Gregory | 93 | 2 | v England | Sydney | 25 Feb 1921 |
| 16 | TJE Andrews | 92 | 3 | v England | Leeds | 02 Jul 1921 |
| 17 | TJE Andrews | 94 | 2 | v England | The Oval | 13 Aug 1921 |
| 18 | AJ Richardson | 98 | 3 | v England | Sydney | 19 Dec 1924 |
| 19 | JM Taylor | 90 | 3 | v England | Melbourne | 01 Jan 1925 |
| 20 | SJ McCabe | 90 | 2 | v West Indies | Adelaide | 12 Dec 1930 |
| 21 | AG Chipperfield | 99 | 1 | v England | Nottingham | 08 Jun 1934 |
| 22 | SJ McCabe | 93 | 3 | v England | Sydney | 18 Dec 1936 |
| 23 | CL McCool | 95 | 1 | v England | Brisbane | 29 Nov 1946 |
| 24 | D Tallon | 92 | 3 | v England | Melbourne | 01 Jan 1947 |
| 25 | WA Brown | 99 | 1 | v India | Melbourne | 06 Feb 1948 |
| 26 | SJE Loxton | 93 | 2 | v England | Leeds | 22 Jul 1948 |
| 27 | KR Miller | 99 | 3 | v England | Adelaide | 02 Feb 1951 |
| 28 | AL Hassett | 92 | 1 | v England | Melbourne | 23 Feb 1951 |
| 29 | AR Morris | 99 | 1 | v South Africa | Melbourne | 06 Feb 1953 |
| 30 | RG Archer | 98 | 1 | v West Indies | Bridgetown | 14 May 1955 |
| 31 | R Benaud | 97 | 3 | v England | Lord’s | 21 Jun 1956 |
| 32 | CC McDonald | 99 | 1 | v South Africa | Cape Town | 31 Dec 1957 |
| 33 | RN Harvey | 96 | 2 | v Pakistan | Dhaka | 13 Nov 1959 |
| 34 | RB Simpson | 92 | 2 | v West Indies | Brisbane | 09 Dec 1960 |
| 35 | CC McDonald | 91 | 2 | v West Indies | Melbourne | 10 Feb 1961 |
| 36 | RB Simpson | 92 | 4 | v West Indies | Melbourne | 10 Feb 1961 |
| 37 | WM Lawry | 98 | 3 | v England | Brisbane | 30 Nov 1962 |
| 38 | RB Simpson | 91 | 2 | v England | Sydney | 11 Jan 1963 |
| 39 | BK Shepherd | 96 | 2 | v South Africa | Melbourne | 01 Jan 1964 |
| 40 | IR Redpath | 97 | 2 | v South Africa | Melbourne | 01 Jan 1964 |
| 41 | R Benaud | 90 | 3 | v South Africa | Sydney | 10 Jan 1964 |
| 42 | PJP Burge | 91 | 1 | v South Africa | Adelaide | 24 Jan 1964 |
| 43 | BC Booth | 98 | 1 | v England | Manchester | 23 Jul 1964 |
| 44 | WM Lawry | 94 | 2 | v England | The Oval | 13 Aug 1964 |
| 45 | RM Cowper | 99 | 1 | v England | Melbourne | 30 Dec 1965 |
| 46 | WM Lawry | 98 | 2 | v South Africa | Johannesburg | 23 Dec 1966 |
| 47 | RB Simpson | 94 | 3 | v South Africa | Durban | 20 Jan 1967 |
| 48 | RM Cowper | 92 | 1 | v India | Adelaide | 23 Dec 1967 |
| 49 | KD Walters | 93 | 1 | v India | Brisbane | 19 Jan 1968 |
| 50 | IR Redpath | 92 | 1 | v England | Leeds | 25 Jul 1968 |
| 51 | IM Chappell | 96 | 4 | v West Indies | Adelaide | 24 Jan 1969 |
| 52 | IM Chappell | 99 | 2 | v India | Eden Gardens | 12 Dec 1969 |
| 53 | RW Marsh | 91 | 4 | v England | Manchester | 08 Jun 1972 |
| 54 | RW Marsh | 97 | 1 | v West Indies | Kingston | 16 Feb 1973 |
| 55 | IM Chappell | 97 | 3 | v West Indies | Port of Spain | 23 Mar 1973 |
| 56 | KD Walters | 94 | 1 | v New Zealand | Adelaide | 26 Jan 1974 |
| 57 | IR Redpath | 93 | 3 | v New Zealand | Wellington | 01 Mar 1974 |
| 58 | IM Chappell | 90 | 1 | v England | Brisbane | 29 Nov 1974 |
| 59 | R Edwards | 99 | 2 | v England | Lord’s | 31 Jul 1975 |
| 60 | GJ Gilmour | 95 | 1 | v West Indies | Adelaide | 23 Jan 1976 |
| 61 | GM Wood | 90 | 3 | v West Indies | Kingston | 28 Apr 1978 |
| 62 | PM Toohey | 97 | 3 | v West Indies | Kingston | 28 Apr 1978 |
| 63 | WM Darling | 91 | 2 | v England | Sydney | 06 Jan 1979 |
| 64 | KJ Hughes | 92 | 1 | v India | Eden Gardens | 26 Oct 1979 |
| 65 | BM Laird | 92 | 1 | v West Indies | Brisbane | 01 Dec 1979 |
| 66 | KJ Hughes | 99 | 1 | v England | Perth | 14 Dec 1979 |
| 67 | JM Wiener | 93 | 1 | v Pakistan | Lahore | 18 Mar 1980 |
| 68 | RW Marsh | 91 | 2 | v New Zealand | Perth | 12 Dec 1980 |
| 69 | GN Yallop | 98 | 1 | v Sri Lanka | Kandy | 22 Apr 1983 |
| 70 | KJ Hughes | 94 | 2 | v Pakistan | Melbourne | 26 Dec 1983 |
| 71 | AR Border | 98 | 1 | v West Indies | St John’s | 07 Apr 1984 |
| 72 | KC Wessels | 98 | 2 | v West Indies | Adelaide | 07 Dec 1984 |
| 73 | KC Wessels | 90 | 2 | v West Indies | Melbourne | 22 Dec 1984 |
| 74 | WB Phillips | 91 | 3 | v England | Leeds | 13 Jun 1985 |
| 75 | GM Ritchie | 94 | 2 | v England | Lord’s | 27 Jun 1985 |
| 76 | GR Marsh | 92 | 2 | v India | Sydney | 02 Jan 1986 |
| 77 | GM Ritchie | 92 | 1 | v New Zealand | Wellington | 21 Feb 1986 |
| 78 | DM Jones | 93 | 1 | v England | Adelaide | 12 Dec 1986 |
| 79 | PR Sleep | 90 | 2 | v New Zealand | Melbourne | 26 Dec 1987 |
| 80 | SR Waugh | 90 | 3 | v West Indies | Brisbane | 18 Nov 1988 |
| 81 | SR Waugh | 91 | 2 | v West Indies | Perth | 02 Dec 1988 |
| 82 | DC Boon | 94 | 2 | v England | Lord’s | 22 Jun 1989 |
| 83 | SR Waugh | 92 | 2 | v England | Manchester | 27 Jul 1989 |
| 84 | DM Jones | 99 | 1 | v New Zealand | Perth | 24 Nov 1989 |
| 85 | DC Boon | 97 | 1 | v England | Sydney | 04 Jan 1991 |
| 86 | GR Marsh | 94 | 1 | v West Indies | Georgetown | 23 Mar 1991 |
| 87 | MA Taylor | 94 | 2 | v India | Brisbane | 29 Nov 1991 |
| 88 | GRJ Matthews | 96 | 3 | v Sri Lanka | Moratuwa | 08 Sep 1992 |
| 89 | DC Boon | 93 | 3 | v England | Manchester | 03 Jun 1993 |
| 90 | ME Waugh | 99 | 1 | v England | Lord’s | 17 Jun 1993 |
| 91 | MJ Slater | 99 | 3 | v New Zealand | Perth | 12 Nov 1993 |
| 92 | MJ Slater | 92 | 2 | v South Africa | Sydney | 02 Jan 1994 |
| 93 | DC Boon | 96 | 2 | v South Africa | Cape Town | 17 Mar 1994 |
| 94 | MJ Slater | 95 | 3 | v South Africa | Durban | 25 Mar 1994 |
| 95 | SR Waugh | 98 | 1 | v Pakistan | Rawalpindi | 05 Oct 1994 |
| 96 | MG Bevan | 91 | 2 | v Pakistan | Lahore | 01 Nov 1994 |
| 97 | MA Taylor | 90 | 2 | v England | Adelaide | 26 Jan 1995 |
| 98 | MA Taylor | 96 | 2 | v Sri Lanka | Perth | 08 Dec 1995 |
| 99 | RT Ponting | 96 | 2 | v Sri Lanka | Perth | 08 Dec 1995 |
| 100 | GS Blewett | 99 | 2 | v West Indies | Adelaide | 25 Jan 1997 |
| 101 | GS Blewett | 91 | 3 | v New Zealand | Brisbane | 07 Nov 1997 |
| 102 | SR Waugh | 96 | 2 | v New Zealand | Perth | 20 Nov 1997 |
| 103 | GS Blewett | 99 | 1 | v New Zealand | Hobart | 27 Nov 1997 |
| 104 | SR Waugh | 96 | 1 | v South Africa | Melbourne | 26 Dec 1997 |
| 105 | IA Healy | 90 | 2 | v India | Chennai | 06 Mar 1998 |
| 106 | MJ Slater | 91 | 2 | v India | Bengaluru | 25 Mar 1998 |
| 107 | DS Lehmann | 98 | 2 | v Pakistan | Rawalpindi | 01 Oct 1998 |
| 108 | MA Taylor | 92 | 3 | v Pakistan | Peshawar | 15 Oct 1998 |
| 109 | MJ Slater | 96 | 1 | v Pakistan | Karachi | 22 Oct 1998 |
| 110 | SR Waugh | 96 | 1 | v England | Sydney | 02 Jan 1999 |
| 111 | RT Ponting | 96 | 1 | v Sri Lanka | Kandy | 09 Sep 1999 |
| 112 | MJ Slater | 96 | 2 | v Sri Lanka | Galle | 22 Sep 1999 |
| 113 | ME Waugh | 90 | 2 | v Zimbabwe | Harare | 14 Oct 1999 |
| 114 | MJ Slater | 97 | 2 | v Pakistan | Hobart | 18 Nov 1999 |
| 115 | MJ Slater | 91 | 1 | v India | Melbourne | 26 Dec 1999 |
| 116 | RT Ponting | 92 | 2 | v West Indies | Adelaide | 15 Dec 2000 |
| 117 | MJ Slater | 96 | 2 | v West Indies | Sydney | 02 Jan 2001 |
| 118 | ML Hayden | 97 | 1 | v India | Eden Gardens | 11 Mar 2001 |
| 119 | AC Gilchrist | 90 | 2 | v England | Lord’s | 19 Jul 2001 |
| 120 | ML Hayden | 91 | 1 | v New Zealand | Hobart | 22 Nov 2001 |
| 121 | SK Warne | 99 | 2 | v New Zealand | Perth | 30 Nov 2001 |
| 122 | SR Waugh | 90 | 2 | v South Africa | Melbourne | 26 Dec 2001 |
| 123 | ML Hayden | 96 | 4 | v South Africa | Cape Town | 08 Mar 2002 |
| 124 | AC Gilchrist | 91 | 1 | v South Africa | Durban | 15 Mar 2002 |
| 125 | DR Martyn | 95 | 2 | v England | Adelaide | 21 Nov 2002 |
| 126 | DS Lehmann | 96 | 1 | v West Indies | Bridgetown | 01 May 2003 |
| 127 | ML Hayden | 99 | 3 | v India | Brisbane | 04 Dec 2003 |
| 128 | RT Ponting | 92 | 1 | v Sri Lanka | Col-SSC | 24 Mar 2004 |
| 129 | DR Martyn | 97 | 1 | v Sri Lanka | Cairns | 09 Jul 2004 |
| 130 | MJ Clarke | 91 | 1 | v India | Nagpur | 26 Oct 2004 |
| 131 | DR Martyn | 97 | 3 | v India | Nagpur | 26 Oct 2004 |
| 132 | SM Katich | 99 | 3 | v India | Nagpur | 26 Oct 2004 |
| 133 | JL Langer | 97 | 3 | v Pakistan | Perth | 16 Dec 2004 |
| 134 | RT Ponting | 98 | 3 | v Pakistan | Perth | 16 Dec 2004 |
| 135 | MJ Clarke | 91 | 3 | v England | Lord’s | 21 Jul 2005 |
| 136 | SK Warne | 90 | 2 | v England | Manchester | 11 Aug 2005 |
| 137 | AC Gilchrist | 94 | 1 | v ICC World XI | Sydney | 14 Oct 2005 |
| 138 | JL Langer | 99 | 2 | v West Indies | Adelaide | 25 Nov 2005 |
| 139 | ML Hayden | 90 | 4 | v South Africa | Sydney | 02 Jan 2006 |
| 140 | ML Hayden | 94 | 2 | v South Africa | Cape Town | 16 Mar 2006 |
| 141 | MEK Hussey | 91 | 2 | v England | Adelaide | 1 Dec 2006 |
| 142 | ML Hayden | 92 | 3 | v England | Perth | 14 Dec 2006 |
| 143 | MEK Hussey | 90 | 2 | v India | Nagpur | 06 Nov 2008 |
| 144 | MJ Clarke | 98 | 1 | v New Zealand | Brisbane | 20 Nov 2008 |
| 145 | BJ Haddin | 94 | 3 | v South Africa | Perth | 17 Dec 2008 |
| 146 | RT Ponting | 99 | 3 | v South Africa | Melbourne | 26 Dec 2008 |
| 147 | MJ North | 96 | 3 | v England | Birmingham | 30 Jul 2009 |
| 148 | MJ Clarke | 93 | 2 | v England | Leeds | 07 Aug 2009 |
| 149 | SM Katich | 92 | 1 | v West Indies | Brisbane | 26 Nov 2009 |
| 150 | SR Watson | 96 | 2 | v West Indies | Adelaide | 04 Dec 2009 |
| 151 | SM Katich | 99 | 1 | v West Indies | Perth | 16 Dec 2009 |
| 152 | SR Watson | 93 | 1 | v Pakistan | Melbourne | 26 Dec 2009 |
| 153 | SM Katich | 98 | 1 | v Pakistan | Melbourne | 26 Dec 2009 |
| 154 | SR Watson | 97 | 3 | v Pakistan | Sydney | 03 Jan 2010 |
| 155 | MJ North | 90 | 3 | v New Zealand | Hamilton | 27 Mar 2010 |
| 156 | TD Paine | 92 | 1 | v India | Mohali | 01 Oct 2010 |
| 157 | MEK Hussey | 93 | 1 | v England | Adelaide | 03 Dec 2010 |
| 158 | SR Watson | 95 | 3 | v England | Perth | 16 Dec 2010 |
| 159 | MEK Hussey | 95 | 1 | v Sri Lanka | Galle | 31 Aug 2011 |
| 160 | MEK Hussey | 93 | 3 | v Sri Lanka | Col-SSC | 16 Sep 2011 |
| 161 | MJ Clarke | 91 | 1 | v India | Hyd-RGS | 02 Mar 2013 |
| 162 | SPD Smith | 92 | 1 | v India | Mohali | 14 Mar 2013 |
| 163 | MA Starc | 99 | 1 | v India | Mohali | 14 Mar 2013 |
| 164 | AC Agar | 98 | 2 | v England | Nottingham | 10 Jul 2013 |
| 165 | BJ Haddin | 94 | 1 | v England | Brisbane | 21 Nov 2013 |
| 166 | SPD Smith | 97 | 4 | v Pakistan | Abu Dhabi | 30 Oct 2014 |
| 167 | SE Marsh | 99 | 3 | v India | Melbourne | 26 Dec 2014 |
| 168 | CJL Rogers | 95 | 1 | v India | Sydney | 06 Jan 2015 |
| 169 | CJL Rogers | 95 | 2 | v England | Cardiff | 08 Jul 2015 |
| 170 | DA Warner | 97 | 2 | v South Africa | Perth | 03 Nov 2016 |
| 171 | UT Khawaja | 97 | 4 | v South Africa | Perth | 03 Nov 2016 |
| 172 | UT Khawaja | 97 | 2 | v Pakistan | Melbourne | 26 Dec 2016 |
| 173 | MR Marsh | 96 | 1 | v South Africa | Durban | 01 Mar 2018 |
| 174 | SPD Smith | 92 | 2 | v England | Lord’s | 14 Aug 2019 |
| 175 | JA Burns | 97 | 2 | v Pakistan | Brisbane | 21 Nov 2019 |
| 176 | M Labuschagne | 91 | 1 | v India | Sydney | 07 Jan 2021 |
| 177 | DA Warner | 94 | 2 | v England | Brisbane | 08 Dec 2021 |
| 178 | SPD Smith | 93 | 1 | v England | Adelaide | 16 Dec 2021 |
| 179 | DA Warner | 95 | 1 | v England | Adelaide | 16 Dec 2021 |
| 180 | M Labuschagne | 90 | 2 | v Pakistan | Rawalpindi | 04 Mar 2022 |
| 181 | UT Khawaja | 97 | 2 | v Pakistan | Rawalpindi | 04 Mar 2022 |
| 182 | AT Carey | 93 | 1 | v Pakistan | Karachi | 12 Mar 2022 |
| 183 | UT Khawaja | 91 | 1 | v Pakistan | Lahore | 21 Mar 2022 |
| 184 | TM Head | 99 | 1 | v West Indies | Perth | 30 Nov 2022 |
It also provides the 27th occasion of an Australian batsman dismissed for ninety against West Indies in a test innings. All such occasions are tabulated below
| No | Player | Runs | I | Opposition | Ground | Start Date |
| 1 | SJ McCabe | 90 | 2 | v West Indies | Adelaide | 12 Dec 1930 |
| 2 | RG Archer | 98 | 1 | v West Indies | Bridgetown | 14 May 1955 |
| 3 | RB Simpson | 92 | 2 | v West Indies | Brisbane | 09 Dec 1960 |
| 4 | CC McDonald | 91 | 2 | v West Indies | Melbourne | 10 Feb 1961 |
| 5 | RB Simpson | 92 | 4 | v West Indies | Melbourne | 10 Feb 1961 |
| 6 | IM Chappell | 96 | 4 | v West Indies | Adelaide | 24 Jan 1969 |
| 7 | RW Marsh | 97 | 1 | v West Indies | Kingston | 16 Feb 1973 |
| 8 | IM Chappell | 97 | 3 | v West Indies | Port of Spain | 23 Mar 1973 |
| 9 | GJ Gilmour | 95 | 1 | v West Indies | Adelaide | 23 Jan 1976 |
| 10 | GM Wood | 90 | 3 | v West Indies | Kingston | 28 Apr 1978 |
| 11 | PM Toohey | 97 | 3 | v West Indies | Kingston | 28 Apr 1978 |
| 12 | BM Laird | 92 | 1 | v West Indies | Brisbane | 01 Dec 1979 |
| 13 | AR Border | 98 | 1 | v West Indies | St John’s | 07 Apr 1984 |
| 14 | KC Wessels | 98 | 2 | v West Indies | Adelaide | 07 Dec 1984 |
| 15 | KC Wessels | 90 | 2 | v West Indies | Melbourne | 22 Dec 1984 |
| 16 | SR Waugh | 90 | 3 | v West Indies | Brisbane | 18 Nov 1988 |
| 17 | SR Waugh | 91 | 2 | v West Indies | Perth | 02 Dec 1988 |
| 18 | GR Marsh | 94 | 1 | v West Indies | Georgetown | 23 Mar 1991 |
| 19 | GS Blewett | 99 | 2 | v West Indies | Adelaide | 25 Jan 1997 |
| 20 | RT Ponting | 92 | 2 | v West Indies | Adelaide | 15 Dec 2000 |
| 21 | MJ Slater | 96 | 2 | v West Indies | Sydney | 02 Jan 2001 |
| 22 | DS Lehmann | 96 | 1 | v West Indies | Bridgetown | 01 May 2003 |
| 23 | JL Langer | 99 | 2 | v West Indies | Adelaide | 25 Nov 2005 |
| 24 | SM Katich | 92 | 1 | v West Indies | Brisbane | 26 Nov 2009 |
| 25 | SR Watson | 96 | 2 | v West Indies | Adelaide | 04 Dec 2009 |
| 26 | SM Katich | 99 | 1 | v West Indies | Perth | 16 Dec 2009 |
| 27 | TM Head | 99 | 1 | v West Indies | Perth | 30 Nov 2022 |