Batsmen scoring double centuries in a test innings against Pakistan
KS Williamson of New Zealand scored 200 not out against Pakistan in the ongoing test at Karachi to provide the 41st occasion of a batsman scoring a double century against Pakistan in a test innings. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | DCS Compton | 278 | 02 | Eng | Pak | Nottingham | 01 Jul 1954 |
| 2 | CC Hunte | 260 | 02 | Win | Pak | Kingston | 26 Feb 1958 |
| 3 | GS Sobers | 365* | 02 | Win | Pak | Kingston | 26 Feb 1958 |
| 4 | RB Kanhai | 217 | 01 | Win | Pak | Lahore | 26 Mar 1959 |
| 5 | ER Dexter | 205 | 02 | Eng | Pak | Karachi | 02 Feb 1962 |
| 6 | GS Chappell | 235 | 01 | Aus | Pak | Faisalabad | 06 Mar 1980 |
| 7 | GS Chappell | 201 | 02 | Aus | Pak | Brisbane | 27 Nov 1981 |
| 8 | AD Gaekwad | 201 | 02 | Ind | Pak | Jalandhar | 24 Sep 1983 |
| 9 | GN Yallop | 268 | 02 | Aus | Pak | Melbourne | 26 Dec 1983 |
| 10 | SV Manjrekar | 218 | 01 | Ind | Pak | Lahore | 01 Dec 1989 |
| 11 | GW Flower | 201* | 01 | Zim | Pak | Harare | 31 Jan 1995 |
| 12 | MA Taylor | 334* | 01 | Aus | Pak | Peshawar | 15 Oct 1998 |
| 13 | MS Atapattu | 207* | 01 | Srl | Pak | Kandy | 28 Jun 2000 |
| 14 | MS Sinclair | 204* | 01 | NZl | Pak | Christchurch | 15 Mar 2001 |
| 15 | KC Sangakkara | 230 | 02 | Srl | Pak | Lahore | 06 Mar 2002 |
| 16 | HH Gibbs | 228 | 01 | SAF | Pak | Cape Town | 02 Jan 2003 |
| 17 | V Sehwag | 309 | 01 | Ind | Pak | Multan | 28 Mar 2004 |
| 18 | R Dravid | 270 | 02 | Ind | Pak | Rawalpindi | 13 Apr 2004 |
| 19 | ST Jayasuriya | 253 | 03 | Srl | Pak | Faisalabad | 20 Oct 2004 |
| 20 | RT Ponting | 207 | 02 | Aus | Pak | Sydney | 02 Jan 2005 |
| 21 | V Sehwag | 201 | 02 | Ind | Pak | Bengaluru | 24 Mar 2005 |
| 22 | V Sehwag | 254 | 02 | Ind | Pak | Lahore | 13 Jan 2006 |
| 23 | BC Lara | 216 | 02 | Win | Pak | Multan | 19 Nov 2006 |
| 24 | W Jaffer | 202 | 01 | Ind | Pak | Eden Gardens | 30 Nov 2007 |
| 25 | SC Ganguly | 239 | 01 | Ind | Pak | Bengaluru | 08 Dec 2007 |
| 26 | M Jayawardene | 240 | 01 | Srl | Pak | Karachi | 21 Feb 2009 |
| 27 | TT Samaraweera | 231 | 01 | Srl | Pak | Karachi | 21 Feb 2009 |
| 28 | TT Samaraweera | 214 | 01 | Srl | Pak | Lahore | 01 Mar 2009 |
| 29 | RT Ponting | 209 | 01 | Aus | Pak | Hobart | 14 Jan 2010 |
| 30 | AB de Villiers | 278* | 01 | SAF | Pak | Abu Dhabi | 20 Nov 2010 |
| 31 | KC Sangakkara | 211 | 03 | Srl | Pak | Abu Dhabi | 18 Oct 2011 |
| 32 | GC Smith | 234 | 02 | SAF | Pak | Dubai (DSC) | 23 Oct 2013 |
| 33 | KC Sangakkara | 221 | 02 | Srl | Pak | Galle | 06 Aug 2014 |
| 34 | BB McCullum | 202 | 02 | NZl | Pak | Sharjah | 26 Nov 2014 |
| 35 | Tamim Iqbal | 206 | 03 | Ban | Pak | Khulna | 28 Apr 2015 |
| 36 | AN Cook | 263 | 02 | Eng | Pak | Abu Dhabi | 13 Oct 2015 |
| 37 | JE Root | 254 | 01 | Eng | Pak | Manchester | 22 Jul 2016 |
| 38 | DA Warner | 335* | 01 | Aus | Pak | Adelaide | 29 Nov 2019 |
| 39 | Z Crawley | 267 | 01 | Eng | Pak | Southampton | 21 Aug 2020 |
| 40 | KS Williamson | 238 | 02 | NZl | Pak | Christchurch | 03 Jan 2021 |
| 41 | KS Williamson | 200* | 02 | NZ | Pak | Karachi | 26 Dec 2022 |
It also provides the fourth occasion of a New Zealand batsman scoring a double century against Pakistan in a test innings. All such occasions are tabulated below.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | MS Sinclair | 204* | 01 | NZl | Pak | Christchurch | 15 Mar 2001 |
| 2 | BB McCullum | 202 | 02 | NZl | Pak | Sharjah | 26 Nov 2014 |
| 3 | KS Williamson | 238 | 02 | NZl | Pak | Christchurch | 03 Jan 2021 |
| 4 | KS Williamson | 200* | 02 | NZl | Pak | Karachi | 26 Dec 2022 |
KC Sangakkara and V Sehwag are the two batsmen to score double centuries against Pakistan in a test innings on three occasions. GS Chappell, KS Williamson, RT Ponting and TT Samaraweera are the four batsmen to score double centuries against Pakistan in a test innings on two occasions.
| No | Player | Runs | Inns | Team | Opp | Ground | Start Date |
| 1 | KC Sangakkara | 230 | 02 | Srl | Pak | Lahore | 06 Mar 2002 |
| 2 | KC Sangakkara | 211 | 03 | Srl | Pak | Abu Dhabi | 18 Oct 2011 |
| 3 | KC Sangakkara | 221 | 02 | Srl | Pak | Galle | 06 Aug 2014 |
| 1 | V Sehwag | 309 | 01 | Ind | Pak | Multan | 28 Mar 2004 |
| 2 | V Sehwag | 201 | 02 | Ind | Pak | Bengaluru | 24 Mar 2005 |
| 3 | V Sehwag | 254 | 02 | Ind | Pak | Lahore | 13 Jan 2006 |
| 1 | GS Chappell | 235 | 01 | Aus | Pak | Faisalabad | 06 Mar 1980 |
| 2 | GS Chappell | 201 | 02 | Aus | Pak | Brisbane | 27 Nov 1981 |
| 1 | KS Williamson | 238 | 02 | NZl | Pak | Christchurch | 03 Jan 2021 |
| 2 | KS Williamson | 200* | 02 | NZl | Pak | Karachi | 26 Dec 2022 |
| 1 | RT Ponting | 207 | 02 | Aus | Pak | Sydney | 02 Jan 2005 |
| 2 | RT Ponting | 209 | 01 | Aus | Pak | Hobart | 14 Jan 2010 |
| 1 | TT Samaraweera | 231 | 01 | Srl | Pak | Karachi | 21 Feb 2009 |
| 2 | TT Samaraweera | 214 | 01 | Srl | Pak | Lahore | 01 Mar 2009 |