Both the openers scoring centuries in a test innings
Z Crawley and BM Duckett scored 122 and 107 respectively for England against Pakistan in the ongoing test at Rawalpindi to provide the 79th occasion of both the openers scoring centuries in a test innings. All such occasions are tabulated below
| No | Batsman-1 | Score | Batsman-2 | Score | Team | Opp | I | Ground | Match Date |
| 1 | Jackson FS | 118 | Hayward TW | 137 | Eng | Aus | 1 | The Oval | 14.08.1899 |
| 2 | Hobbs JB | 178 | Rhodes W | 179 | Eng | Aus | 1 | Melbourne | 09.02.1912 |
| 3 | Hobbs JB | 211 | Sutcliffe H | 122 | Eng | SAF | 1 | Lord’s | 28.06.1924 |
| 4 | Hobbs JB | 154 | Sutcliffe H | 176 | Eng | Aus | 1 | Melbourne | 01.01.1925 |
| 5 | Hobbs JB | 100 | Sutcliffe H | 161 | Eng | Aus | 2 | The Oval | 14.08.1926 |
| 6 | Dempster CS | 136 | Mills JE | 117 | NZl | Eng | 1 | Wellington | 24.01.1930 |
| 7 | Mitchell B | 123 | Siedle IJ | 141 | SAF | Eng | 1 | CapeTown | 01.01.1931 |
| 8 | Christy JAJ | 103 | Mitchell B | 113 | SAF | NZl | 1 | Christchurch | 27.02.1932 |
| 9 | Brown WA | 121 | Fingleton JH | 112 | Aus | SAF | 1 | CapeTown | 01.01.1936 |
| 10 | Merchant VM | 114 | MushtaqAli S | 112 | Ind | Eng | 2 | Manchester | 25.07.1936 |
| 11 | Barnett CJ | 126 | Hutton L | 100 | Eng | Aus | 1 | Nottingham | 10.06.1938 |
| 12 | Carew GM | 107 | Ganteaume AG | 112 | Win | Eng | 1 | Port of Spain | 11.02.1948 |
| 13 | Hutton L | 158 | Washbrook C | 195 | Eng | SAF | 1 | Jo’burg | 27.12.1948 |
| 14 | Rae AF | 109 | Stollmeyer JB | 160 | Win | Ind | 1 | Chennai | 27.01.1949 |
| 15 | Morris AR | 111 | MoroneyJ AR | 118 | Aus | SAF | 1 | Jo’burg | 10.02.1950 |
| 16 | McDonald CC | 110 | Morris AR | 111 | Aus | Win | 1 | Port of Spain | 11.04.1955 |
| 17 | Mankad MH | 231 | Roy P | 173 | Ind | NZl | 1 | Chennai | 06.01.1956 |
| 18 | Pullar G | 175 | Cowdrey MC | 155 | Eng | SAF | 2 | The Oval | 18.08.1960 |
| 19 | Lawry WM | 106 | Simpson RB | 311 | Aus | Eng | 1 | Manchester | 23.07.1964 |
| 20 | Lawry WM | 210 | Simpson RB | 201 | Aus | Win | 1 | Bridgetown | 05.05.1965 |
| 21 | Simpson RB | 225 | Lawry WM | 119 | Aus | Eng | 1 | Adelaide | 28.01.1966 |
| 22 | Simpson RB | 109 | Lawry WM | 100 | Aus | Ind | 1 | Melbourne | 30.12.1967 |
| 23 | Turner GM | 259 | Jarvis TW | 182 | NZl | Win | 1 | Georgetown | 06.04.1972 |
| 24 | Fredericks RC | 109 | Greenidge CG | 115 | Win | Eng | 1 | Leeds | 22.07.1976 |
| 25 | Greenidge CG | 154* | Haynes DL | 136 | Win | Ind | 1 | StJohn’s | 28.04.1983 |
| 26 | Fowler G | 105 | Tavare CJ | 109 | Eng | NZl | 2 | The Oval | 14.07.1983 |
| 27 | Greenidge CG | 120* | Haynes DL | 103* | Win | Aus | 2 | Georgetown | 02.03.1984 |
| 28 | Gavaskar SM | 172 | Srikkanth K | 116 | Ind | Aus | 1 | Sydney | 02.01.1986 |
| 29 | Marsh GR | 138 | Taylor MA | 219 | Aus | Eng | 1 | Nottingham | 10.08.1989 |
| 30 | Greenidge CG | 149 | Haynes DL | 167 | Win | Eng | 1 | StJohn’s | 12.04.1990 |
| 31 | Gooch GA | 116 | Atherton MA | 131 | Eng | Ind | 1 | Manchester | 09.08.1990 |
| 32 | Taylor MA | 111 | Slater MJ | 152 | Aus | Eng | 1 | Lord’s | 17.06.1993 |
| 33 | Taylor MA | 113 | Slater MJ | 103 | Aus | Eng | 2 | Sydney | 01.01.1995 |
| 34 | Hudson AC | 146 | Kirsten G | 102 | SAF | Ind | 1 | Kolkata | 27.11.1996 |
| 35 | Aamir Sohail | 160 | Ijaz Ahmed | 151 | Pak | Win | 1 | Karachi | 06.12.1997 |
| 36 | Griffith AFG | 114 | Campbell SL | 170 | Win | NZl | 1 | Hamilton | 16.12.1999 |
| 37 | Atapattu MS | 207* | Jayasuriya ST | 188 | Srl | Pak | 1 | Kandy | 28.06.2000 |
| 38 | Richardson MH | 106 | Bell MD | 105 | NZl | Pak | 1 | Hamilton | 27.03.2001 |
| 39 | Saeed Anwar | 101 | Taufeeq Umar | 104 | Pak | Ban | 1 | Multan | 29.08.2001 |
| 40 | Gibbs HH | 147 | Kirsten G | 220 | SAF | Zim | 1 | Harare | 07.09.2001 |
| 41 | Langer JL | 104 | Hayden ML | 136 | Aus | NZl | 1 | Brisbane | 08.11.2001 |
| 42 | Langer JL | 126 | Hayden ML | 105 | Aus | SAF | 1 | Sydney | 02.01.2002 |
| 43 | Langer JL | 250 | Hayden ML | 102 | Aus | Eng | 1 | Melbourne | 26.12.2002 |
| 44 | Smith GC | 151 | Gibbs HH | 228 | SAF | Pak | 1 | CapeTown | 02.01.2003 |
| 45 | Langer JL | 111 | Hayden ML | 177 | Aus | Win | 2 | St John’s | 09.05.2003 |
| 46 | Smith GC | 277 | Gibbs HH | 179 | SAF | Eng | 1 | Birmingham | 24.07.2003 |
| 47 | Richardson MH | 145 | Vincent L | 106 | NZl | Ind | 1 | Mohali | 16.10.2003 |
| 48 | Smith GC | 139 | Gibbs HH | 192 | SAF | Win | 1 | Centurion | 16.01.2004 |
| 49 | Atapattu MS | 170 | Jayasuriya ST | 157 | Srl | Zim | 1 | Harare | 06.05.2004 |
| 50 | Langer JL | 162 | Hayden ML | 117 | Aus | Srl | 1 | Cairns | 09.07.2004 |
| 51 | Trescothick ME | 132 | Strauss AJ | 136 | Eng | SAF | 2 | Durban | 26.12.2004 |
| 52 | Smith GC | 104 | deVilliers AB | 178 | SAF | Win | 1 | Bridgetown | 21.04.2005 |
| 53 | deVilliers AB | 114 | Smith GC | 126 | SAF | Win | 1 | St John’s | 29.04.2005 |
| 54 | Langer JL | 105 | Hayden ML | 138 | Aus | Eng | 1 | The Oval | 08.09.2005 |
| 55 | Hayden ML | 110 | Hussey MEK | 137 | Aus | Win | 1 | Hobart | 17.11.2005 |
| 56 | Sehwag V | 254 | Dravid R | 128* | Ind | Pak | 1 | Lahore | 13.01.2006 |
| 57 | Karthik KD | 129 | Jaffer W | 138* | Ind | Ban | 1 | Dhaka | 25.05.2007 |
| 58 | McKenzie ND | 226 | Smith GC | 232 | SAF | Ban | 1 | Chattogram | 29.02.2008 |
| 59 | Jaques PA | 108 | Katich SM | 157 | Aus | Win | 2 | Bridgetown | 12.06.2008 |
| 60 | Smith GC | 107 | McKenzie ND | 138 | SAF | Eng | 2 | Lord’s | 10.07.2008 |
| 61 | Hughes PJ | 115 | Katich SM | 108 | Aus | SAF | 1 | Durban | 06.03.2009 |
| 62 | Gambhir G | 167 | Sehwag V | 131 | Ind | Srl | 1 | Kanpur | 24.11.2009 |
| 63 | Strauss AJ | 110 | Cook AN | 235* | Eng | Aus | 2 | Brisbane | 25.11.2010 |
| 64 | Gayle CH | 150 | Powell KOA | 134 | Win | NZl | 1 | NorthSou | 25.07.2012 |
| 65 | Cook AN | 116 | Compton NRD | 117 | Eng | NZl | 2 | Dunedin | 06.03.2013 |
| 66 | Vijay M | 153 | Dhawan S | 187 | Ind | Aus | 1 | Mohali | 14.03.2013 |
| 67 | Tamim Iqbal | 109 | Imrul Kayes | 130 | Ban | Zim | 1 | Chattogram | 12.11.2014 |
| 68 | Tamim Iqbal | 206 | Imrul Kayes | 150 | Ban | Pak | 2 | Khulna | 28.04.2015 |
| 69 | Vijay M | 150 | Dhawan S | 173 | Ind | Ban | 1 | Fatullah | 10.06.2015 |
| 70 | Burns JA | 129 | Warner DA | 116 | Aus | NZl | 2 | Brisbane | 05.11.2015 |
| 71 | Renshaw MT | 184 | Warner DA | 113 | Aus | Pak | 1 | Sydney | 02.01.2017 |
| 72 | Elgar D | 113 | Markram AK | 143 | SAF | Ban | 1 | Bloemfontein | 06.10.2017 |
| 73 | Vijay M | 105 | Dhawan S | 107 | Ind | Afg | 1 | Bengaluru | 14.06.2018 |
| 74 | Raval JA | 132 | Latham TWM | 161 | NZl | Ban | 1 | Hamilton | 28.02.2019 |
| 75 | Agarwal MA | 215 | Sharma RG | 176 | Ind | SAF | 1 | Vizag | 02.10.2019 |
| 76 | Shan Masood | 135 | Abid Ali | 174 | Pak | Srl | 2 | Karachi | 19.12.2019 |
| 77 | D Karunaratne | 116 | HDRLThirimanne | 140 | Srl | Ban | 1 | Pallekkele | 29.04.2021 |
| 78 | Abul Shafiquq | 136* | Imam-ul-Haq | 111* | Pak | Aus | 2 | Rawalpindi | 04.03.2022 |
| 79 | Z Crawley | 122 | BM Duckett | 107 | Eng | Pak | 1 | Rawalpindi | 01.12.2002 |
It also provides the 14th occasion of both the England openers scoring centuries in a test innings. All such occasions are tabulated below
| No | Batsman-1 | Score | Batsman-2 | Score | Team | Opp | I | Ground | Match Date |
| 1 | Jackson FS | 118 | Hayward TW | 137 | Eng | Aus | 1 | The Oval | 14.08.1899 |
| 2 | Hobbs JB | 178 | Rhodes W | 179 | Eng | Aus | 1 | Melbourne | 09.02.1912 |
| 3 | Hobbs JB | 211 | Sutcliffe H | 122 | Eng | SAF | 1 | Lord’s | 28.06.1924 |
| 4 | Hobbs JB | 154 | Sutcliffe H | 176 | Eng | Aus | 1 | Melbourne | 01.01.1925 |
| 5 | Hobbs JB | 100 | Sutcliffe H | 161 | Eng | Aus | 2 | The Oval | 14.08.1926 |
| 6 | Barnett CJ | 126 | Hutton L | 100 | Eng | Aus | 1 | Nottingham | 10.06.1938 |
| 7 | Hutton L | 158 | Washbrook C | 195 | Eng | SAF | 1 | Jo’burg | 27.12.1948 |
| 8 | Pullar G | 175 | Cowdrey MC | 155 | Eng | SAF | 2 | The Oval | 18.08.1960 |
| 9 | Fowler G | 105 | Tavare CJ | 109 | Eng | NZl | 2 | The Oval | 14.07.1983 |
| 10 | Gooch GA | 116 | Atherton MA | 131 | Eng | Ind | 1 | Manchester | 09.08.1990 |
| 11 | Trescothick ME | 132 | Strauss AJ | 136 | Eng | SAF | 2 | Durban | 26.12.2004 |
| 12 | Strauss AJ | 110 | Cook AN | 235* | Eng | Aus | 2 | Brisbane | 25.11.2010 |
| 13 | Cook AN | 116 | Compton NRD | 117 | Eng | NZl | 2 | Dunedin | 06.03.2013 |
| 14 | Z Crawley | 122 | BM Duckett | 107 | Eng | Pak | 1 | Rawalpindi | 01.12.2002 |
It also provides the fourth occasion of both the openers scoring centuries in a test innings against Pakistsn. All such occasions are tabulated below
| No | Batsman-1 | Score | Batsman-2 | Score | Team | Opp | I | Ground | Match Date |
| 1 | Smith GC | 151 | Gibbs HH | 228 | SAF | Pak | 1 | CapeTown | 02.01.2003 |
| 2 | Sehwag V | 254 | Dravid R | 128* | Ind | Pak | 1 | Lahore | 13.01.2006 |
| 3 | Tamim Iqbal | 206 | Imrul Kayes | 150 | Ban | Pak | 2 | Khulna | 28.04.2015 |
| 4 | Renshaw MT | 184 | Warner DA | 113 | Aus | Pak | 1 | Sydney | 02.01.2017 |
| 5 | Z Crawley | 122 | BM Duckett | 107 | Eng | Pak | 1 | Rawalpindi | 01.12.2002 |
It also provides the first occasion of both the England openers scoring centuries in a test innings against Pakistan. It also provides the first occasion of both the openers scoring centuries against Pakistan in a test innings.