Bowler’s ten wicket hauls in a test in losing cause
Abrar Ahmed of Pakistan captured eleven wickets conceding 234 runs in the just concluded Multan test against England was in losing cause to provide the 78th occasion of a bowler’s ten wicket haul in a test match going in vain. All such occasions are tabulated below.
| No | Player | Overs | BPO | M | Runs | W | Team | Opp | Ground | Start Date |
| 1 | FR Spofforth | 92.1 | 4 | 42 | 117 | 11 | Aus | Eng | Sydney | 26 Jan 1883 |
| 2 | CTB Turner | 88.0 | 4 | 50 | 87 | 12 | Aus | Eng | Sydney | 10 Feb 1888 |
| 3 | GA Lohmann | 94.2 | 6 | 32 | 142 | 10 | Eng | Aus | Sydney | 29 Jan 1892 |
| 4 | T Richardson | 110.3 | 5 | 39 | 244 | 13 | Eng | Aus | Manchester | 16 Jul 1896 |
| 5 | H Trumble | 65.0 | 5 | 19 | 89 | 12 | Aus | Eng | The Oval | 10 Aug 1896 |
| 6 | T Richardson | 57.5 | 6 | 8 | 204 | 10 | Eng | Aus | Sydney | 26 Feb 1898 |
| 7 | SF Barnes | 80.1 | 6 | 22 | 163 | 13 | Eng | Aus | Melbourne | 01 Jan 1902 |
| 8 | WH Lockwood | 37.1 | 6 | 10 | 76 | 11 | Eng | Aus | Manchester | 24 Jul 1902 |
| 9 | H Trumble | 64.5 | 6 | 17 | 173 | 12 | Aus | Eng | The Oval | 11 Aug 1902 |
| 10 | CB Llewellyn | 49.5 | 6 | 12 | 116 | 10 | SAF | Aus | Johannesburg | 18 Oct 1902 |
| 11 | HV Hordern | 62.0 | 6 | 13 | 161 | 10 | Aus | Eng | Sydney | 23 Feb 1912 |
| 12 | AE Hall | 62.3 | 6 | 20 | 112 | 11 | SAF | Eng | Cape Town | 01 Jan 1923 |
| 13 | MW Tate | 89.0 | 8 | 19 | 228 | 11 | Eng | Aus | Sydney | 19 Dec 1924 |
| 14 | CV Grimmett | 62.0 | 6 | 10 | 201 | 10 | Aus | Eng | Nottingham | 13 Jun 1930 |
| 15 | K Farnes | 65.2 | 6 | 13 | 179 | 10 | Eng | Aus | Nottingham | 08 Jun 1934 |
| 16 | J Cowie | 55.5 | 6 | 12 | 140 | 10 | NZl | Eng | Manchester | 24 Jul 1937 |
| 17 | AL Valentine | 106.0 | 6 | 36 | 204 | 11 | Win | Eng | Manchester | 08 Jun 1950 |
| 18 | GE Gomez | 36.2 | 8 | 6 | 113 | 10 | Win | Aus | Sydney | 25 Jan 1952 |
| 19 | Ghulam Ahmed | 49.3 | 6 | 11 | 130 | 10 | Ind | Aus | Eden Gardens | 02 Nov 1956 |
| 20 | SP Gupte | 57.3 | 6 | 13 | 223 | 10 | Ind | Win | Kanpur | 12 Dec 1958 |
| 21 | AK Davidson | 77.4 | 6 | 30 | 124 | 12 | Aus | Ind | Kanpur | 19 Dec 1959 |
| 22 | SF Burke | 81.0 | 6 | 29 | 196 | 11 | SAF | NZl | Cape Town | 01 Jan 1962 |
| 23 | RG Nadkarni | 72.4 | 6 | 27 | 122 | 11 | Ind | Aus | Chennai | 02 Oct 1964 |
| 24 | NJN Hawke | 52.4 | 6 | 15 | 115 | 10 | Aus | Win | Georgetown | 14 Apr 1965 |
| 25 | BS Chandrasekhar | 92.5 | 6 | 24 | 235 | 11 | Ind | Win | Brabourne | 13 Dec 1966 |
| 26 | EAS Prasanna | 71.0 | 6 | 27 | 174 | 10 | Ind | Aus | Chennai | 24 Dec 1969 |
| 27 | AME Roberts | 42.3 | 6 | 11 | 121 | 12 | Win | Ind | Chennai | 11 Jan 1975 |
| 28 | DL Underwood | 55.0 | 8 | 8 | 215 | 11 | Eng | Aus | Adelaide | 25 Jan 1975 |
| 29 | BS Bedi | 61.2 | 8 | 12 | 194 | 10 | Ind | Aus | Perth | 16 Dec 1977 |
| 30 | RM Hogg | 47.5 | 8 | 11 | 122 | 10 | Aus | Eng | Perth | 15 Dec 1978 |
| 31 | G Dymock | 63.4 | 6 | 12 | 166 | 12 | Aus | Ind | Kanpur | 02 Oct 1979 |
| 32 | IT Botham | 80.5 | 6 | 23 | 176 | 11 | Eng | Aus | Perth | 14 Dec 1979 |
| 33 | Iqbal Qasim | 72.5 | 6 | 29 | 175 | 10 | Pak | Ind | Wankhede | 16 Dec 1979 |
| 34 | RJ Bright | 57.5 | 6 | 22 | 111 | 10 | Aus | Pak | Karachi | 27 Feb 1980 |
| 35 | MA Holding | 38.3 | 6 | 8 | 107 | 11 | Win | Aus | Melbourne | 26 Dec 1981 |
| 36 | N Kapil Dev | 57.3 | 6 | 15 | 135 | 10 | Ind | Win | Ahmedabad | 12 Nov 1983 |
| 37 | NGB Cook | 44.0 | 6 | 20 | 83 | 11 | Eng | Pak | Karachi | 02 Mar 1984 |
| 38 | GF Lawson | 64.0 | 6 | 13 | 181 | 11 | Aus | Win | Adelaide | 07 Dec 1984 |
| 39 | Wasim Akram | 59.0 | 6 | 17 | 128 | 10 | Pak | NZl | Dunedin | 09 Feb 1985 |
| 40 | Maninder Singh | 62.1 | 6 | 16 | 126 | 10 | Ind | Pak | Bengaluru | 13 Mar 1987 |
| 41 | MG Hughes | 73.1 | 6 | 16 | 217 | 13 | Aus | Win | Perth | 02 Dec 1988 |
| 42 | Wasim Akram | 71.4 | 6 | 21 | 160 | 11 | Pak | Aus | Melbourne | 12 Jan 1990 |
| 43 | C Pringle | 59.0 | 6 | 17 | 152 | 11 | NZl | Pak | Faisalabad | 26 Oct 1990 |
| 44 | SK Warne | 69.0 | 6 | 25 | 128 | 12 | Aus | SAF | Sydney | 02 Jan 1994 |
| 45 | Mushtaq Ahmed | 54.1 | 6 | 12 | 143 | 10 | Pak | NZl | Lahore | 21 Nov 1996 |
| 46 | BKV PraSAF | 44.0 | 6 | 10 | 153 | 10 | Ind | SAF | Durban | 26 Dec 1996 |
| 47 | ARC Fraser | 43.1 | 6 | 10 | 110 | 11 | Eng | Win | Port of Spain | 05 Feb 1998 |
| 48 | Waqar Younis | 40.4 | 6 | 10 | 133 | 10 | Pak | SAF | Gqeberha | 06 Mar 1998 |
| 49 | Saqlain Mushtaq | 82.3 | 6 | 22 | 216 | 10 | Pak | Ind | Delhi | 04 Feb 1999 |
| 50 | J Srinath | 46.0 | 6 | 10 | 132 | 13 | Ind | Pak | Eden Gardens | 16 Feb 1999 |
| 51 | DL Vettori | 60.0 | 6 | 19 | 149 | 12 | NZl | Aus | Auckland | 11 Mar 2000 |
| 52 | Wasim Akram | 56.2 | 6 | 19 | 110 | 11 | Pak | Win | St John’s | 25 May 2000 |
| 53 | CA Walsh | 40.5 | 6 | 11 | 117 | 10 | Win | Eng | Lord’s | 29 Jun 2000 |
| 54 | PA Strang | 72.3 | 6 | 15 | 158 | 10 | Zim | NZl | Bulawayo | 12 Sep 2000 |
| 55 | M Muralidaran | 77.3 | 6 | 14 | 212 | 11 | Srl | Aus | Galle | 08 Mar 2004 |
| 56 | Harbhajan Singh | 71.1 | 6 | 12 | 224 | 11 | Ind | Aus | Bengaluru | 06 Oct 2004 |
| 57 | CD Collymore | 44.2 | 6 | 7 | 134 | 11 | Win | Pak | Kingston | 03 Jun 2005 |
| 58 | SK Warne | 48.3 | 6 | 11 | 162 | 10 | Aus | Eng | Birmingham | 04 Aug 2005 |
| 59 | M Ntini | 44.5 | 6 | 6 | 178 | 10 | SAF | Aus | Johannesburg | 31 Mar 2006 |
| 60 | M Muralidaran | 37.2 | 6 | 5 | 115 | 10 | Srl | Eng | Birmingham | 25 May 2006 |
| 61 | DL Vettori | 56.3 | 6 | 7 | 183 | 10 | NZl | Srl | Wellington | 15 Dec 2006 |
| 62 | RJ Sidebottom | 51.3 | 6 | 12 | 139 | 10 | Eng | NZl | Hamilton | 05 Mar 2008 |
| 63 | BAW Mendis | 55.2 | 6 | 5 | 209 | 10 | Srl | Ind | Galle | 31 Jul 2008 |
| 64 | JJ Krejza | 74.5 | 6 | 4 | 358 | 12 | Aus | Ind | Nagpur | 06 Nov 2008 |
| 65 | MG Johnson | 58.2 | 6 | 9 | 159 | 11 | Aus | SAF | Perth | 17 Dec 2008 |
| 66 | Saeed Ajmal | 56.5 | 6 | 20 | 111 | 11 | Pak | Win | Providence | 12 May 2011 |
| 67 | S Shillingford | 81.5 | 6 | 16 | 219 | 10 | Win | Aus | Roseau | 23 Apr 2012 |
| 68 | Saeed Ajmal | 60.1 | 6 | 11 | 147 | 10 | Pak | SAF | Cape Town | 14 Feb 2013 |
| 69 | TG Southee | 47.2 | 6 | 12 | 108 | 10 | NZl | Eng | Lord’s | 16 May 2013 |
| 70 | R Ashwin | 42.0 | 6 | 8 | 160 | 10 | Ind | Srl | Galle | 12 Aug 2015 |
| 71 | CR Woakes | 42.0 | 6 | 13 | 102 | 11 | Eng | Pak | Lord’s | 14 Jul 2016 |
| 72 | MA Starc | 28.4 | 6 | 8 | 94 | 11 | Aus | Srl | Galle | 04 Aug 2016 |
| 73 | D Bishoo | 48.5 | 6 | 5 | 174 | 10 | Win | Pak | Dub-DSC | 13 Oct 2016 |
| 74 | KA Maharaj | 81.1 | 6 | 14 | 283 | 12 | SAF | Srl | Col-SSC | 20 Jul 2018 |
| 75 | Taijul Islam | 68.1 | 6 | 15 | 170 | 11 | Ban | Zim | Sylhet | 03 Nov 2018 |
| 76 | L Embuldeniya | 62.0 | 6 | 9 | 210 | 10 | Srl | Eng | Galle | 22 Jan 2021 |
| 77 | AY Patel | 73.5 | 6 | 15 | 225 | 14 | NZl | Ind | Wankhede | 03 Dec 2021 |
| 78 | Abrar Ahmed | 51.0 | 6 | 4 | 234 | 11 | Pak | Eng | Multan | 09 Dec 2022 |
It also provides the tenth occasion of a Pakistan bowler’s ten wicket haul in a test match going in vain. All such occasions are tabulated below.
| No | Player | Overs | BPO | M | Runs | W | Team | Opp | Ground | Start Date |
| 1 | Iqbal Qasim | 72.5 | 6 | 29 | 175 | 10 | Pak | Ind | Wankhede | 16 Dec 1979 |
| 2 | Wasim Akram | 59.0 | 6 | 17 | 128 | 10 | Pak | NZl | Dunedin | 09 Feb 1985 |
| 3 | Wasim Akram | 71.4 | 6 | 21 | 160 | 11 | Pak | Aus | Melbourne | 12 Jan 1990 |
| 4 | Mushtaq Ahmed | 54.1 | 6 | 12 | 143 | 10 | Pak | NZl | Lahore | 21 Nov 1996 |
| 5 | Waqar Younis | 40.4 | 6 | 10 | 133 | 10 | Pak | SAF | Gqeberha | 06 Mar 1998 |
| 6 | Saqlain Mushtaq | 82.3 | 6 | 22 | 216 | 10 | Pak | Ind | Delhi | 04 Feb 1999 |
| 7 | Wasim Akram | 56.2 | 6 | 19 | 110 | 11 | Pak | Win | St John’s | 25 May 2000 |
| 8 | Saeed Ajmal | 56.5 | 6 | 20 | 111 | 11 | Pak | Win | Providence | 12 May 2011 |
| 9 | Saeed Ajmal | 60.1 | 6 | 11 | 147 | 10 | Pak | SAF | Cape Town | 14 Feb 2013 |
| 10 | Abrar Ahmed | 51.0 | 6 | 4 | 234 | 11 | Pak | Eng | Multan | 09 Dec 2022 |
It also provides the 16th occasion of a bowler’s ten wicket haul in a test match against England going in vain. All such occasions are tabulated below.
| No | Player | Overs | BPO | M | Runs | W | Team | Opp | Ground | Start Date |
| 1 | FR Spofforth | 92.1 | 4 | 42 | 117 | 11 | Aus | Eng | Sydney | 26 Jan 1883 |
| 2 | CTB Turner | 88.0 | 4 | 50 | 87 | 12 | Aus | Eng | Sydney | 10 Feb 1888 |
| 3 | H Trumble | 65.0 | 5 | 19 | 89 | 12 | Aus | Eng | The Oval | 10 Aug 1896 |
| 4 | H Trumble | 64.5 | 6 | 17 | 173 | 12 | Aus | Eng | The Oval | 11 Aug 1902 |
| 5 | HV Hordern | 62.0 | 6 | 13 | 161 | 10 | Aus | Eng | Sydney | 23 Feb 1912 |
| 6 | AE Hall | 62.3 | 6 | 20 | 112 | 11 | SAF | Eng | Cape Town | 01 Jan 1923 |
| 7 | CV Grimmett | 62.0 | 6 | 10 | 201 | 10 | Aus | Eng | Nottingham | 13 Jun 1930 |
| 8 | J Cowie | 55.5 | 6 | 12 | 140 | 10 | NZl | Eng | Manchester | 24 Jul 1937 |
| 9 | AL Valentine | 106.0 | 6 | 36 | 204 | 11 | Win | Eng | Manchester | 08 Jun 1950 |
| 10 | RM Hogg | 47.5 | 8 | 11 | 122 | 10 | Aus | Eng | Perth | 15 Dec 1978 |
| 11 | CA Walsh | 40.5 | 6 | 11 | 117 | 10 | Win | Eng | Lord’s | 29 Jun 2000 |
| 12 | SK Warne | 48.3 | 6 | 11 | 162 | 10 | Aus | Eng | Birmingham | 04 Aug 2005 |
| 13 | M Muralidaran | 37.2 | 6 | 5 | 115 | 10 | Srl | Eng | Birmingham | 25 May 2006 |
| 14 | TG Southee | 47.2 | 6 | 12 | 108 | 10 | NZl | Eng | Lord’s | 16 May 2013 |
| 15 | L Embuldeniya | 62.0 | 6 | 9 | 210 | 10 | Srl | Eng | Galle | 22 Jan 2021 |
| 16 | Abrar Ahmed | 51.0 | 6 | 4 | 234 | 11 | Pak | Eng | Multan | 09 Dec 2022 |
DL Vettori, H Trumble, M Muralidaran, Saeed Ajmal, SK Warne, T Richardson are the six bowlers to witness their ten wicket hauls in a test in a losing cause on two occasions, while Wasim Akram is the only bowler to witness his ten wicket hauls in a test in a losing cause on three occasions.
| No | Player | Overs | BPO | M | Runs | W | Team | Opp | Ground | Start Date |
| 1 | DL Vettori | 60.0 | 6 | 19 | 149 | 12 | NZl | Aus | Auckland | 11 Mar 2000 |
| 2 | DL Vettori | 56.3 | 6 | 7 | 183 | 10 | NZl | Srl | Wellington | 15 Dec 2006 |
| 1 | H Trumble | 65.0 | 5 | 19 | 89 | 12 | Aus | Eng | The Oval | 10 Aug 1896 |
| 2 | H Trumble | 64.5 | 6 | 17 | 173 | 12 | Aus | Eng | The Oval | 11 Aug 1902 |
| 1 | M Muralidaran | 77.3 | 6 | 14 | 212 | 11 | Srl | Aus | Galle | 08 Mar 2004 |
| 2 | M Muralidaran | 37.2 | 6 | 5 | 115 | 10 | Srl | Eng | Birmingham | 25 May 2006 |
| 1 | Saeed Ajmal | 56.5 | 6 | 20 | 111 | 11 | Pak | Win | Providence | 12 May 2011 |
| 2 | Saeed Ajmal | 60.1 | 6 | 11 | 147 | 10 | Pak | SAF | Cape Town | 14 Feb 2013 |
| 1 | SK Warne | 69.0 | 6 | 25 | 128 | 12 | Aus | SAF | Sydney | 02 Jan 1994 |
| 2 | SK Warne | 48.3 | 6 | 11 | 162 | 10 | Aus | Eng | Birmingham | 04 Aug 2005 |
| 1 | T Richardson | 110.3 | 5 | 39 | 244 | 13 | Eng | Aus | Manchester | 16 Jul 1896 |
| 2 | T Richardson | 57.5 | 6 | 8 | 204 | 10 | Eng | Aus | Sydney | 26 Feb 1898 |
| 1 | Wasim Akram | 59.0 | 6 | 17 | 128 | 10 | Pak | NZl | Dunedin | 09 Feb 1985 |
| 2 | Wasim Akram | 71.4 | 6 | 21 | 160 | 11 | Pak | Aus | Melbourne | 12 Jan 1990 |
| 3 | Wasim Akram | 56.2 | 6 | 19 | 110 | 11 | Pak | Win | St John’s | 25 May 2000 |
A