India – Australia one day internationals series statistics
India – Australia three matches one day internationals series will start with the first one day international at Wankhede. Here are some salient statistical tables of the previous series between the two teams.
RESULT SUMMARY
| Team | Span | Mat | Won | Lost | Tied | NR | % |
| Australia | 1980-2020 | 143 | 80 | 53 | 0 | 10 | 60.15 |
| India | 1980-2020 | 143 | 53 | 80 | 0 | 10 | 39.84 |
HIGHEST TOTALS – 350 PLUS RUNS
| No | Team | Score | Overs | I | Ground | Match Date |
| 1 | Australia | 389/04 | 50.0 | 01 | Sydney | 29 Nov 2020 |
| 2 | Australia | 374/06 | 50.0 | 01 | Sydney | 27 Nov 2020 |
| 3 | Australia | 359/06 | 47.5 | 02 | Mohali | 10 Mar 2019 |
| 4 | Australia | 359/02 | 50.0 | 01 | Johannesburg | 23 Mar 2003 |
| 5 | Australia | 359/05 | 50.0 | 01 | Sydney | 08 Feb 2004 |
| 6 | Australia | 359/05 | 50.0 | 01 | Jaipur | 16 Oct 2013 |
| 7 | Australia | 350/04 | 50.0 | 01 | Hyderabad | 05 Nov 2009 |
| 8 | Australia | 350/06 | 50.0 | 01 | Nagpur | 30 Oct 2013 |
| 1 | India | 383/06 | 50.0 | 01 | Bengaluru | 02 Nov 2013 |
| 2 | India | 362/01 | 43.3 | 02 | Jaipur | 16 Oct 2013 |
| 3 | India | 358/09 | 50.0 | 01 | Mohali | 10 Mar 2019 |
| 4 | India | 354/07 | 50.0 | 01 | Nagpur | 28 Oct 2009 |
| 5 | India | 352/05 | 50.0 | 01 | The Oval | 09 Jun 2019 |
| 6 | India | 351/04 | 49.3 | 02 | Nagpur | 30 Oct 2013 |
LOWEST TOTALS – LESS THAN 150 PLUS RUNS
| No | Team | Score | Overs | I | Ground | Match Date |
| 1 | Australia | 101 | 37.5 | 02 | Perth | 08 Dec 1991 |
| 2 | Australia | 129 | 38.2 | 02 | Chelmsford | 20 Jun 1983 |
| 3 | Australia | 139 | 42.3 | 01 | Sharjah | 29 Mar 1985 |
| 4 | Australia | 141 | 43.3 | 02 | Ahmedabad | 05 Oct 1986 |
| 5 | Australia | 142 | 42.1 | 02 | Melbourne | 06 Dec 1980 |
| 1 | India | 63 | 25.5 | 01 | Sydney | 08 Jan 1981 |
| 2 | India | 100 | 36.3 | 01 | Sydney | 14 Jan 2000 |
| 3 | India | 125 | 41.4 | 01 | Centurion | 15 Feb 2003 |
| 4 | India | 145 | 42.0 | 02 | Melbourne | 18 Jan 1992 |
| 5 | India | 148 | 39.4 | 01 | Vadodara | 11 Oct 2007 |
LARGEST VICTORIES – BY 100 PLUS RUNS MARGIN
| No | Winner | Margin | Tar | Ground | Match Date |
| 1 | Australia | 208 runs | 360 | Sydney | 08 Feb 2004 |
| 2 | Australia | 162 runs | 321 | Nottingham | 13 Jun 1983 |
| 3 | Australia | 152 runs | 330 | Adelaide | 26 Jan 2000 |
| 4 | Australia | 125 runs | 360 | Johannesburg | 23 Mar 2003 |
| 5 | Australia | 110 runs | 289 | Brisbane | 19 Feb 2012 |
| 6 | Australia | 100 runs | 293 | Sydney | 21 Jan 1986 |
| 1 | India | 118 runs | 248 | Chelmsford | 20 Jun 1983 |
| 2 | India | 118 runs | 300 | Indore | 31 Mar 2001 |
| 3 | India | 107 runs | 209 | Perth | 08 Dec 1991 |
LARGEST VICTORY MARGIN – BY NINE OR MORE WICKETS
| No | Winner | Margin | BR | Tar | Overs | Ground | Match Date |
| 1 | Australia | 10 wickets | 74 | 256 | 37.4 | Wankhede | 14 Jan 2020 |
| 2 | Australia | 09 wickets | 40 | 181 | 42.2 | Sydney | 18 Dec 1980 |
| 3 | Australia | 09 wickets | 174 | 64 | 21.0 | Sydney | 08 Jan 1981 |
| 4 | Australia | 09 wickets | 64 | 176 | 39.2 | Sydney | 14 Jan 1992 |
| 5 | Australia | 09 wickets | 166 | 126 | 22.2 | Centurion | 15 Feb 2003 |
| 6 | Australia | 09 wickets | 145 | 149 | 25.5 | Vadodara | 11 Oct 2007 |
BY BALLS REMAINING IN THE SECOND INNINGS – 100 PLUS BALLS
| No | Winner | Margin | BR | Tar | Overs | Max | Ground | Match Date |
| 1 | Australia | 09 wickets | 174 | 64 | 21.0 | 50.0 | Sydney | 08 Jan 1981 |
| 2 | Australia | 09 wickets | 166 | 126 | 22.2 | 50.0 | Centurion | 15 Feb 2003 |
| 3 | Australia | 09 wickets | 145 | 149 | 25.5 | 50.0 | Vadodara | 11 Oct 2007 |
| 4 | Australia | 05 wickets | 139 | 101 | 26.5 | 50.0 | Sydney | 14 Jan 2000 |
| 5 | Australia | 05 wickets | 108 | 204 | 32.0 | 50.0 | Perth | 01 Feb 2004 |
NARROWEST VICTORIES – BY SINGLE DIGIT RUNS
| No | Winner | Margin | Tar | Ground | Match Date |
| 1 | Australia | 01 run | 271 | Chennai | 09 Oct 1987 |
| 2 | Australia | 01 run | 236 | Brisbane | 01 Mar 1992 |
| 3 | Australia | 03 runs | 351 | Hyderabad | 05 Nov 2009 |
| 4 | Australia | 04 runs | 293 | Vadodara | 25 Oct 2009 |
| 5 | Australia | 06 runs | 209 | Sydney | 20 Jan 1992 |
| 1 | India | 05 runs | 290 | Mohali | 03 Nov 1996 |
| 2 | India | 08 runs | 292 | Chandigarh | 08 Oct 2007 |
| 3 | India | 08 runs | 251 | Nagpur | 05 Mar 2019 |
| 4 | India | 09 runs | 259 | Brisbane | 04 Mar 2008 |
NARROWEST VICTORIES – BY THREE WICKETS AND LESS THAN THREE WICKETS
| No | Winner | Margin | BR | Tar | Overs | Ground | Match Date |
| 1 | Australia | 02 wickets | 01 | 225 | 33.5 | Sydney | 22 Jan 2004 |
| 2 | Australia | 03 wickets | 06 | 223 | 46.0 | Srinagar | 09 Sep 1986 |
| 3 | Australia | 03 wickets | 03 | 202 | 44.3 | Col-SSC | 06 Sep 1996 |
| 4 | Australia | 03 wickets | 07 | 296 | 48.5 | Melbourne | 17 Jan 2016 |
| 1 | India | 02 wickets | 07 | 216 | 48.5 | Bengaluru | 21 Oct 1996 |
| 2 | India | 02 wickets | 24 | 194 | 46.0 | Wankhede | 17 Oct 2007 |
| 3 | India | 03 wickets | 64 | 140 | 39.2 | Sharjah | 29 Mar 1985 |
| 4 | India | 03 wickets | 09 | 239 | 43.3 | Delhi | 02 Oct 1986 |
| 5 | India | 03 wickets | 17 | 248 | 47.1 | Bengaluru | 27 Oct 1989 |
BY BALLS REMAINING IN THE SECOND INNINGS – SINGLE DIGIT DELIVERIES
| No | Winner | Margin | BR | Tar | Overs | Max | Ground | Match Date |
| 1 | Australia | 02 wickets | 01 | 225 | 33.5 | 34.0 | Sydney | 22 Jan 2004 |
| 2 | Australia | 03 wickets | 03 | 202 | 44.3 | 45.0 | Col-SSC | 06 Sep 1996 |
| 3 | Australia | 04 wickets | 03 | 227 | 49.3 | 50.0 | Perth | 30 Jan 2000 |
| 4 | Australia | 04 wickets | 03 | 304 | 49.3 | 50.0 | Mohali | 19 Oct 2013 |
| 5 | Australia | 05 wickets | 04 | 310 | 49.2 | 50.0 | Perth | 12 Jan 2016 |
| 6 | Australia | 03 wickets | 06 | 223 | 46.0 | 47.0 | Srinagar | 09 Sep 1986 |
| 7 | Australia | 04 wickets | 06 | 268 | 49.0 | 50.0 | Melbourne | 18 Jan 2015 |
| 8 | Australia | 07 wickets | 06 | 309 | 49.0 | 50.0 | Brisbane | 15 Jan 2016 |
| 9 | Australia | 03 wickets | 07 | 296 | 48.5 | 50.0 | Melbourne | 17 Jan 2016 |
| 10 | Australia | 04 wickets | 08 | 228 | 48.4 | 50.0 | Delhi | 14 Apr 1998 |
| 11 | Australia | 07 wickets | 09 | 261 | 46.3 | 48.0 | Rajkot | 07 Oct 1986 |
| 12 | Australia | 08 wickets | 09 | 176 | 48.3 | 50.0 | Hobart | 10 Dec 1991 |
| 1 | India | 04 wickets | 02 | 270 | 49.4 | 50.0 | Adelaide | 12 Feb 2012 |
| 2 | India | 06 wickets | 02 | 331 | 49.4 | 50.0 | Sydney | 23 Jan 2016 |
| 3 | India | 06 wickets | 03 | 351 | 49.3 | 50.0 | Nagpur | 30 Oct 2013 |
| 4 | India | 06 wickets | 04 | 299 | 49.2 | 50.0 | Adelaide | 15 Jan 2019 |
| 5 | India | 07 wickets | 04 | 231 | 49.2 | 50.0 | Melbourne | 18 Jan 2019 |
| 6 | India | 06 wickets | 07 | 236 | 48.5 | 50.0 | Melbourne | 31 Jan 1986 |
| 7 | India | 02 wickets | 07 | 216 | 48.5 | 50.0 | Bengaluru | 21 Oct 1996 |
| 8 | India | 05 wickets | 07 | 290 | 48.5 | 50.0 | Visakhapatnam | 20 Oct 2010 |
| 9 | India | 03 wickets | 09 | 239 | 43.3 | 45.0 | Delhi | 02 Oct 1986 |
| 10 | India | 06 wickets | 09 | 273 | 48.3 | 50.0 | Sharjah | 24 Apr 1998 |
MOST RUNS – 1000 PLUS RUNS
| No | Player | Team | Span | Mat | I | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | RT Ponting | Aus | 1995-2012 | 59 | 59 | 05 | 2164 | 140* | 40.07 | 06 | 09 | 03 | 184 | 32 |
| 2 | AC Gilchrist | Aus | 1998-2008 | 46 | 45 | 01 | 1622 | 111 | 36.86 | 01 | 12 | 02 | 209 | 15 |
| 3 | AJ Finch | Aus | 2013-2020 | 32 | 31 | 01 | 1460 | 124 | 48.66 | 04 | 09 | 02 | 149 | 32 |
| 4 | ML Hayden | Aus | 1994-2008 | 28 | 28 | 01 | 1450 | 126 | 53.70 | 03 | 10 | 02 | 146 | 18 |
| 5 | DC Boon | Aus | 1986-1995 | 29 | 29 | 03 | 1212 | 111 | 46.61 | 02 | 07 | 01 | 108 | 02 |
| 6 | SPD Smith | Aus | 2010-2020 | 21 | 18 | 00 | 1123 | 149 | 62.38 | 05 | 05 | 0 | 111 | 16 |
| 7 | SR Waugh | Aus | 1986-2001 | 53 | 45 | 07 | 1117 | 81 | 29.39 | 0 | 07 | 01 | 63 | 08 |
| 8 | AR Border | Aus | 1980-1992 | 38 | 35 | 09 | 1104 | 105* | 42.46 | 01 | 07 | 02 | 85 | 05 |
| 9 | MG Bevan | Aus | 1994-2004 | 35 | 31 | 09 | 1081 | 101* | 49.13 | 01 | 05 | 0 | 68 | 03 |
| 10 | A Symonds | Aus | 1999-2008 | 36 | 31 | 05 | 1067 | 107* | 41.03 | 01 | 08 | 01 | 93 | 27 |
| 1 | SR Tendulkar | Ind | 1991-2012 | 71 | 70 | 01 | 3077 | 175 | 44.59 | 09 | 15 | 02 | 330 | 35 |
| 2 | RG Sharma | Ind | 2007-2020 | 40 | 40 | 04 | 2208 | 209 | 61.33 | 08 | 08 | 02 | 178 | 76 |
| 3 | V Kohli | Ind | 2009-2020 | 43 | 41 | 03 | 2083 | 123 | 54.81 | 08 | 10 | 02 | 185 | 23 |
| 4 | MS Dhoni | Ind | 2006-2019 | 55 | 48 | 11 | 1660 | 139* | 44.86 | 02 | 11 | 03 | 112 | 33 |
| 5 | S Dhawan | Ind | 2010-2020 | 30 | 29 | 01 | 1265 | 143 | 45.17 | 04 | 07 | 03 | 162 | 11 |
CENTURIONS
| No | Player | Runs | Balls | 4s | 6s | Team | Ground | Match Date |
| 1 | AR Border | 105* | 122 | 12 | 00 | Australia | Sydney | 18 Dec 1980 |
| 2 | TM Chappell | 110 | 131 | 11 | 00 | Australia | Nottingham | 13 Jun 1983 |
| 3 | KC Wessels | 107 | 133 | 13 | 00 | Australia | New Delhi | 28 Sep 1984 |
| 4 | GR Marsh | 125 | 145 | 11 | 00 | Australia | Sydney | 21 Jan 1986 |
| 5 | GR Marsh | 104 | 139 | 09 | 01 | Australia | Jaipur | 07 Sep 1986 |
| 6 | DC Boon | 111 | 118 | 10 | 02 | Australia | Jaipur | 07 Sep 1986 |
| 7 | GR Marsh | 110 | 141 | 07 | 01 | Australia | Chennai | 09 Oct 1987 |
| 8 | DC Boon | 102* | 168 | 08 | 00 | Australia | Hobart | 10 Dec 1991 |
| 9 | ME Waugh | 126 | 135 | 08 | 03 | Australia | Wankhede | 27 Feb 1996 |
| 10 | MA Taylor | 105 | 144 | 09 | 00 | Australia | Bengaluru | 21 Oct 1996 |
| 11 | MG Bevan | 101* | 103 | 09 | 00 | Australia | Sharjah | 22 Apr 1998 |
| 12 | RT Ponting | 115 | 121 | 09 | 01 | Australia | Melbourne | 12 Jan 2000 |
| 13 | ME Waugh | 116 | 131 | 05 | 01 | Australia | Adelaide | 26 Jan 2000 |
| 14 | ME Waugh | 133* | 138 | 15 | 01 | Australia | Pune | 28 Mar 2001 |
| 15 | ML Hayden | 111 | 113 | 08 | 02 | Australia | Visakhapatnam | 03 Apr 2001 |
| 16 | RT Ponting | 101 | 109 | 13 | 00 | Australia | Visakhapatnam | 03 Apr 2001 |
| 17 | RT Ponting | 140* | 121 | 04 | 08 | Australia | Johannesburg | 23 Mar 2003 |
| 18 | DR Martyn | 100 | 119 | 10 | 01 | Australia | Wankhede | 01 Nov 2003 |
| 19 | AC Gilchrist | 111 | 104 | 14 | 01 | Australia | Bengaluru | 12 Nov 2003 |
| 20 | RT Ponting | 108* | 103 | 01 | 07 | Australia | Bengaluru | 12 Nov 2003 |
| 21 | ML Hayden | 109 | 107 | 12 | 00 | Australia | Brisbane | 18 Jan 2004 |
| 22 | ML Hayden | 126 | 122 | 11 | 03 | Australia | Sydney | 08 Feb 2004 |
| 23 | MJ Clarke | 130 | 132 | 10 | 03 | Australia | Bengaluru | 29 Sep 2007 |
| 24 | A Symonds | 107* | 88 | 09 | 04 | Australia | Nagpur | 14 Oct 2007 |
| 25 | RT Ponting | 124 | 133 | 07 | 01 | Australia | Sydney | 24 Feb 2008 |
| 26 | SE Marsh | 112 | 112 | 08 | 02 | Australia | Hyderabad | 05 Nov 2009 |
| 27 | MJ Clarke | 111* | 139 | 07 | 01 | Australia | Visakhapatnam | 20 Oct 2010 |
| 28 | RT Ponting | 104 | 118 | 07 | 01 | Australia | Ahmedabad | 24 Mar 2011 |
| 29 | SR Watson | 102 | 94 | 13 | 03 | Australia | Nagpur | 30 Oct 2013 |
| 30 | GJ Bailey | 156 | 114 | 13 | 06 | Australia | Nagpur | 30 Oct 2013 |
| 31 | JP Faulkner | 116 | 73 | 11 | 06 | Australia | Bengaluru | 02 Nov 2013 |
| 32 | SPD Smith | 105 | 93 | 11 | 02 | Australia | Sydney | 26 Mar 2015 |
| 33 | SPD Smith | 149 | 135 | 11 | 02 | Australia | Perth | 12 Jan 2016 |
| 34 | GJ Bailey | 112 | 120 | 07 | 02 | Australia | Perth | 12 Jan 2016 |
| 35 | AJ Finch | 107 | 107 | 09 | 02 | Australia | Canberra | 20 Jan 2016 |
| 36 | DA Warner | 122 | 113 | 09 | 03 | Australia | Sydney | 23 Jan 2016 |
| 37 | MR Marsh | 102* | 84 | 09 | 02 | Australia | Sydney | 23 Jan 2016 |
| 38 | AJ Finch | 124 | 125 | 12 | 05 | Australia | Indore | 24 Sep 2017 |
| 39 | DA Warner | 124 | 119 | 12 | 04 | Australia | Bengaluru | 28 Sep 2017 |
| 40 | SE Marsh | 131 | 123 | 11 | 03 | Australia | Adelaide | 15 Jan 2019 |
| 41 | UT Khawaja | 104 | 113 | 11 | 01 | Australia | Ranchi | 08 Mar 2019 |
| 42 | PSP Handscomb | 117 | 105 | 08 | 03 | Australia | Mohali | 10 Mar 2019 |
| 43 | UT Khawaja | 100 | 106 | 10 | 02 | Australia | Delhi | 13 Mar 2019 |
| 44 | DA Warner | 128* | 112 | 17 | 03 | Australia | Wankhede | 14 Jan 2020 |
| 45 | AJ Finch | 110* | 114 | 13 | 02 | Australia | Wankhede | 14 Jan 2020 |
| 46 | SPD Smith | 131 | 132 | 14 | 01 | Australia | Bengaluru | 19 Jan 2020 |
| 47 | AJ Finch | 114 | 124 | 09 | 02 | Australia | Sydney | 27 Nov 2020 |
| 48 | SPD Smith | 105 | 66 | 11 | 04 | Australia | Sydney | 27 Nov 2020 |
| 49 | SPD Smith | 104 | 64 | 14 | 02 | Australia | Sydney | 29 Nov 2020 |
| 1 | RJ Shastri | 102 | 141 | 11 | 01 | India | Indore | 06 Oct 1984 |
| 2 | K Srikkanth | 102 | 104 | 10 | 01 | India | Jaipur | 07 Sep 1986 |
| 3 | R Lamba | 102 | 120 | 08 | 02 | India | Rajkot | 07 Oct 1986 |
| 4 | SR Tendulkar | 110 | 130 | 08 | 02 | India | Col-RPS | 09 Sep 1994 |
| 5 | A Jadeja | 105* | 109 | 12 | 0 | India | Kochi | 01 Apr 1998 |
| 6 | SR Tendulkar | 100 | 89 | 05 | 07 | India | Kanpur | 07 Apr 1998 |
| 7 | SR Tendulkar | 143 | 131 | 09 | 05 | India | Sharjah | 22 Apr 1998 |
| 8 | SR Tendulkar | 134 | 131 | 12 | 03 | India | Sharjah | 24 Apr 1998 |
| 9 | SR Tendulkar | 141 | 128 | 13 | 03 | India | Dhaka | 28 Oct 1998 |
| 10 | A Jadeja | 100* | 138 | 07 | 02 | India | The Oval | 04 Jun 1999 |
| 11 | SC Ganguly | 100 | 127 | 10 | 00 | India | Melbourne | 12 Jan 2000 |
| 12 | HK Badani | 100 | 98 | 10 | 02 | India | Pune | 28 Mar 2001 |
| 13 | SR Tendulkar | 139 | 125 | 19 | 00 | India | Indore | 31 Mar 2001 |
| 14 | VVS Laxman | 101 | 107 | 10 | 00 | India | Margao | 06 Apr 2001 |
| 15 | SR Tendulkar | 100 | 119 | 09 | 01 | India | Gwalior | 26 Oct 2003 |
| 16 | VVS Laxman | 102 | 134 | 09 | 00 | India | Gwalior | 26 Oct 2003 |
| 17 | VVS Laxman | 103* | 113 | 08 | 00 | India | Brisbane | 18 Jan 2004 |
| 18 | VVS Laxman | 106* | 130 | 05 | 00 | India | Sydney | 22 Jan 2004 |
| 19 | Yuvraj Singh | 139 | 122 | 16 | 02 | India | Sydney | 22 Jan 2004 |
| 20 | Yuvraj Singh | 121 | 115 | 12 | 03 | India | Hyderabad | 05 Oct 2007 |
| 21 | G Gambhir | 113 | 119 | 09 | 01 | India | Sydney | 24 Feb 2008 |
| 22 | SR Tendulkar | 117* | 120 | 10 | 00 | India | Sydney | 02 Mar 2008 |
| 23 | MS Dhoni | 124 | 107 | 09 | 03 | India | Nagpur | 28 Oct 2009 |
| 24 | SR Tendulkar | 175 | 141 | 19 | 04 | India | Hyderabad | 05 Nov 2009 |
| 25 | V Kohli | 118 | 121 | 11 | 01 | India | Visakhapatnam | 20 Oct 2010 |
| 26 | RG Sharma | 141* | 123 | 17 | 04 | India | Jaipur | 16 Oct 2013 |
| 27 | V Kohli | 100* | 52 | 08 | 07 | India | Jaipur | 16 Oct 2013 |
| 28 | MS Dhoni | 139* | 121 | 12 | 05 | India | Mohali | 19 Oct 2013 |
| 29 | S Dhawan | 100 | 102 | 11 | 00 | India | Nagpur | 30 Oct 2013 |
| 30 | V Kohli | 115* | 66 | 18 | 01 | India | Nagpur | 30 Oct 2013 |
| 31 | RG Sharma | 209 | 158 | 12 | 16 | India | Bengaluru | 02 Nov 2013 |
| 32 | RG Sharma | 138 | 139 | 09 | 04 | India | Melbourne | 18 Jan 2015 |
| 33 | RG Sharma | 171* | 163 | 13 | 07 | India | Perth | 12 Jan 2016 |
| 34 | RG Sharma | 124 | 127 | 11 | 03 | India | Brisbane | 15 Jan 2016 |
| 35 | V Kohli | 117 | 117 | 07 | 02 | India | Melbourne | 17 Jan 2016 |
| 36 | S Dhawan | 126 | 113 | 14 | 02 | India | Canberra | 20 Jan 2016 |
| 37 | V Kohli | 106 | 92 | 11 | 01 | India | Canberra | 20 Jan 2016 |
| 38 | MK Pandey | 104* | 81 | 08 | 01 | India | Sydney | 23 Jan 2016 |
| 39 | RG Sharma | 125 | 109 | 11 | 05 | India | Nagpur | 01 Oct 2017 |
| 40 | RG Sharma | 133 | 129 | 10 | 06 | India | Sydney | 12 Jan 2019 |
| 41 | V Kohli | 104 | 112 | 05 | 02 | India | Adelaide | 15 Jan 2019 |
| 42 | V Kohli | 116 | 120 | 10 | 00 | India | Nagpur | 05 Mar 2019 |
| 43 | V Kohli | 123 | 95 | 16 | 01 | India | Ranchi | 08 Mar 2019 |
| 44 | S Dhawan | 143 | 115 | 18 | 03 | India | Mohali | 10 Mar 2019 |
| 45 | S Dhawan | 117 | 109 | 16 | 00 | India | The Oval | 09 Jun 2019 |
| 46 | RG Sharma | 119 | 128 | 08 | 06 | India | Bengaluru | 19 Jan 2020 |
125 PLUS RUNS BY BATSMEN
| No | Player | Runs | Balls | 4s | 6s | Team | Ground | Match Date |
| 1 | GJ Bailey | 156 | 114 | 13 | 06 | Australia | Nagpur | 30 Oct 2013 |
| 2 | SPD Smith | 149 | 135 | 11 | 02 | Australia | Perth | 12 Jan 2016 |
| 3 | RT Ponting | 140* | 121 | 04 | 08 | Australia | Johannesburg | 23 Mar 2003 |
| 4 | ME Waugh | 133* | 138 | 15 | 01 | Australia | Pune | 28 Mar 2001 |
| 5 | SE Marsh | 131 | 123 | 11 | 03 | Australia | Adelaide | 15 Jan 2019 |
| 6 | SPD Smith | 131 | 132 | 14 | 01 | Australia | Bengaluru | 19 Jan 2020 |
| 7 | MJ Clarke | 130 | 132 | 10 | 03 | Australia | Bengaluru | 29 Sep 2007 |
| 8 | DA Warner | 128* | 112 | 17 | 03 | Australia | Wankhede | 14 Jan 2020 |
| 9 | ME Waugh | 126 | 135 | 08 | 03 | Australia | Wankhede | 27 Feb 1996 |
| 10 | ML Hayden | 126 | 122 | 11 | 03 | Australia | Sydney | 08 Feb 2004 |
| 11 | GR Marsh | 125 | 145 | 11 | 00 | Australia | Sydney | 21 Jan 1986 |
| No | Player | Runs | Balls | 4s | 6s | Team | Ground | Match Date |
| 1 | RG Sharma | 209 | 158 | 12 | 16 | India | Bengaluru | 02 Nov 2013 |
| 2 | SR Tendulkar | 175 | 141 | 19 | 04 | India | Hyderabad | 05 Nov 2009 |
| 3 | SR Tendulkar | 143 | 131 | 09 | 05 | India | Sharjah | 22 Apr 1998 |
| 4 | S Dhawan | 143 | 115 | 18 | 03 | India | Mohali | 10 Mar 2019 |
| 5 | SR Tendulkar | 141 | 128 | 13 | 03 | India | Dhaka | 28 Oct 1998 |
| 6 | SR Tendulkar | 139 | 125 | 19 | 0 | India | Indore | 31 Mar 2001 |
| 7 | Yuvraj Singh | 139 | 122 | 16 | 02 | India | Sydney | 22 Jan 2004 |
| 8 | RG Sharma | 138 | 139 | 09 | 04 | India | Melbourne | 18 Jan 2015 |
| 9 | SR Tendulkar | 134 | 131 | 12 | 03 | India | Sharjah | 24 Apr 1998 |
| 10 | RG Sharma | 133 | 129 | 10 | 06 | India | Sydney | 12 Jan 2019 |
| 11 | S Dhawan | 126 | 113 | 14 | 02 | India | Canberra | 20 Jan 2016 |
| 12 | RG Sharma | 125 | 109 | 11 | 05 | India | Nagpur | 01 Oct 2017 |
CAPTAINS SCORING CENTURIES
| No | Player | Runs | I | Opposition | Ground | Start Date |
| 1 | MA Taylor | 105 | 1 | v India | Bengaluru | 21 Oct 1996 |
| 2 | RT Ponting | 140* | 1 | v India | Johannesburg | 23 Mar 2003 |
| 3 | RT Ponting | 108* | 1 | v India | Bengaluru | 12 Nov 2003 |
| 4 | RT Ponting | 124 | 1 | v India | Sydney | 24 Feb 2008 |
| 5 | MJ Clarke | 111* | 1 | v India | Visakhapatnam | 20 Oct 2010 |
| 6 | RT Ponting | 104 | 1 | v India | Ahmedabad | 24 Mar 2011 |
| 7 | GJ Bailey | 156 | 1 | v India | Nagpur | 30 Oct 2013 |
| 8 | SPD Smith | 149 | 2 | v India | Perth | 12 Jan 2016 |
| 9 | AJ Finch | 110* | 2 | v India | Wankhede | 14 Jan 2020 |
| 10 | AJ Finch | 114 | 1 | v India | Sydney | 27 Nov 2020 |
| No | Player | Runs | I | Opposition | Ground | Start Date |
| 1 | MS Dhoni | 124 | 1 | v Australia | Nagpur | 28 Oct 2009 |
| 2 | MS Dhoni | 139* | 1 | v Australia | Mohali | 19 Oct 2013 |
| 3 | V Kohli | 104 | 2 | v Australia | Adelaide | 15 Jan 2019 |
| 4 | V Kohli | 116 | 1 | v Australia | Nagpur | 05 Mar 2019 |
| 5 | V Kohli | 123 | 2 | v Australia | Ranchi | 08 Mar 2019 |
WICKET KEEPERS SCORING CENTURIES
| No | Player | Runs | I | Opposition | Ground | Start Date |
| 1 | AC Gilchrist | 111 | 1 | v India | Bengaluru | 12 Nov 2003 |
| No | Player | Runs | I | Opposition | Ground | Start Date |
| 1 | MS Dhoni | 124 | 1 | v Australia | Nagpur | 28 Oct 2009 |
| 2 | MS Dhoni | 139* | 1 | v Australia | Mohali | 19 Oct 2013 |
MOST WICKETS – 30 PLUS WICKETS
| No | Player | Team | Span | Mat | I | Overs | M | Runs | W | BBI | Ave | 04 | 05 |
| 1 | B Lee | Aus | 2000-2012 | 32 | 30 | 257.01 | 15 | 1155 | 55 | 05/27 | 21.00 | 0 | 04 |
| 2 | MG Johnson | Aus | 2006-2015 | 27 | 26 | 220.03 | 11 | 1121 | 43 | 05/26 | 26.06 | 02 | 01 |
| 3 | SR Waugh | Aus | 1986-2001 | 53 | 37 | 257.03 | 06 | 1267 | 43 | 04/40 | 29.46 | 01 | 0 |
| 4 | GD McGrath | Aus | 1994-2006 | 25 | 24 | 206.0 | 24 | 910 | 34 | 04/08 | 26.76 | 01 | 0 |
| 5 | CJ McDermott | Aus | 1985-1994 | 22 | 22 | 199.05 | 15 | 824 | 30 | 04/56 | 27.46 | 01 | 0 |
| 1 | N Kapil Dev | Ind | 1980-1994 | 41 | 39 | 338.04 | 47 | 1246 | 45 | 05/43 | 27.68 | 01 | 01 |
| 2 | AB Agarkar | Ind | 1998-2006 | 21 | 21 | 175.0 | 07 | 1023 | 36 | 06/42 | 28.41 | 02 | 01 |
| 3 | J Srinath | Ind | 1991-2003 | 29 | 29 | 248.01 | 17 | 1214 | 33 | 04/30 | 36.78 | 01 | 0 |
| 4 | Harbhajan Singh | Ind | 1998-2011 | 35 | 34 | 320.02 | 07 | 1486 | 32 | 03/37 | 46.43 | 0 | 0 |
| 5 | IK Pathan | Ind | 2004-2012 | 24 | 24 | 184.0 | 03 | 1115 | 31 | 04/41 | 35.96 | 01 | 0 |
| 6 | A Kumble | Ind | 1994-2004 | 29 | 29 | 255.01 | 07 | 1249 | 31 | 03/42 | 40.29 | 0 | 0 |
FOUR OR MORE WICKETS IN AN INNINGS
| No | Player | Overs | M | Runs | W | Team | Ground | Match Date |
| 1 | GS Chappell | 09.5 | 05 | 15 | 05 | Australia | Sydney | 08 Jan 1981 |
| 2 | DK Lillee | 10.0 | 01 | 32 | 04 | Australia | Sydney | 15 Jan 1981 |
| 3 | KH MacLeay | 11.5 | 03 | 39 | 06 | Australia | Nottingham | 13 Jun 1983 |
| 4 | CG Rackemann | 10.0 | 01 | 41 | 04 | Australia | New Delhi | 28 Sep 1984 |
| 5 | TG Hogan | 08.0 | 0 | 33 | 04 | Australia | Thiruvananthapuram | 01 Oct 1984 |
| 6 | BA Reid | 10.0 | 0 | 53 | 05 | Australia | Adelaide | 26 Jan 1986 |
| 7 | CJ McDermott | 10.0 | 0 | 56 | 04 | Australia | Chennai | 09 Oct 1987 |
| 8 | TM Alderman | 10.0 | 02 | 32 | 05 | Australia | Christchurch | 03 Mar 1990 |
| 9 | DW Fleming | 09.0 | 0 | 36 | 05 | Australia | Wankhede | 27 Feb 1996 |
