The IPL match between Bangalore and Rajasthan played at Bangalore on 22.04.23 threw up the following interesting statistics
V Kohli was dismissed by the first ball of the match in this game to provide the 30th occasion of a batsman dismissed by the first ball of the match in the Indian Premier League. All such occasions are tabulated below
| No | Pos | Batsman | I | Runs | BF | Team | Opposition | Ground | Date |
| 1 | 01 | PA Patel | FI | 00 | 01 | Chennai | Rajasthan | Jaipur | 04.05.08 |
| 2 | 01 | G Gambhir | FI | 00 | 01 | Delhi | Chennai | Durban | 23.04.09 |
| 3 | 01 | JH Kallis | FI | 00 | 01 | Bangalore | Delhi | P Elizabeth | 26.04.09 |
| 4 | 02 | K Goel | FI | 00 | 00 | Punjab | Rajasthan | Cape Town | 26.04.09 |
| 5 | 01 | BB McCullum | FI | 00 | 01 | Kolkata | Bangalore | Durban | 29.04.09 |
| 6 | 01 | ST Jayasuriya | FI | 00 | 01 | Mumbai | Delhi | Centurion | 21.05.09 |
| 7 | 01 | S Badarinath | FI | 00 | 01 | Chennai | Punjab | Centurion | 07.05.09 |
| 8 | 01 | MJ Lumb | FI | 00 | 01 | Rajasthan | Kolkata | Ahmedabad | 20.03.10 |
| 9 | 01 | MK Tiwary | FI | 00 | 01 | Kolkata | Deccan | Mum-DYP | 12.03.10 |
| 10 | 01 | S Aniruddha | FI | 00 | 01 | Chennai | Punjab | Mohali | 13.04.11 |
| 11 | 01 | BB McCullum | FI | 00 | 01 | Kochi | Pune | Mum-DYP | 13.04.11 |
| 12 | 01 | MA Agarwal | FI | 00 | 01 | Bangalore | Mumbai | Bangalore | 12.04.11 |
| 13 | 01 | PA Patel | FI | 00 | 01 | Deccan | Pune | Cuttack | 01.05.12 |
| 14 | 01 | MK Pandey | FI | 00 | 01 | Pune | Deccan | Cuttack | 01.05.12 |
| 15 | 02 | M Vijay | FI | 00 | 00 | Chennai | Delhi | Delhi | 10.04.12 |
| 16 | 01 | U Chand | FI | 00 | 00 | Delhi | Kolkata | Kolkata | 03.04.13 |
| 17 | 01 | MDKJ Perera | FI | 00 | 00 | Rajasthan | Pune | Pune-MCA | 11.04.13 |
| 18 | 01 | JH Kallis | FI | 00 | 01 | Kolkata | Delhi | Dubai {CA} | 19.04.14 |
| 19 | 01 | DR Smith | FI | 01 | 01 | Chennai | Kolkata | Chennai | 30.04.15 |
| 20 | 01 | CH Gayle | FI | 01 | 01 | Bangalore | Kolkata | Bangalore | 07.05.17 |
| 21 | 01 | MJ Guptill | FI | 01 | 01 | Punjab | Ris Pune | Pune-MCA | 14.05.17 |
| 22 | 01 | SA Yadav | FI | 01 | 01 | Mumbai | Bangalore | Mumbai | 17.04.18 |
| 23 | 01 | S Dhawan | FI | 01 | 01 | Sunrisers | Chennai | Mumbai | 22.05.18 |
| 24 | 01 | JE Denly | FI | 01 | 01 | Kolkata | Delhi | Kolkata | 12.04.19 |
| 25 | 01 | PP Shah | FI | 01 | 01 | Delhi | Rajasthan | Dub-DSC | 13.10.20 |
| 26 | 01 | MP Stoinis | FI | 01 | 01 | Delhi | Mumbai | Dub-DSC | 10.11.20 |
| 27 | 01 | KL Rahul | FI | 00 | 01 | Lucknow | Titans | Mum-WS | 28.03.22 |
| 28 | 01 | V Kohli | FI | 00 | 01 | Bangalore | Sunrisers | Mum-WS | 08.05.22 |
| 29 | 01 | DA Warner | FI | 00 | 01 | Delhi | Punjab | Mum-DYP | 16.05.22 |
| 30 | 01 | V Kohli | FI | 00 | 01 | Bangalore | Rajasthan | Bangalore | 22.04.23 |
It also provides the fifth occasion of a Bangalore batsman dismissed by the first ball of the match. All such occasions are tabulated below
| No | Pos | Batsman | I | Runs | BF | Team | Opposition | Ground | Date |
| 1 | 01 | JH Kallis | FI | 00 | 01 | Bangalore | Delhi | P Elizabeth | 26.04.09 |
| 2 | 01 | MA Agarwal | FI | 00 | 01 | Bangalore | Mumbai | Bangalore | 12.04.11 |
| 3 | 01 | CH Gayle | FI | 01 | 01 | Bangalore | Kolkata | Bangalore | 07.05.17 |
| 4 | 01 | V Kohli | FI | 00 | 01 | Bangalore | Sunrisers | Mum-WS | 08.05.22 |
| 5 | 01 | V Kohli | FI | 00 | 01 | Bangalore | Rajasthan | Bangalore | 22.04.23 |
It also provides the fourth occasion of a batsman dismissed by the first ball of the match in IPL against Rajasthan. All such occasions are tabulated below
| No | Pos | Batsman | I | Runs | BF | Team | Opposition | Ground | Date |
| 1 | 01 | PA Patel | FI | 00 | 01 | Chennai | Rajasthan | Jaipur | 04.05.08 |
| 2 | 02 | K Goel | FI | 00 | 00 | Punjab | Rajasthan | Cape Town | 26.04.09 |
| 3 | 01 | PP Shah | FI | 01 | 01 | Delhi | Rajasthan | Dub-DSC | 13.10.20 |
| 4 | 01 | V Kohli | FI | 00 | 01 | Bangalore | Rajasthan | Bangalore | 22.04.23 |
V Kohli became the third batsman in IPL to be dismissed by the first ball of the match on two occasions. Others are BB McCullum and PA Patel. V Kohli remains the only batsman in IPL to be dismissed by the first ball of the match representing a single team – Bangalore
| No | Pos | Batsman | I | Runs | BF | Team | Opposition | Ground | Date | |
| 1 | 01 | BB McCullum | FI | 00 | 01 | Kolkata | Bangalore | Durban | 29.04.09 | |
| 01 | BB McCullum | FI | 00 | 01 | Kochi | Pune | Mum-DYP | 13.04.11 | ||
| 2 | 01 | PA Patel | FI | 00 | 01 | Chennai | Rajasthan | Jaipur | 04.05.08 | |
| 01 | PA Patel | FI | 00 | 01 | Deccan | Pune | Cuttack | 01.05.12 | ||
| 3 | 01 | V Kohli | FI | 00 | 01 | Bangalore | Sunrisers | Mum-WS | 08.05.22 | |
| 01 | V Kohli | FI | 00 | 01 | Bangalore | Rajasthan | Bangalore | 22.04.23 |
V Kohli of Bangalore and JC Buttler of Rajasthan collected the first ball ducks in this game to provide the fourth occasion of rival openers collecting the first ball ducks in the Indian Premier League. All such occasions are tabulated below
| No | No | Pos | Batsamen | Runs | BF | Team | Opposition | Venue | Date |
| 1 | 1 | 01 | MK Pandey | 00 | 01 | Bangalore | Deccan | Nagpur | 12.04.10 |
| 2 | 02 | AC Gilchrist | 00 | 01 | Deccan | Bangalore | Nagpur | 12.04.10 | |
| 2 | 1 | 01 | PA Patel | 00 | 01 | Deccan | Pune | Cuttack | 01.05.12 |
| 2 | 01 | MK Pandey | 00 | 01 | Pune | Deccan | Cuttack | 01.05.12 | |
| 3 | 1 | 01 | MA Agarwal | 00 | 01 | Delhi | Mumbai | Mumbai | 05.05.15 |
| 2 | 01 | LMP Simmons | 00 | 01 | Mumbai | Delhi | Mumbai | 05.05.15 | |
| 4 | 1 | 01 | V Kohli | 00 | 01 | Bangalore | Rajasthan | Bangalore | 22.04.23 |
| 2 | 02 | JC Buttler | 00 | 01 | Rajasthan | Bangalore | Bangalore | 22.04.23 |
V Kohli of Bangalore and JC Buttler of Rajasthan collected the ducks in this game to provide the fifth occasion of rival openers collecting the ducks in the Indian Premier League. All such occasions are tabulated below
| No | No | Player | Runs | Team | Opposition | Venue | Date |
| 1 | 1 | KL Rahul | 00 | Lucknow | Titans | Mum-WS | 28.03.22 |
| 2 | Shubman Gill | 00 | Titans | Lucknow | Mum-WS | 28.03.22 | |
| 2 | 1 | RG Sharma | 00 | Mumbai | Chennai | Mum-DYP | 21.04.22 |
| 2 | Ishan Kishan | 00 | Mumbai | Chennai | Mum-DYP | 21.04.22 | |
| 3 | RG Gaekwad | 00 | Chennai | Mumbai | Mum-DYP | 21.04.22 | |
| 3 | 1 | KL Rahul | 00 | Lucknow | Kolkata | Pune-MCA | 07.05.22 |
| 2 | Baba Inderjith | 00 | Kolkata | Lucknow | Pune-MCA | 07.05.22 | |
| 4 | 1 | V Kohli | 00 | Bangalore | Sunrisers | Mum-WS | 08.05.22 |
| 2 | A Sharma | 00 | Sunrisers | Bangalore | Mum-WS | 08.05.22 | |
| 3 | KS Williamson | 00 | Sunrisers | Bangalore | Mum-WS | 08.05.22 | |
| 5 | 1 | V Kohli | 00 | Bangalore | Rajasthan | Bangalore | 22.04.23 |
| 2 | JC Buttler | 00 | Rajasthan | Bangalore | Bangalore | 22.04.23 |