Indian bowlers who have captured six or more wickets in a test innings
JJ Bumrah of India captured six wickets conceding 61 runs in the third innings of the Cape Town test against South Africa to provide the 145th occasion of an Indian bowler capturing six or more wickets in an innings of a test match. All such occasions are tabulated below.
| No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | L Amar Singh | 44.4 | 13 | 086 | 07 | 01 | v England | Chennai | 10 Feb 1934 |
| 2 | L Amar Singh | 25.1 | 11 | 035 | 06 | 02 | v England | Lord’s | 27 Jun 1936 |
| 3 | DG Phadkar | 45.3 | 10 | 159 | 07 | 01 | v West Indies | Chennai | 27 Jan 1949 |
| 4 | SG Shinde | 35.3 | 09 | 091 | 06 | 01 | v England | Delhi | 02 Nov 1951 |
| 5 | MH Mankad | 38.5 | 15 | 055 | 08 | 01 | v England | Chennai | 06 Feb 1952 |
| 6 | MH Mankad | 47.0 | 27 | 052 | 08 | 02 | v Pakistan | Delhi | 16 Oct 1952 |
| 7 | SP Gupte | 66.0 | 15 | 162 | 07 | 02 | v West Indies | Port of Spain | 21 Jan 1953 |
| 8 | PR Umrigar | 58.0 | 25 | 074 | 06 | 02 | v Pakistan | Bahawalpur | 15 Jan 1955 |
| 9 | GS Ramchand | 28.0 | 10 | 049 | 06 | 01 | v Pakistan | Karachi | 26 Feb 1955 |
| 10 | SP Gupte | 76.4 | 35 | 128 | 07 | 02 | v New Zealand | Hyd-LBS | 19 Nov 1955 |
| 11 | SP Gupte | 33.5 | 07 | 090 | 06 | 02 | v New Zealand | Eden Gardens | 28 Dec 1955 |
| 12 | Ghulam Ahmed | 20.3 | 06 | 049 | 07 | 01 | v Australia | Eden Gardens | 02 Nov 1956 |
| 13 | SP Gupte | 34.3 | 11 | 102 | 09 | 01 | v West Indies | Kanpur | 12 Dec 1958 |
| 14 | JM Patel | 35.5 | 16 | 069 | 09 | 02 | v Australia | Kanpur | 19 Dec 1959 |
| 15 | RG Nadkarni | 51.0 | 11 | 105 | 06 | 02 | v Australia | Brabourne | 01 Jan 1960 |
| 16 | SA Durani | 36.0 | 09 | 105 | 06 | 02 | v England | Chennai | 10 Jan 1962 |
| 17 | RG Nadkarni | 54.4 | 21 | 091 | 06 | 03 | v Australia | Chennai | 02 Oct 1964 |
| 18 | SA Durani | 28.0 | 11 | 073 | 06 | 01 | v Australia | Eden Gardens | 17 Oct 1964 |
| 19 | RB Desai | 25.0 | 09 | 056 | 06 | 01 | v New Zealand | Brabourne | 12 Mar 1965 |
| 20 | S Venkataraghavan | 51.1 | 26 | 072 | 08 | 01 | v New Zealand | Delhi | 19 Mar 1965 |
| 21 | BS Chandrasekhar | 61.5 | 17 | 157 | 07 | 02 | v West Indies | Brabourne | 13 Dec 1966 |
| 22 | S Abid Ali | 17.0×8 | 02 | 055 | 06 | 01 | v Australia | Adelaide | 23 Dec 1967 |
| 23 | EAS Prasanna | 34.0×8 | 06 | 141 | 06 | 02 | v Australia | Melbourne | 30 Dec 1967 |
| 24 | EAS Prasanna | 33.4×8 | 09 | 104 | 06 | 03 | v Australia | Brisbane | 19 Jan 1968 |
| 25 | EAS Prasanna | 40.0 | 11 | 094 | 06 | 03 | v New Zealand | Dunedin | 15 Feb 1968 |
| 26 | BS Bedi | 47.3 | 11 | 127 | 06 | 01 | v New Zealand | Christchurch | 22 Feb 1968 |
| 27 | RG Nadkarni | 30.0 | 12 | 043 | 06 | 03 | v New Zealand | Wellington | 29 Feb 1968 |
| 28 | BS Bedi | 30.5 | 16 | 042 | 06 | 04 | v New Zealand | Brabourne | 25 Sep 1969 |
| 29 | S Venkataraghavan | 30.1 | 08 | 074 | 06 | 03 | v New Zealand | Nagpur | 03 Oct 1969 |
| 30 | BS Bedi | 50.0 | 19 | 098 | 07 | 02 | v Australia | Eden Gardens | 12 Dec 1969 |
| 31 | EAS Prasanna | 31.0 | 14 | 074 | 06 | 03 | v Australia | Chennai | 24 Dec 1969 |
| 32 | BS Chandrasekhar | 18.1 | 03 | 038 | 06 | 03 | v England | The Oval | 19 Aug 1971 |
| 33 | BS Chandrasekhar | 41.5 | 18 | 079 | 08 | 02 | v England | Delhi | 20 Dec 1972 |
| 34 | BS Chandrasekhar | 38.5 | 09 | 090 | 06 | 01 | v England | Chennai | 12 Jan 1973 |
| 35 | BS Bedi | 64.2 | 08 | 026 | 06 | 01 | v England | Lord’s | 20 Jun 1974 |
| 36 | BS Chandrasekhar | 30.0 | 06 | 094 | 06 | 01 | v New Zealand | Auckland | 24 Jan 1976 |
| 37 | EAS Prasanna | 23.0 | 05 | 076 | 08 | 03 | v New Zealand | Auckland | 24 Jan 1976 |
| 38 | BS Chandrasekhar | 32.2 | 08 | 120 | 06 | 01 | v West Indies | Port of Spain | 07 Apr 1976 |
| 39 | BS Chandrasekhar | 31.2 | 07 | 076 | 06 | 02 | v England | Bengaluru | 28 Jan 1977 |
| 40 | BS Bedi | 21.3 | 04 | 071 | 06 | 04 | v England | Bengaluru | 28 Jan 1977 |
| 41 | BS Chandrasekhar | 14.1×8 | 02 | 052 | 06 | 02 | v Australia | Melbourne | 30 Dec 1977 |
| 42 | BS Chandrasekhar | 20.0×8 | 03 | 052 | 06 | 04 | v Australia | Melbourne | 30 Dec 1977 |
| 43 | DR Doshi | 43.0 | 10 | 103 | 06 | 01 | v Australia | Chennai | 11 Sep 1979 |
| 44 | N Kapil Dev | 28.0 | 05 | 063 | 06 | 02 | v Pakistan | Kanpur | 25 Dec 1979 |
| 45 | N Kapil Dev | 23.4 | 07 | 056 | 07 | 03 | v Pakistan | Chennai | 15 Jan 1980 |
| 46 | N Kapil Dev | 31.0 | 06 | 091 | 06 | 01 | v England | Eden Gardens | 01 Jan 1982 |
| 47 | DR Doshi | 47.1 | 17 | 102 | 06 | 01 | v England | Manchester | 24 Jun 1982 |
| 48 | N Kapil Dev | 38.4 | 03 | 220 | 07 | 02 | v Pakistan | Faisalabad | 03 Jan 1983 |
| 49 | N Kapil Dev | 30.5 | 07 | 085 | 08 | 01 | v Pakistan | Lahore | 23 Jan 1983 |
| 50 | N Kapil Dev | 31.0 | 02 | 077 | 06 | 02 | v West Indies | Delhi | 29 Oct 1983 |
| 51 | N Kapil Dev | 30.3 | 06 | 083 | 09 | 03 | v West Indies | Ahmedabad | 12 Nov 1983 |
| 52 | L Sivaramakrishnan | 31.2 | 10 | 064 | 06 | 01 | v England | Wankhede | 28 Nov 1984 |
| 53 | L Sivaramakrishnan | 46.0 | 10 | 117 | 06 | 03 | v England | Wankhede | 28 Nov 1984 |
| 54 | L Sivaramakrishnan | 49.1 | 17 | 099 | 06 | 02 | v England | Delhi | 12 Dec 1984 |
| 55 | N Kapil Dev | 38.0 | 06 | 106 | 08 | 01 | v Australia | Adelaide | 13 Dec 1985 |
| 56 | C Sharma | 24.0 | 04 | 058 | 06 | 03 | v England | Birmingham | 03 Jul 1986 |
| 57 | Maninder Singh | 17.4 | 04 | 051 | 07 | 03 | v Sri Lanka | Nagpur | 27 Dec 1986 |
| 58 | RMH Binny | 25.1 | 08 | 056 | 06 | 02 | v Pakistan | Eden Gardens | 11 Feb 1987 |
| 55 | Maninder Singh | 18.2 | 08 | 027 | 07 | 01 | v Pakistan | Bengaluru | 13 Mar 1987 |
| 60 | ND Hirwani | 18.3 | 03 | 061 | 08 | 02 | v West Indies | Chennai | 11 Jan 1988 |
| 61 | ND Hirwani | 15.2 | 03 | 075 | 08 | 04 | v West Indies | Chennai | 11 Jan 1988 |
| 62 | ND Hirwani | 30.0 | 10 | 059 | 06 | 04 | v New Zealand | Bengaluru | 12 Nov 1988 |
| 63 | N Kapil Dev | 33.0 | 07 | 084 | 06 | 02 | v West Indies | Kingston | 28 Apr 1989 |
| 64 | M Prabhakar | 42.3 | 04 | 132 | 06 | 02 | v Pakistan | Faisalabad | 23 Nov 1989 |
| 65 | SLV Raju | 17.5 | 13 | 012 | 06 | 02 | v Sri Lanka | Chandigarh | 23 Nov 1990 |
| 66 | A Kumble | 44.0 | 22 | 053 | 06 | 03 | v South Africa | Johannesburg | 26 Nov 1992 |
| 67 | A Kumble | 21.0 | 07 | 064 | 06 | 03 | v England | Chennai | 11 Feb 1993 |
| 68 | A Kumble | 27.3 | 09 | 059 | 07 | 03 | v Sri Lanka | Lucknow | 18 Jan 1994 |
| 69 | SLV Raju | 32.3 | 09 | 087 | 06 | 03 | v Sri Lanka | Ahmedabad | 08 Feb 1994 |
| 70 | ND Hirwani | 31.0 | 10 | 059 | 06 | 02 | v New Zealand | Cuttack | 08 Nov 1995 |
| 71 | J Srinath | 11.5 | 04 | 021 | 06 | 04 | v South Africa | Ahmedabad | 20 Nov 1996 |
| 72 | BKV Prasad | 35.0 | 06 | 104 | 06 | 01 | v South Africa | Eden Gardens | 27 Nov 1996 |
| 73 | A Kumble | 41.3 | 08 | 098 | 06 | 02 | v Australia | Bengaluru | 25 Mar 1998 |
| 74 | A Kumble | 24.5 | 07 | 070 | 06 | 01 | v Pakistan | Chennai | 28 Jan 1999 |
| 75 | BKV Prasad | 10.2 | 05 | 033 | 06 | 03 | v Pakistan | Chennai | 28 Jan 1999 |
| 76 | A Kumble | 26.3 | 09 | 074 | 10 | 04 | v Pakistan | Delhi | 04 Feb 1999 |
| 77 | J Srinath | 27.0 | 06 | 086 | 08 | 03 | v Pakistan | Eden Gardens | 16 Feb 1999 |
| 78 | J Srinath | 22.0 | 09 | 045 | 06 | 02 | v New Zealand | Mohali | 10 Oct 1999 |
| 79 | A Kumble | 26.5 | 05 | 067 | 06 | 03 | v New Zealand | Kanpur | 22 Oct 1999 |
| 80 | A Kumble | 68.4 | 15 | 143 | 06 | 02 | v South Africa | Bengaluru | 02 Mar 2000 |
| 81 | Harbhajan Singh | 37.5 | 07 | 123 | 07 | 01 | v Australia | Eden Gardens | 11 Mar 2001 |
| 82 | Harbhajan Singh | 30.3 | 08 | 073 | 06 | 04 | v Australia | Eden Gardens | 11 Mar 2001 |
| 83 | Harbhajan Singh | 38.2 | 06 | 133 | 07 | 01 | v Australia | Chennai | 18 Mar 2001 |
| 84 | Harbhajan Singh | 41.5 | 20 | 084 | 08 | 03 | v Australia | Chennai | 18 Mar 2001 |
| 85 | J Srinath | 30.0 | 06 | 076 | 06 | 01 | v South Africa | Gqeberha | 16 Nov 2001 |
| 86 | A Kumble | 28.4 | 06 | 081 | 06 | 03 | v England | Mohali | 03 Dec 2001 |
| 87 | A Kumble | 51.0 | 13 | 115 | 07 | 01 | v England | Ahmedabad | 11 Dec 2001 |
| 88 | Harbhajan Singh | 31.0 | 05 | 062 | 06 | 03 | v Zimbabwe | Delhi | 28 Feb 2002 |
| 89 | Harbhajan Singh | 28.3 | 12 | 048 | 07 | 03 | v West Indies | Wankhede | 09 Oct 2002 |
| 90 | AB Agarkar | 16.2 | 02 | 041 | 06 | 03 | v Australia | Adelaide | 12 Dec 2003 |
| 91 | A Kumble | 51.0 | 08 | 176 | 06 | 02 | v Australia | Melbourne | 26 Dec 2003 |
| 92 | A Kumble | 46.5 | 07 | 141 | 08 | 02 | v Australia | Sydney | 02 Jan 2004 |
| 93 | A Kumble | 30.0 | 10 | 072 | 06 | 03 | v Pakistan | Multan | 28 Mar 2004 |
| 94 | Harbhajan Singh | 30.1 | 05 | 078 | 06 | 03 | v Australia | Bengaluru | 06 Oct 2004 |
| 95 | A Kumble | 17.3 | 04 | 048 | 07 | 01 | v Australia | Chennai | 14 Oct 2004 |
| 96 | A Kumble | 47.0 | 08 | 133 | 06 | 03 | v Australia | Chennai | 14 Oct 2004 |
| 97 | A Kumble | 54.0 | 13 | 131 | 06 | 01 | v South Africa | Kanpur | 20 Nov 2004 |
| 98 | Harbhajan Singh | 30.0 | 03 | 087 | 07 | 03 | v South Africa | Eden Gardens | 28 Nov 2004 |
| 99 | IK Pathan | 15.0 | 05 | 051 | 06 | 03 | v Bangladesh | Dhaka | 10 Dec 2004 |
| 100 | A Kumble | 38.0 | 16 | 063 | 07 | 04 | v Pakistan | Eden Gardens | 16 Mar 2005 |
| 101 | Harbhajan Singh | 51.5 | 09 | 152 | 06 | 01 | v Pakistan | Bengaluru | 24 Mar 2005 |
| 102 | IK Pathan | 15.2 | 04 | 059 | 07 | 01 | v Zimbabwe | Harare | 20 Sep 2005 |
| 103 | A Kumble | 28.0 | 06 | 072 | 06 | 02 | v Sri Lanka | Delhi | 10 Dec 2005 |
| 104 | Harbhajan Singh | 22.2 | 03 | 062 | 07 | 02 | v Sri Lanka | Ahmedabad | 18 Dec 2005 |
| 105 | A Kumble | 22.4 | 03 | 078 | 06 | 04 | v West Indies | Kingston | 30 Jun 2006 |
| 106 | Harbhajan Singh | 40.3 | 08 | 102 | 06 | 02 | v Sri Lanka | Galle | 31 Jul 2008 |
| 107 | Harbhajan Singh | 28.0 | 02 | 063 | 06 | 03 | v New Zealand | Hamilton | 18 Mar 2009 |
| 108 | Z Khan | 20.3 | 02 | 087 | 07 | 03 | v Bangladesh | Mirpur | 24 Jan 2010 |
| 109 | Harbhajan Singh | 38.0 | 01 | 120 | 07 | 03 | v South Africa | Cape Town | 02 Jan 2011 |
| 110 | I Sharma | 21.5 | 07 | 055 | 06 | 02 | v West Indies | Bridgetown | 28 Jun 2011 |
| 111 | PP Ojha | 34.2 | 09 | 072 | 06 | 01 | v West Indies | Delhi | 06 Nov 2011 |
| 112 | R Ashwin | 21.3 | 05 | 047 | 06 | 03 | v West Indies | Delhi | 06 Nov 2011 |
| 113 | PP Ojha | 27.0 | 05 | 047 | 06 | 03 | v West Indies | Wankhede | 22 Nov 2011 |
| 114 | R Ashwin | 16.3 | 05 | 031 | 06 | 02 | v New Zealand | Hyderabad | 23 Aug 2012 |
| 115 | R Ashwin | 26.5 | 09 | 054 | 06 | 03 | v New Zealand | Hyderabad | 23 Aug 2012 |
| 116 | R Ashwin | 42.0 | 12 | 103 | 07 | 01 | v Australia | Chennai | 22 Feb 2013 |
| 117 | RA Jadeja | 58.2 | 15 | 138 | 06 | 02 | v South Africa | Durban | 26 Dec 2013 |
| 118 | I Sharma | 33.4 | 04 | 134 | 06 | 01 | v New Zealand | Auckland | 06 Feb 2014 |
| 119 | I Sharma | 17.0 | 03 | 051 | 06 | 01 | v New Zealand | Wellington | 14 Feb 2014 |
| 120 | B Kumar | 31.0 | 10 | 082 | 06 | 02 | v England | Lord’s | 17 Jul 2014 |
| 121 | I Sharma | 23.0 | 06 | 074 | 07 | 04 | v England | Lord’s | 17 Jul 2014 |
| 122 | R Ashwin | 13.4 | 02 | 046 | 06 | 01 | v Sri Lanka | Galle | 12 Aug 2015 |
| 123 | R Ashwin | 29.5 | 07 | 066 | 07 | 04 | v South Africa | Nagpur | 25 Nov 2015 |
| 124 | R Ashwin | 25.0 | 08 | 083 | 07 | 03 | v West Indies | North Sound | 21 Jul 2016 |
| 125 | R Ashwin | 35.3 | 05 | 132 | 06 | 04 | v New Zealand | Kanpur | 22 Sep 2016 |
| 126 | R Ashwin | 27.2 | 05 | 081 | 06 | 02 | v New Zealand | Indore | 08 Oct 2016 |
| 127 | R Ashwin | 13.5 | 02 | 059 | 07 | 04 | v New Zealand | Indore | 08 Oct 2016 |
| 128 | R Ashwin | 44.0 | 04 | 112 | 06 | 01 | v England | Wankhede | 08 Dec 2016 |
| 129 | R Ashwin | 20.3 | 03 | 055 | 06 | 03 | v England | Wankhede | 08 Dec 2016 |
| 130 | RA Jadeja | 25.0 | 05 | 048 | 07 | 03 | v England | Chennai | 16 Dec 2016 |
| 131 | RA Jadeja | 21.4 | 01 | 063 | 06 | 02 | v Australia | Bengaluru | 04 Mar 2017 |
| 132 | R Ashwin | 12.4 | 04 | 041 | 06 | 04 | v Australia | Bengaluru | 04 Mar 2017 |
| 133 | UT Yadav | 26.4 | 03 | 088 | 06 | 01 | v West Indies | Hyderabad | 12 Oct 2018 |
| 134 | Mohd Shami | 24.0 | 08 | 056 | 06 | 03 | v Australia | Perth | 14 Dec 2018 |
| 135 | JJ Bumrah | 15.5 | 04 | 033 | 06 | 02 | v Australia | Melbourne | 26 Dec 2018 |
| 136 | JJ Bumrah | 12.1 | 03 | 027 | 06 | 02 | v West Indies | Kingston | 30 Aug 2019 |
| 137 | R Ashwin | 46.2 | 11 | 145 | 07 | 02 | v South Africa | Visakhapatnam | 02 Oct 2019 |
| 138 | R Ashwin | 17.3 | 02 | 061 | 06 | 03 | v England | Chennai | 05 Feb 2021 |
| 139 | AR Patel | 21.4 | 06 | 038 | 06 | 01 | v England | Ahmedabad | 24 Feb 2021 |
| 140 | SN Thakur | 17.5 | 03 | 061 | 07 | 02 | v South Africa | Johannesburg | 03 Jan 2022 |
| 141 | RA Jadeja | 12.1 | 01 | 042 | 07 | 03 | v Australia | Delhi | 17 Feb 2023 |
| 142 | R Ashwin | 47.2 | 15 | 091 | 06 | 01 | v Australia | Ahmedabad | 09 Mar 2023 |
| 143 | R Ashwin | 21.3 | 07 | 071 | 07 | 03 | v West Indies | Roseau | 12 Jul 2023 |
| 144 | Mohd Siraj | 09.0 | 03 | 015 | 06 | 01 | v South Africa | Cape Town | 03 Jan 2024 |
| 145 | JJ Bumrah | 13.5 | 0 | 061 | 06 | 03 | v South Africa | Cape Town | 03 Jan 2024 |
JJ Bumrah of India captured six wickets conceding 61 runs in the third innings of the Cape Town test against South Africa to provide the 14th occasion of an Indian bowler capturing six or more wickets in an innings of a test match. Against South Africa. All such occasions are tabulated below.
| No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | A Kumble | 44.0 | 22 | 053 | 06 | 03 | v South Africa | Johannesburg | 26 Nov 1992 |
| 2 | J Srinath | 11.5 | 04 | 021 | 06 | 04 | v South Africa | Ahmedabad | 20 Nov 1996 |
| 3 | BKV Prasad | 35.0 | 06 | 104 | 06 | 01 | v South Africa | Eden Gardens | 27 Nov 1996 |
| 4 | A Kumble | 68.4 | 15 | 143 | 06 | 02 | v South Africa | Bengaluru | 02 Mar 2000 |
| 5 | J Srinath | 30.0 | 06 | 076 | 06 | 01 | v South Africa | Gqeberha | 16 Nov 2001 |
| 6 | A Kumble | 54.0 | 13 | 131 | 06 | 01 | v South Africa | Kanpur | 20 Nov 2004 |
| 7 | Harbhajan Singh | 30.0 | 03 | 087 | 07 | 03 | v South Africa | Eden Gardens | 28 Nov 2004 |
| 8 | Harbhajan Singh | 38.0 | 01 | 120 | 07 | 03 | v South Africa | Cape Town | 02 Jan 2011 |
| 9 | RA Jadeja | 58.2 | 15 | 138 | 06 | 02 | v South Africa | Durban | 26 Dec 2013 |
| 10 | R Ashwin | 29.5 | 07 | 066 | 07 | 04 | v South Africa | Nagpur | 25 Nov 2015 |
| 11 | R Ashwin | 46.2 | 11 | 145 | 07 | 02 | v South Africa | Visakhapatnam | 02 Oct 2019 |
| 12 | SN Thakur | 17.5 | 03 | 061 | 07 | 02 | v South Africa | Johannesburg | 03 Jan 2022 |
| 13 | Mohd Siraj | 09.0 | 03 | 015 | 06 | 01 | v South Africa | Cape Town | 03 Jan 2024 |
| 14 | JJ Bumrah | 13.5 | 0 | 061 | 06 | 03 | v South Africa | Cape Town | 03 Jan 2024 |
The following table lists the seven occasions of two Indian bowlers capturing six or more wickets in the either innings of a test match
| No | No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | 1 | BS Chandrasekhar | 30.0 | 06 | 094 | 06 | 01 | v New Zealand | Auckland | 24 Jan 1976 |
| 2 | EAS Prasanna | 23.0 | 05 | 076 | 08 | 03 | v New Zealand | Auckland | 24 Jan 1976 | |
| 2 | 1 | BS Chandrasekhar | 31.2 | 07 | 076 | 06 | 02 | v England | Bengaluru | 28 Jan 1977 |
| 2 | BS Bedi | 21.3 | 04 | 071 | 06 | 04 | v England | Bengaluru | 28 Jan 1977 | |
| 3 | 1 | A Kumble | 24.5 | 07 | 070 | 06 | 01 | v Pakistan | Chennai | 28 Jan 1999 |
| 2 | BKV Prasad | 10.2 | 05 | 033 | 06 | 03 | v Pakistan | Chennai | 28 Jan 1999 | |
| 4 | 1 | PP Ojha | 34.2 | 09 | 072 | 06 | 01 | v West Indies | Delhi | 06 Nov 2011 |
| 2 | R Ashwin | 21.3 | 05 | 047 | 06 | 03 | v West Indies | Delhi | 06 Nov 2011 | |
| 5 | 1 | B Kumar | 31.0 | 10 | 082 | 06 | 02 | v England | Lord’s | 17 Jul 2014 |
| 2 | I Sharma | 23.0 | 06 | 074 | 07 | 04 | v England | Lord’s | 17 Jul 2014 | |
| 6 | 1 | RA Jadeja | 21.4 | 01 | 063 | 06 | 02 | v Australia | Bengaluru | 04 Mar 2017 |
| 2 | R Ashwin | 12.4 | 04 | 041 | 06 | 04 | v Australia | Bengaluru | 04 Mar 2017 | |
| 7 | 1 | Mohd Siraj | 09.0 | 03 | 015 | 06 | 01 | v South Africa | Cape Town | 03 Jan 2024 |
| 2 | JJ Bumrah | 13.5 | 0 | 061 | 06 | 03 | v South Africa | Cape Town | 03 Jan 2024 |
The following table lists the two occasions of two Indian pace bowlers capturing six or more wickets in the either innings of a test matc
| No | No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | 1 | B Kumar | 31.0 | 10 | 082 | 06 | 02 | v England | Lord’s | 17 Jul 2014 |
| 2 | I Sharma | 23.0 | 06 | 074 | 07 | 04 | v England | Lord’s | 17 Jul 2014 | |
| 1 | Mohd Siraj | 09.0 | 03 | 015 | 06 | 01 | v South Africa | Cape Town | 03 Jan 2024 | |
| 2 | JJ Bumrah | 13.5 | 0 | 061 | 06 | 03 | v South Africa | Cape Town | 03 Jan 2024 |
The following table lists the four occasions of two Indian spin bowlers capturing six or more wickets in the either innings of a test match
| No | No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | 1 | BS Chandrasekhar | 30.0 | 06 | 094 | 06 | 01 | v New Zealand | Auckland | 24 Jan 1976 |
| 2 | EAS Prasanna | 23.0 | 05 | 076 | 08 | 03 | v New Zealand | Auckland | 24 Jan 1976 | |
| 2 | 1 | BS Chandrasekhar | 31.2 | 07 | 076 | 06 | 02 | v England | Bengaluru | 28 Jan 1977 |
| 2 | BS Bedi | 21.3 | 04 | 071 | 06 | 04 | v England | Bengaluru | 28 Jan 1977 | |
| 3 | 1 | PP Ojha | 34.2 | 09 | 072 | 06 | 01 | v West Indies | Delhi | 06 Nov 2011 |
| 2 | R Ashwin | 21.3 | 05 | 047 | 06 | 03 | v West Indies | Delhi | 06 Nov 2011 | |
| 4 | 1 | RA Jadeja | 21.4 | 01 | 063 | 06 | 02 | v Australia | Bengaluru | 04 Mar 2017 |
| 2 | R Ashwin | 12.4 | 04 | 041 | 06 | 04 | v Australia | Bengaluru | 04 Mar 2017 |
The following table lists the occasions of and Indian spin bowler and a pace bowler capturing six or more wickets in the either innings of a test match
| No | No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 3 | 1 | A Kumble | 24.5 | 07 | 070 | 06 | 01 | v Pakistan | Chennai | 28 Jan 1999 |
| 2 | BKV Prasad | 10.2 | 05 | 033 | 06 | 03 | v Pakistan | Chennai | 28 Jan 1999 |
The following table lists the two occasions of an Indian left arm spin bowler and a right arm spin capturing six or more wickets in the either innings of a test match
| No | No | Player | Overs | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | 1 | PP Ojha | 34.2 | 09 | 072 | 06 | 01 | v West Indies | Delhi | 06 Nov 2011 |
| 2 | R Ashwin | 21.3 | 05 | 047 | 06 | 03 | v West Indies | Delhi | 06 Nov 2011 | |
| 2 | 1 | RA Jadeja | 21.4 | 01 | 063 | 06 | 02 | v Australia | Bengaluru | 04 Mar 2017 |
| 2 | R Ashwin | 12.4 | 04 | 041 | 06 | 04 | v Australia | Bengaluru | 04 Mar 2017 |