Left hand opening batsmen scoring double centuries in a test innings
YBK Jaiswal of India scored 209 against England at Vizag in the second test of the ongoing series to provide the 47th occasion of a left hand opening batsman scoring double century in a test innings. All such occasions are tabulated below
| No | Player | Runs | I | Team | Opposition | Ground | Start Date |
| 1 | AR Morris | 206 | 01 | Australia | v England | Adelaide | 02 Feb 1951 |
| 2 | B Sutcliffe | 230* | 01 | New Zealand | v India | Delhi | 16 Dec 1955 |
| 3 | WM Lawry | 210 | 01 | Australia | v West Indies | Bridgetown | 05 May 1965 |
| 4 | JH Edrich | 310* | 01 | England | v New Zealand | Leeds | 08 Jul 1965 |
| 5 | D Lloyd | 214* | 02 | England | v India | Birmingham | 04 Jul 1974 |
| 6 | G Fowler | 201 | 02 | England | v India | Chennai | 13 Jan 1985 |
| 7 | MA Taylor | 219 | 01 | Australia | v England | Nottingham | 10 Aug 1989 |
| 8 | Aamer Sohail | 205 | 01 | Pakistan | v England | Manchester | 02 Jul 1992 |
| 9 | BC Lara | 277 | 02 | West Indies | v Australia | Sydney | 02 Jan 1993 |
| 10 | ST Jayasuriya | 340 | 02 | Sri Lanka | v India | Colombo (RPS) | 02 Aug 1997 |
| 11 | G Kirsten | 210 | 01 | South Africa | v England | Manchester | 02 Jul 1998 |
| 12 | ST Jayasuriya | 213 | 02 | Sri Lanka | v England | The Oval | 27 Aug 1998 |
| 13 | MA Taylor | 334* | 01 | Australia | v Pakistan | Peshawar | 15 Oct 1998 |
| 14 | G Kirsten | 275 | 03 | South Africa | v England | Durban | 26 Dec 1999 |
| 15 | ML Hayden | 203 | 01 | Australia | v India | Chennai | 18 Mar 2001 |
| 16 | G Kirsten | 220 | 01 | South Africa | v Zimbabwe | Harare | 07 Sep 2001 |
| 17 | GC Smith | 200 | 01 | South Africa | v Bangladesh | East London | 18 Oct 2002 |
| 18 | JL Langer | 250 | 01 | Australia | v England | Melbourne | 26 Dec 2002 |
| 19 | GC Smith | 277 | 01 | South Africa | v England | Birmingham | 24 Jul 2003 |
| 20 | GC Smith | 259 | 02 | South Africa | v England | Lord’s | 31 Jul 2003 |
| 21 | ME Trescothick | 219 | 02 | England | v South Africa | The Oval | 04 Sep 2003 |
| 22 | ML Hayden | 380 | 01 | Australia | v Zimbabwe | Perth | 09 Oct 2003 |
| 23 | ST Jayasuriya | 253 | 03 | Sri Lanka | v Pakistan | Faisalabad | 20 Oct 2004 |
| 24 | JL Langer | 215 | 01 | Australia | v New Zealand | Adelaide | 26 Nov 2004 |
| 25 | WW Hinds | 213 | 01 | West Indies | v South Africa | Georgetown | 31 Mar 2005 |
| 26 | CH Gayle | 317 | 02 | West Indies | v South Africa | St John’s | 29 Apr 2005 |
| 27 | GC Smith | 232 | 01 | South Africa | v Bangladesh | Chattogram | 29 Feb 2008 |
| 28 | G Gambhir | 206 | 01 | India | v Australia | Delhi | 29 Oct 2008 |
| 29 | JD Ryder | 201 | 01 | New Zealand | v India | Napier | 26 Mar 2009 |
| 30 | CH Gayle | 333 | 01 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 |
| 31 | AN Cook | 235* | 03 | England | v Australia | Brisbane | 25 Nov 2010 |
| 32 | AN Cook | 294 | 02 | England | v India | Birmingham | 10 Aug 2011 |
| 33 | Taufeeq Umar | 236 | 02 | Pakistan | v Sri Lanka | Abu Dhabi | 18 Oct 2011 |
| 34 | GC Smith | 234 | 02 | South Africa | v Pakistan | Dubai (DSC) | 23 Oct 2013 |
| 35 | Tamim Iqbal | 206 | 03 | Bangladesh | v Pakistan | Khulna | 28 Apr 2015 |
| 36 | AN Cook | 263 | 02 | England | v Pakistan | Abu Dhabi | 13 Oct 2015 |
| 37 | DA Warner | 253 | 01 | Australia | v New Zealand | Perth | 13 Nov 2015 |
| 38 | AN Cook | 243 | 01 | England | v West Indies | Birmingham | 17 Aug 2017 |
| 39 | AN Cook | 244* | 02 | England | v Australia | Melbourne | 26 Dec 2017 |
| 40 | TWM Latham | 264* | 02 | New Zealand | v Sri Lanka | Wellington | 15 Dec 2018 |
| 41 | DA Warner | 335* | 01 | Australia | v Pakistan | Adelaide | 29 Nov 2019 |
| 42 | FDM Karunaratne | 244 | 02 | Sri Lanka | v Bangladesh | Pallekele | 21 Apr 2021 |
| 43 | DP Conway | 200 | 01 | New Zealand | v England | Lord’s | 02 Jun 2021 |
| 44 | DA Warner | 200 | 02 | Australia | v South Africa | Melbourne | 26 Dec 2022 |
| 45 | T Chanderpaul | 207* | 01 | West Indies | v Zimbabwe | Bulawayo | 04 Feb 2023 |
| 46 | HM Nicholls | 200* | 01 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 |
| 47 | YBK Jaiswal | 209 | 01 | India | v England | Visakhapatnam | 02 Feb 2024 |
YBK Jaiswal of India scored 209 against England at Vizag in the second test of the ongoing series to provide the second occasion of an Indian left hand opening batsman scoring double century in a test innings. Both such occasions are tabulated below
| No | Player | Runs | I | Team | Opposition | Ground | Start Date |
| 1 | G Gambhir | 206 | 01 | India | v Australia | Delhi | 29 Oct 2008 |
| 2 | YBK Jaiswal | 209 | 01 | India | v England | Visakhapatnam | 02 Feb 2024 |