Twenty five wickets in a test series by Indian bowlers
R Ashwin of India captured 26 wickets in the just concluded test series against England to provide the 29th occasion of an Indian bowler capturing 25 plus wickets in a bilateral test series. All such occasions are tabulated below
| No | Player | M | Inns | Balls | Runs | W | Opponent | Venue | Series |
| 1 | BS Chandrasekhar | 5 | 09 | 1747 | 662 | 35 | England | India | 1972/73 |
| 2 | MH Mankad | 5 | 10 | 2225 | 571 | 34 | England | India | 1951/52 |
| 3 | SP Gupte | 5 | 10 | 2140 | 669 | 34 | New Zealand | India | 1955/56 |
| 4 | N Kapil Dev | 6 | 11 | 1271 | 566 | 32 | Pakistan | India | 1979/80 |
| 5 | Harbhajan Singh | 3 | 06 | 1071 | 545 | 32 | Australia | India | 2000/01 |
| 6 | R Ashwin | 4 | 08 | 1129 | 471 | 32 | Australia | India | 2000/01 |
| 7 | BS Bedi | 5 | 10 | 1759 | 740 | 31 | Australia | Australia | 1977/78 |
| 8 | R Ashwin | 4 | 07 | 0988 | 345 | 31 | South Africa | India | 2015/16 |
| 9 | N Kapil Dev | 6 | 10 | 1223 | 537 | 29 | West Indies | India | 1983/84 |
| 10 | R Ashwin | 4 | 08 | 1448 | 583 | 29 | Australia | India | 2012/13 |
| 11 | BS Chandrasekhar | 5 | 10 | 1579 | 704 | 28 | Australia | Australia | 1977/78 |
| 12 | N Kapil Dev | 6 | 12 | 1339 | 625 | 28 | Australia | India | 1979/80 |
| 13 | R Ashwin | 5 | 10 | 1843 | 847 | 28 | England | India | 2016/17 |
| 14 | SP Gupte | 5 | 09 | 1977 | 789 | 27 | West Indies | West Indies | 1952/53 |
| 15 | KD Ghavri | 6 | 10 | 1224 | 634 | 27 | West Indies | India | 1978/79 |
| 16 | DR Doshi | 6 | 12 | 1838 | 630 | 27 | Australia | India | 1979/80 |
| 17 | A Kumble | 4 | 08 | 1185 | 685 | 27 | Australia | India | 2004/05 |
| 18 | R Ashwin | 3 | 06 | 0879 | 480 | 27 | New Zealand | India | 2016/17 |
| 19 | AR Patel | 3 | 06 | 0766 | 286 | 27 | England | India | 2020/21 |
| 20 | EAS Prasanna | 5 | 09 | 1770 | 672 | 26 | Australia | India | 1969/70 |
| 21 | RA Jadeja | 5 | 10 | 1741 | 672 | 26 | England | India | 2016/17 |
| 22 | R Ashwin | 5 | 10 | 0939 | 645 | 26 | England | India | 2023/24 |
| 23 | MH Mankad | 4 | 07 | 1592 | 514 | 25 | Pakistan | India | 1952/53 |
| 24 | EAS Prasanna | 4 | 07 | 1581 | 686 | 25 | Australia | Australia | 1967/68 |
| 25 | BS Bedi | 5 | 09 | 2237 | 632 | 25 | England | India | 1972/73 |
| 26 | BS Bedi | 5 | 09 | 1788 | 574 | 25 | England | India | 1976/77 |
| 27 | N Kapil Dev | 5 | 10 | 1704 | 645 | 25 | Australia | Australia | 1991/92 |
| 28 | RA Jadeja | 4 | 08 | 1279 | 464 | 25 | Australia | India | 2016/17 |
| 29 | R Ashwin | 4 | 08 | 0999 | 432 | 25 | Australia | India | 2022/23 |
R Ashwin of India has captured 25 plus wickets in a series on seven occasions and owns the record for an Indian bowler to capture 25 plus wickets in a series on most occasions
| No | Player | M | Inns | Balls | Runs | W | Opponent | Venue | Series |
| 1 | R Ashwin | 4 | 08 | 1129 | 471 | 32 | Australia | India | 2000/01 |
| 2 | R Ashwin | 4 | 07 | 0988 | 345 | 31 | South Africa | India | 2015/16 |
| 3 | R Ashwin | 4 | 08 | 1448 | 583 | 29 | Australia | India | 2012/13 |
| 4 | R Ashwin | 5 | 10 | 1843 | 847 | 28 | England | India | 2016/17 |
| 5 | R Ashwin | 3 | 06 | 0879 | 480 | 27 | New Zealand | India | 2016/17 |
| 6 | R Ashwin | 5 | 10 | 0939 | 645 | 26 | England | India | 2023/24 |
| 7 | R Ashwin | 4 | 08 | 0999 | 432 | 25 | Australia | India | 2022/23 |
R Ashwin of India captured 26 wickets in the just concluded test series against England to provide the eighth occasion of an Indian bowler capturing 25 plus wickets in a bilateral test series against England. All such occasions are tabulated below
| No | Player | M | Inns | Balls | Runs | W | Opponent | Venue | Series |
| 1 | BS Chandrasekhar | 5 | 09 | 1747 | 662 | 35 | England | India | 1972/73 |
| 2 | MH Mankad | 5 | 10 | 2225 | 571 | 34 | England | India | 1951/52 |
| 3 | R Ashwin | 5 | 10 | 1843 | 847 | 28 | England | India | 2016/17 |
| 4 | AR Patel | 3 | 06 | 0766 | 286 | 27 | England | India | 2020/21 |
| 5 | RA Jadeja | 5 | 10 | 1741 | 672 | 26 | England | India | 2016/17 |
| 6 | R Ashwin | 5 | 10 | 0939 | 645 | 26 | England | India | 2023/24 |
| 7 | BS Bedi | 5 | 09 | 2237 | 632 | 25 | England | India | 1972/73 |
| 8 | BS Bedi | 5 | 09 | 1788 | 574 | 25 | England | India | 1976/77 |
BS Bedi and R Ashwin are the two Indian bowlers to capture 25 plus wickets in a series on two occasions.
| No | Player | M | Inns | Balls | Runs | W | Opponent | Venue | Series |
| 1 | BS Bedi | 5 | 09 | 2237 | 632 | 25 | England | India | 1972/73 |
| 2 | BS Bedi | 5 | 09 | 1788 | 574 | 25 | England | India | 1976/77 |
| 1 | R Ashwin | 5 | 10 | 1843 | 847 | 28 | England | India | 2016/17 |
| 2 | R Ashwin | 5 | 10 | 0939 | 645 | 26 | England | India | 2023/24 |
The following five Indian bowlers have captured 25 plus wickets in a series on away soil.
| No | Player | M | Inns | Balls | Runs | W | Opponent | Venue | Series |
| 1 | BS Bedi | 5 | 10 | 1759 | 740 | 31 | Australia | Australia | 1977/78 |
| 2 | BS Chandrasekhar | 5 | 10 | 1579 | 704 | 28 | Australia | Australia | 1977/78 |
| 3 | SP Gupte | 5 | 09 | 1977 | 789 | 27 | West Indies | West Indies | 1952/53 |
| 4 | EAS Prasanna | 4 | 07 | 1581 | 686 | 25 | Australia | Australia | 1967/68 |
| 5 | N Kapil Dev | 5 | 10 | 1704 | 645 | 25 | Australia | Australia | 1991/92 |