T20WC 2024 – Match No 09 – Some Salient Statistical highlights
Match No 09 – PNG Vs Uganda at Providence on 05.06.24 – Uganda won by three wickets
PNG was dismissed all out for 77 in this game to provide the 90th occasion of a team dismissed all out in an innings in the World Cup. It also provides the 38th occasion of a team dismissed all out in an innings while batting first in the World Cup.
PNG was dismissed all out for 77 in this game to provide the 35th occasion of a team dismissed all out in an innings for a total of less than 100 runs in the World Cup. It also provides the 14 th occasion of a team dismissed all out in an innings for less than 100 runs while batting first in the World Cup.
PNG was dismissed all out for 77 in this game with five balls to spare in its innings to provide the 89th occasion of a team dismissed all out in an innings in the last ball of an innings in the World Cup. It also provides the 25th occasion of a team dismissed all out in an innings with five deliveries to spare in an nnings while batting first in the World Cup.
PNG was dismissed all out for 77 in this game with five balls to spare in its innings to provide the third occasion of a team dismissed all out in the last over of an innings in when it was dismissed for a total of less than 100 runs in an innings in the World Cup. It also provides the second occasion of a team dismissed all out in an innings with five balls to spare it was dismissed for a total of less than 100 runs in an innings while batting first in the World Cup. The first such occasion was Sri Lanka dismissed for 77 with five balls to spare against South Africa at New York on 03.06.2004
These two instances of a team dismissed all out with five balls to spare while batting first have occurred in the on-going edition when both the teams were dismissed all out for an identical score of 77
The following table lists the occasions of teams dismissed all out for an identical score in an innings in the World Cup
| No | No | Team | Score | Opposition | Ground | Start Date |
| 1 | 1 | Pakistan | 157 | v Australia | Gros Islet | 02 May 2010 |
| 2 | Ireland | 157 | v England | Melbourne | 26 Oct 2022 | |
| 2 | 1 | South Africa | 151 | v India | Colombo (RPS) | 02 Oct 2012 |
| 2 | U.A.E. | 151 | v Netherlands | Sylhet | 17 Mar 2014 | |
| 3 | 1 | West Indies | 139 | v New Zealand | Pallekele | 01 Oct 2012 |
| 2 | Netherlands | 139 | v South Africa | Chattogram | 27 Mar 2014 | |
| 4 | 1 | Sri Lanka | 137 | v England | Sharjah | 01 Nov 2021 |
| 2 | Ireland | 137 | v Australia | Brisbane | 31 Oct 2022 | |
| 5 | 1 | Afghanistan | 136 | v India | Colombo (RPS) | 19 Sep 2012 |
| 2 | Scotland | 136 | v Zimbabwe | Nagpur | 10 Mar 2016 | |
| 6 | 1 | England | 135 | v Australia | Cape Town | 14 Sep 2007 |
| 2 | India | 135 | v Australia | Bridgetown | 07 May 2010 | |
| 3 | Netherlands | 135 | v Bangladesh | Hobart | 24 Oct 2022 | |
| 7 | 1 | Oman | 122 | v Scotland | Al Amerat | 21 Oct 2021 |
| 2 | Zimbabwe | 122 | v West Indies | Hobart | 19 Oct 2022 | |
| 8 | 1 | Scotland | 120 | v Pakistan | Durban | 12 Sep 2007 |
| 2 | Sri Lanka | 120 | v South Africa | Delhi | 28 Mar 2016 | |
| 9 | 1 | Ireland | 115 | v New Zealand | Nottingham | 11 Jun 2009 |
| 2 | Zimbabwe | 115 | v India | Melbourne | 06 Nov 2022 | |
| 10 | 1 | England | 111 | v South Africa | Nottingham | 11 Jun 2009 |
| 2 | Australia | 111 | v New Zealand | Sydney | 22 Oct 2022 | |
| 11 | 1 | Bangladesh | 108 | v Hong Kong | Chattogram | 20 Mar 2014 |
| 2 | Sri Lanka | 108 | v Namibia | Geelong | 16 Oct 2022 | |
| 12 | 1 | Netherlands | 106 | v Ireland | Abu Dhabi | 18 Oct 2021 |
| 2 | Nepal | 106 | v Netherlands | Dallas | 04 Jun 2024 | |
| 13 | 1 | Sri Lanka | 101 | v Australia | Cape Town | 20 Sep 2007 |
| 2 | West Indies | 101 | v Sri Lanka | The Oval | 19 Jun 2009 | |
| 3 | Sri Lanka | 101 | v West Indies | Colombo (RPS) | 07 Oct 2012 | |
| 4 | Ireland | 101 | v Sri Lanka | Abu Dhabi | 20 Oct 2021 | |
| 5 | Bangladesh | 101 | v South Africa | Sydney | 27 Oct 2022 | |
| 14 | 1 | Namibia | 96 | v Sri Lanka | Abu Dhabi | 18 Oct 2021 |
| 2 | Ireland | 96 | v India | New York | 05 Jun 2024 | |
| 15 | 1 | Kenya | 88 | v Sri Lanka | Johannesburg | 14 Sep 2007 |
| 2 | England | 88 | v Netherlands | Chattogram | 31 Mar 2014 | |
| 16 | 1 | Zimbabwe | 84 | v New Zealand | Providence | 04 May 2010 |
| 2 | Bangladesh | 84 | v South Africa | Abu Dhabi | 02 Nov 2021 | |
| 17 | 1 | Afghanistan | 80 | v South Africa | Bridgetown | 05 May 2010 |
| 2 | Afghanistan | 80 | v England | Colombo (RPS) | 21 Sep 2012 | |
| 3 | England | 80 | v India | Colombo (RPS) | 23 Sep 2012 | |
| 18 | 1 | Sri Lanka | 77 | v South Africa | New York | 03 Jun 2024 |
| 2 | P.N.G. | 77 | v Uganda | Providence | 05 Jun 2024 | |
| 19 | 1 | Kenya | 73 | v New Zealand | Durban | 12 Sep 2007 |
| 2 | Bangladesh | 73 | v Australia | Dubai (DICS) | 04 Nov 2021 | |
| 3 | U.A.E. | 73 | v Sri Lanka | Geelong | 18 Oct 2022 | |
| 20 | 1 | New Zealand | 60 | v Sri Lanka | Chattogram | 31 Mar 2014 |
| 2 | Scotland | 60 | v Afghanistan | Sharjah | 25 Oct 2021 |
The following table lists the occasions of teams dismissed for an identical score in an innings when a team was dismissed all out for a total of less than 100 runs in an innings in the World Cup
| No | No | Team | Score | Opposition | Ground | Start Date |
| 1 | 1 | Namibia | 96 | v Sri Lanka | Abu Dhabi | 18 Oct 2021 |
| 2 | Ireland | 96 | v India | New York | 05 Jun 2024 | |
| 2 | 1 | Kenya | 88 | v Sri Lanka | Johannesburg | 14 Sep 2007 |
| 2 | England | 88 | v Netherlands | Chattogram | 31 Mar 2014 | |
| 3 | 1 | Zimbabwe | 84 | v New Zealand | Providence | 04 May 2010 |
| 2 | Bangladesh | 84 | v South Africa | Abu Dhabi | 02 Nov 2021 | |
| 4 | 1 | Afghanistan | 80 | v South Africa | Bridgetown | 05 May 2010 |
| 2 | Afghanistan | 80 | v England | Colombo (RPS) | 21 Sep 2012 | |
| 3 | England | 80 | v India | Colombo (RPS) | 23 Sep 2012 | |
| 5 | 1 | Sri Lanka | 77 | v South Africa | New York | 03 Jun 2024 |
| 2 | P.N.G. | 77 | v Uganda | Providence | 05 Jun 2024 | |
| 6 | 1 | Kenya | 73 | v New Zealand | Durban | 12 Sep 2007 |
| 2 | Bangladesh | 73 | v Australia | Dubai (DICS) | 04 Nov 2021 | |
| 3 | U.A.E. | 73 | v Sri Lanka | Geelong | 18 Oct 2022 | |
| 20 | 1 | New Zealand | 60 | v Sri Lanka | Chattogram | 31 Mar 2014 |
| 2 | Scotland | 60 | v Afghanistan | Sharjah | 25 Oct 2021 |
The following table lists the occasions of teams dismissed for an identical score in an innings when a team was dismissed all out in an innings in a single edition of the World Cup
| No | No | Team | Score | Opposition | Ground | Start Date |
| 1 | 1 | Afghanistan | 80 | v England | Colombo (RPS) | 21 Sep 2012 |
| 2 | England | 80 | v India | Colombo (RPS) | 23 Sep 2012 | |
| 2 | 1 | Sri Lanka | 77 | v South Africa | New York | 03 Jun 2024 |
| 2 | P.N.G. | 77 | v Uganda | Providence | 05 Jun 2024 |
The following table lists the occasions of teams dismissed for an identical score in an innings when a team was dismissed all our for a total of less than 100 runs in an innings in a single edition of the World Cup
| No | No | Team | Score | Opposition | Ground | Start Date |
| 1 | 1 | Afghanistan | 80 | v England | Colombo (RPS) | 21 Sep 2012 |
| 2 | England | 80 | v India | Colombo (RPS) | 23 Sep 2012 | |
| 2 | 1 | Sri Lanka | 77 | v South Africa | New York | 03 Jun 2024 |
| 2 | P.N.G. | 77 | v Uganda | Providence | 05 Jun 2024 |
Assad Wala of PNG was dismissed for zero in this game to provide the 33rd occasion of a captain dismissed for zero in an innings in the World Cup. It also provides the eighth occasion of a captain opener dismissed for zero in an innings in the World Cup. It also provides the 104th occasion of an opening batsman dismissed for zero in an innings in the World Cup.
RG Mukasa of Uganda was dismissed for zero in this game to provide the 105th occasion of an opening batsman dismissed for zero in an innings in the World Cup.
Assad Wala of PNG was dismissed for zero and RG Mukasa of Uganda was dismissed for zero in this game to provide the ninth occasion of rival opening batsmen dismissed for zeroes in a match in the World Cup.
F Nsubuga of Uganda returned with figures 4.0-2-4-2 in this game and became the eighth bowler to bowl two maiden overs in an innings in the World Cup. He also became the fifth bowler to bowl two maiden overs in an innings a four over spell in the World Cup.
F Nsubuga of Uganda returned with figures 4.0-2-4-2 when he was aged 43 years. He became the twelfth cricketer to represent a team in the World Cup after 40 years of age. He is the third cricketer to make an appearance in the on-going World cup 2024 after 40 years of age. Others are – Mohammad Nadeem and Naseem Khushi of Oman
F Nsubuga of Uganda became the third cricketer to represent a team in the World Cup after 43 years of age. Others are – GB Hogg of Australia and RJ Campbell of Hong Kong