Two batsmen scoring nineties in the same test innings in the annals of test cricket
Two West Indies batsmen M Louise {97} and A Athanze {90} scored nineties against Bangladesh at North Sound last month to provide the 62nd occasion of two batsmen scoring nineties in the same innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Team | I | Opposition | Ground | Start Date | 90s |
| 1 | South Africa | 1 | Australia | Johannesburg | 11 Oct 1902 | 2 |
| 2 | England | 3 | South Africa | Cape Town | 31 Dec 1927 | 2 |
| 3 | West Indies | 1 | England | Port of Spain | 24 Jan 1935 | 2 |
| 4 | England | 1 | South Africa | Johannesburg | 24 Dec 1938 | 2 |
| 5 | England | 2 | India | The Oval | 20 Aug 1959 | 2 |
| 6 | England | 1 | South Africa | Lord’s | 23 Jun 1960 | 2 |
| 7 | Australia | 2 | South Africa | Melbourne | 01 Jan 1964 | 2 |
| 8 | South Africa | 1 | England | Johannesburg | 22 Jan 1965 | 2 |
| 9 | England | 2 | West Indies | Lord’s | 16 Jun 1966 | 2 |
| 10 | West Indies | 2 | Australia | Bridgetown | 09 Mar 1973 | 2 |
| 11 | Pakistan | 1 | England | Karachi | 24 Mar 1973 | 2 |
| 12 | West Indies | 2 | England | Kingston | 16 Feb 1974 | 2 |
| 13 | West Indies | 1 | India | Wankhede | 23 Jan 1975 | 2 |
| 14 | West Indies | 4 | Australia | Melbourne | 31 Jan 1976 | 2 |
| 15 | Australia | 3 | West Indies | Kingston | 28 Apr 1978 | 2 |
| 16 | India | 3 | Pakistan | Lahore | 27 Oct 1978 | 2 |
| 17 | West Indies | 2 | England | Kingston | 10 Apr 1981 | 2 |
| 18 | Pakistan | 1 | Australia | Melbourne | 11 Dec 1981 | 2 |
| 19 | Sri Lanka | 1 | Pakistan | Faisalabad | 14 Mar 1982 | 2 |
| 20 | India | 1 | West Indies | St John’s | 28 Apr 1983 | 2 |
| 21 | India | 2 | Pakistan | Chennai | 03 Feb 1987 | 2 |
| 22 | Pakistan | 2 | Sri Lanka | Sialkot | 12 Dec 1991 | 2 |
| 23 | England | 1 | New Zealand | Christchurch | 18 Jan 1992 | 2 |
| 24 | South Africa | 1 | India | Johannesburg | 26 Nov 1992 | 2 |
| 25 | India | 1 | Sri Lanka | Bengaluru | 26 Jan 1994 | 2 |
| 26 | England | 1 | West Indies | The Oval | 24 Aug 1995 | 2 |
| 27 | Australia | 2 | Sri Lanka | Perth | 08 Dec 1995 | 2 |
| 28 | New Zealand | 3 | Pakistan | Lahore | 21 Nov 1996 | 2 |
| 29 | New Zealand | 2 | Zimbabwe | Bulawayo | 25 Sep 1997 | 2 |
| 30 | India | 1 | Sri Lanka | Nagpur | 26 Nov 1997 | 2 |
| 31 | India | 2 | Australia | Eden Gardens | 18 Mar 1998 | 2 |
| 32 | South Africa | 2 | India | Bengaluru | 02 Mar 2000 | 2 |
| 33 | South Africa | 2 | Sri Lanka | Cape Town | 02 Jan 2001 | 2 |
| 34 | Zimbabwe | 3 | West Indies | Harare | 27 Jul 2001 | 2 |
| 35 | Sri Lanka | 1 | Zimbabwe | Colombo (SSC) | 27 Dec 2001 | 2 |
| 36 | Zimbabwe | 1 | India | Delhi | 28 Feb 2002 | 2 |
| 37 | India | 3 | England | Nottingham | 08 Aug 2002 | 2 |
| 38 | South Africa | 2 | Sri Lanka | Centurion | 15 Nov 2002 | 2 |
| 39 | West Indies | 2 | Bangladesh | Dhaka | 08 Dec 2002 | 2 |
| 40 | tAustralia | 3 | India | Nagpur | 26 Oct 2004 | 2 |
| 41 | Australia | 3 | Pakistan | Perth | 16 Dec 2004 | 2 |
| 42 | India | 2 | Zimbabwe | Harare | 20 Sep 2005 | 2 |
| 43 | India | 2 | Pakistan | Faisalabad | 21 Jan 2006 | 2 |
| 44 | Pakistan | 3 | India | Karachi | 29 Jan 2006 | 2 |
| 45 | Pakistan | 2 | England | The Oval | 17 Aug 2006 | 2 |
| 46 | England | 4 | Australia | Brisbane | 23 Nov 2006 | 2 |
| 47 | India | 1 | England | The Oval | 09 Aug 2007 | 2 |
| 48 | England | 1 | West Indies | Bridgetown | 26 Feb 2009 | 2 |
| 49 | Pakistan | 1 | Sri Lanka | Colombo (SSC) | 20 Jul 2009 | 2 |
| 50 | New Zealand | 1 | Pakistan | Dunedin | 24 Nov 2009 | 2 |
| 51 | Australia | 1 | Pakistan | Melbourne | 26 Dec 2009 | 2 |
| 52 | Bangladesh | 3 | West Indies | Khulna | 21 Nov 2012 | 2 |
| 53 | Australia | 1 | India | Mohali | 14 Mar 2013 | 2 |
| 54 | Sri Lanka | 1 | Pakistan | Sharjah | 16 Jan 2014 | 2 |
| 55 | England | 1 | New Zealand | Lord’s | 21 May 2015 | 2 |
| 56 | Pakistan | 1 | Australia | Abu Dhabi | 16 Oct 2018 | 2 |
| 57 | West Indies | 1 | Bangladesh | Mirpur | 11 Feb 2021 | 2 |
| 58 | Sri Lanka | 3 | West Indies | North Sound | 21 Mar 2021 | 2 |
| 59 | Australia | 1 | England | Adelaide | 16 Dec 2021 | 2 |
| 60 | Australia | 2 | Pakistan | Rawalpindi | 04 Mar 2022 | 2 |
| 61 | Sri Lanka | 1 | Bangladesh | Chattogram | 30 Mar 2024 | 2 |
| 62 | West Indies | 1 | Bangladesh | North Sound | 22 Nov 2024 | 2 |
Two West Indies batsmen M Louise {97} and A Athanze {90} scored nineties against Bangladesh at North Sound last month to provide the ninth occasion of two West Indian batsmen scoring nineties in the same innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Team | I | Opposition | Ground | Start Date | 90s |
| 1 | West Indies | 1 | England | Port of Spain | 24 Jan 1935 | 2 |
| 2 | West Indies | 2 | Australia | Bridgetown | 09 Mar 1973 | 2 |
| 3 | West Indies | 2 | England | Kingston | 16 Feb 1974 | 2 |
| 4 | West Indies | 1 | India | Wankhede | 23 Jan 1975 | 2 |
| 5 | West Indies | 4 | Australia | Melbourne | 31 Jan 1976 | 2 |
| 6 | West Indies | 2 | England | Kingston | 10 Apr 1981 | 2 |
| 7 | West Indies | 2 | Bangladesh | Dhaka | 08 Dec 2002 | 2 |
| 8 | West Indies | 1 | Bangladesh | Mirpur | 11 Feb 2021 | 2 |
| 9 | West Indies | 1 | Bangladesh | North Sound | 22 Nov 2024 | 2 |
Two West Indies batsmen M Louise {97} and A Athanze {90} scored nineties against Bangladesh at North Sound last month to provide the third occasion of two West Indian batsmen scoring nineties in the same innings of a test against Bangladesh in the annals of test cricket. All such occasions are tabulated below
| No | Team | I | Opposition | Ground | Start Date | 90s |
| 1 | West Indies | 2 | Bangladesh | Dhaka | 08 Dec 2002 | 2 |
| 2 | West Indies | 1 | Bangladesh | Mirpur | 11 Feb 2021 | 2 |
| 3 | West Indies | 1 | Bangladesh | North Sound | 22 Nov 2024 | 2 |
Two West Indies batsmen M Louise {97} and A Athanze {90} scored nineties against Bangladesh at North Sound last month to provide the fourth occasion of two West Indian batsmen scoring nineties in the same innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Team | I | Opposition | Ground | Start Date | 90s |
| 1 | West Indies | 2 | Bangladesh | Dhaka | 08 Dec 2002 | 2 |
| 2 | West Indies | 1 | Bangladesh | Mirpur | 11 Feb 2021 | 2 |
| 3 | Sri Lanka | 1 | Bangladesh | Chattogram | 30 Mar 2024 | 2 |
| 4 | West Indies | 1 | Bangladesh | North Sound | 22 Nov 2024 | 2 |