Batsmen scoring 150 plus runs in the third innings of a test
KS Williamson of New Zealand scored 156 against England in the third innings of the just concluded test at Hamilton to provide the 180th occasion of a batsman scoring 150 plus runs in the third innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Player | Runs | I | Team | Opposition | Ground | Start Date |
| 01 | WL Murdoch | 153* | 03 | Australia | v England | The Oval | 06 Sep 1880 |
| 02 | AE Stoddart | 173 | 03 | England | v Australia | Melbourne | 29 Dec 1894 |
| 03 | KS Ranjitsinhji | 154* | 03 | England | v Australia | Manchester | 16 Jul 1896 |
| 04 | WW Armstrong | 159* | 03 | Australia | v South Africa | Johannesburg | 18 Oct 1902 |
| 05 | VT Trumper | 185* | 03 | Australia | v England | Sydney | 11 Dec 1903 |
| 06 | C Hill | 160 | 03 | Australia | v England | Adelaide | 10 Jan 1908 |
| 07 | VT Trumper | 166 | 03 | Australia | v England | Sydney | 21 Feb 1908 |
| 08 | VT Trumper | 159 | 03 | Australia | v South Africa | Melbourne | 31 Dec 1910 |
| 09 | JW Zulch | 150 | 03 | South Africa | v Australia | Sydney | 03 Mar 1911 |
| 10 | WW Armstrong | 158 | 03 | Australia | v England | Sydney | 17 Dec 1920 |
| 11 | CN Frank | 152 | 03 | South Africa | v Australia | Johannesburg | 12 Nov 1921 |
| 12 | HW Taylor | 176 | 03 | South Africa | v England | Johannesburg | 23 Dec 1922 |
| 13 | H Sutcliffe | 161 | 03 | England | v Australia | The Oval | 14 Aug 1926 |
| 14 | WR Hammond | 177 | 03 | England | v Australia | Adelaide | 01 Feb 1929 |
| 15 | GA Headley | 176 | 03 | West Indies | v England | Bridgetown | 11 Jan 1930 |
| 16 | EH Hendren | 205* | 03 | England | v West Indies | Port of Spain | 01 Feb 1930 |
| 17 | WM Woodfull | 161 | 03 | Australia | v South Africa | Melbourne | 31 Dec 1931 |
| 18 | DG Bradman | 167 | 03 | Australia | v South Africa | Melbourne | 31 Dec 1931 |
| 19 | B Mitchell | 164* | 03 | South Africa | v England | Lord’s | 29 Jun 1935 |
| 20 | AD Nourse | 231 | 03 | South Africa | v Australia | Johannesburg | 24 Dec 1935 |
| 21 | DG Bradman | 270 | 03 | Australia | v England | Melbourne | 01 Jan 1937 |
| 22 | DG Bradman | 212 | 03 | Australia | v England | Adelaide | 29 Jan 1937 |
| 23 | L Hutton | 165* | 03 | England | v West Indies | The Oval | 19 Aug 1939 |
| 24 | AR Morris | 155 | 03 | Australia | v England | Melbourne | 01 Jan 1947 |
| 25 | DCS Compton | 163 | 03 | England | v South Africa | Nottingham | 07 Jun 1947 |
| 26 | DCS Compton | 184 | 03 | England | v Australia | Nottingham | 10 Jun 1948 |
| 27 | EAB Rowan | 156* | 03 | South Africa | v England | Johannesburg | 27 Dec 1948 |
| 28 | CL Walcott | 168* | 03 | West Indies | v England | Lord’s | 24 Jun 1950 |
| 29 | MH Mankad | 184 | 03 | India | v England | Lord’s | 19 Jun 1952 |
| 30 | WR Endean | 162* | 03 | South Africa | v Australia | Melbourne | 24 Dec 1952 |
| 31 | ML Apte | 163* | 03 | India | v West Indies | Port of Spain | 19 Feb 1953 |
| 32 | P Roy | 150 | 03 | India | v West Indies | Kingston | 28 Mar 1953 |
| 33 | JKC Holt | 166 | 03 | West Indies | v England | Bridgetown | 06 Feb 1954 |
| 34 | PBH May | 285* | 03 | England | v West Indies | Birmingham | 30 May 1957 |
| 35 | MC Cowdrey | 154 | 03 | England | v West Indies | Birmingham | 30 May 1957 |
| 36 | OG Smith | 168 | 03 | West Indies | v England | Nottingham | 04 Jul 1957 |
| 37 | Hanif Mohammad | 337 | 03 | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 |
| 38 | GS Sobers | 198 | 03 | West Indies | v India | Kanpur | 12 Dec 1958 |
| 39 | Saeed Ahmed | 166 | 03 | Pakistan | v Australia | Lahore | 21 Nov 1959 |
| 40 | G Pullar | 175 | 03 | England | v South Africa | The Oval | 18 Aug 1960 |
| 41 | MC Cowdrey | 155 | 03 | England | v South Africa | The Oval | 18 Aug 1960 |
| 42 | ER Dexter | 180 | 03 | England | v Australia | Birmingham | 08 Jun 1961 |
| 43 | KF Barrington | 172 | 03 | England | v India | Kanpur | 01 Dec 1961 |
| 44 | PR Umrigar | 172* | 03 | India | v West Indies | Port of Spain | 04 Apr 1962 |
| 45 | MAK Pataudi | 203* | 03 | India | v England | Delhi | 08 Feb 1964 |
| 46 | DN Sardesai | 200* | 03 | India | v New Zealand | Brabourne | 12 Mar 1965 |
| 47 | GS Sobers | 163* | 03 | West Indies | v England | Lord’s | 16 Jun 1966 |
| 48 | BF Butcher | 209* | 03 | West Indies | v England | Nottingham | 30 Jun 1966 |
| 49 | DT Lindsay | 182 | 03 | South Africa | v Australia | Johannesburg | 23 Dec 1966 |
| 50 | RM Cowper | 165 | 03 | Australia | v India | Sydney | 26 Jan 1968 |
| 51 | RB Kanhai | 158* | 03 | West Indies | v India | Kingston | 18 Feb 1971 |
| 52 | SM Gavaskar | 220 | 03 | India | v West Indies | Port of Spain | 13 Apr 1971 |
| 53 | CA Davis | 183 | 03 | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 |
| 54 | R Edwards | 170* | 03 | Australia | v England | Nottingham | 13 Jul 1972 |
| 55 | KWR Fletcher | 178 | 03 | England | v New Zealand | Lord’s | 21 Jun 1973 |
| 56 | DL Amiss | 174 | 03 | England | v West Indies | Port of Spain | 02 Feb 1974 |
| 57 | DL Amiss | 262* | 03 | England | v West Indies | Kingston | 16 Feb 1974 |
| 58 | IR Redpath | 159* | 03 | Australia | v New Zealand | Auckland | 22 Mar 1974 |
| 59 | CH Lloyd | 163 | 03 | West Indies | v India | Bengaluru | 22 Nov 1974 |
| 60 | JH Edrich | 175 | 03 | England | v Australia | Lord’s | 31 Jul 1975 |
| 61 | Asif Iqbal | 152* | 03 | Pakistan | v Australia | Adelaide | 24 Dec 1976 |
| 62 | Majid Khan | 167 | 03 | Pakistan | v West Indies | Georgetown | 18 Mar 1977 |
| 63 | SM Gavaskar | 182* | 03 | India | v West Indies | Eden Gardens | 29 Dec 1978 |
| 64 | DB Vengsarkar | 157* | 03 | India | v West Indies | Eden Gardens | 29 Dec 1978 |
| 65 | DW Randall | 150 | 03 | England | v Australia | Sydney | 06 Jan 1979 |
| 66 | Javed Miandad | 160* | 03 | Pakistan | v New Zealand | Christchurch | 02 Feb 1979 |
| 67 | AR Border | 153 | 03 | Australia | v Pakistan | Lahore | 18 Mar 1980 |
| 68 | IVA Richards | 182* | 03 | West Indies | v England | Bridgetown | 13 Mar 1981 |
| 69 | DI Gower | 154* | 03 | England | v West Indies | Kingston | 10 Apr 1981 |
| 70 | DB Vengsarkar | 157 | 03 | India | v England | Lord’s | 10 Jun 1982 |
| 71 | JV Coney | 174* | 03 | New Zealand | v England | Wellington | 20 Jan 1984 |
| 72 | DI Gower | 173* | 03 | England | v Pakistan | Lahore | 19 Mar 1984 |
| 73 | AR Border | 152* | 03 | Australia | v New Zealand | Brisbane | 08 Nov 1985 |
| 74 | AR Border | 163 | 03 | Australia | v India | Melbourne | 26 Dec 1985 |
| 75 | GA Gooch | 183 | 03 | England | v New Zealand | Lord’s | 24 Jul 1986 |
| 76 | MW Gatting | 150* | 03 | England | v Pakistan | The Oval | 06 Aug 1987 |
| 77 | DC Boon | 184* | 03 | Australia | v England | Sydney | 29 Jan 1988 |
| 78 | MA Taylor | 164 | 03 | Australia | v Sri Lanka | Brisbane | 08 Dec 1989 |
| 79 | AH Jones | 170* | 03 | New Zealand | v India | Auckland | 22 Feb 1990 |
| 80 | DI Gower | 157* | 03 | England | v India | The Oval | 23 Aug 1990 |
| 81 | AH Jones | 186 | 03 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 |
| 82 | MD Crowe | 299 | 03 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 |
| 83 | CG Greenidge | 226 | 03 | West Indies | v Australia | Bridgetown | 19 Apr 1991 |
| 84 | GA Gooch | 154* | 03 | England | v West Indies | Leeds | 06 Jun 1991 |
| 85 | GA Gooch | 174 | 03 | England | v Sri Lanka | Lord’s | 22 Aug 1991 |
| 86 | DM Jones | 150* | 03 | Australia | v India | W.A.C.A | 01 Feb 1992 |
| 87 | RS Mahanama | 151 | 03 | Sri Lanka | v India | Col-PSS | 04 Aug 1993 |
| 88 | Saleem Malik | 237 | 03 | Pakistan | v Australia | Rawalpindi | 05 Oct 1994 |
| 89 | DJ Cullinan | 153* | 03 | South Africa | v India | Eden Gardens | 27 Nov 1996 |
| 90 | M Azharuddin | 163* | 03 | India | v South Africa | Kanpur | 08 Dec 1996 |
| 91 | PA de Silva | 168 | 03 | Sri Lanka | v Pakistan | Col-RPS | 19 Apr 1997 |
| 92 | ST Jayasuriya | 199 | 03 | Sri Lanka | v India | Col-SSC | 09 Aug 1997 |
| 93 | GW Flower | 151 | 03 | Zimbabwe | v New Zealand | Harare | 18 Sep 1997 |
| 94 | SR Tendulkar | 155* | 03 | India | v Australia | Chennai | 06 Mar 1998 |
| 95 | MW Goodwin | 166* | 03 | Zimbabwe | v Pakistan | Bulawayo | 14 Mar 1998 |
| 96 | SP Fleming | 174* | 03 | New Zealand | v Sri Lanka | Col-RPS | 27 May 1998 |
| 97 | AJ Stewart | 164 | 03 | England | v South Africa | Manchester | 02 Jul 1998 |
| 98 | Saeed Anwar | 188* | 03 | Pakistan | v India | Eden Gardens | 16 Feb 1999 |
| 99 | G Kirsten | 275 | 03 | South Africa | v England | Durban | 26 Dec 1999 |
| 100 | VVS Laxman | 167 | 03 | India | v Australia | Sydney | 02 Jan 2000 |
| 101 | GJ Whittall | 188* | 03 | Zimbabwe | v New Zealand | Harare | 19 Sep 2000 |
| 102 | A Flower | 232* | 03 | Zimbabwe | v India | Nagpur | 25 Nov 2000 |
| 103 | VVS Laxman | 281 | 03 | India | v Australia | Eden Gardens | 11 Mar 2001 |
| 104 | R Dravid | 180 | 03 | India | v Australia | Eden Gardens | 11 Mar 2001 |
| 105 | A Flower | 199* | 03 | Zimbabwe | v South Africa | Harare | 07 Sep 2001 |
| 106 | G Kirsten | 153 | 03 | South Africa | v Australia | Sydney | 02 Jan 2002 |
| 107 | GP Thorpe | 200* | 03 | England | v New Zealand | Christchurch | 13 Mar 2002 |
| 108 | SR Tendulkar | 176 | 03 | India | v West Indies | Eden Gardens | 30 Oct 2002 |
| 109 | VVS Laxman | 154* | 03 | India | v West Indies | Eden Gardens | 30 Oct 2002 |
| 110 | MP Vaughan | 183 | 03 | England | v Australia | Sydney | 02 Jan 2003 |
| 111 | ML Hayden | 177 | 03 | Australia | v West Indies | St John’s | 09 May 2003 |
| 112 | JH Kallis | 150* | 03 | South Africa | v New Zealand | Hamilton | 10 Mar 2004 |
| 113 | DR Martyn | 161 | 03 | Australia | v Sri Lanka | Kandy | 16 Mar 2004 |
| 114 | JA Rudolph | 154* | 03 | South Africa | v New Zealand | Auckland | 18 Mar 2004 |
| 115 | JL Langer | 166 | 03 | Australia | v Sri Lanka | Col-SSC | 24 Mar 2004 |
| 116 | ST Jayasuriya | 253 | 03 | Sri Lanka | v Pakistan | Faisalabad | 20 Oct 2004 |
| 117 | ME Trescothick | 180 | 03 | England | v South Africa | Johannesburg | 13 Jan 2005 |
| 118 | T Taibu | 153 | 03 | Zimbabwe | v Bangladesh | Dhaka | 14 Jan 2005 |
| 119 | S Chanderpaul | 153* | 03 | West Indies | v Pakistan | Bridgetown | 26 May 2005 |
| 120 | KC Sangakkara | 157* | 03 | Sri Lanka | v West Indies | Kandy | 22 Jul 2005 |
| 121 | KP Pietersen | 158 | 03 | England | v Australia | The Oval | 08 Sep 2005 |
| 122 | BJ Hodge | 203* | 03 | Australia | v South Africa | W.A.C.A | 16 Dec 2005 |
| 123 | Younis Khan | 194 | 03 | Pakistan | v India | Faisalabad | 21 Jan 2006 |
| 124 | KC Sangakkara | 185 | 03 | Sri Lanka | v Pakistan | Col-SSC | 26 Mar 2006 |
| 125 | W Jaffer | 212 | 03 | India | v West Indies | St John’s | 02 Jun 2006 |
| 126 | Mohammad Yousuf | 191 | 03 | Pakistan | v West Indies | Multan | 19 Nov 2006 |
| 127 | LPC Silva | 152* | 03 | Sri Lanka | v New Zealand | Wellington | 15 Dec 2006 |
| 128 | HM Amla | 176* | 03 | South Africa | v New Zealand | Johannesburg | 08 Nov 2007 |
| 129 | JH Kallis | 186 | 03 | South Africa | v New Zealand | Johannesburg | 08 Nov 2007 |
| 130 | KC Sangakkara | 152 | 03 | Sri Lanka | v England | Kandy | 01 Dec 2007 |
| 131 | V Sehwag | 151 | 03 | India | v Australia | Adelaide | 24 Jan 2008 |
| 132 | AJ Strauss | 177 | 03 | England | v New Zealand | Napier | 22 Mar 2008 |
| 133 | ND McKenzie | 155* | 03 | South Africa | v India | Chennai | 26 Mar 2008 |
| 134 | SM Katich | 157 | 03 | Australia | v West Indies | Bridgetown | 12 Jun 2008 |
| 135 | CH Gayle | 197 | 03 | West Indies | v New Zealand | Napier | 19 Dec 2008 |
| 136 | M Jayawardene | 166 | 03 | Sri Lanka | v Bangladesh | Mirpur | 26 Dec 2008 |
| 137 | PJ Hughes | 160 | 03 | Australia | v South Africa | Durban | 06 Mar 2009 |
| 138 | G Gambhir | 167 | 03 | India | v New Zealand | Wellington | 03 Apr 2009 |
| 139 | Fawad Alam | 168 | 03 | Pakistan | v Sri Lanka | Col- PSS | 12 Jul 2009 |
| 140 | CH Gayle | 165* | 03 | West Indies | v Australia | Adelaide | 04 Dec 2009 |
| 141 | GC Smith | 183 | 03 | South Africa | v England | Cape Town | 03 Jan 2010 |
| 142 | Tamim Iqbal | 151 | 03 | Bangladesh | v India | Mirpur | 24 Jan 2010 |
| 143 | BB McCullum | 225 | 03 | New Zealand | v India | Hyderabad | 12 Nov 2010 |
| 144 | AN Cook | 235* | 03 | England | v Australia | Brisbane | 25 Nov 2010 |
| 145 | IR Bell | 159 | 03 | England | v India | Nottingham | 29 Jul 2011 |
| 146 | KC Sangakkara | 211 | 03 | Sri Lanka | v Pakistan | Abu Dhabi | 18 Oct 2011 |
| 147 | DM Bravo | 195 | 03 | West Indies | v Bangladesh | Mirpur | 29 Oct 2011 |
| 148 | Azhar Ali | 157 | 03 | Pakistan | v England | Dubai-DICS | 03 Feb 2012 |
| 149 | AN Cook | 176 | 03 | England | v India | Ahmedabad | 15 Nov 2012 |
| 150 | HM Amla | 196 | 03 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 |
| 151 | AB de Villiers | 169 | 03 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 |
| 152 | JE Root | 180 | 03 | England | v Australia | Lord’s | 18 Jul 2013 |
| 153 | Younis Khan | 200* | 03 | Pakistan | v Zimbabwe | Harare | 03 Sep 2013 |
| 154 | DM Bravo | 218 | 03 | West Indies | v New Zealand | Dunedin | 03 Dec 2013 |
| 155 | CA Pujara | 153 | 03 | India | v South Africa | Johannesburg | 18 Dec 2013 |
| 156 | AD Mathews | 157* | 03 | Sri Lanka | v Pakistan | Abu Dhabi | 31 Dec 2013 |
| 157 | BB McCullum | 302 | 03 | New Zealand | v India | Wellington | 14 Feb 2014 |
| 158 | AD Mathews | 160 | 03 | Sri Lanka | v England | Leeds | 20 Jun 2014 |
| 159 | KS Williamson | 161* | 03 | New Zealand | v West Indies | Bridgetown | 26 Jun 2014 |
| 160 | FDM Karunaratne | 152 | 03 | Sri Lanka | v New Zealand | Christchurch | 26 Dec 2014 |
| 161 | KS Williamson | 242* | 03 | New Zealand | v Sri Lanka | Wellington | 03 Jan 2015 |
| 162 | Tamim Iqbal | 206 | 03 | Bangladesh | v Pakistan | Khulna | 28 Apr 2015 |
| 163 | Imrul Kayes | 150 | 03 | Bangladesh | v Pakistan | Khulna | 28 Apr 2015 |
| 164 | AN Cook | 162 | 03 | England | v New Zealand | Lord’s | 21 May 2015 |
| 165 | LD Chandimal | 162* | 03 | Sri Lanka | v India | Galle | 12 Aug 2015 |
| 166 | Mohd Hafeez | 151 | 03 | Pakistan | v England | Sharjah | 01 Nov 2015 |
| 167 | BKG Mendis | 176 | 03 | Sri Lanka | v Australia | Pallekele | 26 Jul 2016 |
| 168 | TWM Latham | 176 | 03 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 169 | HM Nicholls | 162* | 03 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 170 | JO Holder | 202* | 03 | West Indies | v England | Bridgetown | 23 Jan 2019 |
| 171 | Abid Ali | 174 | 03 | Pakistan | v Sri Lanka | Karachi | 19 Dec 2019 |
| 172 | SC Williams | 151* | 03 | Zimbabwe | v Afghanistan | Abu Dhabi | 10 Mar 2021 |
| 173 | DM de Silva | 155* | 03 | Sri Lanka | v West Indies | Galle | 29 Nov 2021 |
| 174 | T Bavuma | 172 | 03 | South Africa | v West Indies | Johannesburg | 08 Mar 2023 |
| 175 | OJ Pope | 196 | 03 | England | v India | Hyderabad | 25 Jan 2024 |
| 176 | YBK Jaiswal | 214* | 03 | India | v England | Rajkot | 15 Feb 2024 |
| 177 | PHKD Mendis | 164 | 03 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 |
| 178 | SN Khan | 150 | 03 | India | v New Zealand | Bengaluru | 16 Oct 2024 |
| 179 | YBK Jaiswal | 161 | 03 | India | v Australia | Perth | 22 Nov 2024 |
| 180 | KS Williamson | 156 | 03 | New Zealand | v England | Hamilton | 14 Dec 2024 |
KS Williamson of New Zealand scored 156 against England in the third innings of the just concluded test at Hamilton to provide the eleventh occasion of a batsman scoring 150 plus runs in the third innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Player | Runs | I | Team | Opposition | Ground | Start Date |
| No | JV Coney | 174* | 03 | New Zealand | v England | Wellington | 20 Jan 1984 |
| 01 | AH Jones | 170* | 03 | New Zealand | v India | Auckland | 22 Feb 1990 |
| 02 | AH Jones | 186 | 03 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 |
| 03 | MD Crowe | 299 | 03 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 |
| 04 | SP Fleming | 174* | 03 | New Zealand | v Sri Lanka | Col-RPS | 27 May 1998 |
| 05 | BB McCullum | 225 | 03 | New Zealand | v India | Hyderabad | 12 Nov 2010 |
| 06 | BB McCullum | 302 | 03 | New Zealand | v India | Wellington | 14 Feb 2014 |
| 07 | KS Williamson | 161* | 03 | New Zealand | v West Indies | Bridgetown | 26 Jun 2014 |
| 08 | KS Williamson | 242* | 03 | New Zealand | v Sri Lanka | Wellington | 03 Jan 2015 |
| 09 | TWM Latham | 176 | 03 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 10 | HM Nicholls | 162* | 03 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 11 | KS Williamson | 156 | 03 | New Zealand | v England | Hamilton | 14 Dec 2024 |
KS Williamson of New Zealand scored 156 against England in the third innings of the just concluded test at Hamilton to provide the 32nd occasion of a batsman scoring 150 plus runs in the third innings of a test in the annals of test cricket against England. All such occasions are tabulated below
| No | Player | Runs | I | Team | Opposition | Ground | Start Date |
| No | WL Murdoch | 153* | 03 | Australia | v England | The Oval | 06 Sep 1880 |
| 01 | VT Trumper | 185* | 03 | Australia | v England | Sydney | 11 Dec 1903 |
| 02 | C Hill | 160 | 03 | Australia | v England | Adelaide | 10 Jan 1908 |
| 03 | VT Trumper | 166 | 03 | Australia | v England | Sydney | 21 Feb 1908 |
| 04 | WW Armstrong | 158 | 03 | Australia | v England | Sydney | 17 Dec 1920 |
| 05 | HW Taylor | 176 | 03 | South Africa | v England | Johannesburg | 23 Dec 1922 |
| 06 | GA Headley | 176 | 03 | West Indies | v England | Bridgetown | 11 Jan 1930 |
| 07 | B Mitchell | 164* | 03 | South Africa | v England | Lord’s | 29 Jun 1935 |
| 08 | DG Bradman | 270 | 03 | Australia | v England | Melbourne | 01 Jan 1937 |
| 09 | DG Bradman | 212 | 03 | Australia | v England | Adelaide | 29 Jan 1937 |
| 10 | AR Morris | 155 | 03 | Australia | v England | Melbourne | 01 Jan 1947 |
| 11 | EAB Rowan | 156* | 03 | South Africa | v England | Johannesburg | 27 Dec 1948 |
| 12 | CL Walcott | 168* | 03 | West Indies | v England | Lord’s | 24 Jun 1950 |
| 13 | MH Mankad | 184 | 03 | India | v England | Lord’s | 19 Jun 1952 |
| 14 | JKC Holt | 166 | 03 | West Indies | v England | Bridgetown | 06 Feb 1954 |
| 15 | OG Smith | 168 | 03 | West Indies | v England | Nottingham | 04 Jul 1957 |
| 16 | MAK Pataudi | 203* | 03 | India | v England | Delhi | 08 Feb 1964 |
| 17 | GS Sobers | 163* | 03 | West Indies | v England | Lord’s | 16 Jun 1966 |
| 19 | BF Butcher | 209* | 03 | West Indies | v England | Nottingham | 30 Jun 1966 |
| 19 | R Edwards | 170* | 03 | Australia | v England | Nottingham | 13 Jul 1972 |
| 20 | IVA Richards | 182* | 03 | West Indies | v England | Bridgetown | 13 Mar 1981 |
| 21 | DB Vengsarkar | 157 | 03 | India | v England | Lord’s | 10 Jun 1982 |
| 22 | JV Coney | 174* | 03 | New Zealand | v England | Wellington | 20 Jan 1984 |
| 23 | DC Boon | 184* | 03 | Australia | v England | Sydney | 29 Jan 1988 |
| 24 | G Kirsten | 275 | 03 | South Africa | v England | Durban | 26 Dec 1999 |
| 25 | KC Sangakkara | 152 | 03 | Sri Lanka | v England | Kandy | 01 Dec 2007 |
| 26 | GC Smith | 183 | 03 | South Africa | v England | Cape Town | 03 Jan 2010 |
| 27 | Azhar Ali | 157 | 03 | Pakistan | v England | Dubai-DICS | 03 Feb 2012 |
| 28 | AD Mathews | 160 | 03 | Sri Lanka | v England | Leeds | 20 Jun 2014 |
| 29 | Mohd Hafeez | 151 | 03 | Pakistan | v England | Sharjah | 01 Nov 2015 |
| 30 | JO Holder | 202* | 03 | West Indies | v England | Bridgetown | 23 Jan 2019 |
| 31 | YBK Jaiswal | 214* | 03 | India | v England | Rajkot | 15 Feb 2024 |
| 32 | KS Williamson | 156 | 03 | New Zealand | v England | Hamilton | 14 Dec 2024 |
KS Williamson of New Zealand scored 156 against England in the third innings of the just concluded test at Hamilton to provide the seconf occasion of a New Zealand batsman scoring 150 plus runs in the third innings of a test in the annals of test cricket against England. Both such occasions are tabulated below
| No | Player | Runs | I | Team | Opposition | Ground | Start Date |
| 1 | JV Coney | 174* | 03 | New Zealand | v England | Wellington | 20 Jan 1984 |
| 2 | KS Williamson | 156 | 03 | New Zealand | v England | Hamilton | 14 Dec 2024 |