Hat tricks in the annals of test cricket
Noman Ali of Pakistan performed the hattrick against West Indies in the just concluded test at Multan to provide the 48th occasion of a bowler performing the feat in the annals of test cricket. All such occasions are tabulated below.
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | FR Spofforth | VPFA Royle, FA Mackinnon, T.Emmett | Aus | Eng | Melbourne | 1878-79 |
| 2 | W Bates | PS McDonnell, G Giffen, GJ Bonnor | Eng | Aus | Melbourne | 1882-83 |
| 3 | J Briggs | WF Giffen, ST Callaway, JM Blackham | Eng | Aus | Sydney | 1891-92 |
| 4 | GA Lohmann | FJ Cook, J Middleton, JT Winlloughby | Eng | RSA | P Elizabeth | 1895-96 |
| 5 | JT Hearne | C Hill, SE Gregory, MA Noble | Eng | Aus | Leeds | 1899 |
| 6 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus | Eng | Melbourne | 1901-02 |
| 7 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus | Eng | Melbourne | 1903-04 |
| 8 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus | RSA | Manchester | 1912 |
| 9 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus | RSA | Manchester | 1912 |
| 10 | MJC Allom | TC Lowry, KC James, FT Badcock | Eng | NZl | Christchurch | 1929-30 |
| 11 | TWJ Goddard | AD Nourse, N Gordon, WW Wade | Eng | RSA | Johannesburg | 1938-39 |
| 12 | PJ Loader | JDC Goddard, S Ramadhin, R Gilchrist | Eng | Win | Leeds | 1957 |
| 13 | LF Kline | ERH Fuller, HJ Tayfield, NAT Adcock | Aus | RSA | Cape Town | 1957-58 |
| 14 | WW Hall | Mushtaq Mohammad, Fazal Mahmood, Nasim-ul-Ghani | Win | Pak | Lahore | 1958-59 |
| 15 | GM Griffin | MJK Smith, PM Walker, FS Trueman | RSA | Eng | Lord’s | 1960 |
| 16 | LR Gibbs | KD Mackay, ATW Grout, FM Misson | Win | Aus | Adelaide | 1960-61 |
| 17 | PJ Petherick | Javed Miandad, Wasim Raja, Intikhab Alam | NZl | Pak | Lahore | 1976-77 |
| 18 | CA Walsh | AIC Dodemaide, MRJ Veletta, GM Wood | Win | Aus | Brisbane | 1988-89 |
| 19 | MG Hughes | CEL Ambrose, BP Patterson, CG Greenidge | Aus | Win | Perth | 1988-89 |
| 20 | DW Fleming | Aamer Malik, Inzamam-ul-Haq, Saleem Malik | Aus | Pak | Rawalpindi | 1994-95 |
| 21 | SK Warne | PAJ DeFreitas, D Gough, DE Malcolm | Aus | Eng | Melbourne | 1994-95 |
| 22 | DG Cork | RB Richardson, JR Murray, CL Hooper | Eng | Win | Manchester | 1995 |
| 23 | D Gough | IA Healy, SCG MacGill, CR Miller | Eng | Aus | Sydney | 1998-99 |
| 24 | Wasim Akram | RS Kaluwitharana,Bandaratilleke, GP Winckramasinghe | Pak | Srl | Lahore | 1998-99 |
| 25 | Wasim Akram | DA Gunawardene, WPUJC Vaas, M Jayawardene | Pak | Srl | Dhaka | 1998-99 |
| 26 | DNT Zoysa | TR Gripper, MW Goodwin, NC Johnson | Srl | Zim | Harare | 1999-00 |
| 27 | Abdul Razzaq | RS Kaluwitharana, HMRKB Herath, KR Pushpakumara | Pak | Srl | Galle | 1999-00 |
| 28 | GD McGrath | Srl Campbell, BC Lara, JC Adams | Aus | Win | Perth | 2000-01 |
| 29 | Harbhajan | RT Ponting, AC Gilchrist, SK Warne | Ind | Aus | Kolkata | 2000-01 |
| 30 | Modd Sami | TCB Fernando, DNT Zoysa, M Muralitharan | Pak | Srl | Lahore | 2001-02 |
| 31 | JJC Lawson | B Lee, SCG MacGill, JL Langer | Win | Aus | Bridgetown | 2002-03 |
| 32 | Alok Kapali | Shabbir Ahmed, Danish Kaneria, Umar Gul | Ban | Pak | Peshawar | 2003 |
| 33 | AM Blignaut | Hannan Sarkar, Moh Ashrafdul, Mushfiqur Rahman | Zim | Ban | Harare | 2003-04 |
| 34 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng | Win | Barbados | 2003-04 |
| 35 | JEC Franklin | MI Rana, Mohammad Rafique, Tapash Baisya | NZl | Ban | Dhaka | 2004-05 |
| 36 | IK Pathan | Salman Butt, Younis Khan, Mohammad Yousuf | Ind | Pak | Karachi | 2005-06 |
| 37 | RJ Sidebottom | SP Fleming, MS Sinclair, JDP Oram | Eng | NZl | Hamilton | 2007-08 |
| 38 | PM Siddle | AN Cook, MJ Prior, SCJ Broad | Aus | Eng | Brisbane | 2010-11 |
| 39 | SCJ Broad | MS Dhoni, Harbhajan Singh, P Kumar | Eng | Ind | Nottingham | 2011 |
| 40 | Sohag Gazi | Corey J Anderson, BJ Watling, DAJ Bracewell | Ban | NZl | Chittagong | 2013-14 |
| 41 | SCJ Broad | KC Sangakkara, LD Chandimal, RMS Eranga | Eng | Srl | Leeds | 2014 |
| 42 | HMRKB Herath | AC Voges, PM Nevill, MA Starc | Srl | Aus | Galle | 2016 |
| 43 | MM Ali | D Elgar, K Rabada, M Morkel | Eng | RSA | The Oval | 2017 |
| 44 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind | Win | Kingston | 2019 |
| 45 | Naseem Shah | Najmul Hossain Shanto, Taijul Islam, Mahmudullah | Pak | Ban | Rawalpindi | 2020 |
| 46 | KA Maharaj | KOA Powell, JO Holder, J Da Silva | RSA | Win | Gros Islet | 2021 |
| 47 | Gus Atkinson | Nathan Smith, Matt Henry, Tim Southee | Eng | NZl | Wellington | 2024-25 |
| 48 | Noman Ali | Justin Greaves, Tevin Imlach, Kevin Sinclair | Pak | Win | Multan | 2025 |
Noman Ali of Pakistan performed the hattrick against West Indies in the just concluded test at Multan to provide the sixth occasion of a Pakistan bowler performing the feat in the annals of test cricket. All such occasions are tabulated below.
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | Wasim Akram | RS Kaluwitharana,Bandaratilleke, GP Winckramasinghe | Pak | Srl | Lahore | 1998-99 |
| 2 | Wasim Akram | DA Gunawardene, WPUJC Vaas, M Jayawardene | Pak | Srl | Dhaka | 1998-99 |
| 3 | Abdul Razzaq | RS Kaluwitharana, HMRKB Herath, KR Pushpakumara | Pak | Srl | Galle | 1999-00 |
| 4 | Modd Sami | TCB Fernando, DNT Zoysa, M Muralitharan | Pak | Srl | Lahore | 2001-02 |
| 5 | Naseem Shah | Najmul Hossain Shanto, Taijul Islam, Mahmudullah | Pak | Ban | Rawalpindi | 2020 |
| 6 | Noman Ali | Justin Greaves, Tevin Imlach, Kevin Sinclair | Pak | Win | Multan | 2025 |
Noman Ali of Pakistan performed the hattrick against West Indies in the just concluded test at Multan to provide the sixth occasion of a bowler performing the feat in the annals of test cricket against West Indies. All such occasions are tabulated below.
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | PJ Loader | JDC Goddard, S Ramadhin, R Gilchrist | Eng | Win | Leeds | 1957 |
| 2 | MG Hughes | CEL Ambrose, BP Patterson, CG Greenidge | Aus | Win | Perth | 1988-89 |
| 3 | DG Cork | RB Richardson, JR Murray, CL Hooper | Eng | Win | Manchester | 1995 |
| 4 | GD McGrath | Srl Campbell, BC Lara, JC Adams | Aus | Win | Perth | 2000-01 |
| 5 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng | Win | Barbados | 2003-04 |
| 6 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind | Win | Kingston | 2019 |
| 7 | KA Maharaj | KOA Powell, JO Holder, J Da Silva | RSA | Win | Gros Islet | 2021 |
| 8 | Noman Ali | Justin Greaves, Tevin Imlach, Kevin Sinclair | Pak | Win | Multan | 2025 |
The following table lists the bowlers who have performed the hat trick team wise. England bowlers lead the table with 15 occasions.
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | FR Spofforth | VPFA Royle, FA Mackinnon, T.Emmett | Aus | Eng | Melbourne | 1878-79 |
| 2 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus | Eng | Melbourne | 1901-02 |
| 3 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus | Eng | Melbourne | 1903-04 |
| 4 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus | RSA | Manchester | 1912 |
| 5 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus | RSA | Manchester | 1912 |
| 6 | LF Kline | ERH Fuller, HJ Tayfield, NAT Adcock | Aus | RSA | Cape Town | 1957-58 |
| 7 | MG Hughes | CEL Ambrose, BP Patterson, CG Greenidge | Aus | Win | Perth | 1988-89 |
| 8 | DW Fleming | Aamer Malik, Inzamam-ul-Haq, Saleem Malik | Aus | Pak | Rawalpindi | 1994-95 |
| 9 | SK Warne | PAJ DeFreitas, D Gough, DE Malcolm | Aus | Eng | Melbourne | 1994-95 |
| 10 | GD McGrath | Srl Campbell, BC Lara, JC Adams | Aus | Win | Perth | 2000-01 |
| 11 | PM Siddle | AN Cook, MJ Prior, SCJ Broad | Aus | Eng | Brisbane | 2010-11 |
| 1 | Alok Kapali | Shabbir Ahmed, Danish Kaneria, Umar Gul | Ban | Pak | Peshawar | 2003 |
| 2 | Sohag Gazi | Corey J Anderson, BJ Watling, DAJ Bracewell | Ban | NZl | Chittagong | 2013-14 |
| 1 | W Bates | PS McDonnell, G Giffen, GJ Bonnor | Eng | Aus | Melbourne | 1882-83 |
| 2 | J Briggs | WF Giffen, ST Callaway, JM Blackham | Eng | Aus | Sydney | 1891-92 |
| 3 | GA Lohmann | FJ Cook, J Middleton, JT Winlloughby | Eng | RSA | P Elizabeth | 1895-96 |
| 4 | JT Hearne | C Hill, SE Gregory, MA Noble | Eng | Aus | Leeds | 1899 |
| 5 | MJC Allom | TC Lowry, KC James, FT Badcock | Eng | NZl | Christchurch | 1929-30 |
| 6 | TWJ Goddard | AD Nourse, N Gordon, WW Wade | Eng | RSA | Johannesburg | 1938-39 |
| 7 | PJ Loader | JDC Goddard, S Ramadhin, R Gilchrist | Eng | Win | Leeds | 1957 |
| 8 | DG Cork | RB Richardson, JR Murray, CL Hooper | Eng | Win | Manchester | 1995 |
| 9 | D Gough | IA Healy, SCG MacGill, CR Miller | Eng | Aus | Sydney | 1998-99 |
| 10 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng | Win | Barbados | 2003-04 |
| 11 | RJ Sidebottom | SP Fleming, MS Sinclair, JDP Oram | Eng | NZl | Hamilton | 2007-08 |
| 12 | SCJ Broad | MS Dhoni, Harbhajan Singh, P Kumar | Eng | Ind | Nottingham | 2011 |
| 13 | SCJ Broad | KC Sangakkara, LD Chandimal, RMS Eranga | Eng | Srl | Leeds | 2014 |
| 14 | MM Ali | D Elgar, K Rabada, M Morkel | Eng | RSA | The Oval | 2017 |
| 15 | G Atkinson | Nathan Smith, Matt Henry, Tim Southee | Eng | NZl | Wellington | 2024-25 |
| 1 | Harbhajan | RT Ponting, AC Gilchrist, SK Warne | Ind | Aus | Kolkata | 2000-01 |
| 2 | IK Pathan | Salman Butt, Younis Khan, Mohammad Yousuf | Ind | Pak | Karachi | 2005-06 |
| 3 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind | Win | Kingston | 2019 |
| 1 | PJ Petherick | Javed Miandad, Wasim Raja, Intikhab Alam | NZl | Pak | Lahore | 1976-77 |
| 2 | JEC Franklin | MI Rana, Mohammad Rafique, Tapash Baisya | NZl | Ban | Dhaka | 2004-05 |
| 1 | Wasim Akram | RS Kaluwitharana,Bandaratilleke, GP Winckramasinghe | Pak | Srl | Lahore | 1998-99 |
| 2 | Wasim Akram | DA Gunawardene, WPUJC Vaas, M Jayawardene | Pak | Srl | Dhaka | 1998-99 |
| 3 | Abdul Razzaq | RS Kaluwitharana, HMRKB Herath, KR Pushpakumara | Pak | Srl | Galle | 1999-00 |
| 4 | Mohd Sami | TCB Fernando, DNT Zoysa, M Muralitharan | Pak | Srl | Lahore | 2001-02 |
| 5 | Naseem Shah | Najmul Hossain Shanto, Taijul Islam, Mahmudullah | Pak | Ban | Rawalpindi | 2020 |
| 1 | GM Griffin | MJK Smith, PM Walker, FS Trueman | RSA | Eng | Lord’s | 1960 |
| 2 | KA Maharaj | KOA Powell, JO Holder, J Da Silva | RSA | Win | Gros Islet | 2021 |
| 1 | DNT Zoysa | TR Gripper, MW Goodwin, NC Johnson | Srl | Zim | Harare | 1999-00 |
| 2 | HMRKB Herath | AC Voges, PM Nevill, MA Starc | Srl | Aus | Galle | 2016 |
| 1 | WW Hall | Mushtaq Mohammad, Fazal Mahmood, Nasim-ul-Ghani | Win | Pak | Lahore | 1958-59 |
| 2 | LR Gibbs | KD Mackay, ATW Grout, FM Misson | Win | Aus | Adelaide | 1960-61 |
| 3 | CA Walsh | AIC Dodemaide, MRJ Veletta, GM Wood | Win | Aus | Brisbane | 1988-89 |
| 4 | JJC Lawson | B Lee, SCG MacGill, JL Langer | Win | Aus | Bridgetown | 2002-03 |
| 1 | AM Blignaut | Hannan Sarkar, Moh Ashrafdul, Mushfiqur Rahman | Zim | Ban | Harare | 2003-04 |
The following table lists the bowlers who have performed the hat trick opposition wise. Australia has been the opposition on most occasions – nine occasions.
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | W Bates | PS McDonnell, G Giffen, GJ Bonnor | Eng | Aus | Melbourne | 1882-83 |
| 2 | J Briggs | WF Giffen, ST Callaway, JM Blackham | Eng | Aus | Sydney | 1891-92 |
| 3 | JT Hearne | C Hill, SE Gregory, MA Noble | Eng | Aus | Leeds | 1899 |
| 4 | LR Gibbs | KD Mackay, ATW Grout, FM Misson | Win | Aus | Adelaide | 1960-61 |
| 5 | CA Walsh | AIC Dodemaide, MRJ Veletta, GM Wood | Win | Aus | Brisbane | 1988-89 |
| 6 | D Gough | IA Healy, SCG MacGill, CR Miller | Eng | Aus | Sydney | 1998-99 |
| 7 | Harbhajan | RT Ponting, AC Gilchrist, SK Warne | Ind | Aus | Kolkata | 2000-01 |
| 8 | JJC Lawson | B Lee, SCG MacGill, JL Langer | Win | Aus | Bridgetown | 2002-03 |
| 9 | HMRKB Herath | AC Voges, PM Nevill, MA Starc | Srl | Aus | Galle | 2016 |
| 1 | AM Blignaut | Hannan Sarkar, Moh Ashrafdul, Mushfiqur Rahman | Zim | Ban | Harare | 2003-04 |
| 2 | JEC Franklin | MI Rana, Mohammad Rafique, Tapash Baisya | NZl | Ban | Dhaka | 2004-05 |
| 3 | Naseem Shah | Najmul Hossain Shanto, Taijul Islam, Mahmudullah | Pak | Ban | Rawalpindi | 2020 |
| 1 | FR Spofforth | VPFA Royle, FA Mackinnon, T.Emmett | Aus | Eng | Melbourne | 1878-79 |
| 2 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus | Eng | Melbourne | 1901-02 |
| 3 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus | Eng | Melbourne | 1903-04 |
| 4 | GM Griffin | MJK Smith, PM Walker, FS Trueman | RSA | Eng | Lord’s | 1960 |
| 5 | SK Warne | PAJ DeFreitas, D Gough, DE Malcolm | Aus | Eng | Melbourne | 1994-95 |
| 6 | PM Siddle | AN Cook, MJ Prior, SCJ Broad | Aus | Eng | Brisbane | 2010-11 |
| 1 | SCJ Broad | MS Dhoni, Harbhajan Singh, P Kumar | Eng | Ind | Nottingham | 2011 |
| 1 | MJC Allom | TC Lowry, KC James, FT Badcock | Eng | NZl | Christchurch | 1929-30 |
| 2 | RJ Sidebottom | SP Fleming, MS Sinclair, JDP Oram | Eng | NZl | Hamilton | 2007-08 |
| 3 | Sohag Gazi | Corey J Anderson, BJ Watling, DAJ Bracewell | Ban | NZl | Chittagong | 2013-14 |
| 4 | Gus Atkinson | Nathan Smith, Matt Henry, Tim Southee | Eng | NZl | Wellington | 2024-25 |
| 1 | WW Hall | Mushtaq Mohammad, Fazal Mahmood, Nasim-ul-Ghani | Win | Pak | Lahore | 1958-59 |
| 2 | PJ Petherick | Javed Miandad, Wasim Raja, Intikhab Alam | NZl | Pak | Lahore | 1976-77 |
| 3 | DW Fleming | Aamer Malik, Inzamam-ul-Haq, Saleem Malik | Aus | Pak | Rawalpindi | 1994-95 |
| 4 | Alok Kapali | Shabbir Ahmed, Danish Kaneria, Umar Gul | Ban | Pak | Peshawar | 2003 |
| 5 | IK Pathan | Salman Butt, Younis Khan, Mohammad Yousuf | Ind | Pak | Karachi | 2005-06 |
| 1 | GA Lohmann | FJ Cook, J Middleton, JT Winlloughby | Eng | RSA | P Elizabeth | 1895-96 |
| 2 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus | RSA | Manchester | 1912 |
| 3 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus | RSA | Manchester | 1912 |
| 4 | TWJ Goddard | AD Nourse, N Gordon, WW Wade | Eng | RSA | Johannesburg | 1938-39 |
| 5 | LF Kline | ERH Fuller, HJ Tayfield, NAT Adcock | Aus | RSA | Cape Town | 1957-58 |
| 6 | MM Ali | D Elgar, K Rabada, M Morkel | Eng | RSA | The Oval | 2017 |
| 1 | Wasim Akram | RS Kaluwitharana,Bandaratilleke, GP Winckramasinghe | Pak | Srl | Lahore | 1998-99 |
| 2 | Wasim Akram | DA Gunawardene, WPUJC Vaas, M Jayawardene | Pak | Srl | Dhaka | 1998-99 |
| 3 | Abdul Razzaq | RS Kaluwitharana, HMRKB Herath, KR Pushpakumara | Pak | Srl | Galle | 1999-00 |
| 4 | Mohd Sami | TCB Fernando, DNT Zoysa, M Muralitharan | Pak | Srl | Lahore | 2001-02 |
| 5 | SCJ Broad | KC Sangakkara, LD Chandimal, RMS Eranga | Eng | Srl | Leeds | 2014 |
| 1 | PJ Loader | JDC Goddard, S Ramadhin, R Gilchrist | Eng | Win | Leeds | 1957 |
| 2 | MG Hughes | CEL Ambrose, BP Patterson, CG Greenidge | Aus | Win | Perth | 1988-89 |
| 3 | DG Cork | RB Richardson, JR Murray, CL Hooper | Eng | Win | Manchester | 1995 |
| 4 | GD McGrath | Srl Campbell, BC Lara, JC Adams | Aus | Win | Perth | 2000-01 |
| 5 | MJ Hoggard | RR Sarwan, S Chanderpaul, RO Hinds | Eng | Win | Barbados | 2003-04 |
| 6 | JJ Bumrah | DM Bravo, SSJ Brooks, RL Chase | Ind | Win | Kingston | 2019 |
| 7 | KA Maharaj | KOA Powell, JO Holder, J Da Silva | RSA | Win | Gros Islet | 2021 |
| 8 | Noman Ali | Justin Greaves, Tevin Imlach, Kevin Sinclair | Pak | Win | Multan | 2025 |
| 1 | DNT Zoysa | TR Gripper, MW Goodwin, NC Johnson | Srl | Zim | Harare | 1999-00 |
H Trumble, SCJ Braod , TJ Matthews and Wasim Akram are the four bowlers to perform the feat on two occasions. TJ Matthews is the only bowler in the annals of test cricket to perform the hat trick in both innings of a test
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus | Eng | Melbourne | 1901-02 |
| 2 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus | Eng | Melbourne | 1903-04 |
| 1 | SCJ Broad | MS Dhoni, Harbhajan Singh, P Kumar | Eng | Ind | Nottingham | 2011 |
| 2 | SCJ Broad | KC Sangakkara, LD Chandimal, RMS Eranga | Eng | Srl | Leeds | 2014 |
| 1 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus | RSA | Manchester | 1912 |
| 2 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus | RSA | Manchester | 1912 |
| 1 | Wasim Akram | RS Kaluwitharana,Bandaratilleke, GP Winckramasinghe | Pak | Srl | Lahore | 1998-99 |
| 2 | Wasim Akram | DA Gunawardene, WPUJC Vaas, M Jayawardene | Pak | Srl | Dhaka | 1998-99 |
H Trumble, TJ Matthews and Wasim Akram are the three bowlers to perform the feat on two occasions.against the same opposition
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus | Eng | Melbourne | 1901-02 |
| 2 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus | Eng | Melbourne | 1903-04 |
| 1 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus | RSA | Manchester | 1912 |
| 2 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus | RSA | Manchester | 1912 |
| 1 | Wasim Akram | RS Kaluwitharana,Bandaratilleke, GP Winckramasinghe | Pak | Srl | Lahore | 1998-99 |
| 2 | Wasim Akram | DA Gunawardene, WPUJC Vaas, M Jayawardene | Pak | Srl | Dhaka | 1998-99 |
H Trumble and TJ Matthews are the two bowlers to perform the feat on two occasions against the same opposition on the same ground
| No | Bowler | Victims | Team | Opp | Ground | Season |
| 1 | H Trumble | AO Jones, JR Gunn, SF Barnes | Aus | Eng | Melbourne | 1901-02 |
| 2 | H Trumble | BJT Bosanquet, PF Warner, AFA Lilley | Aus | Eng | Melbourne | 1903-04 |
| 1 | TJ Matthews | 1st Inns: R Beaumont, SJ Pegler, TA Ward | Aus | RSA | Manchester | 1912 |
| 2 | TJ Matthews | 2nd Inns: HW Taylor, RO Schwartz, TA Ward | Aus | RSA | Manchester | 1912 |
The following notes are of importance while analysing the hat tricks in the annals of test cricket. Allom, Petherick and Fleming did the hat-trick on debut. Fleming did not play the next test due to injury. The second Trumble and the Griffin hat-tricks were in the final Test of these players. The Walsh, Hughes and Lawson hat-tricks involved two innings. Matthews did the hat-trick in each innings. Petherick has the most expensive innings analysis of somebody doing the hat trick (3 for 103).Largest total to include a hat-trick is 537 by Pakistan at Rawalpindi, 1994-95. Least number of career Test wickets for a bowler doing a hat- trick is 6 by Alok Kapali. Zoysa’s hat-trick was from the first three balls he delivered in the Test. Pathan took his hat-trick in the first over of the Test.