Batsmen scoring nineties in Duleep Trophy
AN Sharma of Central Zone scored 99 against South Zone at Bengaluru’s BCCI CEG in the just concluded final of Duleep Trophy Final of 2025-26 season to provide 94th occasion of a batsman scoring a ninety in the history of Duleep Trophy. All such occasions are tabulated below. Suryaveer Singh of Central Zone is the first batsman to score a ninety in the history of Duleep Trophy. He was dismissed for 94 against East Zone at Bombay in a match which had a start date of 08 Oct 1961.
| No | Player | Score | Team | Oppn | Ground | Start Date |
| 1 | Suryaveer Singh | 94 | Central | East | Bombay | 08 10 1961 |
| 2 | AL Wadekar | 93 | West | South | Calcutta | 24 01 1963 |
| 3 | AG Milka Singh | 95 | South | West | Delhi | 27 12 1963 |
| 4 | CG Borde | 91 | West | Central | Bombay | 13 02 1965 |
| 5 | A Roy | 93 | East | Central | Calcutta | 27 11 1965 |
| 6 | VL Manjrekar | 91* | Central | East | Calcutta | 27 11 1965 |
| 7 | G Inder Dev | 90 | North | South | Delhi | 29 10 1966 |
| 8 | HT Dani | 91 | North | Central | Delhi | 17 01 1969 |
| 9 | R Saxena | 90 | East | South | Bombay | 09 01 1971 |
| 10 | MAK Patuadi | 90 | South | Central | Hyderabad | 25 02 1972 |
| 11 | S Benjamin | 99* | Central | East | Calcutta | 18 11 1972 |
| 12 | Abdul Hai | 93 | South | East | Madras | 17 11 1973 |
| 13 | BP Patel | 95 | South | East | Madras | 17 11 1973 |
| 14 | M Amarnath | 99 | North | East | Calcutta | 13 10 1975 |
| 15 | H Gidwani | 96 | North | Central | Chandigarh | 22 10 1976 |
| 16 | Yajurvinder Singh | 93 | West | North | Baroda | 04 11 1976 |
| 17 | Abdul Hai | 98 | Central | East | Jaipur | 23 09 1977 |
| 18 | AP Deshpande | 94 | Central | South | Nagpur | 20 10 1978 |
| 19 | R Jadeja | 97 | West | North | Delhi | 15 03 1979 |
| 20 | Sanjiv Rao | 95 | Central | South | Kanpur | 07 12 1980 |
| 21 | R B Bhalekar | 99 | West | East | Calcutta | 20 02 1981 |
| 22 | Pranob Roy | 96* | East | South | Cuttack | 30 10 1981 |
| 23 | Pranob Roy | 90 | East | West | Bombay | 05 11 1981 |
| 24 | CPS Chauhan | 98 | North | Central | Pune | 27 10 1984 |
| 25 | R Madhavan | 95 | South | West | Bombay | 27 10 1984 |
| 26 | RD Khanvilkar | 98 | South | West | Bangalore | 17 10 1985 |
| 27 | SM Gavaskar | 92 | West | East | Pune | 25 10 1986 |
| 28 | S Viswanath | 91 | South | North | Bombay | 25 10 1986 |
| 29 | WV Raman | 95 | South | West | Bombay | 31 10 1986 |
| 30 | WV Raman | 94 | South | West | Faridabad | 16 09 1988 |
| 31 | RV Sapru | 93 | Central | North | Visakhapatnam | 30 12 1989 |
| 32 | Gursharan Singh | 95 | North | Central | Visakhapatnam | 30 12 1989 |
| 33 | WV Raman | 96 | South | Central | Secunderabad | 05 01 1990 |
| 34 | DB Vengsarkar | 94 | West | South | Rourkela | 18 01 1991 |
| 35 | VG Kambli | 96 | West | South | Rourkela | 18 01 1991 |
| 36 | KB Pillai | 96 | North | West | Jamshedpur | 25 01 1991 |
| 37 | WV Raman | 91 | South | East | Visakhapatnam | 21 08 1992 |
| 38 | Sunilkumar | 90 | East | South | Visakhapatnam | 21 08 1992 |
| 39 | NR Odedra | 90 | West | North | Silchar | 12 11 1994 |
| 40 | Bhupinder Singh (Jr) | 91 | North | West | Silchar | 12 11 1994 |
| 41 | SS Bhave | 98 | West | East | Nagpur | 21 10 1995 |
| 42 | CS Pandit | 90 | Central | South | Bhilai | 21 10 1995 |
| 43 | PK Amre | 95 | East | North | Delhi | 20 11 1996 |
| 44 | MV Sridhar | 90 | South | Central | Mohali | 04 12 1996 |
| 45 | VG Rathour | 94 | North | East | Secunderabad | 01 12 1997 |
| 46 | R Nayyar | 91 | North | Central | Bulsar | 09 12 1998 |
| 47 | V Dahiya | 92 | North | Central | Bulsar | 09 12 1998 |
| 48 | HH Kanitkar | 98 | West | Central | Aurangabad | 17 12 1998 |
| 49 | VG Rathour | 93 | North | South | Agartala | 01 12 1999 |
| 50 | Wasim Jaffer | 94 | West | East | Calcutta | 09 12 1999 |
| 51 | AA Muzumdar | 90 | West | East | Calcutta | 09 12 1999 |
| 52 | PK Dharmani | 93 | North | West | Calcutta | 17 12 1999 |
| 53 | Wasim Jaffer | 94 | West | Central | Nagpur | 04 01 2001 |
| 54 | Jai Prakash Yadav | 95 | Central | East | Kanpur | 11 01 2001 |
| 55 | HH Kanitkar | 95 | West | South | Surat | 18 01 2001 |
| 56 | S Ramesh | 99 | South | West | Surat | 18 01 2001 |
| 57 | VG Rathour | 94 | North | Central | Delhi | 25 01 2001 |
| 58 | SG Das | 97 | East | North | Delhi | 26 03 2002 |
| 59 | D Vinaykumar | 96 | South | West | Chennai | 26 03 2002 |
| 60 | Sarandeep Singh | 94 | North | Central | Indore | 02 04 2002 |
| 61 | SK Nair | 95 | Plate B | Elite B | Chennai | 12 03 2003 |
| 62 | Vijay R Bharadwaj | 91 | Plate B | Plate A | Bangalore | 20 03 2003 |
| 63 | AV Kale | 98 | Plate A | Elite C | Secunderabad | 03 04 2003 |
| 64 | SS Parab | 95* | Elite C | Plate A | Secunderabad | 03 04 2003 |
| 65 | Yashpal Singh | 93 | Plate A | Elite B | Chennai | 10 04 2003 |
| 66 | HH Kanitkar | 96 | West | Central | Gurgaon | 14 02 2004 |
| 67 | KPP ieterson | 94 | ENA | East | Amritsar | 27 02 2004 |
| 68 | A Chopra | 95 | North | East | Chandigarh | 04 03 2004 |
| 69 | KR Powar | 97 | East | North | Chandigarh | 04 03 2004 |
| 70 | SB Bangar | 96 | Central | Ban | Delhi | 01 03 2005 |
| 71 | KD Karthick | 95 | South | Srl A | Kolkata | 04 11 2006 |
| 72 | Yashpal Singh | 97 | North | South | Ahmedabad | 26 01 2008 |
| 73 | H Das | 93 | East | South | Mumbai | 03 02 2008 |
| 74 | AM Rahane | 91 | West | North | Mumbai | 19 02 2008 |
| 75 | Shikar Dhawan | 94* | North | West | Mumbai | 19 02 2008 |
| 76 | S Sohal | 94 | North | South | Rajkot | 29 01 2009 |
| 77 | RV Uthappa | 94 | South | West | Chennai | 05 02 2009 |
| 78 | AM Rahane | 98 | West | South | Chennai | 05 02 2009 |
| 79 | SK Raina | 98 | Central | East | Amritsar | 19 01 2010 |
| 80 | PP Chawla | 90* | Central | South | Indore | 26 01 2010 |
| 81 | SD Chatterjee | 99 | East | West | Lahli | 15 10 2014 |
| 82 | SK Raina | 90 | Ind Green | India A | Greater Noida | 23 08 2016 |
| 83 | MA Agarwal | 92 | India Blue | India Red | Greater Noida | 29 08 2016 |
| 85 | G Gambhir | 90 | India Blue | India Green | Greater Noida | 04 09 2016 |
| 85 | G Gambhir | 94 | India Blue | India Red | Greater Noida | 10 09 2016 |
| 86 | STR Binny | 98 | India Red | India Blue | Greater Noida | 10 09 2016 |
| 87 | KK Nair | 99 | India Red | India Blue | Bengaluru | 23 08 2019 |
| 88 | KK Nair | 90 | India Red | India Green | Alur | 01 09 2019 |
| 89 | SZ Mulani | 97 | West | South | Chennai | 08 09 2022 |
| 90 | HJ Patel | 98 | West | South | Coimbatore | 21 09 2022 |
| 91 | PK Panchal | 95 | West | South | Bengaluru | 12 07 2023 |
| 92 | D Padikkal | 92 | India D | India A | Ananthpur | 12 09 2024 |
| 93 | SS Sharma | 96 | Central | West | BCCI CEGB | 04 09 2025 |
| 94 | AN Sharma | 99 | South | Central | BCCI CEG | 11 09 2025 |
The following table lists the team wise break up of 94 individual nineties scored in Duleep Trophy. South Zone batsmen have scored nineties on 17 occasions in Duleep Trophy.
| No | Player | Score | Team | Oppn | Ground | Start Date |
| 1 | Suryaveer Singh | 94 | Central | East | Bombay | 88.10.1961 |
| 2 | VL.Manjrekar | 91* | Central | East | Calcutta | 27.11.1965 |
| 3 | S Benjamin | 99* | Central | East | Calcutta | 18.11.1972 |
| 4 | Abdul Hai | 98 | Central | East | Jaipur | 23.09.1977 |
| 5 | AP.Deshpande | 94 | Central | South | Nagpur | 20.10.1978 |
| 6 | Sanjiv Rao | 95 | Central | South | Kanpur | 07.12.1980 |
| 7 | RV. Sapru | 93 | Central | North | Visakhapatnam | 30.12.1989 |
| 8 | CS. Pandit | 90 | Central | South | Bhilai | 21.10.1995 |
| 9 | Jai Prakash Yadav | 95 | Central | East | Kanpur | 11.01.2001 |
| 10 | SB. Bangar | 96 | Central | Ban | Delhi | 01.03.2005 |
| 11 | SK Raina | 98 | Central | East | Amritsar | 19.01.2010 |
| 12 | PP Chawla | 90* | Central | South | Indore | 26.01.2010 |
| 13 | SS Sharma | 96 | Central | West | BCCI CEG B | 04.09.2025 |
| 1 | A Roy | 93 | East | Central | Calcutta | 27.11.1965 |
| 2 | R Saxena | 90 | East | South | Bombay | 99.01.1971 |
| 3 | Pranob Ra\oy | 96* | East | South | Cuttack | 30.10.1981 |
| 4 | Pranob Roy | 90 | East | West | Bombay | 05.11.1981 |
| 5 | Sunilkumar | 90 | East | South | Visakhapatnam | 21.08.1992 |
| 6 | PK.Amre | 95 | East | North | Delhi | 20.11.1996 |
| 7 | SG. Das | 97 | East | North | Delhi | 26.03.2002 |
| 8 | KR. Powar | 97 | East | North | Chandigarh | 04.03.2004 |
| 9 | H Das | 93 | East | South | Mumbai | 03.02.2008 |
| 10 | SD Chatterjee | 99 | East | West | Lahli | 15.10.2014 |
| 1 | SS Parab | 95* | Elite C | Plate A | Secunderabad | 03.04.2003 |
| 1 | KP Pieterson | 94 | ENA | East | Amritsar | 27.02.2004 |
| 1 | SK Raina | 90 | Ind Green | India A | Greater Noida | 23.08.2016 |
| 1 | MA Agarwal | 92 | India Blue | India Red | Greater Noida | 29.08.2016 |
| 2 | G Gambhir | 90 | India Blue | India Green | Greater Noida | 04.09.2016 |
| 3 | G Gambhir | 94 | India Blue | India Red | Greater Noida | 10.09.2016 |
| 1 | D Padikkal | 92 | India D | India A | Ananthpur | 12.09.2024 |
| 1 | STR Binny | 98 | India Red | India Blue | Greater Noida | 10.09.2016 |
| 2 | KK Nair | 99 | India Red | India Blue | Bengaluru | 23.08.2019 |
| 3 | KK Nair | 90 | India Red | India Green | Alur | 01.09.2019 |
| 1 | G Inder Dev | 90 | North | South | Delhi | 29.10.1966 |
| 2 | HT Dani | 91 | North | Central | Delhi | 17.01.1969 |
| 3 | M Amarnath | 99 | North | East | Calcutta | 13.10.1975 |
| 4 | H Gidwani | 96 | North | Central | Chandigarh | 22.10.1976 |
| 5 | CPS.Chauhan | 98 | North | Central | Pune | 27.10.1984 |
| 6 | Gursharan Singh | 95 | North | Central | Visakhapatnam | 30.12.1989 |
| 7 | KB.Pillai | 96 | North | West | Jamshedpur | 25.01.1991 |
| 8 | Bhupinder Singh (Jr) | 91 | North | West | Silchar | 12.11.1994 |
| 9 | VG. Rathour | 94 | North | East | Secunderabad | 01.12.1997 |
| 10 | R Nayyar | 91 | North | Central | Bulsar | 09.12.1998 |
| 11 | V. Dahiya | 92 | North | Central | Bulsar | 09.12.1998 |
| 12 | VG. Rathour | 93 | North | South | Agartala | 01.12.1999 |
| 13 | PK. Dharmani | 93 | North | West | Calcutta | 17.12.1999 |
| 14 | VG. Rathour | 94 | North | Central | Delhi | 25.01.2001 |
| 15 | Sarandeep Singh | 94 | North | Central | Indore | 02.04.2002 |
| 16 | A Chopra | 95 | North | East | Chandigarh | 04.03.2004 |
| 17 | Yashpal Singh | 97 | North | South | Ahmedabad | 26.01.2008 |
| 18 | Shikar Dhawan | 94* | North | West | Mumbai | 19.02.2008 |
| 19 | S Sohal | 94 | North | South | Rajkot | 29.01.2009 |
| 1 | AV Kale | 98 | Plate A | Elite C | Secunderabad | 03.04.2003 |
| 2 | Yashpal Singh | 93 | Plate A | Elite B | Chennai | 10.04.2003 |
| 1 | SK.Nair | 95 | Plate B | Elite B | Chennai | 12.03.2003 |
| 2 | Vijay R Bharadwaj | 91 | Plate B | Plate A | Bangvalore | 20.03.2003 |
| 1 | AG.Milka Singh | 95 | South | West | Delhi | 27.12.1963 |
| 2 | MAK.Patuadi | 90 | South | Central | Hyderabad | 25.02.1972 |
| 3 | Abdul Hai | 93 | South | East | Madras | 17.11.1973 |
| 4 | BP. Patel | 95 | South | East | Madras | 17.11.1973 |
| 5 | R Madhavan | 95 | South | West | Bombay | 27.10.1984 |
| 6 | RD.Khanvilkar | 98 | South | West | Bangalore | 17.10.1985 |
| 7 | S Viswanath | 91 | South | North | Bombay | 25.10.1986 |
| 8 | WV. Raman | 95 | South | West | Bombay | 31.10.1986 |
| 9 | WV. Raman | 94 | South | West | Faridabad | 16.09.1988 |
| 10 | WV. Raman | 96 | South | Central | Secunderabad | 05.01.1990 |
| 11 | WV. Raman | 91 | South | East | Visakhapatnam | 21.08.1992 |
| 12 | MV. Sridhar | 90 | South | Central | Mohali | 04.12.1996 |
| 13 | S. Ramesh | 99 | South | West | Surat | 18.01.2001 |
| 14 | D Vinaykumar | 96 | South | West | Chennai | 26.03.2002 |
| 15 | KD Karthick | 95 | South | Srl A | Kolkata | 04.11.2006 |
| 16 | RV Uthappa | 94 | South | West | Chennai | 05.02.2009 |
| 17 | AN Sharma | 99 | South | Central | BCCI CEG | 11.09.2025 |
| 1 | AL.Wadekar | 93 | West | South | Calcutta | 24.01.1963 |
| 2 | CG. Borde | 91 | West | Central | Bombay | 13.02.1965 |
| 3 | Yajurvinder Singh | 93 | West | North | Baroda | 04.11.1976 |
| 4 | R Jadeja | 97 | West | North | Delhi | 15.03.1979 |
| 5 | R.B.Bhalekar | 99 | West | East | Calcutta | 20.02.1981 |
| 6 | SM.Gavaskar | 92 | West | East | Pune | 25.10.1986 |
| 7 | DB.Vengsarkar | 94 | West | South | Rourkela | 18.01.1991 |
| 8 | VG. Kambli | 96 | West | South | Rourkela | 18.01.1991 |
| 9 | NR. Odedra | 90 | West | North | Silchar | 12.11.1994 |
| 10 | SS. Bhave | 98 | West | East | Nagpur | 21.10.1995 |
| 11 | HH. Kanitkar | 98 | West | Central | Aurangabad | 17.12.1998 |
| 12 | Wasim Jaffer | 94 | West | East | Calcutta | 09.12.1999 |
| 13 | AA. Muzumdar | 90 | West | East | Calcutta | 09.12.1999 |
| 14 | Wasim Jaffer | 94 | West | Central | Nagpur | 04.01.2001 |
| 15 | HH. Kanitkar | 95 | West | South | Surat | 18.01.2001 |
| 16 | HH. Kanitkar | 96 | West | Central | Gurgaon | 14.02.2004 |
| 17 | AM Rahane | 91 | West | North | Mumbai | 19.02.2008 |
| 18 | AM Rahane | 98 | West | South | Chennai | 05.02.2009 |
| 19 | SZ Mulani | 97 | West | South | Chennai | 08.09.2022 |
| 20 | HJ Patel | 98 | West | South | Coimbatore | 21.09.2022 |
| 21 | PK Panchal | 95 | West | South | Bengaluru | 12.07.2023 |
Duleep Trophy has witnessed seven occasions of batsman scoring 99 in an innings. All such occasions are tabulated below
| No | Player | Score | Team | Oppn | Ground | Start Date |
| 1 | S Benjamin | 99* | Central | East | Calcutta | 18 11 1972 |
| 2 | M Amarnath | 99 | North | East | Calcutta | 13 10 1975 |
| 3 | R B Bhalekar | 99 | West | East | Calcutta | 20 02 1981 |
| 4 | SRamesh | 99 | South | West | Surat | 18 01 2001 |
| 5 | SD Chatterjee | 99 | East | West | Lahli | 15 10 2014 |
| 6 | KK Nair | 99 | India Red | India Blue | Bengaluru | 23 08 2019 |
| 7 | AN Sharma | 99 | South | Central | BCCI CEG | 11 09 2025 |