South African bowlers capturing ten or more wickets in a test match
S Muthusamy of South Africa captured eleven for 174 in the on-going test against Pakistan at Lahore to provide the 36th occasion of a South African bowler capturing ten or more wickets in the match. All such occasions are tabulated below
| No | Player | Overs | BPO | M | Runs | W | Opposition | Ground | Start Date |
| 1 | CB Llewellyn | 49.5 | 6 | 12 | 116 | 10 | v Australia | Johannesburg | 18 Oct 1902 |
| 2 | SJ Snooke | 53.0 | 6 | 09 | 127 | 12 | v England | Johannesburg | 10 Mar 1906 |
| 3 | AEE Vogler | 52.1 | 6 | 06 | 181 | 12 | v England | Johannesburg | 01 Jan 1910 |
| 4 | AE Hall | 62.3 | 6 | 20 | 112 | 11 | v England | Cape Town | 01 Jan 1923 |
| 5 | EP Nupen | 51.4 | 6 | 04 | 150 | 11 | v England | Johannesburg | 24 Dec 1930 |
| 6 | HJ Tayfield | 66.5 | 8 | 22 | 165 | 13 | v Australia | Melbourne | 24 Dec 1952 |
| 7 | HJ Tayfield | 74.0 | 8 | 26 | 192 | 13 | v England | Johannesburg | 15 Feb 1957 |
| 8 | SF Burke | 81.0 | 6 | 29 | 196 | 11 | v New Zealand | Cape Town | 01 Jan 1962 |
| 9 | PM Pollock | 47.5 | 6 | 23 | 087 | 10 | v England | Nottingham | 05 Aug 1965 |
| 10 | AA Donald | 55.0 | 6 | 15 | 139 | 12 | v India | Gqeberha | 26 Dec 1992 |
| 11 | PS de Villiers | 59.3 | 6 | 20 | 123 | 10 | v Australia | Sydney | 02 Jan 1994 |
| 12 | PS de Villiers | 40.2 | 6 | 15 | 108 | 10 | v Pakistan | Johannesburg | 19 Jan 1995 |
| 13 | AA Donald | 50.1 | 6 | 15 | 113 | 11 | v Zimbabwe | Harare | 13 Oct 1995 |
| 14 | AA Donald | 38.0 | 6 | 10 | 127 | 11 | v England | Johannesburg | 25 Nov 1999 |
| 15 | SM Pollock | 48.4 | 6 | 18 | 147 | 10 | v India | Bloemfontein | 03 Nov 2001 |
| 16 | PR Adams | 31.1 | 6 | 08 | 106 | 10 | v Bangladesh | Chattogram | 24 Apr 2003 |
| 17 | M Ntini | 48.0 | 6 | 08 | 220 | 10 | v England | Lord’s | 31 Jul 2003 |
| 18 | M Ntini | 47.5 | 6 | 10 | 132 | 13 | v West Indies | Port of Spain | 08 Apr 2005 |
| 19 | A Nel | 37.4 | 6 | 06 | 088 | 10 | v West Indies | Bridgetown | 21 Apr 2005 |
| 20 | M Ntini | 44.5 | 6 | 06 | 178 | 10 | v Australia | Johannesburg | 31 Mar 2006 |
| 21 | M Ntini | 33.0 | 6 | 05 | 145 | 10 | v New Zealand | Centurion | 15 Apr 2006 |
| 22 | DW Steyn | 31.3 | 6 | 04 | 093 | 10 | v New Zealand | Johannesburg | 08 Nov 2007 |
| 23 | DW Steyn | 24.3 | 6 | 06 | 091 | 10 | v New Zealand | Centurion | 16 Nov 2007 |
| 24 | DW Steyn | 49.2 | 6 | 09 | 154 | 10 | v Australia | Melbourne | 26 Dec 2008 |
| 25 | DW Steyn | 34.5 | 6 | 07 | 108 | 10 | v India | Nagpur | 06 Feb 2010 |
| 26 | VD Philander | 24.1 | 6 | 03 | 102 | 10 | v Sri Lanka | Centurion | 15 Dec 2011 |
| 27 | VD Philander | 30.5 | 6 | 06 | 114 | 10 | v New Zealand | Hamilton | 15 Mar 2012 |
| 28 | DW Steyn | 36.5 | 6 | 16 | 060 | 11 | v Pakistan | Johannesburg | 01 Feb 2013 |
| 29 | K Rabada | 39.4 | 6 | 08 | 144 | 13 | v England | Centurion | 22 Jan 2016 |
| 30 | K Rabada | 29.0 | 6 | 05 | 092 | 10 | v Sri Lanka | Cape Town | 02 Jan 2017 |
| 31 | K Rabada | 24.5 | 6 | 05 | 063 | 10 | v Bangladesh | Bloemfontein | 06 Oct 2017 |
| 32 | K Rabada | 43.0 | 6 | 11 | 150 | 11 | v Australia | Gqeberha | 09 Mar 2018 |
| 33 | KA Maharaj | 81.1 | 6 | 14 | 283 | 12 | v Sri Lanka | Colombo (SSC) | 20 Jul 2018 |
| 34 | D Olivier | 29.0 | 6 | 06 | 096 | 11 | v Pakistan | Centurion | 26 Dec 2018 |
| 35 | M Jansen | 28.3 | 6 | 06 | 086 | 11 | v Sri Lanka | Durban | 27 Nov 2024 |
| 36 | S Muthusamy | 49.0 | 6 | 07 | 174 | 11 | v Pakistan | Lahore | 12 Oct 2025 |
S Muthusamy of South Africa captured eleven for 174 in the on-going test against Pakistan at Lahore to provide the fourth occasion of a South African bowler capturing ten or more wickets in the match against Pakistan. All such occasions are tabulated below
| No | Player | Overs | BPO | M | Runs | W | Opposition | Ground | Start Date |
| 1 | PS de Villiers | 40.2 | 6 | 15 | 108 | 10 | v Pakistan | Johannesburg | 19 Jan 1995 |
| 2 | DW Steyn | 36.5 | 6 | 16 | 060 | 11 | v Pakistan | Johannesburg | 01 Feb 2013 |
| 3 | D Olivier | 29.0 | 6 | 06 | 096 | 11 | v Pakistan | Centurion | 26 Dec 2018 |
| 4 | S Muthusamy | 49.0 | 6 | 07 | 174 | 11 | v Pakistan | Lahore | 12 Oct 2025 |