Women bowlers capturing four or more wickets in an innings in the Women’s ODI World Cup
N Mlabha of South Africa captured four wickets conceding 40 runs against New Zealand at Indore on 06 Oct 2025 to provide the 108th occasion of a woman bowler capturing four or more wickets in an innings in the history of Women’s ODI World Cup. All such occasions are tabulated below
| No | Player | O | M | R | W | I | Team | Opposition | Ground | Start Date |
| 1 | T Macpherson | 12.0 | 7 | 14 | 5 | 1 | Australia | v Young England | Bournemouth | 23 Jun 1973 |
| 2 | GL Page | 06.2 | 0 | 20 | 6 | 2 | New Zealand | v Tri & Tob | St Albans | 23 Jun 1973 |
| 3 | M Knee | 12.0 | 2 | 26 | 4 | 1 | Australia | v Tri & Tob | Tring | 30 Jun 1973 |
| 4 | G Hullah | 07.1 | 3 | 08 | 4 | 1 | Young England | v Jamaica | Sittingbourne | 30 Jun 1973 |
| 5 | M Stewart | 06.0 | 3 | 09 | 4 | 2 | Jamaica | v Young England | Sittingbourne | 30 Jun 1973 |
| 6 | LG Williams | 10.4 | 5 | 11 | 4 | 2 | Jamaica | v Tri & Tob | London | 04 Jul 1973 |
| 7 | L Hill | 10.3 | 5 | 11 | 4 | 2 | Australia | v Jamaica | York | 11 Jul 1973 |
| 8 | EA Badham | 12.0 | 3 | 19 | 4 | 1 | Int’l Eleven | v Jamaica | Kirby Muxloe | 14 Jul 1973 |
| 9 | JM Court | 10.0 | 3 | 29 | 4 | 1 | England | New Zealand | Hyd-LBS | 08 Jan 1978 |
| 10 | SA Tredrea | 10.0 | 1 | 25 | 4 | 1 | Australia | England | Hyd-LBS | 13 Jan 1978 |
| 11 | RJ Kendall | 11.0 | 0 | 48 | 4 | 1 | Int’l Eleven | New Zealand | Auckland | 12 Jan 1982 |
| 12 | J Lord | 08.0 | 2 | 10 | 6 | 2 | New Zealand | India | Auckland | 14 Jan 1982 |
| 13 | S Chakraborty | 09.0 | 2 | 11 | 4 | 2 | India | Int’l Eleven | Napier | 17 Jan 1982 |
| 14 | S Braganza | 12.0 | 3 | 24 | 4 | 1 | Int’l Eleven | Australia | Palmerston North | 20 Jan 1982 |
| 15 | LA Fullston | 12.0 | 1 | 38 | 4 | 2 | Australia | Int’l Eleven | Palmerston North | 20 Jan 1982 |
| 16 | SJ Rattray | 11.0 | 2 | 33 | 4 | 1 | Int’l Eleven | New Zealand | Palmerston North | 21 Jan 1982 |
| 17 | CA Hodges | 12.0 | 3 | 32 | 4 | 1 | England | Int’l Eleven | Wellington | 24 Jan 1982 |
| 18 | LA Fullston | 12.0 | 6 | 27 | 5 | 2 | Australia | New Zealand | Wellington | 28 Jan 1982 |
| 19 | JC Tedstone | 12.0 | 6 | 17 | 4 | 1 | England | India | Nelson | 31 Jan 1982 |
| 20 | J Lord | 07.5 | 3 | 12 | 4 | 1 | New Zealand | India | Christchurch | 02 Feb 1982 |
| 21 | J Owens | 12.0 | 7 | 13 | 4 | 1 | Int’l Eleven | India | Christchurch | 06 Feb 1982 |
| 22 | KM Bro | 08.0 | 6 | 04 | 4 | 2 | Australia | Netherlands | Perth | 29 Nov 1988 |
| 23 | CJ Barrs | 11.5 | 1 | 23 | 4 | 1 | England | Ireland | North Sydney | 05 Dec 1988 |
| 24 | CA Hodges | 10.0 | 1 | 14 | 4 | 1 | England | Netherlands | North Sydney | 06 Dec 1988 |
| 25 | LA Fullston | 12.0 | 3 | 28 | 5 | 2 | Australia | Netherlands | Melbourne | 14 Dec 1988 |
| 26 | LA Fullston | 12.0 | 3 | 21 | 4 | 1 | Australia | Ireland | Melbourne | 16 Dec 1988 |
| 27 | BL Calver | 12.0 | 7 | 08 | 4 | 1 | Australia | Netherlands | Warrington | 20 Jul 1993 |
| 28 | CE Taylor | 12.0 | 5 | 13 | 4 | 2 | England | Denmark | Banstead | 20 Jul 1993 |
| 29 | CA Hodges | 04.5 | 2 | 03 | 4 | 2 | England | Denmark | Banstead | 20 Jul 1993 |
| 30 | A van Lier | 08.4 | 0 | 24 | 4 | 2 | Netherlands | West Indies | Stoke-on-Trent | 21 Jul 1993 |
| 31 | BL Calver | 12.0 | 8 | 04 | 4 | 1 | Australia | West Indies | Tunbridge Wells | 24 Jul 1993 |
| 32 | DF Edulji | 11.5 | 6 | 12 | 4 | 1 | India | England | Finchampstead | 25 Jul 1993 |
| 33 | JA Turner | 11.2 | 7 | 05 | 5 | 1 | New Zealand | Netherlands | Lindfield | 25 Jul 1993 |
| 34 | GA Smith | 12.0 | 1 | 30 | 5 | 2 | England | Australia | Guildford | 26 Jul 1993 |
| 35 | SL Bow | 10.0 | 3 | 21 | 4 | 1 | Australia | Denmark | Dulwich | 28 Jul 1993 |
| 36 | P Rau | 12.0 | 3 | 26 | 4 | 1 | India | New Zealand | London | 28 Jul 1993 |
| 37 | A van Noortwijk | 12.0 | 3 | 21 | 4 | 2 | Netherlands | Ireland | Marlow | 28 Jul 1993 |
| 38 | S Dabir | 12.0 | 2 | 22 | 4 | 1 | India | Denmark | Slough | 29 Jul 1993 |
| 39 | CA Singh | 12.0 | 0 | 36 | 5 | 2 | West Indies | Ireland | Dorking | 29 Jul 1993 |
| 40 | S Neilsen | 10.0 | 4 | 09 | 4 | 1 | Denmark | Pakistan | Mysore | 10 Dec 1997 |
| 41 | TN Gunaratne | 05.4 | 2 | 06 | 4 | 1 | Sri Lanka | West Indies | Delhi | 11 Dec 1997 |
| 42 | P Choudhary | 08.0 | 0 | 21 | 5 | 2 | India | West Indies | Faridabad | 13 Dec 1997 |
| 43 | A van Noortwijk | 08.0 | 2 | 25 | 4 | 1 | Netherlands | India | Ghaziabad | 15 Dec 1997 |
| 44 | KM Keenan | 10.0 | 6 | 05 | 4 | 2 | New Zealand | West Indies | Chandigarh | 15 Dec 1997 |
| 45 | MA Reynard | 04.1 | 1 | 06 | 4 | 2 | England | Ireland | Pune | 16 Dec 1997 |
| 46 | S Sivanantham | 07.3 | 2 | 18 | 4 | 1 | Sri Lanka | Netherlands | Delhi | 17 Dec 1997 |
| 47 | S Kottman | 10.0 | 2 | 24 | 4 | 2 | Netherlands | Sri Lanka | Delhi | 17 Dec 1997 |
| 48 | OJ Magno | 09.0 | 5 | 10 | 4 | 1 | Australia | England | Nagpur | 18 Dec 1997 |
| 49 | C O’Neill | 10.0 | 5 | 10 | 4 | 2 | Ireland | Pakistan | Gurgaon | 18 Dec 1997 |
| 50 | TA McGregor | 10.0 | 2 | 18 | 4 | 1 | Australia | New Zealand | Lincoln | 29 Nov 2000 |
| 51 | SV Collyer | 10.0 | 3 | 32 | 5 | 2 | England | Netherlands | Lincoln | 30 Nov 2000 |
| 52 | ZJ Goss | 09.3 | 3 | 10 | 4 | 1 | Australia | Ireland | Christchurch | 03 Dec 2000 |
| 53 | LP Lewis | 08.1 | 1 | 20 | 4 | 1 | South Africa | Netherlands | Christchurch | 04 Dec 2000 |
| 54 | CE Taylor | 10.0 | 2 | 25 | 4 | 1 | England | Ireland | Lincoln | 07 Dec 2000 |
| 55 | CR Seneviratna | 10.0 | 1 | 23 | 4 | 2 | Sri Lanka | Netherlands | Christchurch | 10 Dec 2000 |
| 56 | P Thomas | 10.0 | 0 | 42 | 4 | 1 | West Indies | South Africa | Pretoria | 24 Mar 2005 |
| 57 | C Brits | 09.4 | 1 | 37 | 4 | 2 | South Africa | West Indies | Pretoria | 24 Mar 2005 |
| 58 | DM Marathe | 06.0 | 5 | 01 | 4 | 1 | India | South Africa | Pretoria | 26 Mar 2005 |
| 59 | AE Smith | 10.0 | 1 | 19 | 4 | 2 | South Africa | India | Pretoria | 26 Mar 2005 |
| 60 | J Goswami | 09.3 | 3 | 27 | 4 | 1 | India | England | Pretoria | 28 Mar 2005 |
| 61 | N David | 10.0 | 3 | 32 | 5 | 1 | India | New Zealand | Pretoria | 30 Mar 2005 |
| 62 | LE Milliken | 10.0 | 4 | 25 | 5 | 2 | New Zealand | India | Pretoria | 30 Mar 2005 |
| 63 | J Goswami | 09.0 | 3 | 16 | 4 | 1 | India | West Indies | Pretoria | 01 Apr 2005 |
| 64 | RJ Pullar | 10.0 | 2 | 39 | 4 | 1 | New Zealand | India | Potchefstroom | 07 Apr 2005 |
| 65 | SR Taylor | 08.2 | 2 | 17 | 4 | 1 | West Indies | South Africa | Newcastle | 08 Mar 2009 |
| 66 | LA Marsh | 10.0 | 3 | 15 | 5 | 1 | England | Pakistan | North Sydney | 12 Mar 2009 |
| 67 | SW Bates | 05.0 | 2 | 07 | 4 | 2 | New Zealand | South Africa | Bowral | 12 Mar 2009 |
| 68 | AL Watkins | 04.1 | 2 | 02 | 4 | 2 | New Zealand | South Africa | Bowral | 12 Mar 2009 |
| 69 | CM Edwards | 08.4 | 1 | 37 | 4 | 2 | England | New Zealand | Sydney | 14 Mar 2009 |
| 70 | P Roy | 07.4 | 2 | 14 | 4 | 1 | India | West Indies | Sydney | 19 Mar 2009 |
| 71 | SF Daley | 10.0 | 1 | 29 | 4 | 1 | West Indies | Pakistan | Sydney | 21 Mar 2009 |
| 72 | NJ Shaw | 08.2 | 0 | 34 | 4 | 1 | England | New Zealand | North Sydney | 22 Mar 2009 |
| 73 | SEA Ruck | 10.0 | 1 | 31 | 4 | 2 | New Zealand | South Africa | Cuttack | 01 Feb 2013 |
| 74 | S Ismail | 10.0 | 0 | 41 | 4 | 2 | South Africa | Australia | Cuttack | 03 Feb 2013 |
| 75 | K Sciver-Brunt | 09.0 | 1 | 29 | 4 | 2 | England | India | Brabourne | 03 Feb 2013 |
| 76 | RH Candy | 10.0 | 3 | 19 | 5 | 1 | New Zealand | Pakistan | Cuttack | 03 Feb 2013 |
| 77 | A Shrubsole | 08.4 | 3 | 21 | 4 | 1 | England | West Indies | Mumbai | 05 Feb 2013 |
| 78 | LMM Tahuhu | 10.0 | 2 | 27 | 4 | 1 | New Zealand | Sri Lanka | Mumbai | 08 Feb 2013 |
| 79 | A Shrubsole | 10.0 | 5 | 17 | 5 | 1 | England | South Africa | Cuttack | 10 Feb 2013 |
| 80 | D van Niekerk | 07.0 | 0 | 18 | 4 | 2 | South Africa | Sri Lanka | Cuttack | 13 Feb 2013 |
| 81 | HASD Siriwardene | 08.1 | 0 | 31 | 4 | 2 | Sri Lanka | South Africa | Cuttack | 15 Feb 2013 |
| 82 | HR Huddleston | 10.0 | 1 | 35 | 5 | 1 | New Zealand | Sri Lanka | Bristol | 24 Jun 2017 |
| 83 | LA Marsh | 10.0 | 0 | 45 | 4 | 1 | England | Sri Lanka | Taunton | 02 Jul 2017 |
| 84 | Nashra Sandhu | 10.0 | 1 | 26 | 4 | 1 | Pakistan | India | Derby | 02 Jul 2017 |
| 85 | E Bisht | 10.0 | 2 | 18 | 5 | 2 | India | Pakistan | Derby | 02 Jul 2017 |
| 86 | M Kapp | 07.0 | 2 | 14 | 4 | 1 | South Africa | West Indies | Leicester | 02 Jul 2017 |
| 87 | D van Niekerk | 03.2 | 3 | 00 | 4 | 1 | South Africa | West Indies | Leicester | 02 Jul 2017 |
| 88 | D van Niekerk | 10.0 | 0 | 22 | 4 | 2 | South Africa | India | Leicester | 08 Jul 2017 |
| 89 | D van Niekerk | 08.0 | 3 | 24 | 4 | 1 | South Africa | Sri Lanka | Taunton | 12 Jul 2017 |
| 90 | AC Kerr | 09.0 | 0 | 51 | 4 | 1 | New Zealand | England | Derby | 12 Jul 2017 |
| 91 | S Luus | 10.0 | 0 | 67 | 5 | 1 | South Africa | Australia | Taunton | 15 Jul 2017 |
| 92 | RS Gayakwad | 07.3 | 1 | 15 | 5 | 2 | India | New Zealand | Derby | 15 Jul 2017 |
| 93 | HHC Gunaratne | 10.0 | 2 | 41 | 4 | 2 | Sri Lanka | Pakistan | Leicester | 15 Jul 2017 |
| 94 | A Shrubsole | 09.4 | 0 | 46 | 6 | 2 | England | India | Lord’s | 23 Jul 2017 |
| 95 | A Khaka | 10.0 | 3 | 32 | 4 | 2 | South Africa | Bangladesh | Dunedin | 05 Mar 2022 |
| 96 | RS Gayakwad | 10.0 | 0 | 31 | 4 | 2 | India | Pakistan | Mt Maunganui | 06 Mar 2022 |
| 97 | P Vastrakar | 10.0 | 0 | 34 | 4 | 1 | India | New Zealand | Hamilton | 10 Mar 2022 |
| 98 | M Kapp | 10.0 | 1 | 45 | 5 | 1 | South Africa | England | Mt Maunganui | 14 Mar 2022 |
| 99 | CE Dean | 08.2 | 1 | 23 | 4 | 1 | England | India | Mt Maunganui | 16 Mar 2022 |
| 100 | HK Matthews | 10.0 | 1 | 15 | 4 | 2 | West Indies | Bangladesh | Mt Maunganui | 18 Mar 2022 |
| 101 | FL Mackay | 09.0 | 0 | 34 | 4 | 2 | New Zealand | England | Auckland | 20 Mar 2022 |
| 102 | Nida Dar | 04.0 | 0 | 10 | 4 | 1 | Pakistan | West Indies | Hamilton | 21 Mar 2022 |
| 103 | S Rana | 10.0 | 2 | 30 | 4 | 2 | India | Bangladesh | Hamilton | 22 Mar 2022 |
| 104 | HM Rowe | 10.0 | 1 | 55 | 5 | 2 | New Zealand | Pakistan | Christchurch | 26 Mar 2022 |
| 105 | S Ecclestone | 08.0 | 0 | 36 | 6 | 2 | England | South Africa | Christchurch | 31 Mar 2022 |
| 106 | I Ranaweera | 09.0 | 0 | 46 | 4 | 1 | Sri Lanka | India | Guwahati | 30 Sep 2025 |
| 107 | Diana Baig | 10.0 | 1 | 69 | 4 | 1 | Pakistan | India | Colombo (RPS) | 05 Oct 2025 |
| 108 | N Mlabha | 10.0 | 0 | 40 | 4 | 1 | South Africa | New Zealand | Indore | 06 Oct 2025 |
N Mlabha of South Africa captured four wickets conceding 40 runs against New Zealand at Indore on 06 Oct 2025 to provide the 13th occasion of a South African Woman bowler capturing four or more wickets in an innings in the history of Women’s ODI World Cup. All such occasions are tabulated below
| No | Player | O | M | R | W | I | Team | Opposition | Ground | Start Date |
| 1 | LP Lewis | 08.1 | 1 | 20 | 4 | 1 | South Africa | Netherlands | Christchurch | 04 Dec 2000 |
| 2 | C Brits | 09.4 | 1 | 37 | 4 | 2 | South Africa | West Indies | Pretoria | 24 Mar 2005 |
| 3 | AE Smith | 10.0 | 1 | 19 | 4 | 2 | South Africa | India | Pretoria | 26 Mar 2005 |
| 4 | S Ismail | 10.0 | 0 | 41 | 4 | 2 | South Africa | Australia | Cuttack | 03 Feb 2013 |
| 5 | D van Niekerk | 07.0 | 0 | 18 | 4 | 2 | South Africa | Sri Lanka | Cuttack | 13 Feb 2013 |
| 6 | M Kapp | 07.0 | 2 | 14 | 4 | 1 | South Africa | West Indies | Leicester | 02 Jul 2017 |
| 7 | D van Niekerk | 03.2 | 3 | 00 | 4 | 1 | South Africa | West Indies | Leicester | 02 Jul 2017 |
| 8 | D van Niekerk | 10.0 | 0 | 22 | 4 | 2 | South Africa | India | Leicester | 08 Jul 2017 |
| 9 | D van Niekerk | 08.0 | 3 | 24 | 4 | 1 | South Africa | Sri Lanka | Taunton | 12 Jul 2017 |
| 10 | S Luus | 10.0 | 0 | 67 | 5 | 1 | South Africa | Australia | Taunton | 15 Jul 2017 |
| 11 | A Khaka | 10.0 | 3 | 32 | 4 | 2 | South Africa | Bangladesh | Dunedin | 05 Mar 2022 |
| 12 | M Kapp | 10.0 | 1 | 45 | 5 | 1 | South Africa | England | Mt Maunganui | 14 Mar 2022 |
| 13 | N Mlabha | 10.0 | 0 | 40 | 4 | 1 | South Africa | New Zealand | Indore | 06 Oct 2025 |
N Mlabha of South Africa captured four wickets conceding 40 runs against New Zealand at Indore on 06 Oct 2025 to provide the twelfth occasion of a Woman bowler capturing four or more wickets in an innings against New Zealand in the history of Women’s ODI World Cup. All such occasions are tabulated below. It also provides the first occasion of a South African bowler capturing four or more wickets in an innings against New Zealand in the Women’s World Cup.
| No | Player | O | M | R | W | I | Team | Opposition | Ground | Start Date |
| 1 | JM Court | 10.0 | 3 | 29 | 4 | 1 | England | New Zealand | Hyd-LBS | 08 Jan 1978 |
| 2 | RJ Kendall | 11.0 | 0 | 48 | 4 | 1 | Int’l Eleven | New Zealand | Auckland | 12 Jan 1982 |
| 3 | SJ Rattray | 11.0 | 2 | 33 | 4 | 1 | Int’l Eleven | New Zealand | Palmerston North | 21 Jan 1982 |
| 4 | LA Fullston | 12.0 | 6 | 27 | 5 | 2 | Australia | New Zealand | Wellington | 28 Jan 1982 |
| 5 | P Rau | 12.0 | 3 | 26 | 4 | 1 | India | New Zealand | London | 28 Jul 1993 |
| 6 | TA McGregor | 10.0 | 2 | 18 | 4 | 1 | Australia | New Zealand | Lincoln | 29 Nov 2000 |
| 7 | N David | 10.0 | 3 | 32 | 5 | 1 | India | New Zealand | Pretoria | 30 Mar 2005 |
| 8 | CM Edwards | 08.4 | 1 | 37 | 4 | 2 | England | New Zealand | Sydney | 14 Mar 2009 |
| 9 | NJ Shaw | 08.2 | 0 | 34 | 4 | 1 | England | New Zealand | North Sydney | 22 Mar 2009 |
| 10 | RS Gayakwad | 07.3 | 1 | 15 | 5 | 2 | India | New Zealand | Derby | 15 Jul 2017 |
| 11 | P Vastrakar | 10.0 | 0 | 34 | 4 | 1 | India | New Zealand | Hamilton | 10 Mar 2022 |
| 12 | N Mlabha | 10.0 | 0 | 40 | 4 | 1 | South Africa | New Zealand | Indore | 06 Oct 2025 |